Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
DashboardDatabaseProReportsEventsCar InsightSHANGHAI,Dec.9 (SMM) - The following table is base metals movement on the SHFE market on Dec.9 2016. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1612 | 13415 | 13480 | 13300 | 13445 | 13395 | 75 | 25 | 4070 | 23150 | -2760 |
Al1701 | 13245 | 13410 | 13120 | 13350 | 13295 | 145 | 90 | 44216 | 109408 | -8086 |
Al1702 | 13140 | 13395 | 13015 | 13320 | 13220 | 210 | 110 | 412274 | 276480 | -13010 |
Al1703 | 13175 | 13420 | 13075 | 13340 | 13270 | 175 | 105 | 96192 | 143332 | 1248 |
Cu1612 | 47200 | 47350 | 46300 | 47180 | 46840 | 200 | -140 | 16430 | 19010 | -2660 |
Cu1701 | 47130 | 47600 | 46380 | 47290 | 46970 | 20 | -300 | 50542 | 92162 | -662 |
Cu1702 | 47360 | 47770 | 46480 | 47390 | 47100 | -140 | -430 | 373262 | 245848 | -13490 |
Cu1703 | 47490 | 47850 | 46580 | 47510 | 47210 | -130 | -430 | 83478 | 122334 | 4136 |
Zn1612 | 22620 | 22800 | 21950 | 22400 | 22260 | -265 | -405 | 3320 | 15300 | -1090 |
Zn1701 | 22825 | 22980 | 22080 | 22525 | 22415 | -485 | -595 | 64878 | 67966 | -7712 |
Zn1702 | 23000 | 23075 | 22160 | 22615 | 22510 | -505 | -610 | 734204 | 233912 | -11314 |
Zn1703 | 23005 | 23080 | 22165 | 22590 | 22515 | -505 | -580 | 82122 | 100810 | 6576 |
Pb1701 | 21145 | 21280 | 20410 | 20680 | 20780 | -490 | -390 | 85130 | 34008 | -2530 |
Pb1702 | 21145 | 21080 | 20210 | 20465 | 20570 | -470 | -365 | 85130 | 43158 | 1384 |
Ni1702 | 94210 | 94360 | 92100 | 94200 | 93060 | 260 | -880 | 54 | 196 | -8 |
Sn1701 | 145500 | 146310 | 142280 | 144050 | 144120 | -1740 | -1670 | 14892 | 13166 | 290 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn