Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
DashboardDatabaseProReportsEventsCar InsightSHANGHAI,Dec.27 (SMM) - The following table is base metals movement on the SHFE market on Dec.27 2016. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1701 | 12670 | 12785 | 12570 | 12760 | 12700 | 175 | 115 | 17694 | 62358 | -3236 |
Al1702 | 12630 | 12815 | 12565 | 12790 | 12710 | 190 | 110 | 181280 | 238486 | -7806 |
Al1703 | 12700 | 12860 | 12620 | 12840 | 12765 | 190 | 115 | 73082 | 191036 | 4350 |
Al1704 | 12755 | 12920 | 12680 | 12900 | 12830 | 185 | 115 | 13250 | 75656 | 2456 |
Cu1701 | 44040 | 44680 | 43840 | 44580 | 44310 | 630 | 360 | 17960 | 53722 | -2412 |
Cu1702 | 44050 | 44770 | 43880 | 44600 | 44340 | 390 | 130 | 137474 | 167124 | -14570 |
Cu1703 | 44120 | 44850 | 43960 | 44720 | 44440 | 440 | 160 | 131318 | 169470 | -882 |
Cu1704 | 44380 | 44960 | 44110 | 44830 | 44620 | 450 | 240 | 31154 | 66556 | 5222 |
Zn1701 | 19985 | 20240 | 19635 | 20180 | 19890 | 245 | -45 | 11374 | 32954 | -2664 |
Zn1702 | 19810 | 20325 | 19730 | 20265 | 19985 | -110 | -390 | 448214 | 144844 | -23424 |
Zn1703 | 19840 | 20375 | 19805 | 20320 | 20070 | 15 | -235 | 169252 | 152048 | 9696 |
Zn1704 | 19665 | 20400 | 19665 | 20355 | 20105 | 20 | -230 | 28650 | 58484 | 2236 |
Pb1702 | 17400 | 17705 | 17260 | 17655 | 17470 | -165 | -350 | 116832 | 43752 | 1020 |
Pb1703 | 17400 | 17590 | 17190 | 17545 | 17385 | 15 | -145 | 116832 | 19740 | 850 |
Ni1705 | 84320 | 85850 | 84130 | 85550 | 84370 | 360 | -1990 | 485794 | 527964 | -18958 |
Sn1701 | 141490 | 144950 | 140030 | 144950 | 141590 | 3400 | 40 | 7808 | 8972 | -1276 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn