Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Dec 26 (SMM) - China released on Dec 26 the country's copper imports and exports in November 2017 (Unit: mt):
Nov. | YoY (%) | Jan.– Nov. | YoY (%) | |
Imports: | ||||
Refined copper | 329168 | 18.95 | 2915013 | -10.83 |
Origins | ||||
Chile | 103204 | -3.19 | 981322 | -17.88 |
Mainland China | 34893 | -6.05 | 147342 | 65.93 |
India | 24439 | 104.3 | 308934 | 111.97 |
Kazakhstan | 20543 | 0.23 | 175120 | -6.6 |
Japan | 16260 | -17.08 | 175048 | -31.87 |
Australia | 16240 | 19.82 | 132139 | -40.39 |
South Korea | 16186 | 126.43 | 105369 | -1.99 |
Russia | 15440 | - | 49856 | -42.54 |
Peru | 11827 | -26.97 | 151963 | 0.09 |
Belgium | 11271 | 525.45 | 55350 | -11.19 |
Poland | 9399 | 110.25 | 109791 | 23.92 |
Bulgarian | 8995 | 309.03 | 84718 | 96.79 |
Congo | 7148 | -32.41 | 81710 | -47.44 |
The Philippines | 5526 | 168.37 | 24988 | -28.1 |
Mexico | 4976 | 101.66 | 55145 | 38.49 |
Myanmar | 4596 | 12.07 | 34996 | 93.35 |
Sweden | 2898 | - | 24324 | 211.67 |
Uzbekistan | 2688 | 32.98 | 16600 | 11.89 |
South Africa | 2137 | 111.68 | 15143 | -28.12 |
Brazil | 2026 | 182.85 | 38036 | -57.02 |
Zambia | 1313 | -58.47 | 20147 | -64.2 |
Laos | 1002 | -56.47 | 12459 | -41.91 |
Spain | 1001 | 100.09 | 5552 | -72.31 |
Iran | 972 | -1.14 | 24619 | -9.82 |
Norway | 885 | 344.03 | 5609 | -48.12 |
Mongolia | 801 | -2.34 | 8608 | -3.35 |
Pakistan | 744 | - | 1626 | - |
Indonesia | 384 | -87.95 | 19863 | 86.6 |
Turkey | 290 | 68731.35 | 332 | 55.47 |
Republic of the Congo | 253 | 884.99 | 7817 | 430.4 |
Germany | 235 | 105010.71 | 13862 | 1.35 |
The United Arab Emirates | 166 | 16.55 | 2037 | -88.1 |
Cameroon | 106 | 2.24 | 844 | 21.62 |
France | 102 | - | 221 | - |
Copper anode | 85551 | 87.54 | 730565 | 14.07 |
Origins | ||||
Zambia | 40423 | 98.98 | 400068 | 24.39 |
Chile | 35295 | 87.9 | 211466 | -5.98 |
Tanzania | 3577 | - | 9120 | 764.87 |
South Africa | 1697 | 99.68 | 14419 | 25.15 |
Spain | 997 | - | 997 | - |
Congo | 794 | -16.17 | 32431 | -17.66 |
Taiwan (China) | 575 | 63.54 | 4497 | 20.6 |
Belgium | 477 | - | 10098 | 70.49 |
Thailand | 438 | 249.7 | 2223 | 25.46 |
South Korea | 334 | 65.66 | 3388 | 25.45 |
Italy | 246 | - | 2474 | 10.82 |
Pakistan | 204 | -57.61 | 12344 | 4.86 |
Turkey | 189 | - | 662 | 3111.91 |
Copper alloy | 6716 | 40.69 | 59440 | 32.64 |
Origins | ||||
South Korea | 1484 | 96.41 | 8672 | 16.92 |
Lithuania | 1217 | 150.6 | 8224 | 134.21 |
Russia | 710 | 69.8 | 6532 | 25.49 |
Japan | 689 | 26.17 | 5941 | 25.93 |
Ukraine | 466 | 100.16 | 4615 | 136.74 |
Turkey | 336 | 54.65 | 2589 | -27.02 |
Taiwan (China) | 213 | -47.84 | 1946 | -11.87 |
France | 211 | 222.65 | 609 | -13.28 |
Latvia | 179 | 58.82 | 1066 | -10.07 |
The US | 167 | 6.94 | 1154 | -10.87 |
South Africa | 120 | 98108.2 | 168 | 13108.35 |
The United Arab Emirates | 112 | -22.98 | 938 | 4.09 |
Scrap copper | 271045 | -17.28 | 3293959 | 9.09 |
Origins | ||||
Hong Kong | 48109 | -36.72 | 591471 | -2.44 |
The US | 45787 | 1.34 | 474931 | -2.69 |
Australia | 34985 | -37.94 | 435404 | -6.65 |
Japan | 21008 | -8.46 | 206232 | 20.5 |
Germany | 13004 | -2.39 | 147414 | 11.49 |
The UK | 12955 | -8.87 | 145061 | -11.29 |
Holland | 10778 | -19.43 | 185317 | -1.25 |
South Korea | 9212 | -10.41 | 90736 | 16.94 |
The Philippines | 8926 | 120.11 | 164214 | 522.01 |
Thailand | 7827 | -40.13 | 146185 | 94.89 |
Malaysia | 5004 | -65.19 | 151162 | -9.95 |
Mexico | 4931 | 6.61 | 44434 | 4.93 |
Canada | 4510 | 13.83 | 36839 | -8.14 |
Italy | 4481 | -11.19 | 64419 | 23.68 |
Spain | 4105 | 5.93 | 56180 | 17.5 |
France | 3937 | -10.71 | 40716 | 1.32 |
Belgium | 2780 | -13.19 | 35708 | -1.89 |
Colombia | 2749 | 38.36 | 23089 | 29.54 |
Taiwan (China) | 2396 | 279.49 | 11435 | 110.35 |
The United Arab Emirates | 1469 | -1.61 | 19188 | 30.55 |
Chile | 1356 | 54.38 | 12083 | 5.75 |
Saudi Arabia | 1308 | 71.37 | 16136 | 341.17 |
Portugal | 1134 | 13.71 | 11211 | 26.05 |
South Africa | 1094 | 123.4 | 9942 | 53.6 |
Brazil | 1042 | 187.53 | 11542 | 40.91 |
Lithuania | 999 | 51.52 | 8213 | 80.99 |
The Czech Republic | 961 | 87.52 | 7031 | 48.67 |
Finland | 920 | 8.38 | 5736 | 0.18 |
Poland | 907 | 56.1 | 6797 | 20.17 |
Sweden | 659 | 69.68 | 6519 | 13.63 |
New Zealand | 640 | 28.49 | 5680 | -8.6 |
Singapore | 612 | 58.57 | 6055 | 2.05 |
Rumania | 555 | -38.9 | 6922 | 8.23 |
Venezuela | 544 | 30.89 | 6084 | 200.25 |
Denmark | 475 | 274.02 | 6809 | 38.61 |
Peru | 466 | 199.98 | 4428 | 63.82 |
Greece | 454 | 0.33 | 7018 | 60.5 |
Norway | 451 | 25.87 | 4873 | -12.84 |
Bulgarian | 444 | 103.6 | 3866 | 63.79 |
Hungary | 426 | 33.15 | 3674 | 43.56 |
Ecuador | 398 | 0.82 | 4017 | 16.38 |
Morocco | 392 | - | 1247 | 1044.6 |
Lebanon | 390 | 65.69 | 3016 | 28.03 |
Latvia | 367 | 6.4 | 3741 | 23.82 |
The Republic of Guatemala | 317 | 209.86 | 2047 | 109.94 |
Dominican | 283 | 14.98 | 3393 | 26.16 |
Indonesia | 260 | 0.17 | 3182 | 78.53 |
Malta | 257 | 48.32 | 3712 | 354.66 |
The Slovak Republic | 247 | 237.04 | 1397 | 1.88 |
Pakistan | 247 | 1211.26 | 1840 | -12.38 |
Tanzania | 241 | - | 520 | 93.03 |
Paraguay | 239 | -14.46 | 2921 | 76.1 |
Israel | 234 | 209.29 | 3424 | 108.63 |
The State of Kuwait | 216 | 179.23 | 2522 | 421.87 |
Russia | 211 | 362.28 | 1653 | 437.3 |
Bolivia | 193 | - | 1589 | 2450.9 |
Mainland China | 191 | -47.47 | 1180 | -72.24 |
Honduras | 146 | -5.78 | 1268 | -14.93 |
The Commonwealth of Puerto Rico | 123 | -2.62 | 2903 | 22.26 |
The Republic of Panama | 120 | -16.53 | 1073 | 1.06 |
Jordan | 117 | 99.74 | 797 | 539.13 |
The Republic of Haiti | 113 | 63.93 | 962 | 5.88 |
The Kingdom of Bahrain | 113 | - | 910 | 273.16 |
Nigeria | 109 | 36.98 | 1581 | -0.04 |
Copper concentrate | 1776532 | 1 | 15698384 | 2.65 |
Origins | ||||
Chile | 491820 | -8.8 | 4093886 | -5.19 |
Peru | 479814 | -6.95 | 4474407 | 13.82 |
Mexico | 151279 | 18.03 | 879849 | -3.25 |
Mongolia | 108246 | -15.95 | 1266945 | -9.51 |
Spain | 105058 | 33.29 | 689900 | 64.52 |
Australia | 84478 | 33.31 | 734827 | 3.14 |
Kazakhstan | 66773 | 69.06 | 680033 | 124.87 |
The US | 51127 | 1.71 | 376289 | -10.07 |
Canada | 50557 | 262.61 | 313428 | -25.55 |
Iran | 48870 | 20.89 | 281951 | -36.92 |
The United Arab Emirates | 19520 | 1588.96 | 86698 | 254.86 |
Laos | 18652 | -54.93 | 280275 | -8.59 |
Indonesia | 15313 | -61.77 | 171084 | -34.38 |
India | 15205 | - | 45900 | 33.82 |
Saudi Arabia | 10142 | -3.11 | 47318 | 13.79 |
The Independent State of Papua New Guinea | 9944 | - | 39644 | 294.01 |
Malaysia | 9317 | 10528.84 | 101805 | 272.55 |
Portugal | 9030 | - | 71551 | -30.55 |
Morocco | 8086 | 13.34 | 54215 | 13 |
Mauritania | 7035 | -8.84 | 119528 | -32.86 |
Dominican | 4538 | - | 10155 | -16.3 |
The Philippines | 1880 | -73.72 | 140405 | 9.16 |
Zambia | 1609 | 365.09 | 23933 | 140.69 |
Bolivia | 1390 | - | 8943 | -70.58 |
Armenia | 1366 | -92.31 | 152153 | -13.4 |
Brazil | 1111 | 21.82 | 120711 | 115.44 |
Congo | 899 | 771.08 | 12069 | 11535.06 |
Russia | 545 | - | 6647 | 21.78 |
Myanmar | 499 | 184.23 | 4530 | -41.33 |
Thailand | 492 | 135.67 | 2625 | -58.57 |
Vietnam | 491 | - | 5239 | 171.86 |
Ecuador | 325 | -47.01 | 6204 | -42.93 |
Turkey | 309 | - | 150438 | -7.22 |
Oman | 214 | - | 28456 | -35.27 |
Nigeria | 202 | 27.77 | 350 | -10.79 |
South Africa | 193 | -96.27 | 22909 | 15.27 |
Madagascar | 137 | - | 1175 | -10.9 |
Copper semis | 52220 | -0.9 | 531556 | 5.1 |
Including | ||||
Copper Bars, Rods and Profiles | 5868 | 19.28 | 56153 | 4.74 |
Copper Wires | 11737 | -11.82 | 123453 | -5.98 |
Copper Plates, Sheets, and Strips | 11898 | 4.73 | 120091 | 10.83 |
Copper Foils | 19916 | -4.16 | 204031 | 7.39 |
Copper Pipes and Tubes (Including Accessories) | 2243 | 14.41 | 23779 | 25.99 |
Copper Stranded Wires, Cables | 915 | -35.81 | 14616 | -0.76 |
Exports: | ||||
Refined copper | 23587 | 124.14 | 296796 | -25.16 |
Destination | ||||
Taiwan (China) | 14130 | 282.13 | 101488 | 45.42 |
Indonesia | 4293 | 257.71 | 33696 | 116.88 |
Vietnam | 2396 | 21.51 | 18899 | 26.83 |
Thailand | 721 | 20.32 | 7245 | -22.74 |
Pakistan | 649 | -41.05 | 10108 | 41.17 |
Malaysia | 599 | -59.52 | 23967 | -32.97 |
South Korea | 497 | 1835.2 | 86844 | -36.43 |
Bangladesh | 100 | - | 2804 | -25.77 |
The Democratic Socialist Republic of Sri Lanka | 100 | -33.48 | 995 | -39.74 |
Japan | 100 | -49.54 | 1346 | -50.54 |
The US | 3 | - | 44 | 192.3 |
Singapore | - | - | 8665 | -91.06 |
Brazil | - | - | 300 | - |
Myanmar | - | - | 396 | - |
Copper anode | 4 | 99.85 | 91 | -96.58 |
Destination | ||||
Turkmenistan | 4 | - | 4 | - |
Hong Kong | - | - | 86 | -96.76 |
Copper alloy | 1 | -94.7 | 31 | -15.23 |
Destination | ||||
Hong Kong | 1 | - | 10 | 185.71 |
Taiwan (China) | - | - | 5 | 316 |
Australia | - | - | 3 | -38.54 |
Thailand | - | - | 6 | 140 |
India | - | -100 | 1 | -77.92 |
Singapore | - | -100 | 6 | 100 |
Scrap copper | 27 | 46.06 | 309 | 84.74 |
Destination | ||||
Hong Kong | 23 | 2200 | 229 | 575.21 |
South Korea | 4 | 183.73 | 15 | -15.8 |
The US | - | -100 | 20 | 186.93 |
Japan | - | -100 | 38 | -4.79 |
Malaysia | - | - | 7 | - |
Copper concentrate | 45 | - | 188 | -95.59 |
Destination | ||||
Malaysia | 45 | - | 45 | - |
Germany | - | - | 2 | - |
Italy | - | - | 52 | - |
The Philippines | - | - | 23 | - |
Thailand | - | - | 66 | - |
Copper semis | 38221 | -1.4 | 434009 | 5.1 |
Including | ||||
Copper Bars, Rods and Profiles | 739 | -12.26 | 8460 | 14.86 |
Copper Wires | 3663 | -3.07 | 40059 | 5.49 |
Copper Plates, Sheets, and Strips | 2913 | -0.39 | 33011 | 13.3 |
Copper Foils | 9658 | -14.49 | 109366 | -2.93 |
Copper Pipes and Tubes (Including Accessories) | 20,894 | 6.18 | 239954 | 7.72 |
Copper Stranded Wires, Cables | 285 | 116.52 | 3168 | 36.87 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn