Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Feb. 24 (SMM) -- The General Administration of Customs released on Feb. 24 China's copper imports and exports in Jan. 2017. (Unit: mt)
Feb. | YoY (%) | Jan.– Feb. | YoY (%) | |
Imports: | ||||
Refined Copper | 233856 | -28.83 | 512095 | -21.51 |
Origins | ||||
Chile | 93527 | -10.44 | 201127 | -13 |
India | 24722 | 20.64 | 56060 | 36.24 |
Kazakhstan | 16694 | -20.75 | 32448 | -11.48 |
Peru | 15442 | -19.14 | 18676 | -27.77 |
Japan | 12313 | -41.05 | 26714 | -27.92 |
Mainland China | 11362 | 1206.64 | 25733 | 2856.36 |
Congo | 9469 | -53.62 | 23500 | -40.56 |
Australia | 8289 | -70.38 | 26644 | -46.83 |
Mexico | 7196 | 629.9 | 11046 | 88.4 |
Poland | 6053 | -74.84 | 12949 | -56.81 |
Bulgarian | 5696 | -31.63 | 11895 | -21.89 |
Canada | 4157 | -56.51 | 4157 | -85.7 |
South Korea | 3970 | -67.97 | 11538 | -55.89 |
Germany | 3019 | 15021.08 | 4026 | 1057.4 |
Sweden | 2869 | - | 3369 | - |
Zambia | 1473 | -69.49 | 4766 | -60.37 |
Spain | 1252 | -68.7 | 1252 | -79.13 |
Mongolia | 1001 | 61.27 | 1801 | 79.89 |
Laos | 1000 | -60.22 | 3702 | 5.25 |
Belgium | 1000 | -79.16 | 9975 | -7.63 |
South Africa | 825 | -40.41 | 2814 | -22.45 |
Iran | 764 | 53.26 | 2932 | 488.22 |
Russia | 706 | -87.94 | 4197 | -79.06 |
Norway | 496 | -41.59 | 496 | -81.8 |
The United Arab Emirates | 294 | -60.54 | 294 | -78.19 |
The Republic of Namibia | 110 | -78.9 | 110 | -78.9 |
Copper Anode | 57295 | 2.57 | 116034 | -6.01 |
Origins | ||||
Chile | 28221 | 24.45 | 58244 | 21.31 |
Zambia | 22397 | 11.76 | 43187 | -15.78 |
Pakistan | 3273 | 1999.45 | 3754 | 53.45 |
Mexico | 1079 | - | 1144 | 21511.62 |
The Republic of Namibia | 607 | - | 1206 | - |
Canada | 432 | - | 1690 | 6293.74 |
Congo | 284 | -96.48 | 3052 | -75.14 |
Taiwan (China) | 283 | -7.77 | 609 | -18.49 |
South Korea | 216 | -17.21 | 480 | -5.28 |
Thailand | 191 | -0.69 | 408 | -4.45 |
South Africa | 100 | -96.42 | 1854 | -44.48 |
copper alloy | 5507 | 142.97 | 10044 | 95.17 |
Origins | ||||
South Korea | 1079 | 439.49 | 2143 | 234.98 |
Russia | 780 | 263.2 | 1227 | 175.73 |
Japan | 589 | 83.71 | 1071 | 46.39 |
Lithuania | 468 | 357.09 | 1012 | 384.93 |
Turkey | 285 | 45.91 | 381 | -22.51 |
Taiwan (China) | 246 | 97.43 | 440 | 127.91 |
Nigeria | 245 | - | 327 | - |
Lebanon | 238 | 58.82 | 310 | -4.81 |
Ukraine | 194 | -28.01 | 310 | -3.86 |
Estonia | 179 | - | 391 | 105.7 |
Pakistan | 150 | - | 200 | - |
The Republic of Belarus | 131 | - | 175 | - |
The Arab Republic of Egypt | 113 | - | 309 | 306.82 |
The United Arab Emirates | 109 | - | 237 | 450.81 |
Yemen | 104 | -33.61 | 161 | -55.55 |
Scrap Copper | 272958 | 60.66 | 548899 | 23.95 |
Origins | ||||
Hong Kong | 49980 | 42.17 | 109216 | 18.25 |
Australia | 43122 | 98.07 | 92230 | 68.53 |
The US | 35097 | 14.54 | 73297 | 0.65 |
Malaysia | 21086 | 23.25 | 36701 | 4.92 |
Japan | 16554 | 150.69 | 30287 | 73.56 |
Holland | 14865 | 65.34 | 33135 | 12.16 |
The UK | 11726 | 26.87 | 21809 | 2.69 |
Thailand | 11518 | 384.43 | 20158 | 188.44 |
The Philippines | 11290 | 2232.75 | 18446 | 761.74 |
Germany | 8238 | 0.81 | 17047 | -33.41 |
South Korea | 5712 | 49.83 | 13899 | 64.8 |
Italy | 5484 | 603.12 | 10802 | 64.59 |
Spain | 4726 | 133.73 | 9554 | 12.58 |
Mexico | 3699 | 92.08 | 6747 | -10.43 |
Belgium | 3551 | 162.92 | 5207 | -11.23 |
Canada | 2874 | -9.97 | 6892 | -10.31 |
France | 2493 | -4.74 | 6051 | -9.58 |
The United Arab Emirates | 2219 | 76.05 | 3546 | 65.61 |
Colombia | 1709 | 76.45 | 3479 | 21.64 |
Brazil | 1202 | 122.22 | 1588 | -3.7 |
Saudi Arabia | 1108 | 348.6 | 1760 | 98.59 |
Lithuania | 1055 | 55.05 | 1263 | 63.39 |
Chile | 905 | -37.96 | 1607 | -48.49 |
Turkey | 746 | 410.59 | 798 | 80.21 |
Sweden | 739 | 36.06 | 1217 | 23.86 |
Taiwan (China) | 665 | 161.55 | 925 | 93.94 |
Poland | 657 | 167.67 | 852 | -12.75 |
Denmark | 643 | 298.22 | 988 | 80.48 |
Greece | 536 | 184.45 | 1389 | 106.24 |
Portugal | 477 | 253.55 | 1250 | 140.22 |
The Czech Republic | 474 | 100.23 | 1135 | 52.74 |
Malta | 431 | - | 743 | 993.05 |
Ecuador | 363 | 49.09 | 582 | -28.22 |
Norway | 357 | -32.89 | 781 | -22.47 |
Rumania | 347 | 63.12 | 829 | -4.94 |
Singapore | 342 | 107.98 | 769 | 65.18 |
Hungary | 338 | 360.44 | 683 | 69.86 |
Latvia | 322 | 199.98 | 446 | 86.25 |
New Zealand | 308 | -12.75 | 931 | 3.52 |
Israel | 299 | 79.15 | 541 | 38.43 |
Finland | 292 | -21.23 | 737 | -39.34 |
Indonesia | 277 | 1062.58 | 396 | 109.25 |
Lebanon | 256 | 33.02 | 365 | -25.47 |
Peru | 229 | 46.94 | 491 | -17.25 |
The Commonwealth of Puerto Rico | 222 | -2.8 | 360 | -21.41 |
Austria | 220 | 758.94 | 295 | 484.85 |
Georgia | 198 | -30.6 | 324 | -61.12 |
Bulgarian | 198 | 83.35 | 457 | -3.08 |
The Republic of Guatemala | 167 | 70.43 | 263 | 8.75 |
South Africa | 167 | -60.32 | 875 | -33.71 |
Nigeria | 157 | -2.78 | 209 | -13.54 |
Dominican | 151 | -48.77 | 321 | -58.2 |
Paraguay | 149 | 26.98 | 349 | -35.67 |
Russia | 125 | - | 220 | - |
Qatar | 124 | -25.84 | 206 | -31.7 |
Cyprus | 121 | 67.38 | 196 | 108.36 |
The Oriental Republic of Uruguay | 117 | 15.98 | 166 | -44.93 |
Honduras | 112 | 0.13 | 243 | 17 |
The State of Kuwait | 107 | 158.14 | 154 | 29.28 |
The Republic of Panama | 101 | 66.68 | 169 | 35.56 |
copper concentrate | 1433929 | -0.78 | 2682123 | 2.65 |
Origins | ||||
Chile | 414677 | 18.33 | 733230 | 10.37 |
Peru | 387731 | -3.95 | 786299 | 9.65 |
Mongolia | 114121 | -15 | 224988 | -10.82 |
Spain | 112463 | 58.31 | 139161 | 95.89 |
Mexico | 90912 | 21.36 | 141351 | 9.86 |
Australia | 70346 | -37.66 | 119199 | -25.69 |
Indonesia | 40117 | 295.43 | 66059 | 17.16 |
Canada | 29037 | -3 | 47664 | 20.02 |
Kazakhstan | 24145 | 116.71 | 61997 | 268.51 |
Brazil | 20757 | - | 31580 | 173.08 |
Laos | 20210 | - | 41330 | 4.77 |
Iran | 19063 | -61.14 | 39287 | -43.77 |
Mauritania | 14614 | -50.16 | 26861 | -38.1 |
Portugal | 13967 | - | 18857 | 97.75 |
Saudi Arabia | 10366 | -32.88 | 10366 | -50.28 |
The US | 10050 | -1.25 | 77061 | 111.25 |
Turkey | 9363 | -9.84 | 27624 | -10.32 |
Armenia | 6206 | -80.31 | 8731 | -83.34 |
Malaysia | 4989 | -19.1 | 4989 | -47.85 |
Georgia | 4902 | - | 4902 | - |
Morocco | 3331 | -41.03 | 4049 | -47.01 |
The United Arab Emirates | 2710 | - | 3381 | - |
Rumania | 2319 | 7.18 | 6498 | 25.75 |
Albania | 1764 | -55.14 | 1764 | -55.14 |
The Philippines | 1181 | -94.15 | 16967 | -66.43 |
Myanmar | 963 | 7.62 | 1360 | -2.85 |
Russia | 817 | 196.09 | 1743 | 215.83 |
Zambia | 752 | 6.99 | 2082 | 11.84 |
Ecuador | 486 | -63.02 | 1303 | -49.72 |
Bulgarian | 387 | -96.13 | 409 | -96.38 |
The Republic of Namibia | 370 | - | 434 | 148.25 |
Oman | 287 | -97.15 | 18652 | 84.86 |
Tanzania | 197 | -66.31 | 197 | -86.41 |
Madagascar | 130 | 1.96 | 235 | -62.55 |
Copper Semis | 45511 | 27.6 | 85069 | 8.9 |
Including | ||||
Copper Bars, Rods and Profiles | 5594 | 25.5 | 9328 | 4.7 |
Copper Wires | 9760 | 9.71 | 19351 | -5.44 |
Copper Plates, Sheets, and Strips | 10639 | 53.84 | 18160 | 24.25 |
Copper Foils | 17456 | 25.93 | 34052 | 9.8 |
Copper Pipes and Tubes (Including Accessories) | 1769 | 28.17 | 3520 | 34.72 |
Copper Stranded Wires, Cables | 1222 | -10.37 | 2381 | -14.7 |
Exports: | ||||
Refined Copper | 43815 | 306.94 | 61492 | 211.43 |
Destination | ||||
South Korea | 23187 | - | 23187 | - |
Taiwan (China) | 12650 | 344.08 | 18580 | 157.36 |
Indonesia | 4202 | 162.47 | 6002 | 233.34 |
Pakistan | 1372 | 243.31 | 2120 | 92.94 |
Vietnam | 1250 | -16.98 | 2072 | -26.14 |
Malaysia | 501 | -82.31 | 2444 | -47.61 |
Thailand | 303 | -78.35 | 303 | -78.35 |
Bangladesh | 251 | 904.3 | 1533 | 6039.22 |
The Democratic Socialist Republic of Sri Lanka | 98 | -34.4 | 198 | -33.83 |
The US | 3 | -66.67 | 3 | -66.67 |
anode copper | 86 | -65.61 | 86 | -95.08 |
Destination | ||||
Hong Kong | 86 | -65.61 | 86 | -95.08 |
copper alloy | 0 | - | 3 | 518.18 |
Scrap Copper | 13 | - | 40 | 22.94 |
Destination | ||||
Hong Kong | 13 | - | 30 | 251.72 |
copper concentrate | - | -100 | - | -100 |
Copper Semis | 29345 | 2.4 | 69412 | 4.3 |
Including | ||||
Copper Bars, Rods and Profiles | 392 | 29.36 | 1065 | 30.23 |
Copper Wires | 2815 | 16.31 | 6452 | 31.13 |
Copper Plates, Sheets, and Strips | 2083 | 38.33 | 4821 | 10.6 |
Copper Foils | 8476 | 13.56 | 18781 | 4.76 |
Copper Pipes and Tubes (Including Accessories) | 15,328 | -8.69 | 37777 | -0.76 |
Copper Stranded Wires, Cables | 104 | 0.69 | 242 | 1.76 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn