Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

Ferrous Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Sep.26 (SMM) -- The General Administration of Customs released on Sep.26 China's copper imports and exports in August 2017. (Unit: mt)
Aug. | YoY (%) | Jan.– Aug. | YoY (%) | |
Imports: | ||||
Refined Copper | 254672 | 9.77 | 2081683 | -18.68 |
Origins | ||||
Chile | 86933 | 11 | 706001 | -25.21 |
India | 36186 | 943.41 | 235193 | 103.94 |
Japan | 17814 | -26.02 | 125163 | -32.95 |
Kazakhstan | 14918 | 11.84 | 123971 | -7.96 |
Peru | 14294 | 41.09 | 116950 | 5.84 |
South Korea | 13292 | 72 | 66342 | -19.49 |
Australia | 10456 | -52.58 | 94763 | -45.64 |
Bulgarian | 9684 | 202.36 | 64146 | 85.24 |
Mainland China | 7114 | -61.17 | 97394 | 154.42 |
Poland | 6983 | 17.76 | 71506 | -2.93 |
Congo | 5196 | -49.62 | 60205 | -53.58 |
The Philippines | 4997 | -0.47 | 14422 | -43.14 |
Germany | 3802 | 19059.32 | 11632 | -14.95 |
Indonesia | 3591 | - | 12069 | 84.29 |
Iran | 2947 | -0.69 | 21674 | -7.16 |
Brazil | 2635 | -54.03 | 26428 | -68.01 |
Zambia | 2569 | 38.35 | 13869 | -70.76 |
Belgium | 2243 | 13.49 | 32316 | -38.36 |
Mexico | 1977 | -34.1 | 45683 | 42 |
South Africa | 1788 | -17.46 | 11067 | -33.56 |
Uzbekistan | 1699 | -43.57 | 11053 | -1.9 |
Mongolia | 941 | -5.99 | 6546 | 16.81 |
Republic of the Congo | 800 | - | 7511 | 418.76 |
Russia | 606 | -82.97 | 25250 | -70.8 |
Myanmar | 500 | - | 25550 | 132.28 |
The United Arab Emirates | 249 | -77.19 | 1533 | -89.58 |
Cameroon | 111 | 108.38 | 628 | 28.04 |
Copper Anode | 73589 | 8.89 | 509885 | 2.83 |
Origins | ||||
Zambia | 39518 | -4.08 | 268717 | 5.52 |
Chile | 18724 | -4.62 | 154287 | -7.77 |
South Africa | 4916 | 317.33 | 10164 | 14.84 |
Congo | 3194 | 18.97 | 24193 | -25.94 |
Mexico | 1531 | - | 7549 | 3194.07 |
Belgium | 1154 | 322.92 | 7516 | 32.43 |
Pakistan | 1011 | -32.16 | 10321 | 23.29 |
Peru | 802 | - | 921 | -58.75 |
Taiwan (China) | 426 | 23.03 | 3166 | 20.68 |
Turkey | 398 | - | 398 | 1831.9 |
South Korea | 256 | 68.25 | 2455 | 18.41 |
Italy | 245 | - | 1985 | -11.08 |
The United Arab Emirates | 235 | 50.69 | 878 | 104.74 |
Iran | 222 | 11.83 | 2062 | 138.21 |
Thailand | 201 | 60.33 | 1497 | 7.67 |
Uzbekistan | 162 | - | 720 | - |
Hong Kong | 148 | - | 193 | 709.55 |
Venezuela | 138 | - | 138 | -53.46 |
copper alloy | 6443 | 43.05 | 42365 | 34.83 |
Origins | ||||
Zambia | 1577 | - | 4332 | 628.36 |
Lithuania | 1273 | 160.13 | 4767 | 139.17 |
Russia | 566 | 18.7 | 4747 | 35.21 |
Japan | 517 | 3.45 | 4298 | 26.84 |
Ukraine | 509 | 478.07 | 2918 | 104.83 |
South Korea | 341 | -47.29 | 5803 | 17.24 |
Estonia | 275 | -26.03 | 1636 | 31.05 |
Taiwan (China) | 216 | -33.71 | 1466 | -9.59 |
Turkey | 168 | -59.24 | 2012 | -25.47 |
The US | 109 | 44.87 | 706 | -27.94 |
Yemen | 106 | 143.22 | 598 | -48.45 |
Pakistan | 105 | - | 1146 | - |
Latvia | 103 | -47.26 | 702 | -20.49 |
Scrap Copper | 309767 | -1.67 | 2449162 | 13.65 |
Origins | ||||
Hong Kong | 57270 | -11.71 | 438770 | 0.89 |
The US | 48879 | 9.81 | 339169 | -4.66 |
Australia | 38126 | -25.54 | 304379 | -5.42 |
The Philippines | 24701 | 678.42 | 137857 | 732.53 |
Japan | 17374 | 6.09 | 149259 | 22.75 |
Holland | 17365 | -13.2 | 145058 | 8.28 |
The UK | 13545 | -7.88 | 105913 | -9.17 |
Thailand | 12610 | 28.73 | 109787 | 135.47 |
Germany | 12600 | -7.59 | 109859 | 15.05 |
Malaysia | 11525 | -45.27 | 130564 | 10.24 |
South Korea | 7395 | -32.86 | 68154 | 16.09 |
Italy | 6718 | 24.83 | 52951 | 42.72 |
France | 4207 | -0.53 | 31119 | 7.66 |
Spain | 3834 | 4.87 | 44148 | 22.09 |
Mexico | 3360 | -18.6 | 31054 | -2.05 |
Belgium | 3292 | -3.87 | 26992 | 0.28 |
Canada | 2908 | -16.46 | 25615 | -10.38 |
Colombia | 2630 | 74.31 | 15944 | 28.71 |
The United Arab Emirates | 1627 | 34.11 | 14747 | 40.5 |
South Africa | 1272 | 38.69 | 6821 | 38.92 |
Saudi Arabia | 1244 | 846.51 | 11985 | 469.97 |
Denmark | 1052 | 26.65 | 5184 | 26.4 |
Taiwan (China) | 1019 | 135.37 | 5048 | 28.22 |
Venezuela | 901 | 85.71 | 3766 | 229.97 |
Chile | 892 | -10.13 | 8589 | -6.65 |
Brazil | 794 | -24.7 | 8816 | 28.89 |
Rumania | 789 | -0.41 | 5311 | 13.39 |
Singapore | 691 | 8.95 | 3921 | -10.12 |
The Czech Republic | 604 | 81.5 | 4664 | 38.23 |
Lithuania | 591 | 231.87 | 4450 | 57.47 |
New Zealand | 482 | -13.87 | 4383 | 1.43 |
Greece | 465 | 67.39 | 5676 | 84.96 |
Dominican | 452 | 82.48 | 2543 | 26.29 |
Poland | 417 | -54.48 | 4903 | 23.68 |
Portugal | 414 | -61.13 | 8751 | 48.75 |
The Commonwealth of Puerto Rico | 394 | 3.44 | 2450 | 29.67 |
Latvia | 367 | -11.8 | 2611 | 30.92 |
Indonesia | 360 | 657.47 | 2172 | 63.57 |
Sweden | 339 | -55.24 | 4801 | 7.92 |
Peru | 335 | 8.64 | 3376 | 68.51 |
Paraguay | 329 | 114.75 | 1957 | 93.18 |
Ecuador | 326 | 71.52 | 3108 | 25.55 |
Bulgarian | 310 | 58.07 | 2644 | 49.35 |
Norway | 309 | -45.94 | 3628 | -18.7 |
The State of Kuwait | 303 | 400.03 | 1802 | 397.19 |
Russia | 299 | 416.87 | 1291 | 518.65 |
Finland | 266 | -40.22 | 3525 | -9.3 |
Lebanon | 258 | 30.08 | 2164 | 21.1 |
Pakistan | 251 | - | 1206 | -41 |
Bolivia | 245 | 903.15 | 958 | 1438.62 |
Israel | 241 | 33.91 | 2561 | 83.68 |
Estonia | 222 | 18.56 | 997 | 156.77 |
Hungary | 221 | -27.21 | 2525 | 36.86 |
The Republic of Guatemala | 196 | 61.29 | 1269 | 71.72 |
Trinidad and Tobago | 185 | - | 527 | 105.37格 |
Nigeria | 185 | -54.15 | 1309 | 6.68 |
Tanzania | 170 | - | 279 | 35 |
The Slovak Republic | 165 | -44.13 | 935 | -15.44 |
The Kingdom of Bahrain | 163 | 773.5 | 614 | 172.53 |
Austria | 155 | 206.01 | 811 | 70.06 |
Malta | 135 | 425.91 | 2824 | 479.97 |
Cuba | 119 | -30.56 | 765 | -7.74 |
copper concentrate | 1436354 | -0.15 | 11095711 | 2.85 |
Origins | ||||
Chile | 403967 | 10.39 | 2748550 | -6.91 |
Peru | 396475 | -0.25 | 3214451 | 15.71 |
Mongolia | 118710 | -15.19 | 942045 | -10.72 |
Mexico | 109779 | 42.35 | 645295 | 7.95 |
Kazakhstan | 78884 | 82.1 | 442905 | 140.61 |
Spain | 62166 | 102.24 | 539982 | 86.71 |
Australia | 43437 | -27.04 | 508227 | -6.51 |
Laos | 36666 | 72.96 | 221947 | 3.87 |
Iran | 30669 | -38.6 | 197635 | -35.61 |
Armenia | 22695 | 253.68 | 108031 | -19.93 |
The United Arab Emirates | 19758 | -6.61 | 47766 | 119.33 |
Canada | 19207 | -50.25 | 213939 | -30.71 |
Taiwan (China) | 16025 | - | 58221 | 42.06 |
Malaysia | 14739 | - | 83096 | 230.12 |
The Philippines | 12431 | 0.84 | 84385 | -21.67 |
Indonesia | 9965 | -50.77 | 115301 | -28.3 |
Mauritania | 8101 | -62.46 | 86758 | -40.41 |
Dominican | 5473 | - | 5607 | -53.79 |
The US | 5394 | -78.83 | 217556 | -12.66 |
Portugal | 4460 | -75.52 | 44448 | -50.23 |
Brazil | 4198 | - | 90502 | 160.74 |
Zambia | 3163 | 268.99 | 17771 | 211.52 |
Morocco | 2799 | -67.25 | 39189 | 34.37 |
Bolivia | 1882 | 35.48 | 4916 | -81.33 |
South Africa | 1566 | - | 15022 | 58.45 |
Vietnam | 1006 | 50.25 | 2708 | 193.8 |
Thailand | 671 | -21.53 | 2069 | -64.47 |
Bulgarian | 600 | 46.5 | 1048 | -92.71 |
Turkey | 484 | -96.82 | 139731 | 8.36 |
Myanmar | 375 | - | 4031 | -15.54 |
Russia | 272 | -75 | 5012 | 52.66 |
India | 159 | -98.63 | 30719 | -10.44 |
Copper Semis | 51159 | 1.3 | 375966 | 4.1 |
Including | ||||
Copper Bars, Rods and Profiles | 5092 | 14.68 | 39896 | -0.83 |
Copper Wires | 12110 | -11.79 | 87849 | -7.15 |
Copper Plates, Sheets, and Strips | 10739 | -4.41 | 85042 | 9.93 |
Copper Foils | 20571 | 7.6 | 142690 | 7.19 |
Copper Pipes and Tubes (Including Accessories) | 2353 | 47.59 | 17614 | 34.39 |
Copper Stranded Wires, Cables | 1242 | 10.95 | 11001 | 2.88 |
Exports: | ||||
Refined Copper | 31468 | -45.04 | 217556 | -35.12 |
Destination | ||||
South Korea | 16357 | -57.57 | 79848 | -30.32 |
Taiwan (China) | 7118 | 36.36 | 62542 | 10.23 |
Indonesia | 3001 | 130.94 | 24099 | 109.81 |
Vietnam | 1512 | -17.09 | 13985 | 16.22 |
Malaysia | 1301 | -51.55 | 15986 | -33.77 |
Pakistan | 1173 | 42.48 | 7264 | 49.49 |
Thailand | 901 | 347.92 | 4197 | -46.73 |
The Democratic Socialist Republic of Sri Lanka | 100 | -33.26 | 696 | -41.98 |
The US | 5 | - | 38 | 152.52 |
anode copper | 0 | 175 | 86 | -96.74 |
Destination | ||||
Hong Kong | - | - | 86 | -96.76 |
copper alloy | 0 | - | 23 | 123.37 |
Destination | ||||
Thailand | - | - | 2 | -20 |
Taiwan (China) | - | - | 4 | 232.8 |
Australia | - | - | 3 | - |
Hong Kong | - | - | 7 | 600 |
India | - | - | 1 | -81.88 |
Singapore | - | - | 6 | 200 |
Scrap Copper | 17 | -43.97 | 234 | 69.56 |
Destination | ||||
Hong Kong | 15 | - | 159 | 562.13 |
South Korea | 2 | - | 11 | -29.23 |
The US | - | -100 | 20 | 230.29 |
Japan | - | -100 | 38 | 53.58 |
Malaysia | - | - | 7 | - |
copper concentrate | 0 | - | 77 | -97.17 |
Destination | ||||
Italy | - | - | 52 | 100 |
Germany | - | - | 2 | - |
The Philippines | - | - | 23 | - |
Copper Semis | 37824 | -3.8 | 325880 | 7.5 |
Including | ||||
Copper Bars, Rods and Profiles | 825 | -0.79 | 6334 | 22.41 |
Copper Wires | 3357 | -13.36 | 30058 | 11.01 |
Copper Plates, Sheets, and Strips | 3026 | -4.89 | 24479 | 12.98 |
Copper Foils | 9842 | -11.05 | 80782 | 0.02 |
Copper Pipes and Tubes (Including Accessories) | 20,447 | 1.9 | 182058 | 9.61 |
Copper Stranded Wires, Cables | 391 | -19.87 | 2282 | 24.61 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn