Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Nov.23 (SMM) -- The General Administration of Customs released on Nov.23 China's copper imports and exports in October 2015 . (Unit: mt)
Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
imported | ||||
Refined Copper | 343473 | 12.33 | 2895947 | -1.98 |
Origins | ||||
Chile | 103120 | 4.31 | 1041783 | 2.51 |
India | 38754 | 33.34 | 217429 | -20.82 |
Congo | 28743 | 1113.42 | 146243 | 101.67 |
Australia | 23748 | 44.35 | 237718 | -7.45 |
Japan | 18459 | -28.84 | 232583 | 18.16 |
Zambia | 15268 | 8.32 | 56962 | -57.31 |
South Korea | 14896 | 39.74 | 124921 | 41.26 |
Kazakhstan | 14079 | 3.31 | 135910 | -6.67 |
Peru | 12836 | -39.12 | 105897 | -18.79 |
Russia | 10618 | - | 88231 | 590.37 |
Mainland China | 9886 | 183.6 | 22957 | -41.91 |
Germany | 8471 | 76.94 | 22412 | -58.93 |
Poland | 8325 | -7.26 | 101900 | -0.32 |
Congo | 5983 | 416.77 | 14229 | 307.15 |
Bulgarian | 5802 | -25.15 | 53536 | -20.91 |
Belgium | 5511 | -66.99 | 48529 | -51.27 |
Brazil | 3536 | -28.92 | 64581 | 7 |
Norway | 3061 | -12.4 | 21152 | 10.32 |
Mexico | 3021 | 137.69 | 13274 | 144.86 |
South Africa | 1994 | 86.9 | 15054 | 104.09 |
Laos | 1901 | 111.35 | 21603 | 122.98 |
The Philippines | 1042 | -89.25 | 36754 | -34.85 |
Canada | 998 | - | 1297 | -73.76 |
The US | 841 | -63.13 | 10522 | -67.54 |
The United Arab Emirates | 627 | 27.82 | 5960 | 308.91 |
Spain | 500 | - | 9025 | 99.81 |
Republic of Zimbabwe | 400 | - | 839 | 25.14 |
Tanzania | 370 | -56.47 | 5370 | 29.53 |
Myanmar | 227 | -71.6 | 4144 | -28.85 |
Oman | 174 | - | 174 | -65.13 |
North Korea | 138 | -54.11 | 1602 | -18.19 |
0 | 0 | 0 | 0 | 0 |
Copper Anode | 33640 | -14.03 | 422209 | -13.93 |
Origins | 0 | 0 | 0 | 0 |
Chile | 12503 | -25.93 | 136018 | -28.38 |
Zambia | 11524 | -18.68 | 174673 | -12.31 |
Congo | 4142 | 258.95 | 38990 | -9.96 |
Pakistan | 1527 | -10.62 | 12060 | 19.16 |
South Africa | 1097 | 107.99 | 13883 | 239.38 |
Belgium | 994 | - | 1740 | 1181.59 |
Taiwan (China) | 478 | 10.31 | 3767 | -16.08 |
Thailand | 338 | -4.3 | 2059 | -44.06 |
Italy | 250 | - | 5216 | 62.7 |
The United Arab Emirates | 189 | 179.88 | 3643 | -51.65 |
South Korea | 175 | -32.74 | 2756 | 79.32 |
Laos | 121 | 348.33 | 786 | 708.48 |
copper alloy | 3006 | -15.42 | 33861 | -12.12 |
Origins | 0 | 0 | 0 | 0 |
South Korea | 628 | -13.05 | 6855 | 2.23 |
Japan | 373 | -24.17 | 4145 | -27.02 |
The US | 299 | 35.71 | 3360 | 23.36 |
Turkey | 267 | 23.1 | 2037 | 12.84 |
Ukraine | 259 | -8.56 | 3155 | -46.81 |
Taiwan (China) | 210 | 32.91 | 1301 | -20.34 |
Estonia | 152 | -52.5 | 1617 | -42.02 |
Russia | 119 | -77.42 | 2137 | -52.26 |
Brazil | 104 | - | 306 | 139.84 |
Scrap Copper | 294122 | -11.39 | 2975033 | -6.65 |
Origins | ||||
The US | 59526 | -11.83 | 547637 | -17.06 |
Hong Kong | 39984 | -32.01 | 455548 | -2.16 |
Australia | 30235 | -10.52 | 305365 | -11 |
Malaysia | 26688 | -9.91 | 241872 | -8.08 |
Germany | 20114 | -19.6 | 191081 | 6.28 |
Holland | 18852 | 30.95 | 188846 | 3.64 |
Japan | 15847 | -27.13 | 179999 | -17.13 |
The UK | 14481 | 1.99 | 150244 | -5.34 |
South Korea | 7962 | 27.46 | 56131 | -15.4 |
The Philippines | 7242 | 6.71 | 82073 | 62.5 |
France | 6404 | 10.18 | 64600 | 15.65 |
Mexico | 5717 | 24.83 | 44754 | -3.94 |
Belgium | 4948 | -8.26 | 38370 | -23.39 |
Canada | 4130 | -11.76 | 44084 | -15.51 |
Colombia | 3626 | 36.06 | 25371 | 17.88 |
Spain | 3460 | 72.12 | 54017 | 7.95 |
Thailand | 2905 | 3.48 | 11721 | -32.62 |
Brazil | 2089 | 170.3 | 11418 | 174.7 |
The United Arab Emirates | 1944 | 68.11 | 18899 | 4.58 |
Italy | 1652 | -43.36 | 54079 | 2.48 |
South Africa | 1371 | -47.29 | 17050 | -37.53 |
Saudi Arabia | 1333 | 25.67 | 12936 | 15.55 |
Chile | 823 | -14.6 | 11278 | 8.28 |
Portugal | 761 | -38.55 | 10008 | 3.61 |
Finland | 696 | 87.43 | 7707 | 15.33 |
Norway | 556 | 62.61 | 5837 | -6.78 |
Poland | 550 | -20.16 | 5441 | 18.25 |
Oman | 547 | -3.18 | 6265 | -20.19 |
New Zealand | 485 | -0.59 | 6610 | -7.31 |
Taiwan (China) | 471 | -10.63 | 6023 | -16.52 |
Sweden | 438 | -36.44 | 5090 | -42.75 |
Qatar | 418 | 119.03 | 2251 | -5.4 |
Georgia | 396 | 27.28 | 3964 | 6 |
Turkey | 390 | 2043.07 | 2146 | -32.72 |
Denmark | 379 | -27.1 | 8021 | 83.39 |
Dominican | 369 | -47.85 | 4353 | -20.34 |
Israel | 366 | 107.57 | 2721 | 2.51 |
Lebanon | 342 | 27.96 | 1840 | -35.39 |
Greece | 334 | -9.95 | 5843 | -27.08 |
Latvia | 324 | -21.4 | 2688 | 47.25 |
The Commonwealth of Puerto Rico | 316 | -22.89 | 3586 | -31.36 |
Pakistan | 307 | -32.07 | 4863 | 39.25 |
Paraguay | 283 | -12.67 | 2515 | -21.16 |
Nigeria | 268 | -33.95 | 1772 | -66.58 |
Peru | 265 | -30.24 | 2722 | -28.97 |
Singapore | 251 | 66.64 | 3181 | -0.96 |
Malta | 246 | - | 428 | - |
The Czech Republic | 234 | -74.42 | 6514 | 35.32 |
Lithuania | 231 | 66.58 | 2989 | 105.57 |
Ecuador | 226 | -55.77 | 4006 | -13.37 |
Bulgarian | 225 | -26.89 | 3228 | -16.6 |
Honduras | 201 | 28.96 | 1773 | -8.18 |
Indonesia | 194 | -56.38 | 1012 | -45.19 |
Cuba | 187 | 12.52 | 1125 | -3.23 |
The State of Kuwait | 161 | 2.71 | 2208 | 51.17 |
Austria | 152 | - | 380 | - |
The Republic of Guatemala | 125 | 208.51 | 1064 | 18.48 |
Russia | 111 | -77.82 | 1094 | 55.38 |
Hungary | 107 | -74.75 | 3834 | 5.55 |
India | 106 | - | 344 | 80.35 |
The Republic of Nicaragua | 101 | 394.6 | 597 | 34.94 |
copper concentrate | 1052671 | 10.11 | 10379965 | 9.3 |
Origins: | ||||
Chile | 294746 | 4.16 | 2853653 | 24.36 |
Peru | 200111 | 23.65 | 1980790 | 19.8 |
Mongolia | 139565 | 25.83 | 1143751 | 7.57 |
Australia | 67758 | -22 | 622622 | -20.39 |
Mexico | 48591 | 65.47 | 536818 | -22.89 |
The US | 46585 | 15.39 | 576256 | 17.63 |
Spain | 39864 | 300.51 | 129042 | 47.39 |
Canada | 39308 | 9.78 | 345189 | -12.39 |
Laos | 30723 | - | 201642 | 16.02 |
Mauritania | 18686 | 8.43 | 178705 | 72.97 |
Taiwan (China) | 18493 | 3240.49 | 75811 | 134.97 |
Belgium | 14245 | - | 14245 | - |
Turkey | 13773 | -43.62 | 133557 | -22.23 |
Swiss | 11206 | - | 22195 | 348.87 |
Eritrea | 10998 | - | 117617 | -8.93 |
Kazakhstan | 9574 | -73.92 | 165521 | -53.51 |
Armenia | 9183 | -21.73 | 98108 | 40.24 |
The Philippines | 6006 | 97.18 | 116783 | -13.53 |
Botswana | 4885 | - | 37853 | 196.47 |
Bolivia | 4529 | 755.51 | 64412 | 660.33 |
Portugal | 4519 | -2.45 | 96628 | 85.62 |
North Korea | 3533 | -3.21 | 27840 | 24.42 |
Malaysia | 3209 | - | 15581 | -28.63 |
Congo | 2565 | - | 2685 | 2840.46 |
Dominican | 1991 | -67.07 | 26718 | -34.77 |
Russia | 1663 | - | 2767 | - |
Iran | 1259 | -94.12 | 170549 | 540.88 |
Albania | 1205 | -33.91 | 13533 | -41.74 |
Zambia | 996 | -27.71 | 9876 | -75.91 |
Brazil | 564 | - | 63220 | -51.15 |
Bulgarian | 524 | - | 5336 | -84.81 |
Morocco | 450 | 2039.09 | 27561 | 87.17 |
Ecuador | 341 | -7.19 | 8931 | 91.76 |
Pakistan | 280 | -65.25 | 4664 | -52.28 |
Madagascar | 274 | 174.65 | 1231 | 63.27 |
The Republic of Namibia | 263 | -90.92 | 5155 | -72.59 |
Indonesia | 183 | -99.55 | 142284 | 28.45 |
Nigeria | 23 | - | 416 | -50.5 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 5283 | -9.33 | 55832 | -7.92 |
Copper Wires | 12282 | 6.9 | 126905 | 2.38 |
Copper Plates, Sheets, and Strips | 8725 | -22.66 | 94968 | -10.41 |
Copper Foils | 15518 | -14.83 | 170996 | -12.49 |
Copper Pipes and Tubes (Including Accessories) | 1182 | -8.73 | 13940 | -4.8 |
Copper Stranded Wires, Cables | 1364 | 52.38 | 11688 | 26.44 |
Exports: | ||||
Refined Copper | 10826 | -27.22 | 170940 | -22.13 |
Destination | ||||
Taiwan (China) | 4593 | -24.6 | 57669 | -23.52 |
Malaysia | 1995 | 54.31 | 32881 | 117.33 |
Vietnam | 1806 | 0.81 | 21814 | -2.02 |
Thailand | 673 | - | 12969 | 128.91 |
Indonesia | 601 | -45.1 | 3901 | -67.52 |
Japan | 400 | 80.86 | 3303 | -22.66 |
The Philippines | 204 | 1072526 | 1420 | 1328.37 |
Poland | 200 | -0.51 | 1198 | 49.2 |
Germany | 200 | - | 924 | - |
The Democratic Socialist Republic of Sri Lanka | 150 | - | 1046 | 137.81 |
Copper Anode | - | -100 | 4685 | 283.42 |
Destination | ||||
South Korea | - | - | 4184 | 301.34 |
India | - | - | 500 | - |
copper alloy | 0 | -94.64 | 185 | 368.03 |
Destination | ||||
India | 0 | - | 1 | 50.81 |
Kazakhstan | - | - | 22 | - |
Taiwan (China) | - | - | 4 | -58.2 |
Australia | - | - | 9 | - |
Germany | - | - | 1 | 100.21 |
The United Arab Emirates | - | - | 131 | - |
Iran | - | - | 1 | -32 |
Hong Kong | - | -100 | 1 | -87.64 |
Thailand | - | -100 | 15 | 7.91 |
Singapore | - | - | 1 | - |
Scrap Copper | 15 | -35.2 | 116 | -81.09 |
Destination | ||||
South Korea | 12 | 371.01 | 34 | -65.57 |
Hong Kong | 3 | -31.56 | 19 | -23.42 |
Germany | - | - | 1 | - |
Slovenia | - | - | 1 | - |
Japan | - | - | 38 | -89.73 |
Belgium | - | -100 | 22 | -72.97 |
0 | ||||
copper concentrate | 26 | 3943.55 | 14082 | 2057.63 |
Destination | ||||
Italy | 26 | - | 78 | - |
Hong Kong | - | - | 3712 | 1232.75 |
South Korea | - | - | 1 | - |
The Philippines | - | - | 10292 | - |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 653 | -13.22 | 7421 | 11.09 |
Copper Wires | 2540 | -16.94 | 28410 | 3.68 |
Copper Plates, Sheets, and Strips | 2083 | -18.37 | 24674 | -6.8 |
Copper Foils | 9871 | -21.23 | 112283 | -16.38 |
Copper Pipes and Tubes (Including Accessories) | 18112 | -10.3 | 215784 | -5.68 |
Copper Stranded Wires, Cables | 276 | 163.71 | 3184 | 82.67 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn