Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightJun. | YoY (%) | Jan.– Jun. | YoY (%) | |
imported | ||||
Refined Copper | 305304 | 19.7 | 2076770 | 23.74 |
Origins | ||||
Chile | 116842 | 23.55 | 767239 | 20.69 |
Japan | 22220 | 19.86 | 140662 | 6.26 |
Kazakhstan | 17881 | 72.68 | 112958 | 37.59 |
Australia | 16530 | -31.18 | 126785 | -10.66 |
Mainland China | 15876 | 86474.11 | 18913 | 475.44 |
Congo | 13241 | -4.97 | 108825 | 118.67 |
South Korea | 12140 | 4.84 | 64927 | -0.75 |
Peru | 11819 | 22.91 | 87811 | 67.95 |
India | 10319 | -47.65 | 106710 | -24.27 |
Brazil | 9751 | 32.74 | 68356 | 88.45 |
Iran | 6958 | - | 15426 | - |
Russia | 6433 | -42.66 | 72503 | 133.08 |
Belgium | 5353 | 44.68 | 47473 | 53.61 |
Poland | 4950 | -36.61 | 62836 | -7.99 |
Bulgarian | 4200 | -30.97 | 29526 | -10.9 |
Canada | 3787 | - | 41016 | - |
Zambia | 3705 | 31.18 | 41067 | 55.46 |
South Africa | 2630 | 196.48 | 13055 | 62.8 |
Laos | 2503 | -28.57 | 11939 | -15.34 |
Mexico | 2233 | 349.63 | 27881 | 308.95 |
The United Arab Emirates | 2077 | 144.39 | 12612 | 253.59 |
The Philippines | 1992 | - | 13450 | -57.37 |
Sweden | 1928 | - | 7480 | 8.45 |
The US | 1922 | 3687.17 | 5327 | -41.51 |
Uzbekistan | 1677 | - | 7998 | - |
Myanmar | 1500 | 87.48 | 11000 | 180.83 |
Mongolia | 1180 | - | 3983 | 261.49 |
Norway | 982 | -69.08 | 6530 | -48.54 |
Indonesia | 900 | 87.58 | 6298 | -51.65 |
Germany | 583 | 85.73 | 13228 | 13.35 |
Finland | 498 | 49564.17 | 1845 | -70.44 |
The Republic of Namibia | 247 | - | 1727 | 169.42 |
North Korea | 233 | 25.86 | 1071 | 14.53 |
Nigeria | 88 | - | 88 | - |
Cameroon | 53 | 146.69 | 333 | 384.74 |
Tanzania | 49 | -97.33 | 1316 | -69.6 |
Turkey | 21 | -82.46 | 213 | 26.98 |
Malaysia | 3 | -99.41 | 38 | -92.93 |
Taiwan (China) | 1 | - | 1 | -76.84 |
Copper Anode | 66992 | 58.51 | 371899 | 37.04 |
Origins | ||||
Zambia | 35820 | 77.94 | 186697 | 57.58 |
Chile | 24687 | 117.51 | 125347 | 46.34 |
Congo | 2957 | -18.3 | 26302 | 1.09 |
Pakistan | 1468 | -37.42 | 6278 | -4.59 |
Belgium | 497 | - | 4933 | - |
Italy | 497 | -34.34 | 2234 | -23.28 |
Taiwan (China) | 252 | -10.76 | 2023 | -5.52 |
South Korea | 246 | -30.62 | 1686 | -8.49 |
Iran | 202 | 187.99 | 667 | -14.67 |
Thailand | 120 | -50.04 | 1105 | -21.92 |
The Gabonese Republic | 98 | 36.11 | 194 | -36.45 |
Peru | 76 | - | 2236 | 595.61 |
Republic of the Congo | 26 | -27.05 | 124 | -18.1 |
Georgia | 24 | -0.31 | 94 | 6.4 |
Japan | 13 | -26.45 | 20 | -71.61 |
Mexico | 5 | -94.94 | 219 | -33.56 |
The US | 5 | -87.08 | 99 | -31.17 |
copper alloy | 4597 | 11.24 | 21656 | 16.89 |
Origins | ||||
South Korea | 715 | -1.66 | 3416 | -19.48 |
Zambia | 445 | - | 445 | - |
Turkey | 434 | 31.64 | 1991 | 113.56 |
Russia | 399 | 15.47 | 1959 | 47.75 |
Japan | 363 | -13.53 | 2429 | -6.41 |
Lithuania | 358 | - | 1090 | 1657.27 |
Lebanon | 235 | 139.19 | 1054 | 39.11 |
Estonia | 191 | 2.66 | 655 | -21.31 |
The US | 187 | -64.07 | 765 | -54.15 |
Taiwan (China) | 177 | 46.6 | 1140 | 47.34 |
Kazakhstan | 170 | - | 690 | 2716.14 |
Ukraine | 164 | -71.42 | 1136 | -30.96 |
France | 99 | 339624.14 | 335 | 86.36 |
Yemen | 98 | - | 971 | - |
Latvia | 81 | 65.87 | 549 | -5.07 |
Indonesia | 76 | - | 350 | - |
The United Arab Emirates | 63 | -26.17 | 371 | 104.52 |
Canada | 58 | 1453525 | 79 | 301.64 |
Venezuela | 54 | - | 80 | - |
Georgia | 48 | 118.17 | 72 | 227.05 |
Spain | 42 | -57.22 | 412 | -1.82 |
The UK | 26 | -24.9 | 139 | -26.1 |
Tunisia | 25 | -38.55 | 211 | 55.66 |
The Republic of Sudan | 25 | -0.59 | 44 | 74.69 |
Germany | 21 | -49.13 | 143 | -75.34 |
Malaysia | 18 | 3 | 66 | 16.87 |
Mexico | 17 | 26.55 | 122 | 40.32 |
Scrap Copper | 274777 | -13.24 | 1560617 | -7.77 |
Origins | ||||
Hong Kong | 53919 | 9.61 | 311447 | 16.46 |
The US | 46647 | -22.26 | 266033 | -15.03 |
Australia | 46427 | 35.44 | 220311 | 37.18 |
The UK | 16778 | -5.41 | 86509 | 1.09 |
Japan | 15863 | -41.75 | 91779 | -21.64 |
Holland | 15480 | 2.02 | 97230 | -7.48 |
Germany | 14094 | -19.89 | 71005 | -30.68 |
Thailand | 7845 | 253.91 | 29253 | 442.12 |
Malaysia | 7186 | -68.53 | 86906 | -29.33 |
South Korea | 6779 | -8.92 | 40551 | 27.7 |
Italy | 5216 | -21.99 | 26847 | -20.34 |
Spain | 5147 | -33.95 | 27489 | -15.78 |
France | 3610 | -33.42 | 21533 | -49.75 |
Canada | 3412 | -13.9 | 21735 | -12.18 |
Mexico | 3131 | -31.35 | 23783 | -9.46 |
Belgium | 3105 | -3.65 | 19917 | -4.88 |
The Philippines | 2635 | -71.67 | 10646 | -75.27 |
Colombia | 2187 | 11.49 | 10005 | -25.57 |
Chile | 1042 | 28.78 | 7463 | 9.51 |
The United Arab Emirates | 941 | -51.37 | 7391 | -34.39 |
Denmark | 756 | 34.1 | 2946 | -40.35 |
Portugal | 616 | -57.7 | 4227 | -27.45 |
Finland | 610 | -25.78 | 2997 | -36.75 |
South Africa | 597 | -41.94 | 3499 | -67.59 |
Norway | 586 | -6.54 | 3574 | -2.18 |
Rumania | 560 | -19.32 | 3195 | 0.51 |
Republic of Ghana | 547 | - | 575 | 294.8 |
Taiwan (China) | 540 | 7.46 | 2983 | -11.06 |
Lebanon | 443 | 525.8 | 1355 | 85.75 |
Sweden | 441 | -19.28 | 2859 | 5.37 |
Latvia | 439 | 179.61 | 1088 | -23.32 |
Brazil | 431 | -49.45 | 5038 | 19.43 |
The Czech Republic | 425 | -40 | 2451 | -45.06 |
Poland | 416 | 17.39 | 2753 | -11.89 |
Mainland China | 381 | 120.67 | 1945 | 202.45 |
New Zealand | 375 | -38.99 | 3213 | -19.17 |
Lithuania | 360 | -6.62 | 2507 | 125.65 |
Venezuela | 359 | - | 387 | - |
Singapore | 308 | 37.54 | 2642 | 46.95 |
Qatar | 289 | 120.6 | 1567 | 23.17 |
Hungary | 255 | -7.24 | 1430 | -38.19 |
Ecuador | 251 | -28.36 | 1984 | -24.36 |
Malta | 235 | 737.91 | 374 | 1236.49 |
Greece | 203 | -71.42 | 2347 | -36.36 |
Pakistan | 202 | -73.65 | 1894 | -39.82 |
Saudi Arabia | 194 | -66.22 | 1716 | -79.11 |
Dominican | 193 | -34.35 | 1640 | -31.29 |
Israel | 163 | -49.03 | 1090 | -28.69 |
Macao | 154 | 63.4 | 749 | -91.28 |
Bulgarian | 153 | -15.33 | 1376 | -19.61 |
The Slovak Republic | 148 | 60.76 | 712 | -13.71 |
Peru | 139 | -57.09 | 1421 | -4.4 |
Honduras | 135 | 43.1 | 743 | -26.83 |
The Commonwealth of Puerto Rico | 125 | -49.43 | 1265 | -41.4 |
The Republic of Haiti | 122 | 73.72 | 571 | -25.88 |
The Republic of Guatemala | 98 | -17.77 | 597 | 3.9 |
Tanzania | 94 | 17.2 | 207 | -66.13 |
Cuba | 89 | -33.76 | 641 | 11.56 |
The Republic of Panama | 88 | 114.04 | 614 | -7.85 |
Yemen | 84 | - | 381 | 561.21 |
Georgia | 84 | -64 | 1468 | -23.12 |
Estonia | 76 | -72.04 | 175 | -81.54 |
Cyprus | 73 | 180.03 | 496 | 161.1 |
Indonesia | 65 | -1.4 | 1040 | 125.96 |
The Oriental Republic of Uruguay | 48 | -34.01 | 525 | 17.7 |
Kenya | 46 | -63.08 | 46 | -90.58 |
Vietnam | 46 | - | 276 | 453.76 |
The State of Kuwait | 41 | -64.55 | 277 | -81.95 |
The Republic of Nicaragua | 40 | -6.73 | 342 | 26.52 |
Bolivia | 38 | 103.3 | 38 | -80.29 |
Austria | 25 | - | 350 | - |
Trinidad and Tobago | 22 | -11.05 | 233 | 7.84 |
Paraguay | 21 | -82.07 | 836 | -42.49 |
The Republic of El Salvador | 20 | - | 20 | 1.54 |
New Caledonia | 20 | - | 40 | -0.39 |
Russia | 20 | -82.11 | 127 | -78.32 |
The Independent State of Papua New Guinea | 20 | -8.54 | 39 | -69.08 |
The Kingdom of Bahrain | 19 | -75.4 | 168 | -66.85 |
copper concentrate | 1351054 | 36.8 | 8044835 | 34.19 |
Origins: | ||||
Chile | 384130 | 53.45 | 2241265 | 37.2 |
Peru | 309069 | 127.13 | 2020596 | 96.75 |
Mongolia | 133480 | 7.39 | 790017 | 24.85 |
Mexico | 112367 | 63.38 | 481600 | 49.11 |
Iran | 72610 | 651.52 | 247720 | 79.79 |
Australia | 50343 | -45.16 | 372658 | -3.41 |
Laos | 42189 | 34.04 | 172380 | 42.95 |
Canada | 38656 | -20.38 | 240382 | 22.14 |
Kazakhstan | 33309 | 76.84 | 98906 | -8.53 |
The US | 30711 | -54.71 | 193139 | -50.95 |
Spain | 28888 | 1342.58 | 193120 | 272.59 |
Turkey | 24459 | 139.03 | 99868 | 12.85 |
Armenia | 16296 | 59.32 | 115921 | 96.4 |
The Philippines | 12403 | -27.88 | 84057 | 15.39 |
Mauritania | 12010 | 93.58 | 106365 | 24.78 |
Eritrea | 11025 | - | 58709 | -31.45 |
Indonesia | 9942 | -2.27 | 129921 | 70.29 |
Rumania | 5227 | 3191.29 | 17933 | 47.67 |
Colombia | 4943 | - | 10920 | 1826.81 |
Georgia | 4766 | - | 10117 | 322.05 |
North Korea | 3807 | -26.5 | 21545 | 28.04 |
Bolivia | 2668 | -49.41 | 17191 | -56.02 |
Portugal | 2478 | -87.04 | 71180 | 19.96 |
Morocco | 1675 | -32.14 | 19832 | 32.63 |
Ecuador | 1439 | 150.18 | 7182 | 28.66 |
Zambia | 923 | 272.67 | 4654 | 15.74 |
Brazil | 587 | -94.66 | 33899 | -19.89 |
Myanmar | 323 | -89.21 | 3056 | -84.97 |
Madagascar | 199 | 32.54 | 1031 | 96.36 |
Vietnam | 134 | - | 134 | -99.33 |
Copper Semis | 47833 | 0.5 | 265643 | -3.6 |
Including | ||||
Copper Bars, Rods and Profiles | 5349 | -4.47 | 31206 | -4.88 |
Copper Wires | 13441 | -0.38 | 69261 | -6.1 |
Copper Plates, Sheets, and Strips | 10403 | 3.24 | 56398 | -3.79 |
Copper Foils | 16785 | 0.58 | 97169 | -3.21 |
Copper Pipes and Tubes (Including Accessories) | 1539 | 5.39 | 9569 | 12.33 |
Copper Stranded Wires, Cables | 1167 | 0.39 | 8076 | 29.95 |
Exports: | ||||
Refined Copper | 42596 | 192.37 | 203050 | 69.56 |
Destination | ||||
South Korea | 15569 | 63793.1 | 36691 | 137.89 |
Taiwan (China) | 9041 | 48.12 | 45894 | 28.59 |
Singapore | 7690 | 15466.05 | 70974 | 1129.9 |
Malaysia | 3789 | 19.65 | 16338 | -29.3 |
Vietnam | 2454 | 29.34 | 8691 | -48.03 |
Indonesia | 1797 | 500.11 | 8387 | 393.37 |
Pakistan | 698 | 249.15 | 3041 | 176.52 |
Thailand | 599 | -56.95 | 6380 | -31.06 |
Chile | 508 | - | 635 | - |
Bangladesh | 201 | -79.88 | 1578 | -52.18 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.2 | 900 | 100.34 |
Mexico | 100 | - | 300 | - |
Copper Anode | - | -100 | 2647 | -43.5 |
Destination | ||||
Hong Kong | - | - | 2647 | - |
copper alloy | 1 | -97.9 | 8 | -94.2 |
Destination | ||||
Taiwan (China) | 0 | - | 1 | -42.06 |
Cuba | - | - | 1 | - |
Thailand | - | -100 | 3 | -81.62 |
Hong Kong | - | - | 1 | - |
Singapore | - | - | 2 | 100 |
Scrap Copper | 8 | 454.19 | 83 | -12.55 |
Destination | ||||
The US | 6 | - | 6 | - |
South Korea | 2 | - | 14 | -23.23 |
Vietnam | 0 | - | 1 | - |
Hong Kong | - | -100 | 24 | 48.7 |
Belgium | - | - | 24 | 8 |
Japan | - | -100 | 14 | -62.33 |
copper concentrate | 1739 | - | 2678 | -80.86 |
Destination | ||||
South Korea | 1688 | - | 2626 | 397837.27 |
Vietnam | 51 | - | 51 | - |
Copper Semis | 39216 | 5 | 226532 | -6.7 |
Including | ||||
Copper Bars, Rods and Profiles | 627 | -11.18 | 3734 | -20.98 |
Copper Wires | 3743 | 30.24 | 19000 | 9.71 |
Copper Plates, Sheets, and Strips | 2797 | 15.08 | 15725 | 6.65 |
Copper Foils | 10468 | 0.62 | 59485 | -13.36 |
Copper Pipes and Tubes (Including Accessories) | 21295 | 3.1 | 126916 | -6.4 |
Copper Stranded Wires, Cables | 207 | -18.01 | 1174 | -38.54 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn