Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

Ferrous Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Apr. 25 (SMM) -- The General Administration of Customs released on Apr. 25 China's copper imports and exports in Mar. 2017. (Unit: mt)
Mar. | YoY (%) | Jan.– Mar. | YoY (%) | |
Imports: | ||||
Refined Copper | 292367 | -36.17 | 804463 | -27.56 |
Origins | ||||
Chile | 109370 | -24.42 | 310497 | -17.4 |
India | 21935 | -21.32 | 77994 | 12.99 |
Peru | 19859 | -9.26 | 38535 | -19.29 |
Japan | 19347 | -51.73 | 46061 | -40.29 |
Mainland China | 15403 | 6051.6 | 41136 | 3570.17 |
Kazakhstan | 13912 | -38.35 | 46360 | -21.72 |
Brazil | 13519 | 25.24 | 15303 | -42.39 |
Australia | 10457 | -62.28 | 37101 | -52.33 |
Bulgarian | 8815 | 237.39 | 20710 | 16.08 |
Sweden | 8249 | 3205.08 | 11617 | 4554.85 |
Mexico | 7359 | -25.4 | 18404 | 17.03 |
Finland | 5751 | 576.07 | 5752 | 576.19 |
Congo | 5583 | -79.78 | 29083 | -56.69 |
Iran | 4919 | 391.84 | 7851 | 423.89 |
South Korea | 4908 | -64.51 | 16446 | -58.88 |
Belgium | 4500 | -71.96 | 14475 | -46.08 |
Myanmar | 3500 | -46.15 | 4500 | -30.77 |
Zambia | 3071 | -77.77 | 7837 | -69.67 |
Poland | 3066 | -83.06 | 16015 | -66.69 |
Canada | 1785 | 123.86 | 5942 | -80.11 |
South Africa | 1315 | -53.84 | 4129 | -36.25 |
Laos | 1250 | -48.15 | 4952 | -16.47 |
The Philippines | 1204 | -29.86 | 6233 | 100.37 |
Russia | 1176 | -94.81 | 5373 | -87.42 |
Spain | 725 | -87.92 | 1977 | -83.53 |
Mongolia | 440 | -26.71 | 2241 | 39.93 |
Norway | 301 | -32.6 | 797 | -74.87 |
The United Arab Emirates | 241 | -85.6 | 534 | -82.3 |
Indonesia | 101 | -74.91 | 825 | -70.5 |
Copper Anode | 77764 | 15.81 | 193787 | 1.66 |
Origins | ||||
Zambia | 40158 | 7.07 | 83335 | -6.14 |
Chile | 26826 | 37.63 | 85070 | 26.02 |
Pakistan | 2736 | 193.57 | 6490 | 92.11 |
Congo | 2366 | -23.34 | 5418 | -64.73 |
Canada | 1241 | 2665.3 | 2931 | 4010.48 |
Tanzania | 1065 | - | 1065 | - |
Mexico | 860 | 15245.17 | 2004 | 18289.25 |
The Republic of Namibia | 597 | -50.12 | 1804 | 50.6 |
Taiwan (China) | 521 | 104.02 | 1130 | 12.73 |
Iran | 506 | 220.39 | 555 | 44.32 |
South Korea | 331 | -1.76 | 811 | -3.87 |
South Africa | 176 | -87.08 | 2030 | -56.84 |
The United Arab Emirates | 126 | 487.4 | 197 | 67.16 |
Thailand | 125 | -36.3 | 533 | -14.51 |
copper alloy | 4884 | 29.84 | 14927 | 67.58 |
Origins | ||||
South Korea | 660 | -19.95 | 2803 | 91.48 |
Japan | 660 | 37.77 | 1731 | 42.98 |
Turkey | 568 | 6.44 | 950 | -7.44 |
Russia | 497 | 353.71 | 1724 | 210.89 |
Lithuania | 450 | 414.68 | 1462 | 393.71 |
Ukraine | 315 | 35.67 | 625 | 12.71 |
Pakistan | 250 | - | 450 | - |
Lebanon | 146 | 18.36 | 457 | 1.57 |
Taiwan (China) | 140 | -31.3 | 581 | 46.08 |
Estonia | 115 | 38.88 | 506 | 85.37 |
Yemen | 109 | 164.59 | 270 | -33.13 |
Latvia | 106 | -22.91 | 236 | -14.94 |
Italy | 104 | 65.32 | 129 | 56.45 |
India | 99 | - | 170 | - |
The US | 99 | -29.69 | 207 | -26.44 |
The Arab Republic of Egypt | 98 | - | 408 | 435.77 |
Nigeria | 77 | - | 405 | - |
The Republic of Belarus | 64 | - | 239 | - |
Iran | 64 | - | 64 | 174.41 |
France | 50 | 24.2 | 150 | 50.11 |
Scrap Copper | 358063 | 19.65 | 906918 | 22.21 |
Origins | ||||
Hong Kong | 56113 | 1.08 | 165329 | 11.81 |
The US | 48166 | -5.96 | 121463 | -2.08 |
Australia | 42278 | 8.83 | 134490 | 43.73 |
Japan | 24878 | 18.57 | 55139 | 43.47 |
Holland | 23922 | 30.69 | 57057 | 19.25 |
Malaysia | 21307 | -5.86 | 58008 | 0.68 |
The Philippines | 19581 | 885.24 | 38027 | 821.2 |
Germany | 17038 | 35.96 | 34085 | -10.61 |
Thailand | 16567 | 443.82 | 36725 | 265.97 |
South Korea | 12098 | 15.17 | 25997 | 37.27 |
The UK | 10124 | -40.62 | 31932 | -16.59 |
Italy | 8473 | 132.46 | 19274 | 88.83 |
Spain | 8130 | 84.41 | 17684 | 37.14 |
France | 5285 | 74.42 | 11335 | 16.6 |
Mexico | 4839 | -1.85 | 11586 | -7.03 |
Canada | 4140 | -4.68 | 11033 | -8.28 |
The United Arab Emirates | 3738 | 110.98 | 7284 | 86.16 |
Belgium | 3575 | -10.79 | 8783 | -11.05 |
Colombia | 2006 | -10.56 | 5485 | 7.48 |
Brazil | 1951 | 123.25 | 3539 | 40.27 |
Saudi Arabia | 1946 | 2013.45 | 3705 | 278.82 |
Portugal | 1872 | 50.11 | 3122 | 76.63 |
Chile | 1459 | -2.08 | 3067 | -33.48 |
Denmark | 1101 | 96.05 | 2089 | 88.36 |
South Africa | 1097 | 27.31 | 1972 | -9.62 |
Sweden | 1078 | 78.02 | 2295 | 44.51 |
Greece | 878 | 58.69 | 2267 | 84.8 |
Norway | 857 | 18.65 | 1637 | -5.3 |
Finland | 782 | 157.92 | 1519 | 0.07 |
Poland | 689 | 57.55 | 1541 | 8.99 |
The Czech Republic | 649 | 83.71 | 1784 | 62.72 |
Rumania | 599 | -12.76 | 1428 | -8.38 |
New Zealand | 564 | -21.17 | 1495 | -7.43 |
Israel | 479 | 139.76 | 1020 | 72.7 |
Taiwan (China) | 473 | -9.39 | 1398 | 39.98 |
Turkey | 467 | 278.31 | 1265 | 123.43 |
Indonesia | 442 | 7.47 | 837 | 39.54 |
Singapore | 437 | -38.28 | 1206 | 2.77 |
Ecuador | 434 | -21.38 | 1016 | -25.45 |
Qatar | 411 | 68.71 | 616 | 13.15 |
Cyprus | 402 | 106.74 | 598 | 107.27 |
Lithuania | 398 | -51.97 | 1660 | 3.73 |
Latvia | 387 | 391.49 | 833 | 161.73 |
The Commonwealth of Puerto Rico | 323 | -0.04 | 683 | -12.57 |
Bulgarian | 308 | -1.94 | 765 | -2.63 |
Malta | 306 | - | 1049 | 1443.06 |
Venezuela | 304 | - | 595 | - |
Pakistan | 289 | -21.59 | 370 | -66.27 |
Peru | 282 | 21.25 | 773 | -6.42 |
Hungary | 273 | -11.28 | 957 | 34.69 |
Lebanon | 272 | 35.52 | 636 | -7.73 |
The State of Kuwait | 236 | 462.25 | 390 | 142.26 |
Slovenia | 225 | 842.91 | 298 | 55.71 |
Honduras | 215 | 30.31 | 458 | 22.88 |
Estonia | 207 | - | 320 | 556.34 |
The Republic of Guatemala | 188 | 206.54 | 451 | 48.81 |
Yemen | 164 | 14.04 | 323 | 40.7 |
The Slovak Republic | 164 | 126.09 | 353 | 10.75 |
Dominican | 154 | -49.06 | 475 | -55.62 |
Austria | 151 | 51.75 | 446 | 197.27 |
Georgia | 148 | -42.83 | 472 | -56.8 |
Paraguay | 144 | 31.44 | 494 | -24.38 |
The Kingdom of Bahrain | 143 | 288.83 | 223 | 101.01 |
Tunisia | 142 | - | 232 | - |
Nigeria | 135 | - | 343 | 42.15 |
Jordan | 122 | 348.75 | 230 | 389.66 |
The Republic of Haiti | 117 | 19.14 | 292 | -17.78 |
Mainland China | 115 | -85.59 | 440 | -58.32 |
Cuba | 105 | 15.38 | 244 | -31.03 |
Russia | 102 | 23.06 | 322 | 288.59 |
copper concentrate | 1632241 | 19.84 | 4314370 | 8.54 |
Origins | ||||
Peru | 500565 | 96.54 | 1286885 | 32.43 |
Chile | 387199 | -8.89 | 1120425 | 2.86 |
Mongolia | 131476 | -6.91 | 356464 | -9.42 |
Australia | 100178 | 279.53 | 219376 | 17.43 |
Mexico | 95452 | -23.25 | 236805 | -6.41 |
Spain | 86942 | 753.69 | 226103 | 179.22 |
Kazakhstan | 50692 | 334.13 | 112689 | 295.39 |
Laos | 40319 | 0.68 | 81648 | 2.71 |
Iran | 30301 | 52.92 | 69588 | -22.41 |
Canada | 24703 | -61.25 | 72367 | -30.06 |
The United Arab Emirates | 22947 | - | 26329 | - |
Brazil | 22218 | 4.99 | 53797 | 64.39 |
Belgium | 21403 | - | 21403 | - |
The US | 19813 | -46.88 | 96874 | 31.31 |
Malaysia | 13392 | 28.39 | 18381 | -8.08 |
The Philippines | 12219 | 9.22 | 29174 | -52.73 |
Turkey | 11969 | -44.21 | 39594 | -24.36 |
Poland | 10989 | - | 21274 | - |
Taiwan (China) | 10423 | 41.12 | 10423 | -38.39 |
The Independent State of Papua New Guinea | 9963 | - | 9963 | - |
Armenia | 9232 | -24.32 | 17963 | -72.2 |
Holland | 5415 | - | 5415 | -45.11 |
Congo | 2311 | - | 2311 | - |
Rumania | 2141 | - | 8639 | 67.18 |
Mauritania | 1895 | -91.2 | 28756 | -55.71 |
Zambia | 1540 | 216.91 | 3623 | 54.35 |
Albania | 1484 | - | 3249 | -17.39 |
South Africa | 1414 | - | 1714 | -66.9 |
Morocco | 1349 | -73.58 | 5398 | -57.66 |
Ecuador | 936 | -41.13 | 2237 | -46.5 |
Russia | 545 | -1.3 | 2288 | 107.26 |
Myanmar | 330 | 1116.13 | 1690 | 18.42 |
The Republic of Namibia | 226 | -32.87 | 660 | 29.06 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 5402 | -7.7 | 14729 | -0.22 |
Copper Wires | 11852 | 5.4 | 31203 | -1.59 |
Copper Plates, Sheets, and Strips | 12438 | 17.81 | 30599 | 21.55 |
Copper Foils | 18836 | 18.65 | 52888 | 12.79 |
Copper Pipes and Tubes (Including Accessories) | 1755 | 12.27 | 5275 | 26.32 |
Copper Stranded Wires, Cables | 1363 | -7.18 | 3744 | -12.11 |
Exports: | ||||
Refined Copper | 43986 | 88.17 | 105478 | 144.6 |
Destination | ||||
South Korea | 19550 | 859.39 | 42737 | 1997.28 |
Taiwan (China) | 14437 | 399.45 | 33017 | 226.57 |
Indonesia | 3904 | 144.43 | 9905 | 191.54 |
Vietnam | 2622 | 94.13 | 4694 | 12.95 |
Malaysia | 1248 | -58.61 | 3693 | -51.93 |
Thailand | 897 | -30.65 | 1200 | -55.43 |
Pakistan | 824 | 313.12 | 2944 | 126.77 |
Japan | 401 | 80135.8 | 402 | 80.5 |
The Democratic Socialist Republic of Sri Lanka | 99 | -34.08 | 297 | -33.92 |
anode copper | 0 | -99.99 | 86 | -96.75 |
copper alloy | 14 | 515.08 | 18 | 515.68 |
Destination | ||||
Singapore | 6 | - | 6 | - |
Taiwan (China) | 4 | 316 | 4 | 316 |
Thailand | 2 | - | 2 | - |
Hong Kong | 2 | 100 | 2 | 100 |
Scrap Copper | 46 | 577.69 | 86 | 118.3 |
Destination | ||||
Hong Kong | 35 | - | 65 | 661.96 |
Japan | 8 | - | 8 | - |
South Korea | 2 | -72.13 | 5 | -32.33 |
copper concentrate | - | -100 | - | -100 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 791 | 40.1 | 1832 | 32.48 |
Copper Wires | 4306 | 25.41 | 10758 | 28.78 |
Copper Plates, Sheets, and Strips | 3218 | 21.59 | 8039 | 14.75 |
Copper Foils | 11471 | 3 | 30253 | 4.09 |
Copper Pipes and Tubes (Including Accessories) | 23,422 | 11.54 | 61189 | 3.59 |
Copper Stranded Wires, Cables | 202 | 20.97 | 444 | 9.33 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn