Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Feb.23 (SMM) -- The General Administration of Customs released on Feb.22 China's copper imports and exports in January 2016. (Unit: mt)
Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
imported | ||||
Refined Copper | 323870 | 7.8 | 323870 | 7.8 |
Origins | ||||
Chile | 126744 | 0.86 | 126744 | 0.86 |
Australia | 22123 | 37.68 | 22123 | 37.68 |
India | 20655 | -5.98 | 20655 | -5.98 |
Canada | 19519 | - | 19519 | - |
Congo | 19122 | 146.83 | 19122 | 146.83 |
Japan | 16175 | 1.57 | 16175 | 1.57 |
Kazakhstan | 15592 | -32.02 | 15592 | -32.02 |
Russia | 14192 | 76.25 | 14192 | 76.25 |
South Korea | 13774 | 2.73 | 13774 | 2.73 |
Zambia | 7199 | 4.4 | 7199 | 4.4 |
Brazil | 7105 | 8.25 | 7105 | 8.25 |
Bulgarian | 6898 | 109.59 | 6898 | 109.59 |
Peru | 6762 | 132.49 | 6762 | 132.49 |
Belgium | 5999 | -35.85 | 5999 | -35.85 |
Poland | 5915 | -51.24 | 5915 | -51.24 |
Mexico | 4877 | 89.9 | 4877 | 89.9 |
South Africa | 2244 | 3.85 | 2244 | 3.85 |
Spain | 2000 | 7897.65 | 2000 | 7897.65 |
Norway | 1875 | -18.43 | 1875 | -18.43 |
Indonesia | 1042 | 15.62 | 1042 | 15.62 |
Laos | 1003 | -9.07 | 1003 | -9.07 |
The Philippines | 697 | -90.54 | 697 | -90.54 |
The United Arab Emirates | 602 | -37.79 | 602 | -37.79 |
Republic of the Congo | 460 | -25.85 | 460 | -25.85 |
Mongolia | 381 | 18.78 | 381 | 18.78 |
Tanzania | 338 | -11.76 | 338 | -11.76 |
Germany | 328 | -89.25 | 328 | -89.25 |
North Korea | 134 | -16.41 | 134 | -16.41 |
Cameroon | 68 | - | 68 | - |
The US | 36 | -97.95 | 36 | -97.95 |
Malaysia | 12 | 299.6 | 12 | 299.6 |
Mainland China | 1 | -99.97 | 1 | -99.97 |
Copper Anode | 67680 | 4.81 | 67680 | 4.81 |
Origins | ||||
Zambia | 31284 | 13.44 | 31284 | 13.44 |
Chile | 25338 | 9.74 | 25338 | 9.74 |
Congo | 4225 | -32.85 | 4225 | -32.85 |
Pakistan | 2290 | 49.35 | 2290 | 49.35 |
Belgium | 1498 | - | 1498 | - |
Peru | 978 | - | 978 | - |
South Africa | 547 | -46.33 | 547 | -46.33 |
Taiwan (China) | 440 | 10.67 | 440 | 10.67 |
South Korea | 246 | -23.23 | 246 | -23.23 |
Thailand | 235 | -28.35 | 235 | -28.35 |
Laos | 233 | 51.1 | 233 | 51.1 |
Iran | 91 | -67.47 | 91 | -67.47 |
The United Arab Emirates | 73 | -17.04 | 73 | -17.04 |
Republic of the Congo | 49 | 17.02 | 49 | 17.02 |
Poland | 42 | - | 42 | - |
North Korea | 31 | 113.16 | 31 | 113.16 |
Canada | 26 | -95.73 | 26 | -95.73 |
The US | 26 | -32.82 | 26 | -32.82 |
The Gabonese Republic | 24 | -48.56 | 24 | -48.56 |
Mexico | 5 | -92.68 | 5 | -92.68 |
copper alloy | 2879 | 1.55 | 2879 | 1.55 |
Origins | ||||
South Korea | 440 | -28.04 | 440 | -28.04 |
Japan | 411 | -22.69 | 411 | -22.69 |
Turkey | 296 | 331.19 | 296 | 331.19 |
Russia | 230 | 21.88 | 230 | 21.88 |
Yemen | 206 | - | 206 | - |
Estonia | 190 | -0.67 | 190 | -0.67 |
Lebanon | 176 | -1.76 | 176 | -1.76 |
Indonesia | 126 | - | 126 | - |
Lithuania | 106 | - | 106 | - |
Kazakhstan | 92 | 848.08 | 92 | 848.08 |
Spain | 82 | 105.7 | 82 | 105.7? |
The Arab Republic of Egypt | 76 | - | 76 | - |
Taiwan (China) | 68 | -61.86 | 68 | -61.86 |
Germany | 62 | -51.08 | 62 | -51.08 |
Ukraine | 53 | -79.66 | 53 | -79.66 |
The United Arab Emirates | 43 | - | 43 | - |
Mexico | 41 | 126.58 | 41 | 126.58 |
France | 40 | - | 40 | - |
The US | 30 | -67.07 | 30 | -67.07 |
Cameroon | 27 | - | 27 | - |
Holland | 27 | 19009.86 | 27 | 19009.86 |
Peru | 23 | - | 23 | - |
Italy | 19 | -49.14 | 19 | -49.14 |
Malaysia | 10 | - | 10 | - |
Mainland China | 3 | -4.1 | 3 | -4.1 |
Hong Kong | 1 | 160.56 | 1 | 160.56 |
Austria | 1 | -75 | 1 | -75 |
Scrap Copper | 272988 | -10.92 | 272988 | -10.92 |
Origins | ||||
Hong Kong | 57203 | 16.44 | 57203 | 16.44 |
The US | 42241 | -20.03 | 42241 | -20.03 |
Australia | 32956 | 9.4 | 32956 | 9.4 |
Holland | 20551 | 3.36 | 20551 | 3.36 |
Malaysia | 17871 | -15.8 | 17871 | -15.8 |
Germany | 17427 | -20.28 | 17427 | -20.28 |
The UK | 11994 | -28.64 | 11994 | -28.64 |
Japan | 10847 | -38.97 | 10847 | -38.97 |
Spain | 6464 | -0.2 | 6464 | -0.2 |
Italy | 5783 | -19.3 | 5783 | -19.3 |
Mexico | 5606 | 37.83 | 5606 | 37.83 |
South Korea | 4621 | 46.09 | 4621 | 46.09 |
Thailand | 4611 | 310.55 | 4611 | 310.55 |
Belgium | 4515 | 13.84 | 4515 | 13.84 |
Canada | 4492 | 27.12 | 4492 | 27.12 |
France | 4075 | -50.44 | 4075 | -50.44 |
Colombia | 1892 | -23.58 | 1892 | -23.58 |
Chile | 1662 | 2.61 | 1662 | 2.61 |
The Philippines | 1657 | -77.75 | 1657 | -77.75 |
Brazil | 1108 | 38.64 | 1108 | 38.64 |
South Africa | 899 | -50.84 | 899 | -50.84 |
The United Arab Emirates | 880 | -57.51 | 880 | -57.51 |
Finland | 844 | 75.54 | 844 | 75.54 |
Poland | 731 | 28.51 | 731 | 28.51 |
Rumania | 659 | -39.48 | 659 | -39.48 |
Saudi Arabia | 639 | -76.64 | 639 | -76.64 |
Ecuador | 567 | 7.91 | 567 | 7.91 |
Georgia | 549 | 114.45 | 549 | 114.45 |
New Zealand | 547 | -24.63 | 547 | -24.63 |
The Czech Republic | 506 | -28.68 | 506 | -28.68 |
Greece | 485 | -27.84 | 485 | -27.84 |
Norway | 476 | -39.83 | 476 | -39.83 |
Dominican | 474 | -4.06 | 474 | -4.06 |
Sweden | 439 | -2.29 | 439 | -2.29 |
Peru | 437 | 164.92 | 437 | 164.92 |
Paraguay | 426 | 20.52 | 426 | 20.52 |
Denmark | 386 | -71.29 | 386 | -71.29 |
Portugal | 385 | -19.12 | 385 | -19.12 |
Pakistan | 369 | -52.18 | 369 | -52.18 |
Bulgarian | 364 | -32.14 | 364 | -32.14 |
Hungary | 329 | -24.28 | 329 | -24.28 |
Singapore | 301 | -41.62 | 301 | -41.62 |
Lebanon | 297 | 143.55 | 297 | 143.55 |
Turkey | 296 | 198.34 | 296 | 198.34 |
The Commonwealth of Puerto Rico | 230 | -48.88 | 230 | -48.88 |
Israel | 224 | 11.51 | 224 | 11.51 |
Taiwan (China) | 223 | 13.35 | 223 | 13.35 |
Cuba | 217 | 128.2 | 217 | 128.2 |
The Oriental Republic of Uruguay | 201 | 99.86 | 201 | 99.86 |
Indonesia | 165 | 167.39 | 165 | 167.39 |
The Republic of Guatemala | 144 | 69.72 | 144 | 69.72 |
Qatar | 134 | -39.22 | 134 | -39.22 |
Latvia | 132 | -68.59 | 132 | -68.59 |
The Slovak Republic | 124 | -30.26 | 124 | -30.26 |
Morocco | 109 | -85.19 | 109 | -85.19 |
Costa Rica | 108 | 68.08 | 108 | 68.08 |
Mainland China | 105 | - | 105 | - |
Honduras | 96 | -52.22 | 96 | -52.22 |
Lithuania | 93 | 26.45 | 93 | 26.45 |
Nigeria | 80 | -58.53 | 80 | -58.53 |
The State of Kuwait | 77 | -72.12 | 77 | -72.12 |
The Republic of Haiti | 76 | -61.03 | 76 | -61.03 |
Malta | 68 | - | 68 | - |
Trinidad and Tobago | 66 | 33.63 | 66 | 33.63 |
The Republic of Panama | 64 | -23.85 | 64 | -23.85 |
Macao | 59 | -97.74 | 59 | -97.74 |
Jamaica | 56 | 192.85 | 56 | 192.85 |
Ireland | 54 | - | 54 | - |
Slovenia | 50 | -32.77 | 50 | -32.77 |
The Republic of Nicaragua | 43 | -33.26 | 43 | -33.26 |
Austria | 25 | - | 25 | - |
Estonia | 25 | -91.88 | 25 | -91.88 |
Cyprus | 22 | -80.85 | 22 | -80.85 |
New Caledonia | 20 | - | 20 | - |
Jordan | 20 | - | 20 | - |
The Kingdom of Bahrain | 18 | -88.49 | 18 | -88.49 |
copper concentrate | 1170373 | 28 | 1170373 | 28 |
Origins: | ||||
Chile | 315330 | 48.73 | 315330 | 48.73 |
Peru | 313840 | 137.98 | 313840 | 137.98 |
Mongolia | 117933 | 15.05 | 117933 | 15.05 |
Mexico | 54174 | -9.56 | 54174 | -9.56 |
Australia | 47765 | -42.48 | 47765 | -42.48 |
Indonesia | 46223 | 24032.79 | 46223 | 24032.79 |
Laos | 39491 | 100.27 | 39491 | 100.27 |
The Philippines | 30358 | 2214.63 | 30358 | 2214.63 |
Eritrea | 27397 | - | 27397 | - |
The US | 26390 | -64.97 | 26390 | -64.97 |
Armenia | 20952 | 124.64 | 20952 | 124.64 |
Iran | 20816 | 14.69 | 20816 | 14.69 |
Turkey | 20394 | -10.98 | 20394 | -10.98 |
Mauritania | 14298 | -47.69 | 14298 | -47.69 |
Brazil | 11581 | 2041.84 | 11581 | 2041.84 |
Canada | 9793 | -58.48 | 9793 | -58.48 |
Portugal | 9522 | -43.6 | 9522 | -43.6 |
Bolivia | 9298 | 200.85 | 9298 | 200.85 |
Kazakhstan | 5645 | -76.68 | 5645 | -76.68 |
Saudi Arabia | 5447 | -21.56 | 5447 | -21.56 |
Dominican | 4083 | -31.02 | 4083 | -31.02 |
Malaysia | 3400 | 2968.99 | 3400 | 2968.99 |
Botswana | 3307 | -56.27 | 3307 | -56.27 |
Rumania | 3004 | 15.97 | 3004 | 15.97 |
Morocco | 1989 | 400.44 | 1989 | 400.44 |
Bulgarian | 1295 | - | 1295 | - |
Ecuador | 1286 | 29.55 | 1286 | 29.55 |
Zambia | 1159 | -22.52 | 1159 | -22.52 |
North Korea | 1132 | -16.8 | 1132 | -16.8 |
Tanzania | 864 | - | 864 | - |
Myanmar | 505 | 298.62 | 505 | 298.62 |
Madagascar | 500 | 367.79 | 500 | 367.79 |
Kenya | 334 | - | 334 | - |
Pakistan | 313 | -76.33 | 313 | -76.33 |
Russia | 276 | - | 276 | - |
The Republic of Namibia | 175 | -92.86 | 175 | -92.86 |
Nigeria | 105 | 628.02 | 105 | 628.02 |
Copper Semis | 42425 | -9.6 | 42425 | -9.6 |
Including | ||||
Copper Bars, Rods and Profiles | 4451 | -17.33 | 4451 | -17.33 |
Copper Wires | 11567 | -6.39 | 11567 | -6.39 |
Copper Plates, Sheets, and Strips | 7700 | -21.91 | 7700 | -21.91 |
Copper Foils | 17153 | -3.36 | 17153 | -3.36 |
Copper Pipes and Tubes (Including Accessories) | 1233 | -8.3 | 1233 | -8.3 |
Copper Stranded Wires, Cables | 1427 | 50.47 | 1427 | 50.47 |
Exports: | ||||
Refined Copper | 8981 | -68.67 | 8981 | -68.67 |
Destination | ||||
Taiwan (China) | 4371 | -18.27 | 4371 | -18.27 |
Malaysia | 1834 | -82.71 | 1834 | -82.71 |
Vietnam | 1300 | -77.26 | 1300 | -77.26 |
Pakistan | 699 | 75.14 | 699 | 75.14 |
Japan | 222 | 11.13 | 222 | 11.13 |
Poland | 201 | - | 201 | - |
Indonesia | 200 | 99.82 | 200 | 99.82 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.27 | 150 | 0.27 |
North Korea | 3 | - | 3 | - |
Copper Anode | 1496 | 2.27 | 1496 | 2.27 |
Destination | ||||
Hong Kong | 1496 | - | 1496 | - |
copper alloy | 1 | -78.97 | 1 | -78.97 |
Destination | ||||
Cuba | 1 | - | 1 | - |
Scrap Copper | 32 | 176.81 | 32 | 176.81 |
Destination | ||||
Belgium | 24 | - | 24 | - |
Hong Kong | 9 | - | 9 | - |
0 | ||||
copper concentrate | - | -100 | - | -100 |
Copper Semis | 38343 | -14 | 38343 | -14 |
Including | ||||
Copper Bars, Rods and Profiles | 540 | -33.23 | 540 | -33.23 |
Copper Wires | 2533 | -16 | 2533 | -16 |
Copper Plates, Sheets, and Strips | 2857 | 1.33 | 2857 | 1.33 |
Copper Foils | 10445 | -18.5 | 10445 | -18.5 |
Copper Pipes and Tubes (Including Accessories) | 21671 | -12.37 | 21671 | -12.37 |
Copper Stranded Wires, Cables | 139 | -65.11 | 139 | -65.11 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn