SHANGHAI, Jan. 23 (SMM) -- The General Administration of Customs released on Jan. 23 China's copper imports and exports in Dec. 2016. (Unit: mt)
Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
Imports: | ||||
Refined Copper | 359838 | -14.97 | 3629061 | -1.33 |
Origins | ||||
Chile | 110380 | -20.19 | 1305395 | 0.39 |
India | 48553 | 6.29 | 194294 | -33.15 |
Mainland China | 38544 | 267.91 | 127342 | 193.45 |
Japan | 25545 | 111.82 | 282470 | 11.31 |
Australia | 19792 | -34.89 | 241457 | -19.44 |
Kazakhstan | 17689 | 22.99 | 205182 | 24.31 |
South Korea | 14499 | -29.14 | 122006 | -21.06 |
Congo | 11803 | -54.79 | 167267 | -14.5 |
Peru | 11504 | -48.8 | 163327 | 25.04 |
Myanmar | 9904 | 664.23 | 28004 | 387.87 |
Poland | 7266 | -32.93 | 95861 | -23.66 |
Brazil | 6862 | -27.7 | 95364 | 3.8 |
Belgium | 5269 | -33.29 | 67595 | 2.59 |
Bulgarian | 4700 | -17.49 | 47749 | -27.76 |
Indonesia | 4450 | 262.62 | 15098 | -1.01 |
Mexico | 4448 | -50.07 | 44267 | 89.25 |
Zambia | 4217 | -59.3 | 60493 | -23.49 |
Iran | 3943 | - | 31241 | 3057.93 |
Laos | 2407 | 140.83 | 23856 | -1.03 |
South Africa | 1915 | -37.02 | 22982 | 17.1 |
Russia | 1758 | -90.96 | 88527 | -23.1 |
Uzbekistan | 1032 | - | 15867 | 7857.37 |
Norway | 905 | -44.67 | 11716 | -53.33 |
Mongolia | 801 | -68.25 | 9707 | 91.99 |
The US | 669 | 3094.44 | 9257 | -27.32 |
North Korea | 409 | 208.2 | 2625 | 32.22 |
Spain | 300 | -88 | 20348 | 40.09 |
The Philippines | 149 | -98.56 | 34906 | -31.76 |
The Gabonese Republic | 51 | 9.28 | 99 | 44.74 |
Cameroon | 27 | 6.17 | 721 | 237.3 |
The United Arab Emirates | 23 | -97.6 | 17134 | 122.61 |
Republic of the Congo | 23 | -96.91 | 1496 | -90.51 |
Malaysia | 2 | - | 76 | -86.79 |
Copper Anode | 66398 | 26.13 | 706965 | 33.38 |
Origins | ||||
Zambia | 29205 | 32.28 | 350944 | 60.29 |
Chile | 28207 | 43.81 | 253127 | 43.8 |
Canada | 2617 | - | 5945 | 169.08 |
Congo | 2377 | -37.35 | 41776 | -15.3 |
South Africa | 1398 | -41.48 | 12918 | -25.66 |
The Republic of Namibia | 612 | - | 3574 | - |
Pakistan | 491 | -62.86 | 12263 | -17.93 |
South Korea | 475 | 60.18 | 3176 | -5.58 |
Taiwan (China) | 447 | -16.96 | 4176 | -11.32 |
Mexico | 237 | 738.87 | 1550 | 167.26 |
Thailand | 194 | 12.81 | 1966 | -20.16 |
Indonesia | 74 | - | 99 | - |
The US | 30 | 22.35 | 265 | 7.27 |
The Gabonese Republic | 24 | -65.16 | 218 | -52.49 |
Japan | 9 | 37.47 | 52 | -61.68 |
copper alloy | 3689 | 24.07 | 48503 | 24.16 |
Origins | ||||
South Korea | 942 | 172.89 | 8359 | 8.26 |
Russia | 541 | 577.06 | 5747 | 136.98 |
Lithuania | 377 | - | 3888 | 1439.37 |
Japan | 319 | -35.66 | 5036 | 1.18 |
Ukraine | 303 | 47 | 2253 | -34.03 |
Nigeria | 164 | - | 519 | - |
Taiwan (China) | 149 | -41.21 | 2357 | 37.89 |
The United Arab Emirates | 144 | 100.48 | 1045 | 22.9 |
The US | 141 | -34.48 | 1436 | -60.16 |
Latvia | 81 | -0.31 | 1266 | 4.43 |
Spain | 81 | 32.57 | 906 | 15.95 |
Yemen | 60 | -68.9 | 1487 | 283.43 |
Estonia | 47 | -12.77 | 1507 | -9.86 |
Turkey | 47 | -88.17 | 3594 | 41.87 |
Germany | 44 | 7.38 | 615 | -33.74 |
Libya | 28 | - | 28 | 24.77 |
Venezuela | 27 | - | 190 | - |
The Arab Republic of Egypt | 26 | - | 408 | 362.77 |
Brazil | 26 | -2.28 | 131 | -70.82 |
Cameroon | 26 | - | 207 | 78.17 |
Lebanon | 24 | -87.86 | 2077 | 26.85 |
Peru | 23 | - | 116 | 22.5 |
France | 20 | -49.86 | 722 | 97.02 |
Malaysia | 15 | 51.62 | 118 | 14.16 |
Mexico | 11 | -28.1 | 171 | 6.53 |
Kazakhstan | 10 | -76.56 | 1145 | 605.5 |
Singapore | 6 | - | 6 | - |
Italy | 2 | -93.1 | 366 | -51.28 |
Austria | 2 | - | 31 | -10.15 |
Canada | 0 | -60 | 79 | 34.2 |
Swiss | 0 | -70 | 3 | 357.93 |
Hong Kong | 0 | -50.97 | 2 | -54.84 |
Australia | 0 | -62.75 | 1 | -78.58 |
Chile | 0 | - | 1 | -41.75 |
Mainland China | 0 | -99.65 | 6 | -88.55 |
South Africa | 0 | 39.57 | 1 | -96.88 |
Scrap Copper | 328594 | -13.53 | 3348113 | -8.48 |
Origins | ||||
Hong Kong | 57514 | 10.4 | 663795 | 20.12 |
Australia | 56566 | 50.72 | 522963 | 38.57 |
The US | 42796 | -48.37 | 530879 | -22.74 |
Japan | 35473 | 99.87 | 206615 | -4.17 |
Holland | 16943 | -48.7 | 204609 | -13.5 |
Malaysia | 14465 | -40.51 | 182325 | -38.04 |
South Korea | 14229 | 167 | 91820 | 35.38 |
The UK | 12415 | -37.16 | 175938 | -5.56 |
Thailand | 11112 | 156.04 | 86119 | 355.42 |
Germany | 10382 | -62.15 | 142603 | -40.91 |
The Philippines | 8675 | 169.82 | 35075 | -63.51 |
Italy | 8135 | 9.24 | 60219 | -5.62 |
France | 4384 | -47.42 | 44571 | -42.92 |
Spain | 4121 | -47.86 | 51933 | -18.81 |
Mexico | 3928 | -8.15 | 46275 | -13.58 |
Canada | 3704 | -55.76 | 43808 | -24.1 |
Belgium | 3436 | -43.2 | 39830 | -19.02 |
Colombia | 2725 | 79.06 | 20549 | -32.62 |
Lithuania | 1123 | 91.18 | 5661 | 47.73 |
The United Arab Emirates | 1033 | -55.33 | 15732 | -31.93 |
Taiwan (China) | 998 | 60.48 | 6434 | -12.65 |
Singapore | 958 | 174.49 | 6891 | 69.09 |
Chile | 942 | -43.96 | 12368 | -12.33 |
Portugal | 797 | -14.39 | 9691 | -17.06 |
Sweden | 768 | -29.94 | 6505 | -11.51 |
Saudi Arabia | 741 | -44.31 | 4399 | -70.83 |
Greece | 729 | 0.29 | 5102 | -25.47 |
South Africa | 716 | -60.7 | 7189 | -63.89 |
Norway | 609 | -57.26 | 6200 | -24.42 |
Ecuador | 597 | 59.77 | 4049 | -13.85 |
Brazil | 512 | -73.45 | 8704 | -41.69 |
Denmark | 501 | -15.21 | 5413 | -42.19 |
New Zealand | 432 | -62.71 | 6647 | -22.49 |
The Czech Republic | 431 | -38.94 | 5160 | -32.17 |
Bulgarian | 335 | 16.44 | 2695 | -28.84 |
Rumania | 334 | -54.79 | 6730 | -7.74 |
Venezuela | 296 | - | 2323 | - |
Poland | 293 | -43.97 | 5950 | -4.87 |
Qatar | 279 | -24.18 | 2388 | -10.08 |
Dominican | 275 | -39.16 | 2964 | -44.41 |
Indonesia | 264 | 99.15 | 2046 | 68.32 |
Peru | 261 | -37.96 | 2964 | -11.36 |
Hungary | 255 | -46.82 | 2814 | -38.73 |
Honduras | 216 | 14.18 | 1707 | -20.66 |
Republic of Liberia | 201 | 119.17 | 734 | 100.05 |
Paraguay | 198 | -7.13 | 1857 | -37.52 |
Turkey | 185 | -20.66 | 1542 | -39.87 |
Georgia | 183 | -31.11 | 1974 | -53.85 |
Lebanon | 164 | -1.57 | 2520 | 16.61 |
The Slovak Republic | 140 | 99.72 | 1510 | -5.17 |
Israel | 134 | -67.16 | 1776 | -46.99 |
The Commonwealth of Puerto Rico | 129 | -51.23 | 2503 | -41.65 |
Cuba | 114 | 152.98 | 1246 | 0.14 |
Malta | 110 | - | 927 | 106.42 |
Finland | 107 | -94.71 | 5834 | -41.33 |
Austria | 103 | 35.89 | 835 | 57.29 |
Latvia | 101 | -75 | 3123 | -6.33 |
The Republic of Guatemala | 99 | 58.39 | 1074 | -16.58 |
Macao | 90 | 245.68 | 1429 | -83.81 |
Yemen | 77 | - | 905 | 390.66 |
The Oriental Republic of Uruguay | 71 | -52.74 | 1305 | 40.88 |
Republic of Trinidad and Tobago | 64 | 35.15 | 379 | -5 |
Mainland China | 63 | -47.78 | 4315 | 239.04 |
Estonia | 59 | -73.54 | 917 | -33.84 |
Nigeria | 53 | -80.96 | 1634 | -30.8 |
Slovenia | 50 | -45.91 | 483 | -8.76 |
Vietnam | 46 | 177.53 | 730 | 474.48 |
The Republic of Panama | 42 | -79.2 | 1104 | -41.92 |
The Republic of Nicaragua | 42 | -59.69 | 679 | -8.58 |
The Kingdom of Bahrain | 39 | -48.14 | 283 | -73.26 |
Costa Rica | 38 | -53.28 | 570 | -42.41 |
Jordan | 37 | - | 162 | -35.6 |
Swiss | 26 | - | 301 | 142.48 |
The Republic of Haiti | 24 | -68.71 | 933 | -31.1 |
Barbados | 23 | - | 23 | 37.42 |
The State of Kuwait | 23 | -85.9 | 506 | -81.25 |
Jamaica | 20 | -35.31 | 349 | -37.97 |
The Independent State of Papua New Guinea | 19 | - | 120 | -40.81 |
Kenya | 19 | - | 106 | -82.36 |
copper concentrate | 1665261 | 12.72 | 16963288 | 27.6 |
Origins | ||||
Peru | 598055 | 56.05 | 4530626 | 70.7 |
Chile | 424651 | -2.29 | 4743967 | 26.73 |
Mongolia | 98258 | -30.76 | 1498360 | 5.64 |
Mexico | 82920 | 143.2 | 992964 | 53.46 |
Spain | 73779 | 606.57 | 493549 | 175.91 |
Iran | 56444 | -5.41 | 503385 | 117.86 |
The US | 49481 | 24.44 | 468205 | -30.26 |
Australia | 47135 | -53.08 | 759417 | -10.58 |
Kazakhstan | 42136 | 109.38 | 344532 | 51.45 |
Indonesia | 39894 | 441.25 | 300613 | 87.85 |
Canada | 38069 | -25.71 | 459325 | 5.18 |
Laos | 20288 | -50.46 | 326930 | 29.03 |
Armenia | 16850 | -20.31 | 193054 | 36.18 |
The Philippines | 16696 | 109.99 | 145327 | 7.29 |
Taiwan (China) | 10936 | 96.87 | 67395 | -17.17 |
Mauritania | 7509 | -39.73 | 186200 | -19.05 |
Turkey | 6529 | -22.09 | 168735 | 13.06 |
North Korea | 6060 | 40.46 | 52414 | 54.34 |
Brazil | 6050 | 694.37 | 62057 | -17.32 |
Malaysia | 5217 | -74.32 | 32543 | -15.86 |
Portugal | 4912 | 8.11 | 108045 | -3.04 |
Rumania | 4237 | -36.22 | 32976 | 2.47 |
South Africa | 2651 | - | 22620 | 472.16 |
Bolivia | 1277 | -87.09 | 31487 | -58.12 |
Myanmar | 1049 | - | 8770 | -60.15 |
Russia | 981 | -79.62 | 6439 | -32.73 |
Zambia | 936 | -27.8 | 10872 | -39.05 |
The United Arab Emirates | 849 | - | 25280 | - |
Ecuador | 634 | -53.13 | 11511 | 4.8 |
Morocco | 510 | -52.7 | 48489 | 42.11 |
Thailand | 127 | - | 6463 | 33.59 |
Madagascar | 75 | -57.12 | 1394 | -33.57 |
Kenya | 44 | - | 500 | 899.71 |
Nigeria | 26 | - | 418 | -19.9 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 5908 | -13.99 | 59522 | -13.3 |
Copper Wires | 14176 | 0.74 | 145476 | -5.33 |
Copper Plates, Sheets, and Strips | 12926 | 20.98 | 121283 | 5.74 |
Copper Foils | 21144 | 11.93 | 211131 | 2.21 |
Copper Pipes and Tubes (Including Accessories) | 1846 | 31.84 | 20720 | 24.28 |
Copper Stranded Wires, Cables | 1521 | -2.04 | 16247 | 10.79 |
Exports: | ||||
Refined Copper | 29067 | 38.75 | 425620 | 101.17 |
Destination | ||||
Taiwan (China) | 12427 | 42.44 | 82219 | 14.07 |
Singapore | 7818 | - | 104744 | 1215.86 |
Malaysia | 3074 | 54.61 | 38830 | 1.11 |
Indonesia | 1796 | 198.76 | 17333 | 227.06 |
Vietnam | 1029 | -49.27 | 15930 | -35.06 |
Japan | 1001 | 234.38 | 3722 | -39.89 |
Pakistan | 776 | - | 7936 | 317.72 |
Bangladesh | 594 | - | 4372 | 32.48 |
Thailand | 400 | -77.67 | 9778 | -37.25 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.21 | 1801 | 33.83 |
South Korea | 0 | - | 136601 | 704.27 |
anode copper | 0 | -99.99 | 2647 | -58.52 |
copper alloy | 6 | -67.7 | 41 | -81.73 |
Destination | 0 | 0 | 0 | 0 |
Hong Kong | 6 | 195 | 9 | 203.23 |
Scrap Copper | 52 | 85.83 | 206 | 29.86 |
Destination | ||||
Japan | 40 | - | 79 | 54.76 |
Hong Kong | 10 | 216.67 | 31 | 37.29 |
South Korea | 3 | -88.38 | 21 | -65.33 |
copper concentrate | 88 | - | 4314 | -69.37 |
Destination | ||||
Cuba | 87 | - | 87 | - |
Germany | 1 | - | 1 | - |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 709 | -11.94 | 8075 | -8.06 |
Copper Wires | 3740 | 7.82 | 41708 | 18.25 |
Copper Plates, Sheets, and Strips | 2911 | -5.42 | 31992 | 5.87 |
Copper Foils | 10235 | -2.04 | 122938 | -6.97 |
Copper Pipes and Tubes (Including Accessories) | 21,440 | -6.63 | 244165 | -4.77 |
Copper Stranded Wires, Cables | 241 | -13.41 | 2555 | -30.25 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn