Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Nov. 25 (SMM) -- The General Administration of Customs released on Nov. 25 China's copper imports and exports in Oct. 2016. (Unit: mt)
Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
Imports: | ||||
Refined Copper | 189812 | -44.74 | 2992546 | 3.33 |
Origins | ||||
Chile | 56979 | -44.74 | 1088416 | 4.48 |
Japan | 22237 | 20.46 | 237315 | 2.03 |
Kazakhstan | 18985 | 34.85 | 166998 | 22.87 |
Australia | 14387 | -39.42 | 208112 | -12.45 |
Mainland China | 12549 | 26.94 | 51656 | 125.01 |
South Korea | 10037 | -32.62 | 100412 | -19.62 |
Congo | 5483 | -80.92 | 144893 | -0.92 |
Peru | 5180 | -59.65 | 135627 | 28.07 |
Spain | 4501 | 800.26 | 19548 | 116.6 |
India | 3991 | -89.7 | 133773 | -38.47 |
Poland | 3726 | -55.25 | 84125 | -17.44 |
Belgium | 3300 | -40.12 | 60524 | 24.72 |
Zambia | 3200 | -79.04 | 53115 | -7.08 |
Iran | 2968 | - | 26315 | - |
Mexico | 2904 | -3.85 | 37351 | 181.38 |
Brazil | 2892 | -18.21 | 87786 | 35.93 |
Laos | 2702 | 42.15 | 19147 | -11.37 |
South Africa | 2446 | 22.68 | 20058 | 33.25 |
Myanmar | 1999 | 779.83 | 13999 | 237.81 |
The Philippines | 1805 | 73.24 | 32698 | -11.04 |
Canada | 1760 | 76.41 | 43498 | 3253.35 |
Mongolia | 1681 | - | 8086 | 229.61 |
Bulgarian | 1502 | -74.12 | 40851 | -23.69 |
Norway | 1102 | -63.99 | 10612 | -49.83 |
Uzbekistan | 817 | 889.7 | 12814 | 15422.71 |
North Korea | 232 | 68.58 | 1978 | 23.44 |
Indonesia | 200 | - | 7460 | -44.84 |
Sweden | 125 | - | 7805 | 13.15 |
The US | 40 | -95.25 | 8548 | -18.76 |
The Gabonese Republic | 26 | - | 48 | 121.72 |
Georgia | 23 | - | 141 | - |
The United Arab Emirates | 22 | -96.44 | 16968 | 184.7 |
Malaysia | 12 | -7.69 | 65 | -88.53 |
Finland | 1 | - | 4069 | -34.87 |
Copper Anode | 47884 | 42.35 | 595104 | 40.97 |
Origins | ||||
Chile | 20148 | 61.14 | 206168 | 51.59 |
Zambia | 19727 | 71.21 | 301531 | 72.64 |
Congo | 3372 | -18.59 | 38464 | -1.32 |
Pakistan | 1391 | -8.88 | 11290 | -6.39 |
South Africa | 1349 | 22.93 | 10672 | -23.13 |
Canada | 866 | 214165.59 | 1453 | -34.23 |
Taiwan (China) | 402 | -15.92 | 3377 | -10.37 |
South Korea | 255 | 46.12 | 2499 | -9.33 |
Mexico | 152 | 1065.54 | 381 | 7.48 |
Thailand | 100 | -70.38 | 1647 | -20.02 |
The United Arab Emirates | 48 | -74.75 | 499 | -86.29 |
The US | 45 | 631.3 | 228 | 5.17 |
Georgia | 23 | - | 187 | 38.12 |
Japan | 6 | -72.97 | 36 | -70.24 |
copper alloy | 4681 | 55.72 | 40040 | 18.25 |
Origins | ||||
South Korea | 902 | 43.61 | 6662 | -2.81 |
Russia | 751 | 529.48 | 4787 | 124.03 |
Lithuania | 519 | 507.55 | 3026 | 1338.25 |
Japan | 360 | -3.34 | 4172 | 0.64 |
Turkey | 339 | 27.1 | 3329 | 63.47 |
France | 177 | - | 637 | 122.19 |
Lebanon | 175 | 138.5 | 1906 | 47.35 |
Spain | 141 | 255.33 | 717 | 8.66 |
Nigeria | 138 | - | 246 | - |
The US | 137 | -54.04 | 1139 | -66.11 |
Ukraine | 134 | -48.23 | 1717 | -45.6 |
Germany | 125 | 75.7 | 467 | -46.11 |
The United Arab Emirates | 96 | - | 756 | -2.91 |
Kazakhstan | 88 | 969.4 | 1046 | 771.71 |
The Arab Republic of Egypt | 83 | - | 298 | 237.68 |
Latvia | 81 | 76.33 | 1072 | 2.02 |
Taiwan (China) | 71 | -66.06 | 1800 | 38.38 |
Yemen | 63 | - | 1263 | 632.66 |
Italy | 58 | 8421.52 | 299 | -54.8 |
Cameroon | 52 | 114.35 | 180 | 98.14 |
Jordan | 46 | - | 46 | - |
Iran | 27 | -43.23 | 77 | -90.26 |
New Zealand | 24 | - | 87 | -0.7 |
Indonesia | 24 | -8.04 | 521 | 1903.85 |
The Gabonese Republic | 24 | - | 188 | - |
Peru | 23 | - | 92 | 30.53 |
Mexico | 10 | 39.5 | 160 | 28.65 |
Scrap Copper | 235635 | -19.89 | 2691560 | -9.53 |
Origins | ||||
Hong Kong | 44761 | 11.95 | 530255 | 16.48 |
Australia | 43043 | 42.36 | 410022 | 34.27 |
The US | 38727 | -34.94 | 442901 | -19.13 |
Holland | 15448 | -18.05 | 174289 | -7.71 |
The UK | 14225 | -1.77 | 149308 | -0.62 |
Japan | 14144 | -10.75 | 148192 | -17.67 |
Malaysia | 9913 | -62.85 | 153488 | -36.54 |
Germany | 8588 | -57.3 | 118899 | -37.78 |
Thailand | 7897 | 171.89 | 61933 | 428.4 |
South Korea | 4447 | -44.15 | 67309 | 19.05 |
The Philippines | 3467 | -52.13 | 22345 | -72.77 |
Canada | 3105 | -24.82 | 36142 | -18.02 |
Mexico | 2846 | -50.21 | 37722 | -15.71 |
Spain | 2569 | -25.73 | 43937 | -18.66 |
Belgium | 2393 | -51.64 | 33192 | -13.5 |
France | 2390 | -62.68 | 35777 | -44.62 |
Italy | 1872 | 13.3 | 47039 | -13.02 |
Colombia | 1516 | -58.18 | 15837 | -37.58 |
The United Arab Emirates | 994 | -48.86 | 13206 | -30.12 |
Portugal | 722 | -5.18 | 7897 | -21.09 |
New Zealand | 721 | 48.52 | 5716 | -13.52 |
South Africa | 653 | -52.41 | 5983 | -64.91 |
Lithuania | 643 | 178.79 | 3879 | 29.78 |
Chile | 565 | -31.44 | 10547 | -6.48 |
Taiwan (China) | 508 | 7.88 | 4805 | -20.22 |
Denmark | 501 | 32.05 | 4786 | -40.33 |
Greece | 500 | 49.79 | 3921 | -32.9 |
Finland | 479 | -31.16 | 4878 | -36.71 |
Sweden | 462 | 5.39 | 5348 | 5.07 |
Norway | 455 | -18.2 | 5233 | -10.35 |
The Czech Republic | 411 | 75.58 | 4217 | -35.27 |
Poland | 407 | -25.95 | 5076 | -6.72 |
Estonia | 390 | 1440.61 | 779 | -27.02 |
Singapore | 384 | 53.29 | 5547 | 74.38 |
Turkey | 384 | -1.53 | 1287 | -40.02 |
Rumania | 370 | -32.34 | 5486 | -12.43 |
Latvia | 333 | 2.6 | 2676 | -0.42 |
Saudi Arabia | 309 | -76.82 | 2894 | -77.63 |
Brazil | 288 | -86.2 | 7829 | -31.43 |
Venezuela | 278 | - | 1610 | - |
Paraguay | 244 | -13.8 | 1379 | -45.16 |
Ecuador | 197 | -12.96 | 3057 | -23.69 |
Peru | 195 | -26.39 | 2548 | -6.4 |
Lebanon | 178 | -47.94 | 2120 | 15.22 |
Indonesia | 173 | -10.63 | 1522 | 50.33 |
Dominican | 172 | -53.42 | 2443 | -43.88 |
Austria | 154 | 0.79 | 681 | 79.03 |
Nigeria | 138 | -48.49 | 1501 | -15.27 |
Macao | 138 | - | 1139 | -87.06 |
Mainland China | 133 | 53.33 | 3615 | 219.48 |
The Oriental Republic of Uruguay | 125 | 149.87 | 1186 | 57.94 |
The Slovak Republic | 118 | 19.7 | 1298 | -9.08 |
Hungary | 112 | 4.42 | 2239 | -41.6 |
Israel | 111 | -69.64 | 1566 | -42.45 |
Bulgarian | 111 | -50.72 | 2142 | -33.64 |
Republic of Liberia | 107 | - | 426 | 132.39 |
The Commonwealth of Puerto Rico | 104 | -67.13 | 2248 | -37.3 |
copper concentrate | 1363576 | 29.53 | 13593911 | 30.97 |
Origins: | ||||
Chile | 454148 | 54.08 | 3782445 | 32.57 |
Peru | 300461 | 50.15 | 3468517 | 75.09 |
Mongolia | 109720 | -21.38 | 1271380 | 11.16 |
Mexico | 68786 | 41.56 | 782129 | 45.74 |
Canada | 64937 | 65.2 | 407577 | 18.12 |
Iran | 59711 | 4644.36 | 406534 | 138.51 |
Australia | 51807 | -23.54 | 648833 | 4.21 |
Kazakhstan | 37487 | 291.56 | 262899 | 58.83 |
The US | 35959 | -22.81 | 368654 | -36.01 |
Indonesia | 29960 | 16308.63 | 230217 | 61.85 |
Spain | 20834 | -47.74 | 340955 | 164.22 |
Turkey | 16585 | 20.42 | 161815 | 21.16 |
Mauritania | 15691 | -16.03 | 171434 | -4.07 |
Armenia | 15348 | 67.14 | 158491 | 61.59 |
Portugal | 13723 | 203.65 | 103197 | 6.84 |
The Philippines | 11364 | 89.21 | 121488 | 4.04 |
Brazil | 10641 | 1787.77 | 55116 | -12.85 |
Poland | 9874 | - | 9874 | 548450.72 |
Morocco | 9415 | 1990.84 | 40803 | 47.8 |
North Korea | 6475 | 83.25 | 41337 | 48.51 |
Rumania | 5063 | - | 22997 | 17.68 |
Georgia | 4569 | - | 14691 | 512.89 |
Bolivia | 2581 | -43.02 | 30037 | -53.35 |
Zambia | 2424 | 143.4 | 9608 | -2.72 |
Malaysia | 2067 | -35.59 | 27239 | 74.82 |
The United Arab Emirates | 1498 | - | 23458 | - |
Vietnam | 980 | - | 1927 | -90.35 |
Russia | 817 | -50.86 | 5458 | 97.25 |
Ecuador | 430 | 26.14 | 10258 | 14.87 |
Myanmar | 126 | - | 7545 | -64.02 |
South Africa | 97 | - | 14751 | 273.13 |
Copper Semis | 45637 | 5.6 | 453137 | -2.6 |
Including | ||||
Copper Bars, Rods and Profiles | 4388 | -16.93 | 48694 | -12.79 |
Copper Wires | 11907 | -3.06 | 117990 | -7.03 |
Copper Plates, Sheets, and Strips | 9860 | 13 | 96996 | 2.13 |
Copper Foils | 17328 | 11.66 | 169210 | -1.04 |
Copper Pipes and Tubes (Including Accessories) | 1849 | 56.45 | 16914 | 21.34 |
Copper Stranded Wires, Cables | 1222 | -10.44 | 13301 | 13.79 |
Exports: | ||||
Refined Copper | 22892 | 111.45 | 386033 | 125.83 |
Destination | ||||
South Korea | 8934 | 44667730 | 136575 | 704.12 |
Taiwan (China) | 5571 | 21.32 | 66094 | 14.61 |
Malaysia | 2730 | 36.86 | 34277 | 4.25 |
Singapore | 1988 | - | 96927 | 1117.65 |
Indonesia | 1097 | 82.5 | 14337 | 267.55 |
Vietnam | 852 | -52.83 | 12930 | -40.73 |
Thailand | 600 | -10.93 | 8778 | -32.32 |
Bangladesh | 496 | - | 3778 | 14.48 |
Pakistan | 374 | - | 6059 | 218.94 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.09 | 1500 | 43.47 |
Mexico | 100 | - | 599 | - |
anode copper | 0 | - | 2647 | -43.5 |
Destination | 0 | 0 | 0 | 0 |
Hong Kong | - | - | 2647 | - |
copper alloy | 5 | 1826.12 | 16 | -91.31 |
Destination | 0 | 0 | 0 | 0 |
Australia | 5 | - | 5 | -44.39 |
India | 0 | -19 | 1 | 41.69 |
Cuba | - | - | 1 | - |
Hong Kong | - | - | 4 | 218.18 |
Taiwan (China) | - | - | 1 | -70.68 |
Singapore | - | - | 2 | 100 |
Thailand | - | - | 3 | -82.88 |
Scrap Copper | 4 | -74.27 | 148 | 27.91 |
Destination | ||||
Hong Kong | 4 | 22.22 | 33 | 69.84 |
Belgium | - | - | 47 | 113.89 |
Germany | - | - | 1 | -22.99 |
The US | - | - | 6 | - |
Japan | - | - | 25 | -36.28 |
South Korea | - | -100 | 17 | -50.36 |
Thailand | - | - | 20 | - |
copper concentrate | 26 | - | 4226 | -69.99 |
Destination | ||||
Italy | 26 | - | 26 | -66.67 |
Bolivia | - | - | 23 | - |
South Korea | - | - | 2626 | 397837.27 |
Vietnam | - | - | 1550 | - |
Copper Semis | 35387 | 5.7 | 374511 | -4.3 |
Including | ||||
Copper Bars, Rods and Profiles | 667 | 2.08 | 6527 | -12.04 |
Copper Wires | 4186 | 64.88 | 34183 | 20.32 |
Copper Plates, Sheets, and Strips | 2095 | 0.55 | 26159 | 6.02 |
Copper Foils | 10321 | 4.55 | 101428 | -9.67 |
Copper Pipes and Tubes (Including Accessories) | 17,910 | -1.1 | 203344 | -5.76 |
Copper Stranded Wires, Cables | 218 | -21.07 | 2184 | -31.43 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn