Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
Imports: | ||||
Refined Copper | 251235 | -3.27 | 2328000 | 20.12 |
Origins | ||||
Chile | 98386 | -7.09 | 865624 | 16.72 |
Australia | 25497 | 12.8 | 152282 | -7.43 |
Japan | 21918 | 4.83 | 162580 | 6.07 |
Peru | 12551 | -9.19 | 100362 | 51.82 |
Congo | 10580 | -28.56 | 119400 | 84.9 |
Russia | 10409 | -7.68 | 82912 | 95.63 |
South Korea | 9796 | -37.32 | 74723 | -7.8 |
Brazil | 8513 | 26.31 | 76869 | 78.71 |
Kazakhstan | 8391 | -36.22 | 121349 | 27.39 |
The Philippines | 6893 | 6842.04 | 20343 | -35.73 |
India | 5142 | -30.94 | 111852 | -24.61 |
Iran | 4955 | - | 20381 | - |
Poland | 4895 | -36.59 | 67731 | -10.9 |
Zambia | 4505 | 159 | 45573 | 61.86 |
Belgium | 3405 | -18.92 | 50877 | 44.93 |
The US | 3104 | 11430.18 | 8432 | -7.7 |
Bulgarian | 1899 | -4.77 | 31425 | -10.55 |
Finland | 1727 | - | 3572 | -42.77 |
South Africa | 1436 | -47.8 | 14490 | 34.55 |
Mexico | 1288 | -34.08 | 29169 | 232.55 |
Mainland China | 1048 | 366.22 | 19960 | 468.45 |
The United Arab Emirates | 1015 | 40.19 | 13626 | 217.6 |
Norway | 914 | -46.53 | 7445 | -48.3 |
Mongolia | 621 | 12.65 | 4603 | 178.53 |
Canada | 474 | - | 41490 | - |
Laos | 400 | -20.02 | 12340 | -15.5 |
Holland | 300 | - | 300 | 2.19 |
Uzbekistan | 258 | - | 8256 | - |
Indonesia | 251 | -49.79 | 6549 | -51.58 |
Sweden | 200 | - | 7680 | 11.34 |
North Korea | 196 | 45.21 | 1267 | 18.4 |
Cameroon | 105 | - | 437 | 537.42 |
Copper Anode | 56678 | 52.71 | 428551 | 38.92 |
Origins | ||||
Zambia | 26978 | 76.62 | 213651 | 59.74 |
Chile | 22342 | 74.73 | 147702 | 50.04 |
Congo | 3714 | 60.67 | 30003 | 5.91 |
The Republic of Namibia | 1145 | - | 2343 | - |
Pakistan | 603 | 79.23 | 6881 | -0.52 |
Belgium | 472 | - | 5403 | - |
South Africa | 329 | -84.42 | 7676 | -18.23 |
Taiwan (China) | 254 | -48.83 | 2277 | -13.68 |
South Korea | 235 | 12.24 | 1921 | -6.37 |
Thailand | 160 | 70.69 | 1265 | -16.17 |
Nigeria | 132 | - | 132 | -36.58 |
The United Arab Emirates | 90 | -85.76 | 273 | -81.31 |
Laos | 65 | -10.64 | 797 | 57.02 |
The US | 48 | 275.28 | 147 | -6.12 |
Georgia | 46 | -3.14 | 140 | 3.08 |
The Republic of Mozambique | 27 | - | 27 | - |
Hong Kong | 24 | - | 24 | -94.78 |
Mexico | 10 | 186.44 | 229 | -31.18 |
Japan | 5 | 51.49 | 26 | -65.82 |
copper alloy | 5225 | 27.42 | 26881 | 18.8 |
Origins | ||||
Russia | 1075 | 607.44 | 3034 | 105.28 |
South Korea | 887 | 76.95 | 4304 | -9.28 |
Japan | 459 | -4.62 | 2889 | -6.13 |
Lithuania | 414 | - | 1504 | 2324.44 |
Turkey | 297 | -17.16 | 2288 | 77.3 |
Estonia | 222 | 70.22 | 877 | -8.93 |
Ukraine | 201 | -55.68 | 1337 | -36.29 |
Lebanon | 197 | 174.01 | 1251 | 50.78 |
Taiwan (China) | 155 | 29.95 | 1296 | 45.02 |
Zambia | 150 | - | 595 | - |
Yemen | 146 | 239.39 | 1117 | 2498.01 |
Latvia | 138 | 9.24 | 686 | -2.5 |
Kazakhstan | 131 | 2378.6 | 822 | 2656.09 |
The US | 104 | -76 | 869 | -58.65 |
Spain | 103 | 71.98 | 515 | 7.36 |
Indonesia | 100 | - | 449 | - |
The United Arab Emirates | 97 | -55.45 | 468 | 17.39 |
France | 77 | 15.82 | 413 | 67.3 |
Germany | 62 | -57.1 | 205 | -71.7 |
Colombia | 30 | - | 30 | - |
Nigeria | 27 | - | 27 | - |
Mexico | 27 | 57.09 | 150 | 43.13 |
Italy | 24 | -70.76 | 193 | -60.04 |
Peru | 24 | -1.94 | 47 | -0.71 |
Uzbekistan | 24 | - | 165 | 216.35 |
The Gabonese Republic | 22 | - | 139 | - |
Thailand | 22 | - | 45 | - |
Scrap Copper | 279188 | -22.05 | 1839805 | -10.27 |
Origins | ||||
Hong Kong | 58543 | 12.85 | 369990 | 15.87 |
Australia | 50323 | 27.15 | 270634 | 35.19 |
The US | 45184 | -30.03 | 311217 | -17.6 |
Holland | 16730 | -33.42 | 113960 | -12.49 |
The UK | 15398 | -12.66 | 101907 | -1.26 |
Japan | 13444 | -50.61 | 105223 | -27.1 |
Germany | 10849 | -55.76 | 81854 | -35.53 |
Malaysia | 10468 | -65.24 | 97374 | -36.39 |
Thailand | 7575 | 583.92 | 36828 | 466.27 |
South Korea | 7568 | 38.29 | 48119 | 29.25 |
Spain | 5013 | -24.2 | 32502 | -17.2 |
Italy | 4871 | -11.07 | 31719 | -19.04 |
Mexico | 3794 | -24.92 | 27577 | -11.95 |
Belgium | 3576 | -39.18 | 23493 | -12.4 |
Canada | 3367 | -36.66 | 25102 | -16.51 |
France | 3142 | -35.28 | 24676 | -48.28 |
The Philippines | 2740 | -68.98 | 13386 | -74.2 |
The United Arab Emirates | 1893 | -6.65 | 9283 | -30.15 |
Singapore | 1087 | 166.74 | 3729 | 69.08 |
Colombia | 874 | -71.33 | 10879 | -34.03 |
Sweden | 833 | 51.36 | 3692 | 13.13 |
Brazil | 748 | -39.48 | 5786 | 6.09 |
Chile | 746 | -44.5 | 8209 | 0.61 |
Rumania | 696 | -24.19 | 3891 | -5.02 |
Portugal | 590 | -49.48 | 4817 | -31.13 |
The Czech Republic | 590 | -10.99 | 3041 | -40.65 |
New Zealand | 549 | -38.91 | 3762 | -22.81 |
Taiwan (China) | 521 | 20.78 | 3504 | -7.43 |
South Africa | 494 | -72.82 | 3993 | -68.34 |
Latvia | 490 | 56.54 | 1578 | -8.9 |
Mainland China | 452 | 443.17 | 2396 | 230.01 |
Greece | 444 | -18.75 | 2791 | -34.09 |
Finland | 444 | -48.87 | 3442 | -38.63 |
Denmark | 325 | -71.87 | 3271 | -46.33 |
Norway | 317 | -19.6 | 3891 | -3.88 |
Ecuador | 301 | -29.79 | 2286 | -25.12 |
Poland | 295 | -46.39 | 3048 | -17.05 |
Peru | 274 | -33.75 | 1695 | -10.79 |
Venezuela | 270 | - | 656 | - |
Saudi Arabia | 255 | -68.75 | 1971 | -78.17 |
The Commonwealth of Puerto Rico | 243 | -49.62 | 1508 | -42.9 |
Indonesia | 240 | 108.24 | 1281 | 122.41 |
Lebanon | 234 | -28.68 | 1589 | 50.29 |
Bulgarian | 198 | -62.88 | 1574 | -29.88 |
Pakistan | 150 | -81.06 | 2044 | -48.13 |
Lithuania | 141 | -63.26 | 2648 | 77.14 |
Dominican | 126 | -78.89 | 1766 | -40.81 |
Israel | 124 | -50.78 | 1214 | -31.81 |
The Oriental Republic of Uruguay | 122 | 141.59 | 647 | 30.33 |
Qatar | 115 | -40.34 | 1681 | 14.84 |
Hungary | 111 | -73.95 | 1541 | -43.76 |
Honduras | 110 | -40.73 | 854 | -28.99 |
Macao | 102 | 433.32 | 851 | -90.12 |
Slovenia | 100 | 102.34 | 292 | 0.55 |
copper concentrate | 1380990 | 42.98 | 9412706 | 35.22 |
Origins: | ||||
Peru | 422445 | 105.15 | 2432573 | 97.31 |
Chile | 350565 | 58.95 | 2590976 | 39.74 |
Mongolia | 125101 | 3.38 | 915118 | 21.4 |
Australia | 111229 | 147.36 | 483748 | 12.3 |
Spain | 65798 | 137.56 | 258918 | 225.56 |
Kazakhstan | 41578 | 189.59 | 140484 | 14.69 |
Mexico | 40546 | -40.04 | 521721 | 33.57 |
The US | 30997 | 52.85 | 224079 | -45.88 |
Canada | 30356 | 487.04 | 270587 | 33.97 |
Laos | 20310 | 1.35 | 192605 | 36.96 |
Indonesia | 20133 | -33.45 | 150121 | 40.9 |
Mauritania | 18714 | 9.52 | 124955 | 22.11 |
Taiwan (China) | 17119 | 8.42 | 31578 | -44.87 |
Turkey | 13500 | 60.4 | 113272 | 16.88 |
Armenia | 13057 | -7.85 | 128945 | 76.17 |
The Philippines | 11928 | 85.59 | 95926 | 21.01 |
India | 11372 | - | 22716 | - |
Iran | 10633 | 728.17 | 257853 | 85.41 |
Belgium | 4830 | - | 4830 | - |
South Korea | 4486 | -67.21 | 8887 | -73.41 |
North Korea | 4197 | 104.7 | 25742 | 36.37 |
Bulgarian | 2203 | -3.72 | 13892 | 190.02 |
Bolivia | 1813 | -67.14 | 18963 | -57.48 |
Myanmar | 1717 | 318.72 | 4773 | -76.99 |
Russia | 1090 | - | 2194 | - |
Malaysia | 1041 | -77.34 | 25208 | 180.16 |
Brazil | 849 | -91.25 | 34727 | -33.25 |
Ecuador | 675 | -50.91 | 7846 | 12.79 |
Morocco | 638 | -83.19 | 20448 | 9.06 |
The United Arab Emirates | 621 | - | 621 | - |
Oman | 456 | -98.75 | 33957 | -73.63 |
Thailand | 301 | - | 4970 | 25.19 |
Madagascar | 211 | 512.57 | 1242 | 121.93 |
Zambia | 208 | -91.13 | 4864 | -23.57 |
Tanzania | 156 | - | 1604 | 1.18 |
Vietnam | 119 | - | 252 | -98.73 |
Copper Semis | 45075 | -4.7 | 310719 | -3.8 |
Including | ||||
Copper Bars, Rods and Profiles | 4619 | -16.41 | 35825 | -6.54 |
Copper Wires | 11624 | -9.76 | 80885 | -6.64 |
Copper Plates, Sheets, and Strips | 9745 | 3.08 | 66143 | -2.84 |
Copper Foils | 16825 | -4.56 | 113994 | -3.41 |
Copper Pipes and Tubes (Including Accessories) | 1926 | 23.16 | 11497 | 14.03 |
Copper Stranded Wires, Cables | 1496 | 4.57 | 9572 | 25.2 |
Exports: | ||||
Refined Copper | 75007 | 402.16 | 278056 | 106.45 |
Destination | ||||
South Korea | 39342 | 2420.32 | 76033 | 347.66 |
Singapore | 18057 | 1726.35 | 89031 | 1217.14 |
Taiwan (China) | 5625 | -13.25 | 51519 | 22.15 |
Malaysia | 5114 | 105.14 | 21452 | -16.21 |
Indonesia | 1800 | 802.24 | 10187 | 436.3 |
Vietnam | 1518 | 89.66 | 10209 | -41.74 |
Thailand | 1297 | 13.3 | 7677 | -26.18 |
Bangladesh | 1006 | - | 2584 | -21.68 |
Pakistan | 995 | 397.43 | 4036 | 210.5 |
The Democratic Socialist Republic of Sri Lanka | 150 | 2.15 | 1050 | 76.14 |
Mexico | 100 | - | 399 | - |
The US | 2 | -38.52 | 15 | -17.66 |
Japan | 1 | -99 | 2521 | -6.73 |
Copper Anode | 0 | 178.89 | 2647 | -43.5 |
Destination | ||||
Hong Kong | - | - | 2647 | - |
copper alloy | 0 | -65.5 | 8 | -94 |
Destination | ||||
Taiwan (China) | 0 | - | 1 | -41.59 |
India | 0 | - | 1 | 116.86 |
Cuba | - | - | 1 | - |
Thailand | - | -100 | 3 | -82.88 |
Hong Kong | - | - | 1 | - |
Singapore | - | - | 2 | 100 |
Scrap Copper | 25 | 590.25 | 108 | 9.68 |
Destination | ||||
Belgium | 23 | - | 47 | 113.89 |
South Korea | 1 | -62.65 | 15 | -29.01 |
Germany | 1 | 10.21 | 1 | -25.54 |
The US | - | - | 6 | - |
Hong Kong | - | - | 24 | 48.7 |
Japan | - | - | 14 | -62.33 |
Vietnam | - | - | 1 | - |
copper concentrate | 23 | -64.14 | 2701 | -80.78 |
Destination | ||||
Bolivia | 23 | - | 23 | - |
South Korea | - | - | 2626 | 397837.27 |
Vietnam | - | - | 51 | - |
Copper Semis | 39143 | 2.4 | 265561 | -5.5 |
Including | ||||
Copper Bars, Rods and Profiles | 646 | 7.77 | 4376 | -17.83 |
Copper Wires | 4292 | 39.98 | 23281 | 14.21 |
Copper Plates, Sheets, and Strips | 2793 | 8.74 | 18500 | 6.86 |
Copper Foils | 10308 | -3.92 | 69782 | -12.1 |
Copper Pipes and Tubes (Including Accessories) | 20764 | -1.1 | 147593 | -5.75 |
Copper Stranded Wires, Cables | 185 | -50.43 | 1359 | -40.48 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn