Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Jun. 23 (SMM) -- The General Administration of Customs released on Jun. 23 China's copper imports and exports in May 2017. (Unit: mt)
May. | YoY (%) | Jan.– May. | YoY (%) | |
Imports: | ||||
Refined Copper | 265053 | -16.97 | 1272161 | -28.18 |
Origins | ||||
Chile | 79266 | -36.77 | 457092 | -29.72 |
India | 34856 | 366.75 | 135541 | 40.61 |
Australia | 18676 | -1.38 | 63223 | -42.66 |
Japan | 14882 | -22.02 | 75038 | -36.65 |
Peru | 14731 | -23.8 | 67301 | -11.44 |
Kazakhstan | 14386 | -13.51 | 77144 | -18.86 |
Mainland China | 13485 | 1498281.8 | 57762 | 1802.23 |
Poland | 13436 | 201.93 | 36635 | -36.71 |
Bulgarian | 12928 | 439.95 | 42629 | 68.32 |
Mexico | 7384 | 13.1 | 32529 | 26.83 |
Russia | 7109 | -46.55 | 16811 | -74.56 |
Congo | 4383 | -71.07 | 38047 | -60.19 |
Belgium | 4369 | -46.37 | 20970 | -50.21 |
Iran | 3956 | 32.6 | 12815 | 51.32 |
Brazil | 3375 | -76.97 | 20686 | -64.7 |
South Korea | 3264 | -42.32 | 23697 | -55.06 |
Myanmar | 3000 | 50 | 9500 | 0 |
Uzbekistan | 1978 | -21.37 | 5183 | -18 |
Republic of the Congo | 1969 | - | 2139 | 47.75 |
Laos | 1249 | -30.65 | 7953 | -15.72 |
Norway | 1079 | -43.27 | 2243 | -59.57 |
Zambia | 1002 | -81.13 | 9587 | -74.34 |
Indonesia | 1000 | -40.48 | 1825 | -66.19 |
Canada | 888 | -77.69 | 6830 | -81.65 |
The US | 739 | -72.97 | 870 | -74.46 |
Mongolia | 601 | 0 | 4203 | 49.98 |
Spain | 425 | -66.01 | 3126 | -76.76 |
South Africa | 197 | -81.32 | 5492 | -47.31 |
Pakistan | 136 | - | 301 | - |
The United Arab Emirates | 121 | -97.59 | 1057 | -89.97 |
Germany | 88 | -95.28 | 4114 | -67.47 |
Cameroon | 55 | - | 351 | 25.66 |
The Gabonese Republic | 25 | - | 49 | - |
Malaysia | 11 | 20 | 39 | 12 |
Taiwan (China) | 4 | - | 14 | 2153.99 |
Finland | 1 | -99.9 | 5753 | 326.87 |
Turkey | - | -100 | 42 | -78.11 |
Nigeria | - | - | 27 | - |
The Republic of Namibia | - | -100 | 110 | -92.58 |
Sweden | - | -100 | 13918 | 150.64 |
The Philippines | - | -100 | 9425 | -17.74 |
Bolivia | - | -100 | 90 | 107900 |
Copper Anode | 71839 | 27.2 | 317355 | 4.15 |
Origins | ||||
Zambia | 47568 | 70.81 | 160468 | 6.46 |
Chile | 13451 | -34.91 | 109836 | 9.14 |
Congo | 3784 | 50.25 | 11194 | -52 |
Belgium | 1260 | 26.94 | 3270 | -26.25 |
South Africa | 1092 | -27.78 | 3197 | -56.47 |
Tanzania | 1036 | - | 3597 | 241.1 |
Italy | 743 | 195.66 | 994 | -42.8 |
The Republic of Namibia | 605 | - | 3010 | 151.29 |
Pakistan | 461 | -60.14 | 7276 | 51.27 |
Taiwan (China) | 377 | -3.85 | 1885 | 6.46 |
South Korea | 348 | 15.43 | 1524 | 5.79 |
Iran | 339 | 321.14 | 1200 | 157.96 |
France | 202 | - | 202 | 799.64 |
Thailand | 160 | -4.59 | 920 | -6.58 |
Mexico | 122 | - | 3597 | 1578.72 |
Peru | 119 | - | 119 | -94.5 |
The United Arab Emirates | 98 | 50.76 | 414 | 126.61 |
The Gabonese Republic | 49 | - | 139 | 45.92 |
The US | 24 | -13.88 | 90 | -1.98 |
Japan | 3 | -30.17 | 17 | 125.66 |
Indonesia | 0 | - | 214 | - |
Iraq | - | - | 19 | - |
Canada | - | - | 2931 | 398.96 |
Georgia | - | -100 | 120 | 71.9 |
Republic of the Congo | - | - | 98 | 0.2 |
Saudi Arabia | - | - | 91 | - |
Uzbekistan | - | - | 558 | - |
Oman | - | - | 377 | - |
copper alloy | 4950 | 8.86 | 23766 | 39.32 |
Origins | ||||
Ukraine | 742 | 138.02 | 1562 | 60.73 |
South Korea | 701 | -1.35 | 4158 | 53.91 |
Japan | 592 | 20.27 | 2760 | 33.56 |
Lithuania | 586 | 81.06 | 2464 | 236.81 |
Russia | 518 | -14.57 | 2621 | 67.97 |
Turkey | 360 | 14.43 | 1459 | -6.3 |
Spain | 180 | 75.76 | 528 | 42.83 |
Taiwan (China) | 145 | -53.71 | 1034 | 7.34 |
Italy | 144 | 89.86 | 352 | 114.32 |
Estonia | 132 | - | 756 | 62.7 |
The US | 114 | -43.13 | 444 | -23.2 |
Latvia | 101 | -26.17 | 488 | 4.22 |
Pakistan | 100 | - | 741 | - |
The United Arab Emirates | 65 | -56.51 | 431 | 39.73 |
Nigeria | 54 | - | 459 | - |
France | 52 | -47.48 | 254 | 7.11 |
Germany | 51 | 1475.48 | 202 | 65.52 |
Lebanon | 48 | -68.71 | 595 | -27.38 |
Yemen | 40 | -83.15 | 373 | -57.34 |
Cameroon | 27 | - | 98 | 24.33 |
The Arab Republic of Egypt | 27 | - | 435 | 323.72 |
Brazil | 26 | 0.26 | 52 | -1.24 |
Peru | 24 | - | 70 | 201.04 |
Mexico | 24 | - | 67 | -36.51 |
Colombia | 24 | - | 43 | - |
Iran | 23 | - | 87 | 271.2 |
Oman | 23 | - | 37 | 1614.29 |
Republic of the Congo | 16 | - | 39 | 82.8 |
Malaysia | 10 | -37.5 | 42 | -13.54 |
Hong Kong | 0 | -91.53 | 11 | 700.23 |
Holland | 0 | - | 7 | -92.34 |
The Gabonese Republic | - | -100 | 23 | -80.03 |
Kazakhstan | - | -100 | 131 | -74.82 |
India | - | - | 213 | - |
Venezuela | - | -100 | 50 | 90.16 |
New Zealand | - | - | 76 | 194.86 |
Azerbaijan | - | - | 24 | - |
Austria | - | -100 | 8 | -11.11 |
The Republic of Belarus | - | - | 239 | - |
Zambia | - | - | 247 | - |
The UK | - | -100 | 84 | -24.83 |
Scrap Copper | 314445 | 15.49 | 1512400 | 17.6 |
Origins | ||||
Hong Kong | 55858 | -2.32 | 274042 | 6.41 |
The US | 45891 | -1.62 | 204108 | -6.96 |
Australia | 33036 | -19.84 | 197096 | 13.35 |
Germany | 22350 | 116.68 | 69644 | 22.38 |
Japan | 18300 | 15.58 | 90946 | 19.8 |
The Philippines | 17741 | 719.74 | 72671 | 807.18 |
Holland | 17186 | -5.23 | 94170 | 15.19 |
Thailand | 14821 | 139.69 | 66373 | 210.04 |
The UK | 14276 | -5.19 | 59866 | -14.15 |
Malaysia | 11443 | 6.79 | 83324 | 4.52 |
South Korea | 7666 | 19.51 | 47743 | 42.24 |
Italy | 7258 | 15.26 | 32219 | 48.95 |
Spain | 6910 | 24.3 | 29596 | 32.47 |
Belgium | 5271 | 31.67 | 17737 | 5.51 |
France | 4219 | 4.53 | 19056 | 6.32 |
Mexico | 3575 | 18.4 | 19620 | -4.99 |
Canada | 3150 | 14.62 | 16298 | -11.06 |
Colombia | 2075 | 126.25 | 9106 | 16.46 |
Macao | 1619 | 704.42 | 2085 | 250.16 |
Portugal | 1543 | 62.92 | 5886 | 63 |
The United Arab Emirates | 1294 | -2.79 | 9604 | 48.92 |
Chile | 1146 | 95.58 | 5494 | -14.44 |
Oman | 974 | 43.31 | 2680 | 1.69 |
South Africa | 893 | 402.94 | 3731 | 28.6 |
Greece | 868 | 63.54 | 3771 | 75.92 |
Venezuela | 807 | 2830.32 | 2609 | 9369 |
The Czech Republic | 754 | 54.54 | 2892 | 42.77 |
Denmark | 749 | 43.5 | 3069 | 40.11 |
Brazil | 741 | -34.95 | 5647 | 22.55 |
Nigeria | 729 | 171.7 | 1072 | 46.99 |
Poland | 694 | 12.16 | 3048 | 30.41 |
Saudi Arabia | 666 | 236.73 | 6265 | 311.46 |
Taiwan (China) | 658 | 6.12 | 2537 | 3.88 |
Lithuania | 643 | 93.61 | 2574 | 19.93 |
Sweden | 542 | 15.09 | 3204 | 32.56 |
Malta | 492 | 586.66 | 1904 | 1264.17 |
Ecuador | 490 | 103.54 | 1882 | 8.55 |
Norway | 456 | -36.04 | 2402 | -19.63 |
Dominican Republic | 429 | 116.62 | 1281 | -11.4 |
Singapore | 408 | -14.91 | 2287 | -2.01 |
New Zealand | 405 | -41.76 | 2336 | -17.66 |
Hungary | 392 | 115.54 | 1778 | 51.36 |
Israel | 382 | 231.17 | 1672 | 80.46 |
Bulgarian | 372 | 0.8 | 1419 | 16.04 |
Finland | 360 | -0.82 | 2328 | -2.49 |
The Commonwealth of Puerto Rico | 290 | 62.37 | 1278 | 12.11 |
Turkey | 284 | 462.89 | 1833 | 169.22 |
Peru | 284 | 51.22 | 1452 | 13.21 |
The State of Kuwait | 275 | 266.1 | 934 | 295.96 |
Lebanon | 252 | 1034.17 | 1001 | 9.72 |
Latvia | 179 | 19.67 | 1687 | 160.02 |
Russia | 175 | 630.35 | 615 | 475.7 |
The Republic of Haiti | 167 | 279.83 | 510 | 13.68 |
The Republic of Panama | 153 | 14.07 | 509 | -3.31 |
Paraguay | 150 | 111.53 | 849 | 4.24 |
Pakistan | 140 | -48.95 | 567 | -66.47 |
Honduras | 126 | 10.95 | 736 | 21.17 |
The Republic of Guatemala | 124 | 23.7 | 701 | 40.4 |
The Slovak Republic | 122 | 23.24 | 547 | -3.12 |
Mainland China | 108 | -72.18 | 659 | -66.49 |
Qatar | 103 | -69.54 | 1120 | -12.29 |
Austria | 98 | 31.77 | 569 | 74.78 |
Georgia | 76 | -28.91 | 653 | -52.89 |
The Oriental Republic of Uruguay | 76 | -24.66 | 368 | -22.71 |
Indonesia | 73 | -56.2 | 1072 | 9.93 |
Cuba | 72 | 13.77 | 433 | -21.55 |
Estonia | 69 | 173.52 | 457 | 359.91 |
Costa Rica | 62 | - | 267 | -1.87 |
The Republic of Nicaragua | 60 | 171.93 | 338 | 11.98 |
Yemen | 59 | - | 543 | 82.65 |
Slovenia | 45 | - | 433 | 126.06 |
Tunisia | 44 | - | 323 | - |
Morocco | 43 | - | 280 | 157 |
Bolivia | 40 | - | 40 | - |
Jordan | 40 | - | 337 | 617.89 |
Cyprus | 37 | -62.06 | 855 | 102.16 |
Albania | 24 | - | 74 | - |
The Independent State of Papua New Guinea | 21 | - | 103 | 443.53 |
The Kingdom of Bahrain | 21 | - | 286 | 91.99 |
Republic of Trinidad and Tobago | 20 | - | 3891.3 | -28.28 |
copper concentrate | 1153709 | -19.24 | 6821437 | 2.38 |
Origins | ||||
Peru | 339494 | -19.45 | 2100203 | 24.15 |
Chile | 268637 | -33.23 | 1675321 | -9.6 |
Mongolia | 94010 | -24.19 | 577546 | -12.05 |
Kazakhstan | 64701 | 144.6 | 233853 | 255.04 |
Australia | 57302 | -0.22 | 333232 | 3.24 |
Mexico | 52676 | 5.14 | 392928 | 6.82 |
Spain | 51167 | 66.74 | 308176 | 88.16 |
Iran | 38754 | -12.15 | 145797 | -16.11 |
Laos | 36984 | -8.38 | 118565 | -8.78 |
Turkey | 27653 | 50.56 | 71925 | -4.68 |
Mauritania | 19727 | -6.9 | 56016 | -40.16 |
Malaysia | 18861 | 818.54 | 38410 | 59.17 |
Canada | 18799 | -62.2 | 126966 | -36.97 |
Belgium | 10233 | - | 31636 | - |
Indonesia | 9953 | -51.18 | 76054 | -31.18 |
Armenia | 7148 | -60.72 | 48401 | -51.21 |
The Philippines | 7073 | 104.44 | 53220 | -25.62 |
The US | 5253 | -84.5 | 130875 | -19.25 |
Morocco | 4954 | 181.25 | 17829 | -2.6 |
Oman | 4105 | 17477.53 | 16849 | 32.55 |
Zambia | 3795 | 261.27 | 8755 | 134.51 |
Congo | 3014 | - | 7395 | 3589894.7 |
Brazil | 2719 | 389.29 | 56765 | 70.56 |
South Africa | 2025 | -52.9 | 3740 | -60.55 |
The United Arab Emirates | 1496 | - | 28142 | - |
Bolivia | 834 | - | 834 | -94.73 |
Russia | 545 | - | 3378 | 205.96 |
Vietnam | 532 | - | 532 | - |
Ecuador | 358 | -63.41 | 3073 | -46.43 |
Myanmar | 253 | 4.32 | 3018 | 10.44 |
The Republic of Namibia | 247 | - | 1278 | 149.96 |
Madagascar | 149 | 58.29 | 549 | -34.11 |
Thailand | 145 | -54.68 | 794 | -82.99 |
Colombia | 66 | -20.06 | 10317 | 73.69 |
Kenya | 45 | - | 97 | -76.66 |
Uganda | 1 | - | 1 | - |
Copper Semis | 48080 | 1.5 | 227904 | 4.6 |
Including | ||||
Copper Bars, Rods and Profiles | 4835 | -15.57 | 24673 | -4.58 |
Copper Wires | 11515 | -3.5 | 52139 | -6.59 |
Copper Plates, Sheets, and Strips | 11017 | 9.94 | 52441 | 14.01 |
Copper Foils | 17675 | 1.1 | 86548 | 7.67 |
Copper Pipes and Tubes (Including Accessories) | 2699 | 44.76 | 10298 | 28.22 |
Copper Stranded Wires, Cables | 1429 | 14.63 | 6621 | -4.18 |
Exports: | ||||
Refined Copper | 16808 | -80.22 | 141106 | -12.06 |
Destination | ||||
Taiwan (China) | 4498 | -68.09 | 47455 | 28.77 |
Indonesia | 4390 | 75.99 | 17295 | 162.43 |
Malaysia | 3544 | 98.59 | 8279 | -34.03 |
Vietnam | 1651 | 251.12 | 8193 | 31.36 |
South Korea | 992 | -93.8 | 44821 | 112.2 |
Pakistan | 850 | 0.53 | 4492 | 91.7 |
Thailand | 599 | -50.05 | 2295 | -60.3 |
Bangladesh | 277 | -65.43 | 1909 | 38.65 |
The US | 7 | 2300 | 17 | 39.84 |
anode copper | 0 | 19.23 | 86 | -96.75 |
Destination | ||||
Hong Kong | - | - | 86 | -96.76 |
copper alloy | - | -100 | 20 | 111.51 |
Destination | ||||
Thailand | - | - | 2 | -20 |
Taiwan (China) | - | - | 4 | 316 |
Australia | - | - | 3 | - |
Hong Kong | - | - | 4 | 300 |
India | - | -100 | 1 | -78.29 |
Singapore | - | - | 6 | 200 |
Scrap Copper | 50 | 93.08 | 154 | 104.29 |
Destination | ||||
Hong Kong | 26 | 149.47 | 106 | 343.67 |
The US | 20 | - | 20 | - |
Japan | 4 | -70.82 | 13 | -12.48 |
Malaysia | - | - | 7 | - |
South Korea | - | - | 7 | -38.06 |
copper concentrate | 0 | - | 26 | -97.3 |
Destination | ||||
Italy | - | - | 26 | - |
Copper Semis | 47078 | 16.4 | 202448 | 8.9 |
Including | ||||
Copper Bars, Rods and Profiles | 1033 | 0.27 | 3625 | 17.7 |
Copper Wires | 4874 | 44.01 | 19083 | 25.72 |
Copper Plates, Sheets, and Strips | 3391 | 17.19 | 14493 | 12.3 |
Copper Foils | 9903 | 0.49 | 50794 | 3.82 |
Copper Pipes and Tubes (Including Accessories) | 20 | 7734 | 8.32 | 0 |
Copper Stranded Wires, Cables | 503 | 12.33 | 1171 | 21.27 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn