Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Oct. 24 (SMM) -- The General Administration of Customs released on Oct. 24 China's copper imports and exports in Sep. 2016. (Unit: mt)
Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
Imports: | ||||
Refined Copper | 242792 | -31.01 | 2802738 | 9.8 |
Origins | ||||
Chile | 87496 | -15.62 | 1031437 | 9.88 |
Japan | 28420 | -14.36 | 215079 | 0.45 |
Peru | 19954 | 23 | 130448 | 40.17 |
Australia | 19393 | -30.84 | 193725 | -9.46 |
India | 14462 | -46.88 | 129782 | -27.36 |
Kazakhstan | 13325 | -17.88 | 148013 | 21.49 |
Congo | 9703 | -64.95 | 139414 | 18.66 |
South Korea | 7925 | -51.56 | 90375 | -17.86 |
Poland | 6739 | -19.01 | 80400 | -14.08 |
The Philippines | 5530 | 36.14 | 30893 | -13.49 |
Belgium | 4799 | -9.7 | 57224 | 33.02 |
Bulgarian | 4721 | -10.78 | 39349 | -17.56 |
Laos | 2503 | -10.57 | 16446 | -16.53 |
Zambia | 2485 | -75.06 | 49915 | 19.14 |
Brazil | 2293 | -73.75 | 84894 | 39.07 |
Mexico | 2276 | 129.31 | 34446 | 235.95 |
The United Arab Emirates | 2231 | 514.92 | 16946 | 217.75 |
Spain | 1599 | 6.62 | 15047 | 76.5 |
Norway | 1106 | -47.16 | 9510 | -47.43 |
Myanmar | 1000 | - | 12000 | 206.36 |
South Africa | 957 | 9.94 | 17613 | 34.86 |
China (repurchase) | 826 | -90.1 | 39107 | 199.18 |
Mongolia | 801 | 0.04 | 6405 | 161.09 |
Uzbekistan | 731 | - | 11997 | - |
Indonesia | 711 | - | 7260 | -46.32 |
Russia | 300 | -98.34 | 86769 | 11.8 |
North Korea | 225 | -11.55 | 1746 | 19.2 |
Cameroon | 100 | 122.04 | 591 | 419.96 |
Tanzania | 49 | -92.69 | 1366 | -72.69 |
The US | 45 | -91.4 | 8508 | -12.11 |
Venezuela | 26 | - | 26 | - |
The UK | 26 | 51062 | 78 | 152176.47 |
Georgia | 24 | - | 118 | - |
Malaysia | 12 | 300 | 53 | -90.43 |
Finland | 1 | -71 | 4068 | -34.89 |
Canada | - | -100 | 41738 | 13840.37 |
Iran | - | - | 23347 | - |
The Gabonese Republic | - | - | 22 | 2.71 |
Sweden | - | - | 7680 | 11.34 |
Democratic Republic of the Congo | - | -100 | 1448 | -82.44 |
Taiwan (China) | - | - | 1 | -76.84 |
Nigeria | - | - | 183 | - |
The Republic of Mozambique | - | -100 | 952 | 204.02 |
The Republic of Namibia | - | -100 | 1727 | 80.01 |
Turkey | - | - | 213 | -10.25 |
Thailand | - | - | 52 | 2.59 |
Austria | - | - | 351 | - |
Germany | - | -100 | 13678 | -1.89 |
Holland | - | - | 300 | 2.19 |
Copper Anode | 51163 | 7.4 | 547268 | 40.86 |
Origins | ||||
Zambia | 26973 | 73.46 | 281816 | 72.75 |
Chile | 18708 | 4.25 | 186021 | 50.63 |
Congo | 2404 | -37.4 | 35092 | 0.74 |
Pakistan | 1527 | -13.54 | 9898 | -6.03 |
South Africa | 472 | -75.92 | 9324 | -27.08 |
Taiwan (China) | 351 | 9.02 | 2974 | -9.57 |
Belgium | 248 | -0.5 | 5924 | 693.72 |
South Korea | 171 | -41.83 | 2244 | -13.08 |
Thailand | 156 | 10.4 | 1547 | -10.13 |
Laos | 95 | 128.74 | 892 | 34.14 |
copper alloy | 3938 | 11.49 | 35359 | 14.6 |
Origins | ||||
South Korea | 809 | 130.86 | 5760 | -7.5 |
Russia | 526 | 93.33 | 4037 | 100.06 |
Lithuania | 514 | - | 2507 | 1905.75 |
Japan | 423 | 28.1 | 3812 | 1.03 |
Turkey | 290 | 50.69 | 2990 | 68.96 |
Lebanon | 256 | -12.11 | 1731 | 41.88 |
Ukraine | 158 | -52.43 | 1583 | -45.36 |
The United Arab Emirates | 142 | 24.35 | 660 | -15.25 |
Estonia | 132 | -34.7 | 1381 | -5.78 |
Latvia | 109 | -33 | 992 | -1.37 |
Taiwan (China) | 107 | 44.17 | 1728 | 58.49 |
Kazakhstan | 90 | 9.23 | 958 | 757.14 |
France | 47 | 17.65 | 460 | 60.39 |
Germany | 42 | 132.93 | 342 | -56.97 |
Yemen | 39 | -38.62 | 1200 | 596.17 |
New Zealand | 37 | - | 62 | -28.44 |
The Arab Republic of Egypt | 28 | -67.72 | 215 | 144.01 |
Nigeria | 27 | - | 109 | - |
Iran | 27 | 30.98 | 51 | -93.21 |
Indonesia | 24 | - | 497 | - |
The US | 22 | -95.15 | 1001 | -67.29 |
Cameroon | 22 | -66.95 | 128 | 92.2 |
Peru | 22 | -5.63 | 69 | -2.35 |
Spain | 20 | -75.54 | 576 | -7.12 |
Malaysia | 10 | - | 92 | 40.51 |
Scrap Copper | 301114 | -11.52 | 2455925 | -8.39 |
Origins | ||||
Hong Kong | 50616 | 13.63 | 485494 | 16.91 |
The US | 48444 | -25.22 | 404174 | -17.2 |
Australia | 45144 | 26.37 | 366979 | 33.38 |
Malaysia | 25142 | -27.49 | 143575 | -33.28 |
Holland | 24876 | 14.19 | 158841 | -6.56 |
The UK | 18472 | -1.85 | 135083 | -0.5 |
Germany | 14822 | -38.3 | 110311 | -35.48 |
Japan | 12448 | 9.84 | 134048 | -18.34 |
Italy | 8066 | 14.48 | 45166 | -13.85 |
Thailand | 7412 | 301.1 | 54036 | 512.9 |
Spain | 5209 | -12.7 | 41368 | -18.18 |
France | 4482 | -14.57 | 33387 | -42.63 |
Canada | 4455 | -24.26 | 33037 | -17.31 |
South Korea | 4155 | -48.22 | 62862 | 29.41 |
Belgium | 3882 | 13.42 | 30799 | -7.85 |
Mexico | 3171 | -18.83 | 34875 | -10.66 |
The Philippines | 2320 | -83.1 | 18878 | -74.77 |
Colombia | 1933 | -23.26 | 14320 | -34.14 |
The United Arab Emirates | 1715 | -20.54 | 12212 | -27.97 |
Portugal | 1292 | 24.73 | 7175 | -22.4 |
Singapore | 800 | 91.66 | 5163 | 76.18 |
Chile | 782 | -34.14 | 9983 | -4.52 |
Poland | 704 | 8.86 | 4668 | -4.56 |
Brazil | 701 | -69.59 | 7541 | -19.17 |
New Zealand | 674 | 5.37 | 4996 | -18.44 |
Finland | 512 | -42.65 | 4399 | -37.27 |
Saudi Arabia | 483 | -63.47 | 2585 | -77.72 |
Sweden | 438 | -58.29 | 4886 | 5.05 |
Rumania | 433 | -32.81 | 5116 | -10.52 |
The Czech Republic | 432 | -47.54 | 3806 | -39.4 |
South Africa | 420 | -76.84 | 5330 | -66 |
Lithuania | 410 | -30.33 | 3235 | 17.31 |
Ecuador | 384 | 24.72 | 2860 | -24.33 |
Taiwan (China) | 360 | -64.61 | 4297 | -22.61 |
Greece | 352 | -42.88 | 3421 | -37.91 |
Latvia | 349 | -0.33 | 2343 | -0.84 |
Peru | 349 | 5.11 | 2352 | -4.24 |
The Oriental Republic of Uruguay | 345 | 357.48 | 1061 | 51.38 |
Norway | 316 | -7.04 | 4778 | -9.53 |
Hungary | 282 | -32.73 | 2127 | -42.93 |
Bulgarian | 261 | -4.17 | 2031 | -32.36 |
Dominican | 258 | -43.55 | 2271 | -43 |
The Commonwealth of Puerto Rico | 255 | -19.6 | 2144 | -34.42 |
Honduras | 237 | 36.58 | 1266 | -19.48 |
Mainland China | 211 | -5.86 | 3481 | 233.33 |
Venezuela | 191 | - | 1332 | - |
Denmark | 183 | -68.14 | 4285 | -43.93 |
Cuba | 157 | 11.27 | 987 | 5.25 |
Lebanon | 156 | -22.28 | 1942 | 29.63 |
Nigeria | 137 | 4.83 | 1363 | -9.36 |
Paraguay | 122 | -56.58 | 1135 | -49.14 |
Vietnam | 116 | 378.87 | 568 | 503.82 |
The Republic of Haiti | 100 | 6.3 | 791 | -29.37 |
Qatar | 98 | -52.03 | 1878 | 2.42 |
Costa Rica | 98 | 119 | 468 | -43.34 |
Georgia | 86 | -88.27 | 1637 | -54.12 |
The Slovak Republic | 74 | -48.76 | 1180 | -11.21 |
Malta | 69 | -55.52 | 555 | 205.08 |
Yemen | 65 | - | 557 | 616.66 |
Israel | 61 | -85.37 | 1455 | -38.23 |
The Republic of Panama | 57 | -90.71 | 856 | -45.62 |
Turkey | 53 | -83.25 | 903 | -48.57 |
Austria | 50 | -60.39 | 527 | 131.38 |
Slovenia | 49 | 95.44 | 387 | -0.96 |
The State of Kuwait | 43 | -78.69 | 406 | -80.16 |
The Republic of Nicaragua | 42 | -48.71 | 531 | 7.11 |
Kenya | 41 | - | 87 | -85.02 |
Republic of Trinidad and Tobago | 38 | -12.54 | 295 | -1.73 |
The Republic of Guatemala | 38 | -74.28 | 777 | -17.33 |
Pakistan | 36 | -87.09 | 2081 | -54.33 |
Cyprus | 35 | -64.01 | 625 | 19.75 |
Russia | 32 | -80.28 | 241 | -75.47 |
Ireland | 26 | 3.07 | 125 | -70.15 |
Jamaica | 20 | -62.61 | 241 | -44.29 |
Indonesia | 20 | -84.73 | 1349 | 64.79 |
The Independent State of Papua New Guinea | 20 | 15.83 | 60 | -63.12 |
copper concentrate | 1385158 | 14.15 | 12242649 | 31.27 |
Origins: | ||||
Chile | 372764 | 19.67 | 3329088 | 30.12 |
Peru | 337680 | 4.03 | 3179015 | 78.51 |
Mexico | 114909 | 199.33 | 713633 | 46.22 |
Mongolia | 106369 | -18.31 | 1161629 | 15.68 |
The US | 83338 | 71.54 | 332665 | -37.17 |
Australia | 53694 | 4.07 | 597012 | 7.6 |
Laos | 51547 | 70.67 | 265267 | 55.24 |
Kazakhstan | 41352 | 123.65 | 225384 | 44.53 |
Iran | 39879 | 35.38 | 346830 | 105 |
Canada | 33625 | -37.04 | 342634 | 12.06 |
Spain | 30470 | - | 320441 | 259.33 |
Indonesia | 29894 | 17.51 | 200314 | 41.01 |
Turkey | 16760 | 131.23 | 145225 | 21.24 |
Taiwan (China) | 10845 | - | 42357 | -26.1 |
Belgium | 10423 | - | 25783 | - |
Brazil | 9760 | 1548.12 | 44485 | -29.03 |
Mauritania | 9523 | -69.42 | 155935 | -2.55 |
Armenia | 7940 | -17.41 | 143167 | 61.04 |
South Africa | 5129 | 7092.44 | 14654 | 270.67 |
North Korea | 4467 | 98.98 | 34862 | 43.46 |
Myanmar | 2647 | - | 7419 | -64.62 |
The Philippines | 2371 | -88.25 | 110123 | -0.58 |
Bulgarian | 2287 | - | 16676 | 246.52 |
Morocco | 2266 | -69.6 | 31263 | 15.12 |
Zambia | 1469 | 111.38 | 7184 | -19.1 |
Russia | 1358 | 22.96 | 4641 | 320.35 |
Bolivia | 1353 | -72.79 | 27457 | -54.13 |
Ecuador | 459 | -58.17 | 9835 | 14.5 |
Thailand | 301 | - | 6127 | 54.34 |
Pakistan | 185 | 15.49 | 876 | -80 |
Tanzania | 41 | - | 1646 | -7.15 |
Madagascar | 27 | -84.75 | 1319 | 38.16 |
Vietnam | 25 | -60.91 | 947 | -95.26 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 4077 | -39 | 44306 | -12.35 |
Copper Wires | 11468 | -23.36 | 106083 | -7.45 |
Copper Plates, Sheets, and Strips | 9775 | 4.32 | 87151 | 1.05 |
Copper Foils | 18782 | -3.3 | 151893 | -2.3 |
Copper Pipes and Tubes (Including Accessories) | 1958 | 38.14 | 15065 | 18.08 |
Copper Stranded Wires, Cables | 1387 | -11.1 | 12079 | 17 |
Exports: | ||||
Refined Copper | 27824 | 121.92 | 363141 | 126.8 |
Destination | ||||
South Korea | 13055 | 65276035 | 127642 | 651.52 |
Malaysia | 7410 | 165.2 | 31547 | 2.14 |
Taiwan (China) | 3784 | -31.08 | 60523 | 14.03 |
Indonesia | 1753 | 118.96 | 13239 | 301.27 |
Pakistan | 826 | - | 5685 | 199.23 |
Thailand | 300 | -57.03 | 8178 | -33.49 |
Hong Kong | 300 | - | 704 | -75.91 |
Bangladesh | 200 | - | 3281 | -0.56 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.05 | 1350 | 50.73 |
Vietnam | 45 | -96.93 | 12078 | -39.63 |
Scrap Copper | 7 | 318.69 | 145 | 44.57 |
Destination | ||||
Hong Kong | 5 | - | 29 | 79.41 |
South Korea | 2 | 84.2 | 17 | -23.33 |
copper concentrate | 1499 | - | 4200 | -70.12 |
Destination | ||||
Vietnam | 1499 | - | 1550 | - |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn