Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightMar. | YoY (%) | Jan.– Mar. | YoY (%) | |
imported | ||||
Refined Copper | 458068 | 49.35 | 1110543 | 35.72 |
Origins | ||||
Chile | 144714 | 34.02 | 375889 | 17.22 |
Japan | 40078 | 27.13 | 77140 | 20.02 |
India | 27879 | 13.21 | 69027 | 1.17 |
Australia | 27723 | -4.38 | 77831 | 25.98 |
Congo | 27616 | 488.3 | 67161 | 307.63 |
Russia | 22654 | - | 42702 | 430.32 |
Kazakhstan | 22564 | 58.02 | 59221 | 25.46 |
Peru | 21886 | 55.01 | 47744 | 85.58 |
Poland | 18102 | -0.15 | 48080 | 30.9 |
Belgium | 16048 | 791.63 | 26847 | 59.33 |
South Korea | 13831 | 3.72 | 40017 | 22.38 |
Zambia | 13818 | 458.25 | 25844 | 126.15 |
Brazil | 10794 | 40.28 | 26562 | 55.43 |
Mexico | 9864 | - | 15726 | 344.37 |
Germany | 7023 | 1641.63 | 7371 | 5.47 |
Myanmar | 6500 | 572.87 | 6500 | 572.87 |
Spain | 6000 | 140.01 | 12000 | 375.25 |
South Africa | 2849 | 37.73 | 6477 | 31.75 |
Bulgarian | 2613 | -17 | 17842 | 88.99 |
Laos | 2411 | -3.54 | 5928 | 5.87 |
Uzbekistan | 2193 | - | 2193 | - |
The Philippines | 1716 | -82.69 | 3111 | -82.21 |
The United Arab Emirates | 1672 | 116.03 | 3018 | 32.33 |
Iran | 1000 | - | 1499 | - |
The Republic of Mozambique | 952 | - | 952 | 357.18 |
Finland | 851 | 237.62 | 851 | 233.25 |
Canada | 797 | - | 29877 | - |
Mongolia | 601 | 498.27 | 1602 | 45.39 |
The US | 581 | -87.12 | 632 | -92.96 |
Brazzaville,Congo | 580 | 15.93 | 1239 | -60.83 |
Tanzania | 502 | -49.58 | 1070 | -53.12 |
Norway | 446 | -61.52 | 3171 | -43.66 |
Indonesia | 402 | -91.79 | 2797 | -68.59 |
Sweden | 250 | -74.69 | 250 | -74.69 |
Mainland China | 250 | -3.65 | 1121 | -65.7 |
Copper Anode | 67177 | 41.99 | 190788 | 31.77 |
Origins | ||||
Zambia | 37556 | 127.53 | 88909 | 58.95 |
Chile | 19464 | 22.52 | 67509 | 35.01 |
Congo | 3090 | -47.25 | 15379 | -4 |
South Africa | 1365 | 94.29 | 4706 | 122.58 |
The Republic of Namibia | 1199 | - | 1199 | - |
Peru | 1157 | - | 2135 | 608.03 |
Pakistan | 932 | 207.71 | 3378 | -16.49 |
Belgium | 723 | - | 2721 | - |
Italy | 501 | -56.33 | 1001 | -12.74 |
South Korea | 337 | 47.34 | 844 | 9.67 |
Taiwan (China) | 255 | -23.64 | 1003 | -3.19 |
Thailand | 197 | 60.55 | 623 | -19.87 |
Iran | 159 | 718.02 | 386 | -34.36 |
copper alloy | 3761 | 12.22 | 8907 | 11.11 |
Origins | ||||
South Korea | 824 | -20.9 | 1464 | -16.83 |
Turkey | 534 | 138.13 | 1026 | 249.22 |
Japan | 479 | 13.87 | 1211 | -7.08 |
Ukraine | 232 | -36.2 | 554 | -35.45 |
Taiwan (China) | 204 | 50.34 | 398 | 17.92 |
Kazakhstan | 166 | 1553.6 | 257 | 1207.26 |
Tunisia | 162 | - | 162 | 306.02 |
The US | 141 | 38.06 | 282 | -40.14 |
Latvia | 137 | - | 277 | 1.67 |
Lebanon | 124 | -59.78 | 449 | -12.34 |
Russia | 110 | -46.15 | 555 | -20.29 |
Scrap Copper | 299246 | 4.03 | 741978 | -5.02 |
Origins | ||||
Hong Kong | 55514 | 3.03 | 147871 | 12.9 |
The US | 51220 | -0.82 | 124103 | -9.99 |
Australia | 38847 | 56.17 | 93574 | 34.19 |
Malaysia | 22634 | 11.78 | 57614 | 3 |
Japan | 20982 | 75.17 | 38432 | 2.15 |
Holland | 18304 | -19.32 | 47846 | -13.94 |
The UK | 17048 | 23.58 | 38285 | -6.99 |
Germany | 12532 | -35.69 | 38131 | -24.88 |
South Korea | 10504 | 182.64 | 18938 | 113.71 |
Mexico | 4931 | 0.92 | 12462 | -1.67 |
Spain | 4409 | 8.52 | 12895 | -4.5 |
Canada | 4344 | 2.21 | 12028 | 13.9 |
Belgium | 4008 | -9.91 | 9874 | -1.62 |
Italy | 3645 | 1.8 | 10208 | -31.63 |
Thailand | 3046 | 830.3 | 10035 | 433.85 |
France | 3030 | -69.8 | 9721 | -61.16 |
Colombia | 2243 | -14.82 | 5103 | -24.74 |
The Philippines | 1987 | -53.24 | 4128 | -76.1 |
The United Arab Emirates | 1772 | -21.73 | 3913 | -29.75 |
Chile | 1490 | 29.27 | 4611 | 20.39 |
Portugal | 1247 | 13.74 | 1768 | -35.02 |
Brazil | 874 | 98.07 | 2523 | 19.62 |
South Africa | 862 | -51.96 | 2182 | -62.52 |
Lithuania | 828 | 506.23 | 1601 | 290.98 |
Mainland China | 799 | 185.78 | 904 | 164.11 |
Norway | 722 | 72.54 | 1729 | 6.7 |
New Zealand | 716 | -13.52 | 1615 | -12.38 |
Singapore | 708 | 883.55 | 1174 | 51.13 |
Rumania | 687 | 57.97 | 1559 | -13.72 |
Sweden | 605 | 193.23 | 1588 | 26.69 |
Denmark | 562 | -29.04 | 1109 | -61.45 |
Greece | 553 | -15.12 | 1227 | -38.12 |
Ecuador | 552 | -20.84 | 1363 | -0.44 |
Taiwan (China) | 522 | -1.32 | 999 | -4.03 |
Poland | 437 | 48.27 | 1414 | 7.66 |
Indonesia | 411 | 818.74 | 600 | 248.73 |
Pakistan | 368 | -35.01 | 1097 | -30.92 |
The Czech Republic | 353 | -64.06 | 1096 | -54.23 |
The Commonwealth of Puerto Rico | 324 | 3.31 | 782 | -28.98 |
Bulgarian | 314 | 14.61 | 786 | -20.53 |
Hungary | 308 | 2.27 | 710 | -31.96 |
Finland | 303 | -62.63 | 1518 | -28.9 |
Dominican Republic | 302 | -15.75 | 1071 | -16.37 |
Georgia | 258 | -49.85 | 1093 | 12.22 |
Qatar | 243 | 26.91 | 545 | -26.66 |
Peru | 232 | -48.79 | 826 | 4.66 |
Lebanon | 200 | 193.64 | 690 | 120.75 |
Israel | 200 | -12.62 | 590 | -24.02 |
Cyprus | 195 | 679.93 | 289 | 76.22 |
Macao | 187 | -89.4 | 370 | -95.53 |
Honduras | 165 | -56.32 | 372 | -40.51 |
Yemen | 144 | - | 230 | 1169.01 |
Turkey | 124 | -22.74 | 566 | 102.35 |
Paraguay | 110 | -70.55 | 653 | -35.05 |
Austria | 100 | - | 150 | - |
copper concentrate | 1374506 | 4.16 | 4003037 | 33.96 |
Origins: | ||||
Chile | 425720 | 4.69 | 1086888 | 31.68 |
Peru | 265077 | 18.88 | 995399 | 109.13 |
Mongolia | 141321 | 36.79 | 393408 | 37.86 |
Mexico | 124676 | 37.15 | 253964 | 40.25 |
Canada | 63833 | 1.93 | 103615 | -14.77 |
Laos | 40149 | 292.97 | 79640 | 61.8 |
The US | 37424 | -69.09 | 73990 | -68.83 |
Indonesia | 33766 | 67.58 | 99666 | 223.98 |
Portugal | 29449 | 500.35 | 38971 | 45.87 |
Australia | 26460 | -53.04 | 188156 | 4.42 |
Mauritania | 21864 | 125.01 | 65770 | 47.54 |
Turkey | 21293 | 122.04 | 52166 | 45.97 |
Brazil | 21193 | 96 | 32774 | 52.76 |
Iran | 19837 | 1957.11 | 90211 | 64.32 |
Armenia | 12360 | -0.18 | 64971 | 115.44 |
Kazakhstan | 11597 | -55.42 | 28245 | -56.06 |
India | 11344 | - | 11344 | - |
The Philippines | 11241 | -63 | 61855 | 86.27 |
Malaysia | 10466 | - | 20032 | 7543.82 |
Spain | 10293 | -47.26 | 81191 | 316.02 |
Oman | 10200 | -8.83 | 20290 | -37.92 |
Taiwan (China) | 7453 | -63.15 | 7453 | -68.11 |
Morocco | 5127 | 15.78 | 12640 | 112.21 |
North Korea | 4251 | 40.09 | 8661 | 47.1 |
Dominican Republic | 2039 | -51.11 | 10033 | -17.7 |
Ecuador | 1589 | -20.32 | 4195 | 25.57 |
Bolivia | 1346 | -83.85 | 14083 | -16.36 |
Thailand | 1020 | - | 3176 | 4475.58 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 5852 | -1.55 | 14764 | -4.18 |
Copper Wires | 11244 | -21.54 | 31709 | -12.29 |
Copper Plates, Sheets, and Strips | 10558 | -0.17 | 25217 | -9.36 |
Copper Foils | 15872 | -9.77 | 46886 | -4.58 |
Copper Pipes and Tubes (Including Accessories) | 1563 | 10.73 | 4176 | 6.27 |
Copper Stranded Wires, Cables | 1469 | 34.12 | 4260 | 46.6 |
Exports: | ||||
Refined Copper | 23375 | 32.83 | 43124 | -25.36 |
Destination | ||||
Singapore | 10690 | 21575.91 | 10690 | 170.83 |
Malaysia | 3016 | -18.23 | 7682 | -51.27 |
Taiwan (China) | 2891 | -47.99 | 10110 | -21.34 |
South Korea | 2038 | 36.02 | 2038 | -56.33 |
Indonesia | 1597 | 432.18 | 3398 | 239.91 |
Vietnam | 1351 | -30.76 | 4156 | -59.68 |
Thailand | 1293 | -18.57 | 2691 | -28.95 |
Pakistan | 200 | 95.94 | 1298 | 159.12 |
The Democratic Socialist Republic of Sri Lanka | 150 | - | 450 | 200.64 |
Saudi Arabia | 100 | - | 100 | - |
Copper Anode | 900 | -28.47 | 2647 | -41.9 |
Destination | ||||
Hong Kong | 900 | - | 2647 | - |
copper alloy | 2 | -90.56 | 3 | -90.52 |
Destination | ||||
Taiwan (China) | 1 | - | 1 | 900 |
Hong Kong | 1 | - | 1 | - |
Scrap Copper | 7 | -38.53 | 39 | 21.29 |
Destination | ||||
South Korea | 7 | 4.3 | 7 | -55.23 |
copper concentrate | 26 | - | 964 | -90.66 |
Destination | ||||
Italy | 26 | - | 26 | - |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 567 | -22.31 | 1414 | -38.3 |
Copper Wires | 3479 | 23.13 | 8454 | 0.35 |
Copper Plates, Sheets, and Strips | 2654 | 10.48 | 7024 | -4.65 |
Copper Foils | 11186 | -7.97 | 29106 | -15.94 |
Copper Pipes and Tubes (Including Accessories) | 21205 | 12.32 | 60156 | -7.36 |
Copper Stranded Wires, Cables | 179 | -10.21 | 421 | -58.39 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn