Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Dec.22 (SMM) -- The General Administration of Customs released on Dec.21 China's copper imports and exports in October 2015 . (Unit: mt)
Nov. | YoY (%) | Jan.– Nov. | YoY (%) | |
imported | ||||
Refined Copper | 358727 | 11.99 | 3254868 | -0.61 |
Origins | ||||
Chile | 120208 | 6.36 | 1161991 | 2.89 |
Australia | 31599 | -3.55 | 269317 | -7.01 |
India | 27518 | -11.9 | 244948 | -19.91 |
Congo | 23289 | 443.65 | 169526 | 120.74 |
Brazil | 17799 | 324.85 | 82381 | 27.63 |
Canada | 15011 | - | 16308 | 229.96 |
Kazakhstan | 14765 | 11.08 | 150675 | -5.18 |
Poland | 12845 | 70.36 | 114745 | 4.53 |
Zambia | 11538 | -49.45 | 68700 | -56.03 |
Mainland China | 9962 | 67.64 | 32919 | -27.59 |
Belgium | 9461 | 63.05 | 57990 | -44.98 |
South Korea | 9168 | -5.58 | 134089 | 36.62 |
Japan | 9134 | -46.71 | 241717 | 12.97 |
Germany | 8170 | 75.7 | 30583 | -48.36 |
Russia | 7453 | 1868.73 | 95684 | 627.15 |
Bulgarian | 6870 | 587.12 | 60406 | -12.06 |
The Philippines | 3990 | -79.56 | 40744 | -46.34 |
Spain | 3000 | - | 12025 | 166.23 |
Norway | 2320 | 6.82 | 23472 | 9.96 |
Peru | 2250 | -79.6 | 108147 | -23.54 |
The US | 2193 | 45.74 | 12715 | -62.51 |
South Africa | 1532 | 387.76 | 16585 | 115.67 |
Laos | 1501 | 15.27 | 23104 | 110.22 |
Mexico | 1207 | 3.63 | 14481 | 119.88 |
The Republic of Namibia | 1051 | - | 2011 | - |
Iran | 989 | - | 989 | -41.43 |
The United Arab Emirates | 795 | 21.95 | 6755 | 220.24 |
Tanzania | 601 | 19.26 | 5972 | 28.42 |
0 | 0 | 0 | 0 | 0 |
Copper Anode | 55216 | 18.82 | 477378 | -11.1 |
Origins | 0 | 0 | 0 | 0 |
Zambia | 22214 | 59.87 | 196869 | -7.61 |
Chile | 20417 | -2.07 | 156419 | -25.78 |
Congo | 6552 | 15.59 | 45529 | -7.03 |
Pakistan | 1559 | 10.65 | 13619 | 18.12 |
South Africa | 1105 | 19.72 | 14988 | 198.94 |
Azerbaijan | 885 | - | 885 | -58.81 |
Belgium | 746 | - | 2486 | 1731.15 |
Taiwan (China) | 403 | -6.47 | 4170 | -15.23 |
South Korea | 311 | 78.85 | 3067 | 79.28 |
Thailand | 231 | -38.79 | 2290 | -43.56 |
Mexico | 197 | -13.79 | 552 | -25.16 |
Iran | 195 | -27.2 | 1385 | -58.55 |
Peru | 101 | - | 3587 | 157.68 |
copper alloy | 2230 | -27.31 | 36091 | -13.24 |
Origins | 0 | 0 | 0 | 0 |
South Korea | 522 | -45.75 | 7376 | -3.79 |
Japan | 337 | -33.98 | 4482 | -27.59 |
Russia | 208 | -13.42 | 2345 | -50.28 |
Taiwan (China) | 155 | -6.46 | 1456 | -19.06 |
Lebanon | 149 | - | 1442 | 127.74 |
Brazil | 116 | - | 421 | 230.57 |
Turkey | 100 | 38.16 | 2137 | 13.82 |
Scrap Copper | 303477 | -5.63 | 3278510 | -6.55 |
Origins | ||||
The US | 56583 | 4.04 | 604219 | -15.45 |
Hong Kong | 45247 | -18.02 | 500489 | -3.9 |
Australia | 34516 | 11.7 | 339880 | -9.13 |
Malaysia | 28100 | 18.24 | 269972 | -5.9 |
Germany | 22815 | -8.39 | 213896 | 4.49 |
Japan | 17863 | -19.2 | 197862 | -17.32 |
The UK | 16295 | 16.88 | 166539 | -3.55 |
Holland | 14661 | -13.18 | 203506 | 2.21 |
The Philippines | 10839 | 20.76 | 92912 | 56.2 |
South Korea | 5954 | -9.35 | 62494 | -14.3 |
Canada | 5261 | 13.08 | 49346 | -13.17 |
France | 5152 | -25.71 | 69752 | 11.08 |
Belgium | 4768 | -18.51 | 43139 | -22.88 |
Mexico | 4517 | -1.01 | 49271 | -3.68 |
Colombia | 3603 | 43.3 | 28974 | 20.54 |
Thailand | 2849 | 48.14 | 14570 | -24.58 |
Italy | 2281 | -54.1 | 56361 | -2.39 |
Spain | 2045 | -54.78 | 56063 | 2.75 |
The United Arab Emirates | 1900 | -10 | 20799 | 3.06 |
Brazil | 1578 | 128.81 | 12995 | 168.17 |
Sweden | 1165 | 28.76 | 6254 | -36.14 |
Chile | 1149 | -2.14 | 12427 | 7.22 |
South Africa | 1036 | -60.66 | 18087 | -39.56 |
Norway | 940 | -15.95 | 6777 | -8.17 |
Saudi Arabia | 815 | 79.79 | 13751 | 18.06 |
New Zealand | 806 | 20.29 | 7416 | -4.94 |
Denmark | 752 | -33.85 | 8773 | 59.2 |
Portugal | 746 | -3.34 | 10754 | 3.1 |
Taiwan (China) | 722 | 23.71 | 6744 | -13.51 |
Pakistan | 634 | -53.62 | 5497 | 13.12 |
Singapore | 545 | 91.82 | 3726 | 6.59 |
copper concentrate | 1437317 | 24.57 | 11816440 | 10.94 |
Origins: | ||||
Chile | 455458 | 46.9 | 3308659 | 27.03 |
Peru | 289863 | 193.38 | 2270839 | 29.6 |
Mongolia | 132757 | -8.78 | 1276508 | 5.6 |
Australia | 126227 | 15.46 | 748828 | -15.99 |
Mexico | 76289 | 44.6 | 612942 | -18.15 |
The US | 55495 | -7.13 | 631586 | 14.91 |
Kazakhstan | 41841 | 55.31 | 207362 | -45.85 |
Canada | 40404 | -39.1 | 385470 | -16.26 |
Spain | 39394 | 171.56 | 168436 | 65.04 |
Mauritania | 38863 | 148.5 | 217570 | 82.9 |
Armenia | 22531 | 242.16 | 120614 | 57.58 |
Brazil | 11055 | 4.48 | 74299 | -46.93 |
Laos | 10833 | -44.28 | 212430 | 9.93 |
The Philippines | 10729 | -20.54 | 127498 | -14.18 |
Indonesia | 10414 | -74.4 | 152656 | 0.8 |
Portugal | 10306 | - | 106894 | 105.34 |
Swiss | 9138 | - | 31332 | 533.68 |
Turkey | 7305 | -88.25 | 140860 | -39.79 |
Zambia | 6666 | 360.01 | 16542 | -61.02 |
Holland | 5489 | -4.37 | 36901 | -41.85 |
Morocco | 5436 | 12570.17 | 33042 | 123.74 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 5950 | -0.2 | 61782 | -7.23 |
Copper Wires | 12685 | 2.65 | 139591 | 2.4 |
Copper Plates, Sheets, and Strips | 9045 | -9.88 | 104014 | -10.36 |
Copper Foils | 16685 | -0.06 | 187679 | -11.51 |
Copper Pipes and Tubes (Including Accessories) | 1331 | -1.73 | 15272 | -4.54 |
Copper Stranded Wires, Cables | 1424 | 52.27 | 13113 | 28.82 |
Exports: | ||||
Refined Copper | 19680 | -0.26 | 190621 | -20.33 |
Destination | ||||
Taiwan (China) | 5686 | 72.69 | 63355 | -19.49 |
Hong Kong | 5003 | 53.26 | 7925 | -25.03 |
Malaysia | 3536 | 30.5 | 36416 | 104.15 |
Japan | 2590 | 1197.29 | 5893 | 31.83 |
Thailand | 821 | 36.36 | 13790 | 120.02 |
Indonesia | 798 | -33.24 | 4698 | -64.42 |
Vietnam | 687 | -1.17 | 22501 | -1.99 |
The Philippines | 203 | - | 1622 | 1532.16 |
Poland | 202 | - | 1399 | 74.31 |
The Democratic Socialist Republic of Sri Lanka | 150 | -50.31 | 1196 | 61.25 |
Copper Anode | 0 | -99.98 | 4685 | 168.78 |
Destination | ||||
South Korea | - | - | 4184 | 301.34 |
India | - | - | 500 | - |
copper alloy | 20 | 191.46 | 205 | 341.68 |
Destination | ||||
Thailand | 20 | 1900 | 35 | 138.13 |
Kazakhstan | - | - | 22 | - |
Scrap Copper | 15 | -31.08 | 130 | -79.42 |
Destination | ||||
Japan | 13 | 211.07 | 51 | -86.45 |
South Korea | 2 | - | 36 | -63.8 |
Germany | - | - | 1 | - |
0 | ||||
copper concentrate | - | -100 | 14082 | 1608.56 |
Destination | ||||
South Korea | - | - | 1 | - |
Italy | - | -100 | 78 | -25 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 556 | -56.02 | 7977 | 0.4 |
Copper Wires | 3394 | -1.34 | 31803 | 3.12 |
Copper Plates, Sheets, and Strips | 2467 | -12.35 | 27141 | -7.33 |
Copper Foils | 9413 | -15.46 | 121696 | -16.31 |
Copper Pipes and Tubes (Including Accessories) | 17653 | -17.27 | 233435 | -6.66 |
Copper Stranded Wires, Cables | 199 | -66.45 | 3384 | 44.77 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn