Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Feb.27 (SMM) -- The General Administration of Customs released on Feb.27 China's copper imports and exports in January 2015 . (Unit: mt)
Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
imported | ||||
Refined Copper | 300242 | -24.46 | 300242 | -24.46 |
Origins | ||||
Chile | 125661 | -12.51 | 125661 | -12.51 |
Kazakhstan | 22934 | 120 | 22934 | 120 |
India | 21968 | -46.66 | 21968 | -46.66 |
Australia | 16069 | -60.74 | 16069 | -60.74 |
Japan | 15925 | 4.42 | 15925 | 4.42 |
South Korea | 13408 | 17.21 | 13408 | 17.21 |
Poland | 12132 | 15.75 | 12132 | 15.75 |
Belgium | 9350 | -48.35 | 9350 | -48.35 |
Russia | 8052 | 3904.84 | 8052 | 3904.84 |
The Democratic Republic of Congo | 7747 | 0.26 | 7747 | 0.26 |
The Philippines | 7368 | 1455.66 | 7368 | 1455.66 |
Zambia | 6695 | -54.84 | 6695 | -54.84 |
Brazil | 6564 | -17.63 | 6564 | -17.63 |
Bulgarian | 3291 | -74.15 | 3291 | -74.15 |
Germany | 3049 | -66.77 | 3049 | -66.77 |
China | 3007 | -71.89 | 3007 | -71.89 |
Peru | 2908 | -82.31 | 2908 | -82.31 |
Mexico | 2568 | - | 2568 | - |
Norway | 2299 | 63.23 | 2299 | 63.23 |
South Africa | 2160 | 64.98 | 2160 | 64.98 |
The US | 1729 | -81.27 | 1729 | -81.27 |
Laos | 1103 | 121.74 | 1103 | 121.74 |
The United Arab Emirates | 967 | - | 967 | - |
Indonesia | 902 | 12.76 | 902 | 12.76 |
The Republic of Congo | 620 | - | 620 | - |
Republic of Zimbabwe | 439 | - | 439 | - |
Tanzania | 383 | - | 383 | - |
Ukraine | 368 | - | 368 | - |
Mongolia | 320 | - | 320 | - |
North Korea | 160 | -23.81 | 160 | -23.81 |
Bolivia | 28 | - | 28 | - |
Spain | 25 | -97.52 | 25 | -97.52 |
Turkey | 24 | -85.66 | 24 | -85.66 |
Copper Anode | 64600 | -19.19 | 64600 | -19.19 |
Origins | ||||
Zambia | 27591 | -1.47 | 27591 | -1.47 |
Chile | 23092 | -40.25 | 23092 | -40.25 |
The Democratic Republic of Congo | 6301 | 33.3 | 6301 | 33.3 |
Pakistan | 1534 | -42.4 | 1534 | -42.4 |
South Africa | 1019 | 126.38 | 1019 | 126.38 |
Germany | 1016 | 1.46 | 1016 | 1.46 |
Spain | 753 | - | 753 | - |
Tanzania | 734 | - | 734 | - |
Canada | 619 | - | 619 | - |
Taiwan (China) | 398 | -30.06 | 398 | -30.06 |
Thailand | 328 | -49.35 | 328 | -49.35 |
South Korea | 320 | -11.73 | 320 | -11.73 |
Iran | 280 | 145.59 | 280 | 145.59 |
Laos | 154 | - | 154 | - |
Vietnam | 112 | -70.95 | 112 | -70.95 |
The United Arab Emirates | 88 | -89.38 | 88 | -89.38 |
Mexico | 72 | - | 72 | - |
The Gabonese Republic, La République Gabonaise | 47 | - | 47 | - |
The Republic of Congo | 42 | - | 42 | - |
The US | 38 | 30.12 | 38 | 30.12 |
Turkey | 20 | -94.75 | 20 | -94.75 |
Georgia | 19 | -16.45 | 19 | -16.45 |
North Korea | 14 | - | 14 | - |
Japan | 10 | -58.33 | 10 | -58.33 |
Malaysia | 2 | -83.76 | 2 | -83.76 |
copper alloy | 2836 | -36.4 | 2836 | -36.4 |
Origins | ||||
South Korea | 611 | -25.28 | 611 | -25.28 |
Japan | 532 | -5.08 | 532 | -5.08 |
Ukraine | 261 | 10.11 | 261 | 10.11 |
Estonia | 191 | -54.29 | 191 | -54.29 |
Russia | 189 | -57.62 | 189 | -57.62 |
Lebanon | 179 | 169.75 | 179 | 169.75 |
Taiwan (China) | 179 | -4.09 | 179 | -4.09 |
Latvia | 132 | 148.28 | 132 | 148.28 |
Germany | 128 | -49.14 | 128 | -49.14 |
The US | 90 | -69.61 | 90 | -69.61 |
Turkey | 69 | -75.87 | 69 | -75.87 |
The UK | 44 | 91.95 | 44 | 91.95 |
New Zealand | 41 | - | 41 | - |
Spain | 40 | 3212.42 | 40 | 3212.42 |
Italy | 37 | 332.79 | 37 | 332.79 |
Uzbekistan | 26 | - | 26 | - |
Brazil | 24 | - | 24 | - |
Scrap Copper | 306466 | -4.54 | 306466 | -4.54 |
Origins | ||||
The US | 52822 | -24.4 | 52822 | -24.4 |
Hong Kong | 49127 | 38.76 | 49127 | 38.76 |
Australia | 30124 | -17.01 | 30124 | -17.01 |
Germany | 21861 | 6.33 | 21861 | 6.33 |
Malaysia | 21224 | -27.96 | 21224 | -27.96 |
Holland | 19883 | -17.14 | 19883 | -17.14 |
Japan | 17772 | 21.61 | 17772 | 21.61 |
The UK | 16808 | -14.45 | 16808 | -14.45 |
France | 8222 | 67.12 | 8222 | 67.12 |
The Philippines | 7445 | 639.57 | 7445 | 639.57 |
Italy | 7166 | 16.01 | 7166 | 16.01 |
Spain | 6477 | -12.69 | 6477 | -12.69 |
Mexico | 4067 | -30.16 | 4067 | -30.16 |
Belgium | 3967 | 12.63 | 3967 | 12.63 |
Canada | 3534 | -38.02 | 3534 | -38.02 |
South Korea | 3101 | -24.54 | 3101 | -24.54 |
Saudi Arabia | 2736 | 54.27 | 2736 | 54.27 |
Macao | 2648 | 52.4 | 2648 | 52.4 |
Colombia | 2476 | 16.49 | 2476 | 16.49 |
The United Arab Emirates | 2072 | -1.9 | 2072 | -1.9 |
South Africa | 1829 | -37.56 | 1829 | -37.56 |
Chile | 1620 | 59.35 | 1620 | 59.35 |
Denmark | 1345 | 228.74 | 1345 | 228.74 |
Thailand | 1123 | -34.91 | 1123 | -34.91 |
Rumania | 1090 | 18.57 | 1090 | 18.57 |
Brazil | 799 | 400.1 | 799 | 400.1 |
Norway | 790 | -6.72 | 790 | -6.72 |
Pakistan | 771 | 8.71 | 771 | 8.71 |
Morocco | 735 | 1.7 | 735 | 1.7 |
New Zealand | 725 | -29.09 | 725 | -29.09 |
The Czech Republic | 710 | 68.83 | 710 | 68.83 |
Greece | 672 | -34.73 | 672 | -34.73 |
Poland | 569 | 209.99 | 569 | 209.99 |
Bulgarian | 536 | 64.12 | 536 | 64.12 |
Ecuador | 525 | -1.54 | 525 | -1.54 |
Singapore | 516 | 73.52 | 516 | 73.52 |
Dominican Republic | 494 | 41.73 | 494 | 41.73 |
Finland | 481 | -26.99 | 481 | -26.99 |
Portugal | 476 | 9.67 | 476 | 9.67 |
The Commonwealth of Puerto Rico | 450 | 2.41 | 450 | 2.41 |
Sweden | 450 | -49.83 | 450 | -49.83 |
Hungary | 435 | 23.7 | 435 | 23.7 |
Latvia | 421 | 416 | 421 | 416 |
copper concentrate | 927917 | -10.34 | 927917 | -10.34 |
Origins: | ||||
Chile | 212516 | -33.74 | 212516 | -33.74 |
Peru | 143039 | -6.25 | 143039 | -6.25 |
Mongolia | 102305 | 363.93 | 102305 | 363.93 |
Australia | 84151 | -11.15 | 84151 | -11.15 |
The US | 75622 | 36.38 | 75622 | 36.38 |
Mexico | 60056 | -34.66 | 60056 | -34.66 |
Mauritania | 27423 | 106.55 | 27423 | 106.55 |
Kazakhstan | 24208 | -44.96 | 24208 | -44.96 |
Canada | 23583 | -42.91 | 23583 | -42.91 |
Turkey | 22967 | 41.04 | 22967 | 41.04 |
Oman | 21637 | - | 21637 | - |
Laos | 19838 | -61.64 | 19838 | -61.64 |
Iran | 18131 | 2078.12 | 18131 | 2078.12 |
Portugal | 16839 | 134.19 | 16839 | 134.19 |
Vietnam | 9949 | - | 9949 | - |
Armenia | 9338 | 369.35 | 9338 | 369.35 |
Botswana | 7644 | - | 7644 | - |
Saudi Arabia | 6890 | - | 6890 | - |
South Korea | 6000 | 3682.7 | 6000 | 3682.7 |
Dominican Republic | 5927 | 52.5 | 5927 | 52.5 |
Holland | 5173 | -3.22 | 5173 | -3.22 |
Taiwan (China) | 3145 | 651.18 | 3145 | 651.18 |
Bolivia | 3091 | - | 3091 | - |
The Democratic Republic of Congo | 2831 | - | 2831 | - |
Rumania | 2593 | -67.93 | 2593 | -67.93 |
The Republic of Namibia | 2476 | 23.24 | 2476 | 23.24 |
Albania | 1846 | -48.91 | 1846 | -48.91 |
Zambia | 1545 | -85.47 | 1545 | -85.47 |
North Korea | 1360 | 14.89 | 1360 | 14.89 |
Pakistan | 1321 | 63.24 | 1321 | 63.24 |
The Philippines | 1312 | -84.16 | 1312 | -84.16 |
Ecuador | 992 | 48.53 | 992 | 48.53 |
Colombia | 567 | 1343.2 | 567 | 1343.2 |
Brazil | 527 | -95.41 | 527 | -95.41 |
Morocco | 397 | -79.09 | 397 | -79.09 |
Indonesia | 192 | -97.41 | 192 | -97.41 |
Myanmar | 127 | -99.23 | 127 | -99.23 |
Malaysia | 111 | -97.37 | 111 | -97.37 |
Madagascar | 107 | 6.9 | 107 | 6.9 |
Copper Semis | 46949 | -13.8 | 46949 | -13.8 |
Including | ||||
Copper Bars, Rods and Profiles | 5372 | -16.54 | 5372 | -16.54 |
Copper Wires | 12357 | -11.84 | 12357 | -11.84 |
Copper Plates, Sheets, and Strips | 9860 | -2.08 | 9860 | -2.08 |
Copper Foils | 17751 | -19.43 | 17751 | -19.43 |
Copper Pipes and Tubes (Including Accessories) | 1345 | -19.6 | 1345 | -19.6 |
Copper Stranded Wires, Cables | 949 | -6.29 | 949 | -6.29 |
Exports: | ||||
Refined Copper | 28669 | 10.56 | 28669 | 10.56 |
Destination | ||||
Malaysia | 10608 | 1091.41 | 10608 | 1091.41 |
Vietnam | 5717 | 256.58 | 5717 | 256.58 |
Taiwan (China) | 5348 | -50.9 | 5348 | -50.9 |
South Korea | 3168 | -50.13 | 3168 | -50.13 |
Thailand | 1400 | -22.49 | 1400 | -22.49 |
Singapore | 845 | - | 845 | - |
Pakistan | 399 | - | 399 | - |
Hong Kong | 300 | - | 300 | - |
Bangladesh | 297 | 199.64 | 297 | 199.64 |
Japan | 200 | -91.81 | 200 | -91.81 |
The Democratic Socialist Republic of Sri Lanka | 150 | - | 150 | - |
The Philippines | 135 | - | 135 | - |
Indonesia | 100 | -90.83 | 100 | -90.83 |
The US | 2 | -57.45 | 2 | -57.45 |
Copper Anode | 1463 | 117805.8 | 1463 | 117805.8 |
Destination | ||||
South Korea | 1463 | - | 1463 | - |
copper alloy | 3 | 101.15 | 3 | 101.15 |
Destination: | ||||
Thailand | 3 | - | 3 | - |
Scrap Copper | 12 | -90.52 | 12 | -90.52 |
Destination | ||||
South Korea | 9 | -79.37 | 9 | -79.37 |
Japan | ||||
copper concentrate | 10292 | 38990.67 | 10292 | 38990.67 |
Destination | ||||
The Philippines | 10292 | - | 10292 | - |
Copper Semis | 44607 | 6.9 | 44607 | 6.9 |
Including | ||||
Copper Bars, Rods and Profiles | 809 | 16.71 | 809 | 16.71 |
Copper Wires | 3015 | 56 | 3015 | 56 |
Copper Plates, Sheets, and Strips | 2834 | 13.98 | 2834 | 13.98 |
Copper Foils | 12835 | -10.16 | 12835 | -10.16 |
Copper Pipes and Tubes (Including Accessories) | 24725 | 12.47 | 24725 | 12.47 |
Copper Stranded Wires, Cables | 397 | 83.83 | 397 | 83.83 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn