Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Oct. 23 (SMM) -- The General Administration of Customs released on Oct.22 China's copper imports and exports in September 2014 . (Unit: mt)
Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
imported | ||||
Refined Copper | 288661 | -14.62 | 2648629 | 17.06 |
Origins | ||||
Chile | 95804 | -6.55 | 917432 | 18.54 |
India | 33548 | 9.44 | 245537 | 91.73 |
Japan | 29485 | 35.81 | 170891 | -8.25 |
Australia | 23202 | -14.5 | 240403 | 29.36 |
South Korea | 16726 | 64.82 | 77776 | -29.92 |
Kazakhstan | 12863 | -27.28 | 131994 | -13.61 |
Peru | 9828 | -44.54 | 109319 | 21.41 |
Belgium | 9500 | -48.28 | 82897 | -5.07 |
Zambia | 7494 | -45.6 | 119323 | 7 |
The Philippines | 7189 | -44.19 | 46723 | -44.96 |
Poland | 6946 | 49.31 | 93251 | 44.94 |
Bulgarian | 5495 | -35.36 | 59940 | 27.34 |
Indonesia | 5278 | 778.73 | 10162 | 125.27 |
The US | 4163 | -54.28 | 30133 | 164 |
Germany | 4029 | -61.65 | 49787 | 14.31 |
China | 3298 | -52.35 | 36035 | -11.29 |
The Democratic Republic of Congo | 2881 | -17.2 | 70151 | 80.19 |
Myanmar | 1601 | 220.1 | 5025 | 118.46 |
Norway | 1325 | -45.85 | 15680 | 37.53 |
Mongolia | 1081 | - | 1382 | - |
Sweden | 1013 | 102.95 | 5876 | 304.5 |
Laos | 1002 | 25.41 | 8789 | 10.71 |
Brazil | 997 | -81.75 | 55380 | 54.45 |
Mexico | 990 | 147.89 | 4150 | -63.05 |
Tanzania | 802 | - | 3297 | 560.27 |
Republic of Zimbabwe | 670 | - | 670 | 11.64 |
The United Arab Emirates | 313 | 525.75 | 967 | -9.1 |
Finland | 302 | -95.65 | 16223 | 109.72 |
The Republic of Congo | 230 | -44.19 | 2337 | 35.49 |
The Republic of Mozambique | 207 | - | 207 | - |
North Korea | 160 | -49.99 | 1658 | -32.78 |
Turkey | 118 | -88.42 | 384 | -68.78 |
Ukraine | 105 | - | 460 | - |
Copper Anode | 43966 | -8.27 | 451414 | -0.98 |
Origins | ||||
Zambia | 17077 | 12.82 | 185091 | -1.47 |
Chile | 16078 | -27.65 | 173039 | 9.9 |
The Democratic Republic of Congo | 5798 | 37.63 | 42157 | -30.9 |
Germany | 974 | - | 3468 | 17310.24 |
Spain | 752 | - | 1508 | - |
Iran | 689 | - | 2765 | 70.5 |
Turkey | 451 | 307.68 | 1603 | 20.01 |
Taiwan (China) | 390 | -8.73 | 4056 | -10.92 |
Pakistan | 358 | -64.84 | 8413 | -14.85 |
South Korea | 345 | 20.62 | 1277 | 100 |
Italy | 254 | - | 3207 | - |
The United Arab Emirates | 206 | -73.64 | 7372 | 18.66 |
Thailand | 170 | 0.65 | 3327 | 211.26 |
Tanzania | 129 | - | 2011 | -83.62 |
Nigeria | 97 | - | 208 | 213.96 |
South Africa | 93 | - | 3580 | - |
The US | 41 | 11.97 | 210 | -12.79 |
Japan | 30 | -1.23 | 195 | 53.29 |
copper alloy | 3966 | -18.28 | 35074 | -17.99 |
Origins | ||||
South Korea | 927 | -17.17 | 5982 | -29.28 |
Japan | 548 | -12.26 | 5189 | 1.55 |
Russia | 508 | -53.38 | 3948 | -44.44 |
The US | 393 | 268.93 | 2503 | -20.25 |
The United Arab Emirates | 357 | 84.95 | 1433 | 3.34 |
Ukraine | 315 | 7.98 | 5649 | 28.32 |
Turkey | 306 | -46.09 | 1588 | -41.07 |
Estonia | 134 | -18.56 | 2470 | 146.58 |
Taiwan (China) | 108 | 32.01 | 1475 | -39.3 |
Lebanon | 97 | - | 583 | - |
Germany | 89 | -45.9 | 1182 | -32.49 |
Spain | 61 | - | 162 | 578.88 |
Latvia | 28 | -65.75 | 453 | -9.2 |
Brazil | 26 | - | 127 | 68.56 |
The UK | 20 | -10.17 | 174 | -36.86 |
Mexico | 14 | -80.7 | 229 | 85.33 |
China | 12 | 452.82 | 21 | -63.34 |
Scrap Copper | 391995 | -0.66 | 2854878 | -10.54 |
Origins | ||||
The US | 79625 | -4.55 | 592754 | -14.17 |
Hong Kong | 62389 | 39.99 | 406750 | 19.65 |
Australia | 43753 | 77.98 | 309332 | 19.28 |
Japan | 27553 | 28.24 | 195447 | -2.04 |
Germany | 25484 | -34.92 | 154777 | -46.16 |
Holland | 25256 | 4.26 | 167824 | -12.72 |
Malaysia | 24042 | -46.09 | 233512 | -12.56 |
The UK | 17535 | 13.97 | 144526 | -8.33 |
The Philippines | 8761 | 897.2 | 43719 | 526.01 |
South Korea | 7638 | 8.11 | 60106 | 16.54 |
Italy | 7447 | -11.74 | 49850 | -28.91 |
France | 7206 | 27.07 | 50045 | -27.02 |
Canada | 7146 | -0.27 | 47497 | -21.24 |
Spain | 6288 | -41.67 | 48029 | -51.92 |
Mexico | 5463 | -27.44 | 42012 | -16.36 |
Belgium | 5153 | -4.54 | 44692 | -2.36 |
South Africa | 2959 | -22.87 | 24690 | 5.87 |
Colombia | 2290 | -52.12 | 18857 | -42.66 |
The United Arab Emirates | 2066 | -21.29 | 16914 | -28.2 |
Thailand | 1778 | -39.64 | 14588 | -40.76 |
Greece | 1111 | 10.8 | 7643 | -18.95 |
Chile | 1057 | -25.18 | 9452 | 11.82 |
Finland | 994 | 127.1 | 6312 | 7.05 |
Sweden | 970 | 69.08 | 8200 | -6.75 |
Rumania | 946 | -22.47 | 7285 | -17.8 |
Saudi Arabia | 940 | -45.95 | 10133 | 22.58 |
Brazil | 796 | 21.78 | 3384 | -47.6 |
New Zealand | 787 | -21.84 | 6644 | -34.24 |
Morocco | 774 | -10.16 | 5347 | 5.41 |
Denmark | 706 | -29.31 | 3853 | -22.54 |
Poland | 674 | -32.85 | 3913 | -34.63 |
Dominican | 644 | 3.88 | 4758 | 22 |
Tunisia | 599 | 259.57 | 2989 | 74.12 |
Singapore | 598 | -52.52 | 3061 | -57.79 |
The Czech Republic | 584 | -15.69 | 3900 | -49.07 |
Bulgarian | 565 | -10.88 | 3563 | -24.18 |
Portugal | 547 | -54.41 | 8420 | -12.49 |
The Commonwealth of Puerto Rico | 460 | -33.49 | 4815 | -8.92 |
Peru | 456 | -23.84 | 3452 | -11.75 |
Lebanon | 447 | -16.13 | 2581 | -22.48 |
Taiwan (China) | 442 | -43.71 | 6688 | 34.75 |
Ecuador | 420 | -37.81 | 4112 | -17.81 |
Norway | 419 | -48.17 | 5920 | -19.74 |
Latvia | 392 | 204.84 | 1413 | -6.67 |
Hungary | 330 | -46.99 | 3207 | -16.66 |
Paraguay | 327 | -70.8 | 2865 | -31.88 |
Georgia | 326 | -42.18 | 3428 | -16.32 |
Qatar | 313 | 53.84 | 2189 | 68.77 |
The State of Kuwait | 310 | 80.96 | 1304 | 15.29 |
Nigeria | 278 | -59.51 | 4898 | 32.31 |
The Republic of Panama | 266 | -22.92 | 1484 | -2.37 |
China | 235 | 167.9 | 1127 | 72.45 |
Estonia | 231 | -52.37 | 1932 | 5.93 |
Pakistan | 214 | 7.3 | 3040 | 6.84 |
Honduras | 205 | -3.33 | 1775 | 5.41 |
Benin | 203 | 16.64 | 2365 | 92.36 |
Israel | 198 | -59.65 | 2478 | -13.92 |
Lithuania | 184 | 34.56 | 1315 | -3.25 |
Cuba | 141 | 58.78 | 996 | 92.29 |
Jamaica | 131 | -6.54 | 887 | 28.2 |
Costa Rica | 130 | 8.79 | 719 | -47.19 |
The Republic of Haiti | 124 | 23.23 | 1534 | 13.11 |
The Republic of Guatemala | 124 | -11.64 | 858 | 31.31 |
copper concentrate | 1289613 | 26.77 | 8563142 | 19.5 |
Origins | ||||
Mongolia | 317689 | 372.41 | 952300 | 129.98 |
Peru | 219800 | 3.45 | 1503181 | 12.83 |
Chile | 149584 | -48.64 | 2016042 | 4.81 |
Mexico | 120795 | 211.07 | 670933 | 76.81 |
The US | 97166 | 80.41 | 450484 | 23.79 |
Australia | 86260 | 25.44 | 695296 | 2.88 |
Kazakhstan | 49302 | 224.27 | 319255 | 185.42 |
Canada | 48905 | -13.19 | 358467 | -5.26 |
Laos | 30157 | 4772.64 | 173863 | 35.86 |
The Philippines | 25644 | 283.78 | 132082 | -26.57 |
Eritrea | 21537 | - | 129233 | - |
Indonesia | 19987 | 10.02 | 70453 | -32.35 |
Armenia | 14777 | 305.02 | 58170 | 221.47 |
Mauritania | 14624 | -44.69 | 86354 | -55.28 |
Tanzania | 10087 | 2675.75 | 12482 | 407.92 |
Spain | 9992 | 64.05 | 77598 | -8.9 |
Turkey | 9499 | -83.77 | 147308 | -47.16 |
Morocco | 5854 | 233.8 | 14538 | 283.44 |
The Democratic Republic of Congo | 4880 | 94.6 | 25468 | 144.25 |
Dominican | 4012 | -5.58 | 34897 | -17.4 |
Bolivia | 3686 | 2924950 | 7944 | 625.53 |
Albania | 3554 | 35.66 | 21405 | -18.35 |
The Republic of Namibia | 3227 | 54.43 | 15909 | -1.73 |
Rumania | 2798 | -67.28 | 30706 | -5.7 |
Zambia | 2599 | 60.94 | 39569 | 133.5 |
Holland | 2,533 | -54 | 57,721 | 122 |
Myanmar | 2520 | -63.17 | 31088 | 39.81 |
The United Arab Emirates | 1,627 | - | 4,571 | - |
Brazil | 1188 | -94.28 | 129505 | 50.42 |
North Korea | 959 | -72.11 | 18725 | 28.71 |
Pakistan | 940 | -43.1 | 8970 | -13.63 |
Iran | 807 | - | 5217 | -81.96 |
Ecuador | 677 | 62.89 | 4280 | 13.87 |
South Korea | 449 | -13.07 | 711 | -75.83 |
Bulgarian | 426 | -91.36 | 35082 | -33.3 |
Kenya | 375 | 122.14 | 785 | 69.65 |
Thailand | 277 | - | 504 | -75.4 |
South Africa | 230 | -96.75 | 15893 | -46.6 |
Malaysia | 165 | -28.37 | 21830 | 65.46 |
Copper Semis | 53553 | -7.2 | 454890 | -6.5 |
Including | ||||
Copper Bars, Rods and Profiles | 5675 | -8.09 | 54809 | 6 |
Copper Wires | 15258 | -13.38 | 112472 | -15.58 |
Copper Plates, Sheets, and Strips | 10736 | -2.74 | 94725 | -0.03 |
Copper Foils | 20298 | -4.68 | 177238 | -7.39 |
Copper Pipes and Tubes (Including Accessories) | 1288 | -2.61 | 13349 | -0.88 |
Copper Stranded Wires, Cables | 898 | 15.97 | 8349 | 4.77 |
Exports: | ||||
Refined Copper | 11512 | 7.27 | 204655 | -11.18 |
Destination | ||||
Taiwan (China) | 4482 | 12.08 | 69311 | 69.43 |
South Korea | 2892 | 1048.9 | 60258 | 254.15 |
Malaysia | 1586 | -15.73 | 13836 | -86.94 |
Vietnam | 837 | -30.05 | 20471 | 147.08 |
Indonesia | 796 | 87.54 | 10915 | 86.96 |
Hong Kong | 298 | - | 4656 | -40.71 |
India | 260 | 160.67 | 3026 | 51.32 |
Thailand | 160 | -84.08 | 5666 | 33.31 |
Pakistan | 100 | - | 799 | 698.8 |
Japan | 100 | -91.97 | 4049 | -61.13 |
Copper Anode | 0 | -93.22 | 1093 | 578.06 |
Destination | ||||
South Korea | 0 | - | 1042 | 416886.4 |
North Korea | - | - | 2 | - |
Singapore | - | - | 46 | 43823.81 |
copper alloy | 7 | -67.83 | 35 | -38.82 |
Taiwan (China) | 7 | - | 10 | 144.85 |
The US | - | - | 1 | - |
Scrap Copper | 24 | -82.97 | 589 | -46.69 |
Destination | ||||
Japan | 22 | -42.35 | 375 | -18.07 |
Hong Kong | 2 | -17.76 | 21 | 178.47 |
Belgium | - | -100 | 65 | 61.13 |
Poland | - | - | 5 | - |
copper concentrate | 278 | - | 652 | 31.97 |
Destination | ||||
Hong Kong | 278 | - | 278 | 355.11 |
Italy | - | - | 78 | 201.97 |
Mexico | - | - | 93 | - |
Taiwan (China) | - | - | 19 | - |
Nigeria | - | - | 183 | - |
Copper Semis | 41054 | 14.1 | 387427 | 4.2 |
Including | ||||
Copper Bars, Rods and Profiles | 609 | 0.86 | 5927 | 0.08 |
Copper Wires | 3210 | 46.45 | 24350 | 46.59 |
Copper Plates, Sheets, and Strips | 2714 | 22.85 | 23927 | 17.82 |
Copper Foils | 11909 | -0.28 | 121745 | -6.71 |
Copper Pipes and Tubes (Including Accessories) | 22319 | 19 | 208597 | 6.58 |
Copper Stranded Wires, Cables | 299 | 62.29 | 1639 | 20.09 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn