Home / Metal News / China Copper Imports and Exports Data March 2014

China Copper Imports and Exports Data March 2014

iconApr 21, 2014 15:36
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, April.21 -- The General Administration of Customs released on April. 21 China's copper imports and exports in March 2014 . (Unit: mt)
 

  Mar. YoY (%) Jan.– Mar. YoY (%)
imported
Refined Copper 324383 48.24 1001136 47.89
Origins
Chile 81308 14.25 302289 25.39
India 27993 161.59 104236 78.1
Australia 25811 118.59 83342 141.73
Poland 20323 72.88 47078 78.29
Brazil 18782 1780.96 37019 943.8
Belgium 18478 171.81 45678 71.57
Germany 17427 2640.29 34354 206.39
Zambia 16800 274.74 46499 74.33
Japan 15464 -40.49 46761 -32.11
Kazakhstan 14797 -14.31 46954 -3.24
The Democratic Republic of Congo 12502 658.51 24116 91.99
Peru 12156 19.44 44257 52.75
South Korea 7925 -58.32 25597 -35.32
The US 7421 51613.64 21019 24497.8
Finland 5914 203494.11 11748 238194.58
Bulgarian   5475 33.53 26507 64.72
China 4117 1759315.38 20310 4144743.88
Norway 2869 - 6865 -
Spain 2508 - 4517 -
Sweden 1502 - 4082 -
Laos 896 124.57 3090 54.71
Mexico 700 -60.75 725 -91.09
Myanmar 600 -40 1000 -28.57
South Africa 520 -43.6 3099 95.61
Tanzania 401 - 401 -
Russia 368 - 770 -
Ukraine 355 - 355 -
The United Arab Emirates 341 -26.28 654 16.79
Indonesia 300 - 1600 28.11
North Korea 120 -63.63 530 -48.91
Copper Anode 38483 -14.63 171573 28.81
Origins
Zambia 18785 -0.5 70099 38.67
Chile 8890 -48.09 66141 38.83
The Democratic Republic of Congo 4849 -2.94 14196 -39.93
Pakistan 1411 -22.9 4544 -5.6
The United Arab Emirates 1371 - 3865 2547.11
Peru 1001 -0.52 1023 1.66
The Republic of Congo 591 - 591 550.84
Thailand 582 677.79 1455 324.55
Taiwan (China) 494 -25.5 1418 -17.37
Mexico 257 - 263 -56.41
         
copper alloy 4818 40.09 12823 -1.35
Origins
Ukraine 858 131.17 2104 49.93
Estonia  666 773.63 1305 887.42
Japan 616 57.51 1645 -1.18
Russia 563 8.1 1204 -33.78
South Korea 533 -35.77 1931 -24.16
Taiwan (China) 385 80.16 683 -3.52
The US 375 4.56 850 -40.82
Georgia 192 - 386 1506.83
Germany 149 -26.16 467 -23.82
Turkey 137 -4.85 566 -15.13
Scrap Copper 303476 -12.67 873092 -15.18
Origins
The US 68281 -20.27 190331 -12.57
Hong Kong 34756 25.47 96191 -22.26
Malaysia 33288 39.08 91541 45.89
Australia 32219 -17.01 98232 9.01
Japan 19687 -6.83 46731 -18.6
Germany 17093 -25.08 51804 -34.72
The UK 13937 -17.83 46656 -13.27
Holland 13571 -31.7 54835 -4.92
South Korea 6961 106.21 15782 -15.76
France 6377 -25.91 15364 -55.97
Canada 5804 -19.16 15488 -20.39
Belgium 5102 -10.73 11660 -19.02
Spain 4743 -63.07 16389 -61.61
Mexico 3870 -39.97 12778 -16.54
Thailand 3722 -39.98 7805 -16.51
Italy 3397 -37.67 13879 -26.19
South Africa 2637 9.59 7426 5.31
The Philippines 1998 123.55 3439 74.84
The United Arab Emirates 1980 -15.46 5490 -34.55
Colombia 1514 -52.66 5498 -43.28
Portugal 1313 46.59 2583 -17.11
Chile 1027 -10.64 3006 5.88
Rumania 979 69.47 2641 18.82
Greece 973 -23.23 2700 -23.84
Morocco 967 109.04 2245 63.08
Saudi Arabia 933 -17.99 3843 28.7
Sweden 802 -0.56 2409 -25.13
Finland 722 -14.24 2081 2.94
Dominican Republic 694 20.17 1257 16.27
Norway 692 -20.48 2499 -13.5
Hungary 681 321.59 1222 39.16
Nigeria 654 115.66 1926 225.7
Turkey 620 156.56 2161 152.87
Singapore 601 -3.42 1145 -33.01
Poland 584 -17.73 1292 -32.38
Brazil 582 -50.85 811 -74.41
Taiwan (China) 552 190.1 739 76.61
New Zealand 547 -43.25 2154 -51.02
Pakistan 538 93.01 1606 13.94
Bulgarian   523 51.04 1372 38.67
The Commonwealth of Puerto Rico 493 -35.94 1243 -27.77
The Czech Republic 434 -34.69 1298 -54.11
Israel 424 103.7 1187 64.74
Denmark  415 -18.72 1267 -9.84
Georgia 364 -39.26 1376 -3.31
Estonia  351 107.16 660 54.99
Benin 340 241 832 204.35
Lebanon 296 -18.67 926 -25.91
Jordan 262 132.13 503 205.55
Ecuador  247 -63.56 1195 -26.76
Tunisia 236 -1.84 770 -5.49
Honduras 234 -1.1 456 -13.94
Paraguay 216 91.59 1189 37
         
copper concentrate 935357 20.23 2738784 23.55
Origins
Chile 244896 -13.09 800023 23.44
Peru 159760 35.85 459053 -2.54
Australia 119312 121.55 271910 29.86
Mexico 55498 6.45 214780 86.71
Eritrea 43858 - 73691 -
Canada 34612 -19.56 95679 -21.29
Mongolia 30960 -36.18 65040 -48.15
Laos 30326 7.17 92656 59.52
The US 30283 0.92 130597 74.55
Kazakhstan 26696 65.38 93455 103.41
Turkey 25913 27.17 47935 -14.87
The Philippines 16162 1.47 31749 -13.45
Poland 15147 - 15147 -
Taiwan (China) 14391 155.07 21389 92.52
Holland 11164 - 21806 -
Brazil 10565 1134.12 56741 119.67
Indonesia 10400 920.68 38263 1445.83
The Democratic Republic of Congo 10077 5038199 10077 59104.45
South Africa 8351 6478.78 9336 20.05
Saudi Arabia 7708 - 7708 12.97
Mauritania 5816 -75.65 27241 -59.44
Zambia 4113 119.43 16526 229.54
The Republic of Namibia 3932 733.22 8248 168.8
Albania 3152 636.06 6808 51.54
Dominican Republic 3083 -32.86 10981 -29.88
Botswana 1997 -4.15 7428 -49.53
Armenia 1978 - 5739 113.6
Myanmar 1508 -37.77 18016 389.73
North Korea 1377 -4.88 3276 -19.99
Pakistan 716 -15.61 2459 24.05
         
Copper Semis 50468 -3.1 147782 2.4
Including
Copper Bars, Rods and Profiles 6356 24.09 18246 15.15
Copper Wires 11276 -21.11 35614 -1.81
Copper Plates, Sheets, and Strips 10722 2.93 30145 8.32
Copper Foils 20250 -0.88 58414 -1
Copper Pipes and Tubes (Including Accessories) 1626 -2.29 4686 -1.2
Copper Stranded Wires, Cables 821 -2.59 2732 5.32
         
Exports:
Refined Copper 13980 -76.95 55557 -55.7
Destination
Taiwan (China) 6217 -14.11 21788 70.8
Vietnam 2648 49.33 5478 71.47
Indonesia 2044 1908.89 3734 725.62
Malaysia 789 -97.52 2668 -96.17
Thailand 597 -61.45 2552 37.97
Bangladesh 421 - 581 93.18
South Korea 400 -91.85 13440 1.42
Singapore 396 - 396 -
Poland 200 334.19 602 1209.01
Japan 199 -61.72 2641 389.04
The Democratic Socialist Republic of Sri Lanka 40 -59.52 40 -59.52
Bolivia 22 - 22 -
The US 8 - 12 -13.29
         
Copper Anode 0 147.86 48 1132.69
Destination
Singapore 0 71.43 46 43766.67
         
copper alloy 2 204.2 5 -27.58
Destination
Hong Kong 2 - 2 -
         
Scrap Copper 63 -43.74 227 -13.61
Destination
South Korea 44 -6.99 86 -24.96
Japan 13 -72.75 126 -2.37
Hong Kong 4 - 8 -
India 2 - 2 -
         
copper concentrate - -100 26 -69.62
Destination
Italy - - 26 -
         
Copper Semis 45530 4.3 116208 -1
Including
Copper Bars, Rods and Profiles 564 -18.22 1553 -3.86
Copper Wires 2726 27.56 6300 41.01
Copper Plates, Sheets, and Strips 2651 -5.07 6626 2.73
Copper Foils 16441 8.3 40441 -4.71
Copper Pipes and Tubes (Including Accessories) 22783 0.79 60390 -1.92
Copper Stranded Wires, Cables 143 0.78 491 30.74
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news