Home / Metal News / China Copper Imports and Exports Data February 2014

China Copper Imports and Exports Data February 2014

iconMar 21, 2014 16:07
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, March 21 -- The General Administration of Customs released on March 21 China's copper imports and exports in February 2014 . (Unit: mt)
 

  Feb. YoY (%) Jan.– Feb. YoY (%)
imported
Refined Copper 279293 29.94 676753 47.73
Origins
Chile 77350 -0.78 220981 30.05
India 35060 59.03 76243 59.42
Kazakhstan 21732 7.75 32157 2.87
Australia 16603 19.26 57531 153.78
Poland 16274 424.5 26755 82.62
Japan 16047 -20.59 31297 -27.03
Peru 15659 20.62 32101 70.79
Zambia 14872 51.97 29699 33.84
Brazil 10268 493.33 18237 615.72
Belgium 9095 26.33 27200 37.2
Bulgarian   8302 56.65 21032 75.38
Germany 7750 233.81 16927 60.04
South Korea 6233 -35.02 17672 -14.04
China 5378 6894346.15 16193 6325174.61
The US 4367 16566.6 13598 19025.06
The Democratic Republic of Congo 4006 29.07 11614 6.43
Norway 2587 - 3995 -
Laos 1697 112.7 2194 37.27
South Africa 1269 957.07 2578 289.55
Spain 999 - 2008 -
Sweden 818 - 2580 -
Finland 532 26182.12 5834 287974.77
Indonesia 500 66.8 1300 4.07
Holland 492 - 492 -
The United Arab Emirates 313 221.4 313 221.4
Iran 229 - 1339 -
Russia 201 - 402 -
North Korea 200 -53.46 410 -42.04
The Philippines 200 - 673 -
Myanmar 200 - 400 0
Mexico 26 -99.31 26 -99.59
Kenya 22 - 22 -
Malaysia 11 266.67 25 220.51
Swiss 2 7400 2 7042.86
Cameroon - - 28 -
Austria - - 2225 -
Oman - - 500 -
Turkey - - 167 257.95
Copper Anode 53130 28.61 133111 51.05
Origins
Zambia 23301 52.46 51335 62.09
Chile 18602 2.36 57251 87.62
The Democratic Republic of Congo 4617 -20.73 9347 -49.85
The United Arab Emirates 1662 1496.7 2493 1607.9
Italy 1001 - 1001 -
Tanzania 799 - 799 58.91
Spain 756 - 756 -
Azerbaijan 707 - 1607 -
Pakistan 471 -16.16 3133 5
Taiwan (China) 355 8.74 925 -12.24
Thailand 226 36.8 873 225.93
Libya 133 - 133 -
South Korea 103 868.98 466 2649.19
South Africa 100 - 551 -
The Commonwealth of Puerto Rico 94 - 94 -
Turkey 74 - 450 -
Japan 26 5121.6 49 2617.11
Nigeria 23 - 23 13.14
Canada 21 - 21 41850.98
New Zealand 20 - 20 -
Malaysia 14 -5.26 26 -13.23
The US 10 53.85 39 15.29
Mexico 7 -98.02 7 -98.87
China 6 500 11 129.17
Singapore - - 82 -
Iran - - 114 -
Australia - - 17 -
Georgia - - 23 -
Belgium - - 56 -
Vietnam - - 385 -
Peru - - 22 -
Germany - - 1002 -
         
copper alloy 3546 4.28 8005 -16.25
Origins
Ukraine 1009 215.95 1246 20.73
South Korea 580 -4.25 1398 -18.55
Japan 469 3.84 1030 -19.19
Estonia  221 688.65 639 1042.52
Russia 195 -75.69 641 -50.61
The US 180 -61.97 475 -55.91
Turkey 145 99.19 429 -17.95
Taiwan (China) 111 12.57 298 -39.64
Georgia 97 - 193 704.92
The United Arab Emirates 90 19.45 573 106.59
Latvia 72 70.97 125 198.17
Germany 68 -45.29 319 -22.68
Lebanon 62 - 129 -
Brazil 50 98.21 50 98.21
Peru 46 137.69 70 259.68
Italy 43 103.15 51 -47.22
Mexico 35 - 35 -
The UK 22 -49.69 45 -48.18
Australia 20 36818.52 20 460.24
South Africa 19 15451.2 20 6291.18
Malaysia 10 25 23 -2.17
Austria 3 - 3 -
Hong Kong 0 -94.52 3 166.42
France 0 - 40 -64.01
Morocco - -100 50 128.21
Kazakhstan - - 15 -
Belgium - - 80 -
Chile - -100 2 20.29
Spain - - 1 -94.97
         
Scrap Copper 248575 -17.65 569617 -16.46
Origins
The US 52181 -17.85 122050 -7.57
Australia 29716 31.72 66013 28.71
Malaysia 28792 48.26 58253 50.09
Hong Kong 26031 -28.88 61434 -36.02
Holland 17266 -2.15 41264 9.15
Germany 14152 -40.65 34711 -38.61
The UK 13073 -22.34 32719 -11.17
Japan 12431 -30.52 27044 -25.45
South Korea 4711 -15.78 8821 -42.57
Italy 4305 -24.86 10482 -21.5
Spain 4228 -60.31 11646 -60.98
France 4067 -67.7 8987 -65.81
Canada 3982 -22.06 9684 -21.11
Mexico 3083 -22.81 8907 0.5
Belgium 3036 -23.72 6558 -24.48
Thailand 2358 33.84 4083 29.74
South Africa 1859 11.98 4789 3.09
Colombia 1859 -38.53 3984 -38.66
The United Arab Emirates 1398 -59.45 3510 -41.95
Saudi Arabia 1137 7.66 2910 57.41
Macao 995 -84.52 2733 -83.33
Chile 963 13.26 1979 17.12
Norway 959 -4.82 1806 -10.49
Portugal 836 10.82 1270 -42.8
Rumania 743 10.86 1662 1.03
Sweden 710 6.84 1607 -33.36
Finland 700 106.6 1358 15.2
Nigeria 700 287.76 1272 341.5
Greece 698 -43.7 1728 -24.18
New Zealand 583 -59.67 1606 -53.2
Morocco 555 -13.95 1278 39.83
Turkey 552 258.47 1540 151.41
Poland 524 42.23 708 -41.04
Bulgarian   522 91.07 849 32.01
Israel 504 183.26 763 48.9
Paraguay 466 49.06 973 28.83
The Czech Republic 444 -48.54 864 -60.08
Denmark  442 -1.7 851 -4.77
The Philippines 435 -3.41 1441 34.28
Ecuador  415 -12.66 948 -0.62
Georgia 369 6 1012 22.85
Pakistan 358 -18.07 1068 -5.57
Ukraine 339 - 339 -
Peru 326 15.99 702 3.72
The Commonwealth of Puerto Rico 311 25.3 750 -21.14
Lebanon 281 -41.83 630 -28.88
Benin 269 189.02 492 183.27
Singapore 247 -59.19 544 -49.94
Qatar 223 16.62 438 33.27
Dominican Republic 215 -16.78 564 11.81
Hungary 190 -39.98 542 -24.44
Tunisia 168 -46.19 534 -7.02
The Republic of Panama 163 23.06 366 18.86
Latvia 158 21.87 240 -14.95
Indonesia 153 232.86 430 128.64
Republic of Trinidad and Tobago 150 263.71 257 317.03
Estonia  145 206.13 309 20.49
Slovenia 143 -8.92 259 28.48
Taiwan (China) 142 12.99 187 -18
Kenya 133 171.54 355 273.86
Honduras 133 -20.11 222 -24.29
Costa Rica 128 4.14 169 -31.44
The Oriental Republic of Uruguay 124 -19.32 201 -37.99
The Republic of Cote d'ivoire 108 120.34 133 -26.24
The Republic of Haiti 103 9.96 276 69.05
The Slovak Republic 99 -0.27 198 -0.36
Cyprus 95 -42.71 235 -33.99
Lithuania 95 -14.55 138 -10.64
Armenia 76 -3.43 76 -3.43
Brazil 69 -92.61 229 -88.47
Bolivia 62 - 62 49.66
New Caledonia amount 59 - 59 -
Russia 51 - 102 -
The Republic of Mali 47 - 74 -
China 47 - 163 -
Jamaica  44 - 207 -
The State of Kuwait 43 -57.12 132 -59.26
The Republic of Senegal 41 -6.64 64 -0.37
The Gabonese Republic, La République Gabonaise 39 - 57 -
Jordan 38 268.92 241 364.86
Vietnam 24 - 45 -
Libya 23 - 185 -61.57
Cuba 21 -7.32 105 16.65
Tanzania 20 -75.48 184 44.54
The Republic of Yemen 20 -84.3 68 -70.77
Iran 19 - 44 -
The Republic of Nicaragua 19 -5.83 83 35.37
The Kingdom of Bahrain 18 -73.58 117 -45.56
Republic of Ghana 17 -78.09 113 -2.58
Guinea - - 18 -
Ireland - - 49 -
The Republic of Guatemala - -100 80 -43.09
The Republic of Togo, La Republique Togolaise - - 177 1465.13
The Republic of Sudan - - 208 265.09
         
copper concentrate 763763 12.54 1803404 25.3
Origins
Chile 233185 43.98 555141 51.41
Peru 146506 -14.56 299293 -15.31
Mexico 66222 61.46 159265 153.22
Australia 57471 10.41 152598 -1.91
The US 44717 120.62 100314 123.86
Brazil 34717 50.31 46176 84.9
Eritrea 29833 - 29833 -
Kazakhstan 22774 161.32 66759 124.01
Indonesia 20452 2025.35 27863 1813.28
Canada 19562 -31.25 61079 -22.22
Mongolia 12028 -64.99 34080 -55.7
Laos 10432 -47.3 62330 109.25
Oman 9537 2.68 9537 2.68
Mauritania 7934 -53.98 21425 -50.49
The Philippines 7305 -35.83 15562 -25.02
Taiwan (China) 6580 - 6998 27.98
Turkey 5774 -79.32 22022 -38.81
Botswana 5432 -32.53 5432 -57.01
Holland 5287 - 10642 -
Dominican Republic 3944 -1.68 7899 -28.64
Portugal 2509 -69.48 9682 -7.87
The Republic of Namibia 2306 - 4315 66.21
Rumania 2102 11.56 10183 57.89
Armenia 1782 -0.76 3761 39.97
Zambia 1781 79.13 12406 295.05
Pakistan 937 21.77 1761 55.29
North Korea 715 -44.03 1899 -28.26
Iran 537 566.29 1369 1599.2
Bulgarian   268 - 20728 56.5
Ecuador  258 159.35 929 96.62
Madagascar 229 -20.68 329 -33.93
South Africa 172 -93.45 985 -87.13
Tanzania 86 -75.59 1488 82.74
Malaysia 73 -8.81 4287 2759.68
Kenya 72 35.88 72 35.88
Morocco 68 - 1969 674.05
Nigeria 50 85.19 281 939.39
Republic of Zimbabwe 50 - 50 -
Bolivia 42 -78.56 42 -87.63
Colombia 34 - 73 -
India - - 72 -68.89
Myanmar - -100 16508 1214.65
South Korea - -100 159 -69.65
Thailand - -100 49 -93.29
Swiss - - 4945 -
Spain - -100 5345 -32.11
Albania - -100 3657 -10.04
Georgia - - 1815 -
         
Copper Semis 42797 11.8 97313 5.6
Including
Copper Bars, Rods and Profiles 5453 17.72 11890 10.87
Copper Wires 10321 18.1 24338 10.75
Copper Plates, Sheets, and Strips 9355 23.72 19423 11.55
Copper Foils 16078 1.93 38163 -1.07
Copper Pipes and Tubes (Including Accessories) 1388 -2.09 3060 -0.61
Copper Stranded Wires, Cables 899 10.87 1911 9.13
         
Exports:
Refined Copper 15645 -59.44 41576 -35.82
Destination
South Korea 6688 15.14 13041 56.2
Taiwan (China) 4678 45.66 15571 182.17
Vietnam 1227 104.39 2830 99.1
Malaysia 989 -95.61 1879 -95.04
Oman 650 - 1300 159.26
Indonesia 600 71.26 1690 382.14
Poland 402 - 402 -
Thailand 149 -50.6 1955 547.65
Pakistan 100 - 100 -
India 100 - 200 -66.65
Bangladesh 61 -69.46 161 -46.6
The US 0 -95.58 5 -65.73
Japan - -100 2442 11979.26
         
Copper Anode 46 5938.1 48 1163.22
Destination
Singapore 46 - 46 -
Turkmenistan - - 1 -
         
copper alloy 1 18.98 3 -56.73
Destination
Thailand 1 9900 1 9900
Iran - - 1 -
         
Scrap Copper 40 40.45 164 8.97
Destination
Japan 32 72.22 113 37.14
Poland 5 - 5 -
Hong Kong 3 - 4 -
South Korea - -100 42 -37.75
         
copper concentrate 0 - 26 -56.79
Destination
Italy - - 26 -
         
Copper Semis 28961 -9.7 70677 -4.1
Including
Copper Bars, Rods and Profiles 296 -10.83 989 6.83
Copper Wires 1641 65.95 3574 53.35
Copper Plates, Sheets, and Strips 1479 -8.12 3973 8.65
Copper Foils 9713 -15.83 24000 -11.96
Copper Pipes and Tubes (Including Accessories) 15624 -9.93 37607 -3.5
Copper Stranded Wires, Cables 132 -3.31 348 48.89
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news