Home / Metal News / China Copper Imports and Exports Data December 2013

China Copper Imports and Exports Data December 2013

iconJan 22, 2014 18:10
Source:SMM
China Copper Imports and Exports Data December 2013

SHANGHAI, January.22st -- The General Administration of Customs released on January. 21st China's copper imports and exports in November 2013 . (Unit: mt)

  Dec. YoY (%) Jan.– Dec. YoY (%)
imported        
Refined Copper 312371 30.81 3205792 -5.77
Origins        
Chile 99471 1.4 1074857 -17.96
India 39286 59.48 247021 -8.84
Australia 19259 221.03 248656 68.48
Zambia 18630 72.58 161959 17.27
Belgium 15043 57.19 136109 -8.89
Kazakhstan 14589 -23.61 197551 8.43
Japan 14456 -42.52 234275 -0.2
Poland 13350 195.94 90946 6.1
China 11450 1204.26 72060 346.61
Peru 10225 201.7 128248 27.88
Germany 8871 65.59 64123 -18.08
South Korea 8078 -15.07 137199 -11.07
The US 6869 23506.09 38103 -57.52
Bulgarian   6620 231.07 68994 5.07
The Democratic Republic of Congo 5143 -29.85 52614 -65.35
The Philippines 4940 -26.66 99965 91.34
Finland 4786 299398 24784 -30.67
Brazil 4401 122.26 42366 243.35
Sweden 1764 1311.7 4406 -83.35
Norway 1379 - 15338 951.24
Myanmar 750 -16.67 4700 22.08
South Africa 674 236.53 11172 1.68
Indonesia 501 2396.8 7264 42.42
Mexico 500 1.75 12930 -17.74
Laos 500 -66.64 10141 -5.47
The Republic of Congo 256 - 1981 23.78
Iran 231 - 2390 -
North Korea 170 -56.4 3127 136.49
Turkey 128 583.88 2817 1317.98
Spain 49 - 799 -93.99
Malaysia 4 -61.17 126 13.47

Copper Anode 66764 54.13 628880 20.38
Origins        
Chile 39217 78.11 239041 43.57
Zambia 14941 9.69 236090 33.32
The Democratic Republic of Congo 5884 39.15 77050 -20.23
Tanzania 2102 - 20880 3351.16
Pakistan 1319 -43.78 13703 -11.8
The United Arab Emirates 1085 432.8 10035 353.65
Turkey 515 - 2619 -28.54
Taiwan (China) 416 -18.21 5987 26.67
Thailand 381 189.9 1883 91.2
South Korea 322 384.19 1461 165.86
Mexico 196 - 824 -49.99
Iran 69 - 1830 548.84
Saudi Arabia 66 - 171 -7.88
Belgium 56 - 215 -
Laos 43 - 103 -72.7
The US 37 -16.12 341 -42.83
Japan 26 1895.4 211 0.75
Jamaica  25 - 25 -
New Zealand 24 - 44 -
Nigeria 21 -69.88 113 -89.86
Malaysia 14 -0.02 152 9.33
China 5 -14.29 40 -95.98

copper alloy 5061 31.22 55934 5.17
Origins        
South Korea 1163 34.98 10888 -3.16
Russia 913 -5.62 9765 7.71
Japan 732 72.52 6869 4.88
Ukraine 500 108.7 5723 24.1
The US 421 18.4 4243 -3.02
Estonia  245 119.9 1566 594.67
Turkey 241 9.1 3505 -38.09
The United Arab Emirates 230 995.05 1825 60.74
Georgia 120 400.19 240 -47.81
Taiwan (China) 117 -36.96 2789 29.53
Latvia 110 - 803 -
Germany 90 -38.12 2215 -19.77
Morocco 66 330.09 290 125.23
Peru 45 - 671 330.13
France 20 -74.96 424 -10.91
Indonesia 15 - 27 -
Italy 14 -77.19 371 -70.01
Malaysia 8 60.8 194 40.51
Holland 4 -84.64 8 -95.97
Austria 3 - 12 33.33
Hong Kong 3 450.75 77 1574
China 1 6150 65 30.13
Chile 1 247.78 52 -37.32
Canada 0 -74.07 24 -77.82
Swiss 0 -96.81 18 -40.16
Australia 0 162.5 8 -45.6
South Africa 0 -9.09 68 2385.47

Scrap Copper 397218 -10.4 4372607 -10.02
Origins        
The US 84873 2.8 956700 -6.14
Hong Kong 51711 -19.31 470594 -41.94
Malaysia 40092 103.03 398822 143.61
Australia 36295 16.73 357918 13.34
Japan 25641 -16.73 276573 -2.38
The UK 23447 24.33 219329 -5.45
Germany 22301 -44.27 376206 -8.3
Holland 21562 42.49 265718 -1.2
Canada 8671 2.31 85633 -2.17
South Korea 8148 -47.95 74954 -23.29
Italy 6899 -24.87 83857 -3.17
Mexico 6372 -5.04 68833 -6.55
Belgium 5760 10.53 60592 6.98
Spain 5425 -77.41 114219 -62.09
France 4722 -80.49 83097 -58.17
The United Arab Emirates 4000 81.75 34130 22.22
South Africa 3843 87.57 34826 19.39
Colombia 3675 -1.82 42400 24.61
Saudi Arabia 1968 76.75 12669 -1.77
Lebanon 1591 1385.76 6465 139.65
Thailand 1512 26.88 29468 39.3
Chile 1355 17.13 11911 7.92
Pakistan 1270 254.46 5326 42.83
New Zealand 1234 14.42 13049 9.98
The Philippines 1228 26.92 10563 -8.15
Nigeria 1162 763.08 6300 205.1
Greece 1133 60.5 11921 -15.27
Portugal 1122 5.72 12063 19.26
Sweden 1057 -25.17 11825 -2.53
The Commonwealth of Puerto Rico 970 84.91 7401 2
Macao 933 -93.3 36635 -32.57
Rumania 921 -9.72 11335 -25.22
Norway 880 -20.79 9512 -8.03
Morocco 825 39.55 8086 -29.84
Taiwan (China) 698 -8.61 6759 42.19
The Czech Republic 695 -14.85 9220 -16.35
Singapore 684 1.69 9566 60.48
Paraguay 662 517.22 5837 175.38
Ecuador  647 27.76 6713 10.5
Georgia 593 45.87 5590 41
Indonesia 588 - 3195 235.16
Turkey 563 130.15 7279 84.24
Finland 549 -38.34 8937 -12.67
Estonia  496 157.76 3003 48.71
Poland 482 9.96 8487 36.34
Denmark  443 -24.88 6578 11.56
Jordan 433 611.59 1641 11.48
Brazil 421 -62.35 8037 16.99
Israel 414 15.96 4439 -31.34
Bulgarian   399 -32.31 5810 -10.26
Dominican Republic 396 -17.48 5261 -8.6
Benin 285 90.62 2113 -0.78
The State of Kuwait 281 613.83 1910 35.1
The Republic of Panama 263 40.59 2234 -3.41
The Republic of Haiti 256 25.55 1890 50.96
Hungary 255 -24.74 4765 12.51
Honduras 247 -37.35 2544 -15.88
Peru 245 -18.61 5155 15.13
The Oriental Republic of Uruguay 240 231.72 1755 44.19
Qatar 222 52.58 2222 49.78
Cyprus 201 -30.04 2226 -9.58
The Republic of Cote d'ivoire 192 112.31 1103 8.56
The Republic of Togo, La Republique Togolaise 190 257.32 602 89.21
Tanzania 186 355.01 1540 21.69
Tunisia 186 -31.06 2316 -18
Republic of Trinidad and Tobago 172 41.29 1465 1.53
The Slovak Republic 167 39.33 1513 50.45
China 161 25.25 949 14.21
Latvia 152 2.79 1981 -19.46
The Republic of Yemen 140 121.87 1576 11.11
Kenya 136 97.1 1248 8.58
Republic of Ghana 129 97.06 788 -29.9
Costa Rica 124 -30.04 1631 -6.22
The Republic of Senegal 118 - 709 338.05
Lithuania 112 113.88 1859 -0.54

China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All
copper concentrate 1039785 11.19 10074357 28.72
Origins        
Chile 360625 32.61 2788694 47.96
Peru 229406 5.33 1920396 28.94
Australia 78923 8.43 891721 46.76
The US 61205 50.83 557762 57
Mexico 57409 -1.9 561586 -4.53
Canada 51516 33.02 478377 30.62
Mongolia 48041 15.83 566346 5.76
Kazakhstan 37375 4.61 210427 17.22
Turkey 17584 -64.04 346594 68.01
Mauritania 12183 -34.92 226062 4.41
Laos 10811 4417.86 160083 0.37
Eritrea 10700 - 21273 -
Indonesia 10540 629.04 155901 53.6
The Philippines 8104 -79.56 223832 -32.14
Spain 5704 9.44 96509 28.85
Rumania 5553 196.97 39315 20.67
Zambia 4817 147.78 23586 -7.82
North Korea 4762 241.38 24704 -6.16
Botswana 4733 62.06 56246 55.76
Albania 4182 -26.31 34919 -12.43
Dominican Republic 3743 78.86 51654 -3.28
Myanmar 1994 -47.38 31560 31.64
Bulgarian   1943 -71.11 64707 14.63
Georgia 1824 - 5262 -
Armenia 1810 98.72 25983 219.62
Brazil 944 16.76 126301 84.43
Pakistan 798 -17.96 13114 186.08
Ecuador  785 1782.55 5157 423.16
Morocco 363 -54.85 4744 -31.6
Tanzania 295 -48.55 3031 -19.62
Taiwan (China) 210 - 62742 457.12
Bolivia 196 80.81 1531 -67.12
South Africa 138 -90.81 30442 140.25
South Korea 131 -83.32 4392 -9.44
Iran 118 - 30910 -67.51
Madagascar 98 -54.21 1383 92.17
Nigeria 77 - 1853 148.09
Malaysia 68 -90.49 18187 590.33
Republic of Zimbabwe 50 -49.94 467 43.84
the Republic of Kyrgyzstan 23 - 23 -