Home / Metal News / China Aluminum Imports and Exports Data October 2013

China Aluminum Imports and Exports Data October 2013

iconNov 21, 2013 16:18
Source:SMM
China Aluminum Imports and Exports Data

 SHANGHAI, November. 21st-- The General Administration of Customs on November. 21st released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in October 2013 (unit: mt):

  Oct. YoY (%) Jan.– Oct. YoY (%)
Imports:
Primary Aluminum 49,789 1.79 257,131 -47.67
Origins
Russia 19,395 44.92 86,460 -47.76
Australia 9,083 -2.61 67,230 -25.16
India 7,447 1,382.05 23,353 -46.88
Iran 4,440 41.20 14,792 -20.93
Oman 3,431 -27.03 22,731 -63.21
Saudi Arabia 2,004 - 3,915 -
South Africa 1,785 63.60 7,216 -70.76
Malaysia 990 - 8,233 -42.64
Argentina 484 - 989 -
North Korea 477 -42.87 5,952 13.98
Nigeria 167 - 639 1,361.74
China 44 -99.17 324 -95.66
Taiwan (China) 25 -62.24 327 -66.66
Germany 15 -13.91 184 130.55
Japan 3 -75.66 48 9.02
The US 1 -59.42 26 -99.71
aluminum alloy 10,233 6.85 91,286 -10.79
Origins
The United Arab Emirates 2,679 103.22 18,046 -0.90
Taiwan (China) 2,538 -17.41 23,323 2.21
Russia 1,389 13.53 9,372 -4.60
Malaysia 473 77.75 2,866 -33.83
The US 424 48.65 5,273 -18.22
Nigeria 424 50.08 5,467 66.31
China 376 -56.04 4,552 -66.21
Mongolia 327 404.79 981 -22.65
Japan 315 34.32 2,670 19.50
South Korea 270 47.35 2,406 -58.46
Tunisia 216 - 1,089 604.48
South Africa 117 - 676 9.39
Germany 108 -2.99 3,585 580.93
Canada 99 - 198 60.04
Thailand 99 - 1,522 289.54
Cambodia 90 18.16 1,623 509.55
The Philippines 78 - 184 1,139.47
Ecuador  58 - 196 -
Latvia 48 - 131 -10.06
Hong Kong 30 - 40 -77.86
Vietnam 26 -97.61 1,330 -52.90
The UK 17 186.20 130 -47.56
Australia 10 -95.39 2,371 -12.49
Kazakhstan 8 -52.23 68 29.58
North Korea 6 - 6 -58.37
Brazil 5 - 44 -
France 1 66.25 15 302.16
scrap aluminum 208,908 2.36 2,018,917 -5.67
Origins
The US 69,480 15.84 661,439 7.38
Malaysia 39,900 102.27 263,173 158.62
Hong Kong 28,689 -55.27 372,454 -51.16
Australia 17,149 61.85 197,255 79.59
The UK 10,776 298.58 69,317 60.07
Germany 10,216 1.23 108,860 17.57
Canada 6,364 97.65 44,824 -6.34
Holland 5,695 7.67 47,379 -1.92
Spain 2,511 -64.32 40,740 -64.22
France 2,328 -66.38 25,431 -49.69
Japan 2,170 -5.52 24,891 -16.29
Belgium 2,075 49.80 24,911 -7.39
Macao 1,735 67.68 36,987 945.20
Colombia 1,717 142.21 16,420 140.20
Mexico 1,006 -53.82 11,609 -33.77
Finland 881 - 2,121 116.72
Italy 841 43.66 8,695 53.71
Dominican Republic 529 321.88 3,686 64.44
New Zealand 487 247.68 3,295 43.27
Israel 477 278.52 1,642 53.26
Thailand 427 - 4,813 -
South Korea 412 -15.45 7,985 33.29
Denmark  393 -77.25 4,653 -46.28
Taiwan (China) 317 10.04 5,148 111.81
Peru 296 147.20 2,491 15.79
Chile 293 44.21 1,954 24.41
Greece 260 219.56 2,297 43.11
Georgia 212 - 956 15.24
Bulgarian   162 -76.00 1,901 -51.15
Ecuador  142 -62.01 3,266 -0.91
The Republic of Panama 124 472.30 795 231.39
Mongolia 110 -12.28 996 10.05
alumina 460,459 24.95 2,936,900 -28.17
Origins
Australia 382,414 4.18 2,780,131 -25.52
India 61,484 - 63,616 -47.55
Vietnam 14,404 - 69,826 4,987,472.50
Japan 669 -7.76 7,882 -26.96
France 603 58.58 8,609 59.66
The US 484 637.26 1,356 -97.35
Germany 264 125.53 2,310 29.58
South Korea 80 1,842.69 1,324 27.19
Taiwan (China) 49 506.58 318 149.17
China 4 - 13 538.95
Canada 3 -85.45 1,300 -30.98
The UK 1 2,920.00 7 35.29
Russia 0 - 1 -32.88
Bauxite  6,973,260 227.56 60,344,842 85.95
Origins
Indonesia 5,359,585 415.59 41,051,488 75.51
Australia 902,852 23.52 11,790,925 48.32
Dominican Republic 301,52 - 301,529 -
Guinea 121,771 - 831,424 -
Republic of Ghana 77,280 - 468,662 -
Fiji 66,438 - 337,090 95.52
India 51,841 -81.75 5,014,397 666.90
Malaysia 48,400 -0.29 154,024 -19.66
Brazil 43,564 - 365,125 -
Guyana - -100.00 30,131 -42.99
Thailand - - 46 -
aluminum semis 38,650 -9.50 401,852 -8.40
Including
Aluminum bar, rod, and profile 4,785 -26.69 50,706 -17.40
Aluminum wire  658 16.16 5,969 2.02
Aluminum plate, sheet, and strip 27,690 -6.93 284,692 -8.04
aluminum foil  4,211 -4.83 46,964 0.55
Aluminum tube (including accessories) 1,166 -3.07 11,711 -10.55
Aluminum structure and components 859 312.53 6,228 61.94
Aluminum stranded wire, cable 0 -80.00 357 0.23
  Oct. YoY (%) Jan.–  YoY (%)
Exports:
Primary Aluminum 9,296 112.32 86,228 -21.45
Destination
South Korea 9,195 118.83 78,273 -26.15
Myanmar 76 - 236 293.33
Japan 20 -88.47 520 -76.61
North Korea 5 69.77 325 589.50
The US 0 - 3 -92.99
Slovenia - - 12 -49.01
The Republic of Angola - - 1 -
Australia - - 16 -
The Czech Republic - - 16 -
Indonesia - - 2 -
India - - 5 -
The Democratic Socialist Republic of Sri Lanka - - 1 -
Taiwan (China) - - 6,002 29,366.14
Thailand - - 816 -
aluminum alloy 43,646 26.72 375,023 -12.85
Destination
Japan 25,154 48.45 184,031 -16.04
Hong Kong 11,549 19.42 106,596 -10.77
Vietnam 1,625 -30.50 24,401 20.74
Australia 855 166.87 4,843 -34.93
Taiwan (China) 662 21.97 6,667 54.72
Brazil 602 - 1,194 119,285.20
Malaysia 575 112.77 7,463 -11.30
The Philippines 570 9.89 5,908 1.18
South Korea 527 -71.70 15,856 -15.33
Thailand 522 -29.05 6,544 -6.93
India 329 33.82 2,048 -4.85
Holland 225 79.71 1,956 17.00
Norway 175 - 1,100 -45.63
Italy 98 236.06 224 65.09
Indonesia 80 -85.07 4,520 -59.06
The US 49 239.93 330 -12.53
Russia 24 47,098.04 51 424.67
The United Arab Emirates 20 -83.46 361 -30.86
Turkey 3 -90.00 156 2.18
Ethiopia 1 - 1 -
Germany 0 -95.48 115 171.86
scrap aluminum 136 0.72 1,141 -21.98
Destination
South Korea 136 0.52 1,125 -21.73
Japan - - 2 217.15
Germany - - 13 -13.22
alumina 5,398 256.89 154,886 367.77
Destination
North Korea 4,036 201,701.00 17,163 17.03
Japan 356 64.36 2,008 6.80
Vietnam 302 -22.70 2,948 26.65
South Korea 130 74.19 5,729 40.56
Iran 115 407.10 56,790 11,483.20
Nigeria 98 - 334 20.14
The US 79 -22.75 2,287 -6.50
Italy 72 50.00 464 -11.24
India 57 57,025.00 373 8.70
Taiwan (China) 35 -60.34 949 12.61
France 34 - 153 129.30
Russia 21 100.98 178 -24.97
Poland 17 - 17 68.50
Uzbekistan 15 629.75 71 3,427.25
Spain 8 14.29 18 13.21
Israel 5 80.00 13 -22.60
South Africa 4 -80.00 463 344.92
Brazil 2 -48.94 66 356.98
Belgium 2 -96.76 3 -94.56
The United Arab Emirates 2 - 60,478 1,209,452.40
Malaysia 2 -92.42 99 -40.59
Indonesia 2 -96.56 469 3.71
Thailand 2 57.36 1,000 -18.77
Singapore 2 267.19 55 33.44
Germany 1 31.00 78 4.15
Holland 1 376.19 21 61.74
Canada 0 -83.30 37 -64.82
Myanmar 0 - 1 -98.47
Hong Kong 0 -82.87 3 -44.41
Portugal 0 100.00 9 -34.59
Australia 0 - 38 423.22
aluminum semis 260,000 18.30 2,560,000 8.70
Including
Aluminum bar, rod, and profile 51,406 -19.84 506,745 -29.96
Aluminum wire  1,291 -8.13 14,596 -27.89
Aluminum plate, sheet, and strip 137,996 41.81 1,310,818 33.29
aluminum foil  57,762 10.81 628,275 16.33
Aluminum tube (including accessories) 15,112 89.13 94,619 12.75
Aluminum structure and components 45,125 14.95 455,253 11.01
Aluminum stranded wire, cable 14,347 129.49 104,041 1.68
Note:“-”meansdataisunavailable.

China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news