Home / Metal News / China Copper Imports and Exports Data June 2013

China Copper Imports and Exports Data June 2013

iconJul 22, 2013 16:24
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, July. 22st -- The General Administration of Customs released on July. 22st China's copper imports and exports in June 2013 . (Unit: mt)
 

  Jun. YoY (%) Jan.– Jun. YoY (%)
Imports:
Refined Copper 277696 11.04 1369811 -27.22
Origins
Chile 111618 18.05 465786 -34.85
Australia 27185 255.16 109246 28.86
Zambia 20744 95.55 60199 -28.85
Japan 18567 20.9 132044 16.29
Kazakhstan 16890 22.63 100274 27.13
The Philippines 15350 - 49499 87.62
South Korea 13002 -40.82 79290 -1.65
Peru 11907 232.39 50585 -17.67
China 8543 970.37 17405 1834.03
Brazil 6692 603.43 17985 140.9
Poland 6220 134.01 47286 12.84
Belgium 4324 -75.99 46718 -41.46
Bulgarian   3525 53.16 27693 -16.8
India 2997 -86.13 89673 -32.11
The Democratic Republic of Congo 2573 -74.38 24028 -74.03
Germany 1844 -61.4 19087 -60.89
Norway 1277 5025.94 1277 -12.45
The US 1136 -93.85 2032 -97.14
Laos 699 - 4794 27.4
Iran 587 - 1218 -
Republic of Zimbabwe 510 - 600 -
Tanzania 499 - 499 -
The United Arab Emirates 286 - 990 3536.62
South Africa 178 -90.31 4410 -31.41
North Korea 170 113.43 1607 258.91
Indonesia 160 - 1910 90.92
Spain 100 -79.98 249 -96.37
Iraq 99 - 349 -
Malaysia 12 43.75 50 1.22
Copper Anode 46142 26.39 289193 15.13
Origins
Zambia 20427 61.62 124372 34.12
Chile 13146 68.58 91788 37.2
The Democratic Republic of Congo 7607 -9.21 46912 3.61
Tanzania 3313 - 5675 838.05
The United Arab Emirates 776 301.36 2083 108.04
Taiwan (China) 439 33.32 3202 53.09
Iran 152 - 996 253.16
Turkey 96 -81.77 649 -50
Thailand 48 -33.47 608 18.65
South Korea 32 145.24 249 -30.54
Pakistan 25 -97.89 6603 -2.75
The US 24 -42.95 168 -6.85
The Arab Republic of Egypt 23 - 177 560.16
Japan 19 3600 62 -43.82
Malaysia 15 -9.38 77 -5.05
France 1 - 1 -
copper alloy 4141 -8.1 26423 -5
Origins
Russia 815 65.73 4054 -0.75
South Korea 636 -42.45 5118 -9.94
Ukraine 391 -44.29 2974 4.91
Japan 384 -44.58 3401 -9.27
Taiwan (China) 320 131.91 1741 40.17
The US 299 16.46 2315 -15.87
Turkey 261 -16.84 1411 -50.59
The United Arab Emirates 247 69.87 900 60.28
Germany 207 -31.71 1243 -9.17
Peru 173 - 287 157.4
France 112 461.1 304 69
Latvia 76 - 146 -
India 49 - 695 -
Iraq 40 - 40 -
Chile 38 - 46 -44.36
Argentina 28 - 111 -
Italy 22 -71.35 206 -62.85
South Africa 20 7941.39 21 1293.5
Malaysia 17 -52.23 65 -27.45
Scrap Copper 336849 -8.73 2065265 -7.2
Origins
The US 71273 -11.8 443314 -9.76
Germany 36299 64.92 173818 6.24
Hong Kong 32309 -53.29 213358 -45.21
Malaysia 29636 132.31 145447 154.79
Australia 25856 -2.89 183962 14.99
Japan 24971 28.3 127239 1.65
Holland 24864 16.76 132676 0.99
The UK 18982 2.84 108388 2.84
Italy 8516 12.27 47854 17.56
France 6355 -54.27 51410 -30.43
Canada 6103 1.4 39146 -5.43
Spain 5738 -72.88 71799 -53.1
South Korea 4126 -45.41 33032 -17.75
Mexico 3746 -28.55 31561 -13.01
Belgium 3297 -7 30278 13.55
South Africa 3185 61.66 14586 12.26
Colombia 3148 32.35 20802 41.53
The United Arab Emirates 2795 77.99 16403 32.37
Macao 2344 -31.01 25719 166.01
Thailand 1228 -35.75 18616 74.88
Greece 1150 0.22 7251 -2.48
Morocco 1016 9.87 3282 -47
Sweden 999 30.14 6228 8.89
New Zealand 940 -23.46 7032 20.19
The Czech Republic 854 -4.23 5798 13.68
Portugal 853 -7.55 6469 50.95
Singapore 751 43.07 4061 52.11
The Philippines 749 -36.61 3987 -40.97
Georgia 667 273.92 2694 76.24
Denmark  655 -14.59 3258 13.47
Brazil 640 101.82 4961 585.07
Rumania 619 -48.98 4924 -36.24
Taiwan (China) 612 317.56 2768 178.17
Finland 599 -29.1 4094 -6.07
Norway 574 -43.08 5017 8.19
The Commonwealth of Puerto Rico 572 5.45 3032 -7.78
Turkey 557 297.33 2573 36.51
Saudi Arabia 535 -50.47 5208 -20.48
Paraguay 533 167.64 2193 244.15
Chile 494 -46.3 5012 -6.04
Bulgarian   478 15.61 2496 -20.77
Ecuador  465 -40.81 3163 22.5
Poland 441 -11.6 3298 39.62
Nigeria 438 157.09 1627 92.27
Lebanon 402 127.63 2209 83.65
Dominican Republic 388 -29.16 2104 -9.8
Peru 335 0.03 2346 22.01
Latvia 319 177.6 1138 10.69
Slovenia 308 -11.05 954 -56.09
Cyprus 283 -12.58 1229 25.09
Estonia  253 127.91 974 12.89
The Republic of Haiti 230 133.75 855 97.17
The Republic of Panama 230 -4.42 860 -20.18
Qatar 217 21.16 991 39.52
China 207 14.64 484 58.2
Benin 197 21.54 730 -30.75
Indonesia 171 726.07 796 2.63
Jamaica  170 518.33 238 144.83
Israel 170 -38.6 1549 -54.36
Republic of Trinidad and Tobago 169 112.65 731 -21.99
Costa Rica 159 -36.42 903 -2.69
Lithuania 146 29.96 756 -19.61
The Slovak Republic 142 473.97 633 166.19
Hungary 141 181.74 1832 -22.79
Pakistan 113 -71.35 2143 55.47
Tanzania 103 387.2 772 39.25
The Republic of Guatemala 101 - 432 135.03
Copper Ores and Concentrates 673518 40.23 4463111 32.02
Origins
Chile 120755 30.28 1176045 48.99
Peru 105368 63.65 797816 26.12
Australia 104710 139.81 482363 66.9
The US 64939 160.22 235721 52.12
Mexico 39066 110.18 215165 -10.02
Mongolia 31462 -24.85 246354 -12.06
Canada 28801 120.16 255878 78.04
Mauritania 24494 -19.1 119265 12.27
The Philippines 22318 -18.1 123237 1.45
Laos 19290 97.88 96591 7.11
Turkey 18373 37.31 180477 191.33
Taiwan (China) 15789 - 32724 7871.46
Botswana 9878 315.47 28992 88.14
Kazakhstan 9398 17.42 74509 33.54
Indonesia 9359 1396.95 42802 -13.17
Bulgarian   9277 1464.11 32738 232.14
Saudi Arabia 7185 - 20764 -
Holland 5531 - 5531 -
Myanmar 4621 53.73 9762 50.3
Armenia 3614 - 8986 -
Spain 3006 -70.95 57478 87.54
South Africa 2432 386.78 13628 372.31
North Korea 2174 -14.1 10972 -31.86
Pakistan 2043 322.37 5976 300.15
Dominican Republic 2011 -73.34 25561 -14.98
Albania 1841 -35.46 15586 -7.61
Zambia 1609 -17.48 11168 1.09
Rumania 1157 -8.2 19812 34.49
South Korea 750 18 1626 -32.75
Ecuador  636 - 2369 1578.11
Russia 489 49.18 3312 -17.74
The Republic of Namibia 235 -95.73 7001 -34.75
Morocco 198 68.4 1208 157.07
Republic of Zimbabwe 175 - 175 -
Argentina 148 463.07 997 288.79
Bolivia 96 -81.29 677 -68.28
India 77 - 655 -29.53
Tanzania 77 -80.62 1780 22.98
Brazil 69 -99.51 40283 27.69
Nigeria 50 -72.82 1104 154.25
Thailand 19 -97.9 1969 -38.93
Copper Semis 51881 -5.8 316031 -7.2
Including:
Copper Bars, Rods and Profiles 5397 -13.76 33143 -9.75
Copper Wires 15330 20.26 82683 -4.84
Copper Plates, Sheets, and Strips 10509 -6.97 61263 -3.31
Copper Foils 18963 -16.01 128345 -8.12
Copper Pipes and Tubes (Including Accessories) 1489 -24.63 9292 -25.16
Copper Stranded Wires, Cables 916 3.6 5322 -7.9
Exports:
Refined Copper 19094 -46.18 188034 -2.35
Destination
Malaysia 5030 -52.79 97537 374.13
Taiwan (China) 3702 138.31 26681 284.76
Japan 3487 - 5428 187.75
Indonesia 3055 - 3810 -
Saudi Arabia 2002 57.18 11130 3.68
The United Arab Emirates 651 - 6251 15.5
Vietnam 500 401.03 5042 1160.01
South Korea 364 -96.64 14459 -87.77
Thailand 200 -33.11 2348 79.41
Bangladesh 101 -68.95 600 -35.16
The US 3 100 27 148.45
Copper Anode 0 -94.96 4 -89.05
copper alloy 22 375.96 34 157.3
Destination
Germany 20 - 20 -
Indonesia 2 - 2 -
Scrap Copper 132 -41.07 622 -20.52
Destination
South Korea 76 - 277 97.76
Japan 50 14.46 264 -31.35
Hong Kong 6 - 6 -74.31
Copper Ores and Concentrates 130 - 218 -54.5
Destination
Thailand 86 - 86 -
Turkey 25 - 25 -
The Independent State of Papua New Guinea 20 - 20 -
Copper Semis 41538 -4.6 255477 2.7
Including:
Copper Bars, Rods and Profiles 881 27.91 3965 12.83
Copper Wires 1707 10.89 10772 21.74
Copper Plates, Sheets, and Strips 2054 -14.21 13212 -0.3
Copper Foils 13627 -15.7 93031 -1.23
Copper Pipes and Tubes (Including Accessories) 22995 2.33 132755 4.3
Copper Stranded Wires, Cables 124 -2.64 850 25.13
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All