Home / Metal News / China Copper Imports and Exports Data May 2013

China Copper Imports and Exports Data May 2013

iconJun 21, 2013 16:51
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, June. 21st -- The General Administration of Customs released on June. 21st China's copper imports and exports in May 2013 . (Unit: mt)
 

  May. YoY (%) Jan.– May. YoY (%)
Imports:
Refined Copper 232155 -23.15 1092115 -33.08
Origins
Chile 50589 -55.83 354167 -42.91
Australia 31198 251.12 82061 6.4
Kazakhstan 21525 29.57 83383 28.08
Japan 19707 -0.8 113478 15.57
South Korea 16500 24.5 66288 13.02
The Philippines 15562 3344.5 34149 29.44
India 12470 -50.73 86677 -21.55
Belgium 10373 -2.83 42394 -31.39
Zambia 9581 -48.1 39455 -46.68
China 8337 8196.19 8862 8605.71
Peru 6619 -37.3 38678 -33.15
Poland 5614 80.69 41066 4.63
The Democratic Republic of Congo 5126 -44.5 21455 -73.99
Germany 4320 -0.59 17243 -60.84
Bulgarian   4127 -49.64 24169 -22
Brazil 3730 397.25 11293 73.35
Mexico 1864 2193 10381 -26.05
Laos 1100 271.32 4095 8.81
South Africa 1022 40.2 4233 -7.92
The US 782 -97.41 896 -98.29
Indonesia 501 - 1750 74.91
Iran 356 - 631 -
Iraq 250 - 250 -
Finland 250 -66.57 255 -99.2
North Korea 140 56.18 1437 290.37
Spain 124 - 149 -97.65
Russia 123 -97.49 123 -99.58
Sweden 98 - 98 -99.59
Republic of Zimbabwe 90 - 90 -
The United Arab Emirates 74 - 704 2486.49
Malaysia 2 -83.33 38 -7.04
Taiwan (China) 0 -94.51 13 -59.76
Copper Anode 58014 13.5 243076 13.23
Origins
Zambia 26595 13.47 103971 29.82
Chile 18495 50.31 78642 33.06
The Democratic Republic of Congo 6932 30.5 39304 6.52
Tanzania 1860 207.4 2363 290.51
the Republic of Kyrgyzstan 1109 250.69 3025 483.12
The United Arab Emirates 556 224.13 1306 61.73
Turkey 554 -8.14 554 -28.48
Taiwan (China) 402 29.74 2763 56.79
Pakistan 354 -75.73 6578 17.38
Iran 322 - 844 199.17
The Republic of Congo 311 - 402 -
Thailand 166 83.64 560 27.21
South Korea 88 162.35 217 -37.11
The US 68 51.04 144 4.33
Saudi Arabia 61 37.16 83 -41.45
Bulgarian   48 - 48 -
The Arab Republic of Egypt 26 -2.09 153 472.91
Japan 22 -45.79 43 -60.51
Kazakhstan 20 - 20 -
Malaysia 14 -51.03 62 -3.99
China 10 -79.13 17 -95.93
Canada 0 - 1 39.25
copper alloy 4884 -22.92 22283 -4.4
Origins
South Korea 1061 -33.32 4483 -2.1
Japan 759 2.1 3018 -1.26
Russia 737 -22.16 3239 -9.85
Ukraine 520 -9.44 2584 21.08
Taiwan (China) 372 10.18 1421 28.71
Germany 317 -11.33 1036 -2.75
The US 317 -26.8 2016 -19.2
The United Arab Emirates 254 109.52 653 56.93
Turkey 120 -83.07 1151 -54.76
the Republic of Kyrgyzstan 99 - 136 188.11
Mexico 50 - 50 -
Lithuania 43 - 148 -
France 40 100 192 19.99
Estonia  28 - 160 300.49
Latvia 28 - 70 -
Hong Kong 27 19947.41 32 5961.14
Peru 25 - 114 2.4
India 25 - 646 -
Italy 20 -83.64 184 -61.45
Nigeria 20 - 20 -
Malaysia 7 -54.84 48 -11.74
Kazakhstan 6 - 12 -31.1
China 3 2.6 43 59.74
Swiss 2 64.34 7 -7.74
Chile 1 - 8 -90.27
Canada 0 -99.82 22 -79.38
Australia 0 -84.55 5 -1.94
Holland 0 -99.95 4 -97.55
South Africa 0 -34.95 1 -20.99
Scrap Copper 362351 -14.51 1728416 -6.9
Origins
The US 81943 -12.72 372041 -9.35
Australia 34956 16.39 158106 18.56
Germany 34393 1.91 137519 -2.89
Hong Kong 30690 -62.42 181049 -43.46
Malaysia 29872 171.05 115811 161.26
Holland 24031 -8.19 107812 -2.06
Japan 22775 -4.97 102268 -3.26
The UK 17237 11.38 89407 2.85
Spain 13261 -55.68 66061 -49.93
Italy 10645 31.27 39337 18.77
Canada 7496 10.54 33043 -6.6
Belgium 6546 30.34 26982 16.7
France 5998 -46.69 45056 -24.9
Mexico 5812 -8.79 27815 -10.38
South Korea 4188 -32.03 28906 -11.34
Colombia 3551 80.32 17654 43.31
The United Arab Emirates 2541 3.85 13608 25.74
Thailand 1933 -29.48 17388 99.08
South Africa 1909 3.92 11400 3.43
Portugal 1369 38.19 5616 66.99
Rumania 1152 -7.34 4305 -33.86
Greece 1028 -6.9 6101 -2.97
Norway 996 6.6 4443 22.44
The Czech Republic 958 55.97 4944 17.48
Saudi Arabia 889 -47.37 4673 -14.56
New Zealand 868 -12.77 6091 31.79
Singapore 821 21.43 3310 54.32
Taiwan (China) 726 143.65 2156 154.09
Sweden 700 -45.88 5229 5.6
Chile 687 -33.45 4518 2.34
Morocco 645 -26.62 2267 -56.97
The Philippines 593 -49.75 3238 -41.9
Brazil 576 402.32 4321 961.72
Poland 529 33.33 2857 53.34
Bulgarian   502 -13.68 2018 -26.26
Turkey 471 27.49 2017 15.57
Denmark  469 38.75 2603 23.69
Hungary 438 124.05 1691 -27.2
Macao 421 -70.09 23375 272.75
Ecuador  405 -11 2698 50.22
Nigeria 391 182.76 1190 75.95
Peru 363 -26.67 2010 26.65
Finland 346 -36.1 3495 -0.54
Paraguay 342 216.2 1659 278.97
Lebanon 341 27.38 1807 76.09
Israel 336 -20.29 1380 -55.76
Slovenia 320 -60.59 645 -64.65
Georgia 292 33.63 2027 50.12
The Commonwealth of Puerto Rico 286 -66.79 2460 -10.4
Pakistan 267 -6.88 2030 106.17
Dominican Republic 266 -36.65 1716 -3.86
Latvia 229 1.18 820 -10.3
Cyprus 219 73.47 946 43.61
Indonesia 217 395.26 625 -17.2
Costa Rica 213 76.73 745 9.71
Tunisia 212 -12.56 1100 39.79
Honduras 211 -31.1 954 -9.19
The Republic of Yemen 209 -12.3 850 41.55
Qatar 186 43.6 774 45.71
Lithuania 178 59.74 610 -26.35
Benin 172 1.42 533 -40.25
Copper Ores and Concentrates 729393 9.25 3790219 30.68
Origins
Chile 180058 12.36 1055052 51.45
Peru 129373 -33.48 692820 21.93
Australia 66841 145.02 377800 53.98
The US 60155 103.12 170659 31.27
Mongolia 46833 -2.57 214891 -9.81
Canada 37968 268.85 227116 73.85
Mexico 28795 -17.18 176142 -20.14
Turkey 24303 119.74 162439 234.45
Spain 24171 812.29 54472 168.32
The Philippines 21387 49.7 101117 7.31
Laos 19202 -2.09 77301 -3.89
Mauritania 14958 449.5 94635 24.6
Iran 14875 -52.63 14956 -67.39
Indonesia 10376 -68.33 33450 -31.27
Kazakhstan 9591 63 65111 36.24
Portugal 5957 155.46 21084 38.23
Albania 5837 100.68 13767 -1.79
Rumania 4324 16.91 18655 38.49
Dominican Republic 3922 54.31 23550 4.56
The Republic of Namibia 3522 401.63 6766 29.38
South Africa 3400 - 11158 367.69
Zambia 2416 17.22 9564 5.12
Malaysia 2320 1828.27 2544 715.06
North Korea 2015 -70.45 8798 -35.17
Armenia 1823 - 5351 -
Pakistan 1295 310.32 3933 289.51
Brazil 774 -55.91 40245 131.74
Russia 652 -14.76 2824 -23.67
Thailand 533 111.85 1950 -15.75
Argentina 388 358.5 848 268.85
Morocco 348 - 1010 186.72
Ecuador  279 - 1731 1126.31
Taiwan (China) 167 - 16935 4025.38
Tanzania 142 -47.65 1703 61.89
Myanmar 137 -73.34 5141 47.35
Copper Semis 63478 5.5 264125 -7.4
Including:
Copper Bars, Rods and Profiles 6097 -11.66 27746 -8.92
Copper Wires 15346 5.86 67352 -9.15
Copper Plates, Sheets, and Strips 12169 5.58 50731 -2.56
Copper Foils 28116 12.5 109382 -6.59
Copper Pipes and Tubes (Including Accessories) 1463 -26.62 7799 -25.3
Copper Stranded Wires, Cables 888 -16.06 4406 -9.98
Exports:
Refined Copper 14445 -85.89 168940 7.55
Destination
Taiwan (China) 4622 195.66 22978 327.04
Malaysia 4433 -44.38 92508 832.73
Belgium 2528 - 3831 -
Saudi Arabia 1000 -48.59 9128 -3.52
Vietnam 748 270.35 4542 1412.4
The United Arab Emirates 400 -77.85 5601 3.48
South Korea 301 -99.62 14096 -86.88
Bangladesh 199 -34.02 500 -16.89
India 100 -60.08 1600 538.61
Thailand 99 -50.11 2148 112.73
The Republic of Angola 9 - 23 -
The US 6 88.76 24 156.09
Copper Anode 0 341.67 4 -88.16
Destination
Hong Kong 0 - 1 -
Pakistan - - 3 -
copper alloy 5 259.7 12 38.5
Destination
India 3 - 3 -
Taiwan (China)
Scrap Copper 134 -28.34 490 -12.32
Destination
Germany 54 12.88 73 51.25
South Korea 51 24.77 201 43.73
Japan 28 -71.1 214 -37.2
Taiwan (China) 1 - 1 -88.18
Copper Ores and Concentrates 1 -95 88 -81.64
Destination
Singapore 1 - 1 -
Copper Semis 49276 5.9 213939 4.2
Including:
Copper Bars, Rods and Profiles 787 30.58 3084 9.15
Copper Wires 2362 31.26 9065 24.03
Copper Plates, Sheets, and Strips 2224 -17.58 11157 2.77
Copper Foils 19136 23.5 79404 1.77
Copper Pipes and Tubes (Including Accessories) 24375 -4.39 109760 4.73
Copper Stranded Wires, Cables 176 32.6 727 31.52
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All