Home / Metal News / China Aluminum Imports and Exports Data March 2013

China Aluminum Imports and Exports Data March 2013

iconApr 22, 2013 16:24
Source:SMM
China Aluminum Imports and Exports Data

SHANGHAI, Apr. 22-- The General Administration of Customs on Apr. 22 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in March 2013 (unit: mt):
 

  Mar. YoY (%) Jan.– Mar. YoY (%)
Imports:
Primary Aluminum 19,032 -70.09 45,220 -75.72
Origins
Russia 5,080 -75.60 15,122 -78.31
Iran 5,000 - 5,000 -10.57
Australia 4,911 -46.54 13,847 -63.89
Oman 2,598 -73.26 4,880 -83.25
New Zealand 1,105 - 1,105 -
South Africa 101 -99.17 905 -93.71
The United Arab Emirates 95 -93.40 287 -89.11
Taiwan (China) 56 -46.59 136 -72.36
China 43 72.23 131 160.94
Guinea 23 - 46 -8.00
Germany 15 10.70 67 336.17
Japan 2 -67.63 5 -47.26
The US 2 -48.05 2 -50.62
North Korea - -100.00 1,442 -22.55
Vietnam - - 48 -
Kazakhstan - - 1,979 -
Nigeria - -100.00 218 807.59
aluminum alloy 7,256 -18.80 22,581 -6.79
Origins
Taiwan (China) 1,405 -29.95 5,704 6.37
The United Arab Emirates 1,311 -49.64 3,219 -36.98
Russia 1,196 540.83 2,965 262.47
The US 839 97.59 1,911 3.25
#N/A -70 2,505.87 -63 0.00
Japan 342 1.27 739 5.75
Nigeria 316 312.97 991 180.00
Malaysia 302 27.42 605 25.33
Australia 297 -49.41 671 -15.60
Vietnam 276 813.76 554 1,732.68
South Korea 140 -42.22 611 -78.41
Thailand 124 - 124 -
Germany 112 1,874,816.67 525 1,009,026.92
South Africa 43 -43.26 137 -33.91
The Philippines 26 - 26 -
Kazakhstan 8 - 16 54.14
The UK 7 -96.78 35 -83.99
France 2 458.37 3 162.77
Austria 1 - 1 -
Venezuela - - 1,691 638.34
The Arab Republic of Egypt - - 106 94.00
Belgium - - 17 -
Tunisia - - 229 -
Lithuania - - 24 -
Mongolia - - 219 261.36
scrap aluminum 197,355 -10.39 569,872 -0.64
Origins
The US 62,103 20.23 146,043 -6.88
Malaysia 31,332 700.41 63,878 430.18
Australia 30,820 116.01 67,725 93.69
Hong Kong 22,870 -73.10 141,718 -35.54
Germany 7,153 -6.70 17,876 -14.28
The UK 6,427 8.49 15,006 17.88
Macao 6,149 832.83 20,481 2,177.79
Holland 5,531 22.66 13,599 2.65
Spain 4,839 -69.78 21,216 -34.61
France 3,129 -26.86 12,925 25.89
Belgium 2,988 -51.59 5,873 -36.10
Japan 2,938 -21.42 7,169 -19.88
Canada 2,776 -52.17 11,496 -21.97
Mexico 1,286 -57.27 3,635 -37.97
Italy 648 -11.17 2,293 87.26
Thailand 575 - 647 -
Colombia 543 -28.33 3,015 76.18
Taiwan (China) 456 107.01 1,152 171.59
Denmark  410 -32.78 1,112 -55.08
South Korea 407 -34.92 1,714 -4.22
Ecuador  385 25.88 1,109 22.06
Dominican Republic 328 44.94 718 25.19
Greece 276 36.16 850 17.79
New Zealand 265 -22.01 1,666 157.08
Republic of Ghana 226 - 333 395.79
Peru 225 -8.93 633 11.71
Sweden 204 -46.03 511 -39.98
Mongolia 199 - 281 561.41
Norway 168 - 239 815.19
Slovenia 164 - 164 809.82
Chile 124 - 485 38.70
The Republic of Guatemala 120 - 140 -
Bulgarian   117 -43.50 463 -35.63
Jordan 111 - 204 -
Lebanon 97 - 330 344.36
Rumania 86 -83.41 128 -90.04
Morocco 84 372.56 357 1,903.14
Georgia 81 -75.27 245 -34.36
the Republic of Kyrgyzstan 77 - 77 634.16
Saudi Arabia 73 - 73 -10.20
Portugal 67 -92.73 115 -94.36
Libya 66 - 162 -
Honduras 65 - 65 -78.96
Benin 56 9.19 158 -60.18
The Commonwealth of Puerto Rico 54 - 95 57.92
Singapore 49 - 49 -
Turkey 47 - 69 -
The Republic of El Salvador 43 - 64 -58.51
Costa Rica 42 113.75 123 20.47
Lithuania 21 - 65 -
The Philippines 21 -71.84 65 -73.55
South Africa 20 -68.08 171 -32.45
The Republic of Nicaragua 18 - 55 -
Brazil - - 446 -
The Oriental Republic of Uruguay - - 49 -
Aruba - -100.00 19 2.35
Cyprus - -100.00 40 -23.56
Estonia  - - 25 -
Paraguay - - 125 -
The Republic of Panama - - 78 -1.44
#N/A -100 - -67 0.00
Austria - - 184 -
Tunisia - - 50 6.59
alumina 195,178 -55.54 1,034,908 -10.90
Origins
Australia 192,150 -46.60 1,028,469 -1.08
France 1,079 333.88 2,033 38.27
Japan 1,040 -33.46 2,144 -34.07
Canada 536 - 698 -
Germany 111 -59.61 346 -27.81
India 101 -99.67 432 -98.57
The US 62 -7.22 267 -41.61
Italy 35 945.88 128 3,776.33
Taiwan (China) 27 1,256.02 110 1,366.74
South Korea 22 -73.70 259 72.88
Holland 11 - 11 -
Hungary 3 229.75 3 238.11
China 2 - 2 -
Malaysia 1 - 1 8.93
The UK 1 1,050.00 2 41.09
Poland - - 1 -
Denmark  - - 1 -38.92
Austria - - 1 -
Bauxite  4,560,605 -12.02 13,963,478 8.88
Origins
Indonesia 3,377,968 -22.05 9,168,167 -11.93
Australia 782,199 -2.35 2,672,927 17.65
India 400,437 719.45 1,518,394 3,007.21
Guyana - -100.00 30,046 32,558.88
Fiji - - 52,526 -
Republic of Ghana - - 74,402 -
Guinea - - 393,819 -
Brazil - - 53,196 -
aluminum semis 43,558 -9.20 116,560 -9.10
Including
Aluminum bar, rod, and profile 3,771 -54.63 13,738 -29.93
Aluminum wire  640 40.43 1,419 -12.20
Aluminum plate, sheet, and strip 32,862 -0.30 85,026 -5.59
aluminum foil  5,016 9.97 12,481 2.96
Aluminum tube (including accessories) 1,145 -17.95 3,320 -20.56
Aluminum structure and components 354 -35.63 2,126 69.10
Aluminum stranded wire, cable 0 -99.67 174 5.15
2月 同比% 年初迄今 同比%
Exports:
Primary Aluminum 8,422 -31.46 25,737 -25.11
Destination
South Korea 7,371 -35.76 24,466 -25.22
Thailand 816 - 816 -
Japan 221 -21.37 362 -56.00
North Korea 15 464.60 50 212.68
The US - -100.00 3 -87.95
Myanmar - - 40 -
aluminum alloy 42,249 -24.14 94,668 -32.76
Destination
Japan 16,181 -41.98 37,900 -52.21
Hong Kong 14,049 -10.24 30,026 -0.39
Vietnam 2,953 29.14 8,334 66.54
South Korea 2,601 -18.40 5,441 -26.40
Taiwan (China) 1,344 328.86 2,496 230.93
Thailand 1,294 251.80 2,686 34.21
Indonesia 1,011 -48.74 1,690 -69.12
The Philippines 685 -1.51 1,745 -8.36
Malaysia 634 -54.06 1,362 -67.23
Australia 555 -47.59 1,237 -52.54
Holland 454 161.43 744 23.66
India 121 380.52 186 -3.12
The UK 96 - 96 -
The United Arab Emirates 81 -10.70 181 57.96
Norway 75 -66.61 176 -62.94
Turkey 48 431.19 55 204.48
Italy 24 71.03 39 51.68
The US 21 -66.01 32 -66.37
Slovenia 20 -16.54 20 -72.20
Germany 2 -93.34 4 -89.89
Cuba - - 13 -
Russia - - 20 -
The Kingdom of Bahrain - - 2 -
Turkmenistan - - 6 -
Iran - -100.00 2 -95.72
Qatar - -100.00 51 -77.02
Spain - - 11 -
Portugal - - 3 -
Singapore - -100.00 111 38.17
scrap aluminum 144 14.32 397 -9.88
Destination
South Korea 144 13.94 396 -10.09
alumina 2,221 41.82 8,171 44.66
Destination
Vietnam 399 344.25 668 100.97
The US 295 14.22 709 -15.00
Taiwan (China) 260 450.08 354 238.52
Bangladesh 219 993.75 279 505.98
Mongolia 180 50.00 482 301.67
Thailand 125 - 150 8.24
Japan 122 -47.07 372 -18.96
South Korea 105 -44.27 314 -12.65
India 98 812.80 128 122.34
Italy 92 -3.75 117 -2.61
Indonesia 88 130.03 109 29.78
Nigeria 70 - 70 66.67
Russia 46 406.69 57 128.94
Ukraine 30 - 30 -
Iran 23 -80.67 47 -72.19
France 15 - 15 -24.05
Pakistan 13 -48.12 39 -72.21
Germany 9 206.90 24 -19.53
Australia 8 - 8 -
South Africa 4 - 4 -33.33
Singapore 3 -47.47 6 -58.46
Malaysia 3 -89.01 28 -44.34
Brazil 2 - 2 -
Colombia 2 - 2 643.33
Spain 2 - 2 -
Kazakhstan 2 - 2 -
Canada 1 -97.91 1 -98.27
Bulgarian   1 - 1 -
Mexico 1 -79.17 82 1,173.91
Israel 1 - 4 33.33
The Arab Republic of Egypt 1 -99.50 1 -99.50
Greece 1 - 1 -
Holland 0 - 9 571.92
Portugal 0 - 1 -92.20
North Korea - -100.00 4,001 99.50
Qatar - - 21 -
Austria - - 2 -
The UK - -100.00 26 -64.60
Swiss - - 1 -
Belgium - - 1 -
Hong Kong - -100.00 2 96.10
aluminum semis 250,000 2.80 660,000 3.90
Including
Aluminum bar, rod, and profile 41,844 -48.66 157,430 -27.08
Aluminum wire  1,477 -42.81 3,990 -16.80
Aluminum plate, sheet, and strip 128,673 41.10 302,420 21.67
aluminum foil  69,783 17.99 175,518 18.85
Aluminum tube (including accessories) 7,931 -7.30 23,914 8.13
Aluminum structure and components 40,898 0.04 123,605 15.88
Aluminum stranded wire, cable 7,694 -25.33 21,392 -25.16
Note:“-”meansdataisunavailable.        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All