Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Sep.21 (SMM) -- The General Administration of Customs released on Sep.21 China's copper imports and exports in August 2015 . (Unit: mt)
Aug. | YoY (%) | Jan.– Aug. | YoY (%) | |
imported | ||||
Refined Copper | 262691 | 12.04 | 2200560 | -6.75 |
Origins | ||||
Chile | 93372 | 0.45 | 834971 | 1.62 |
Japan | 27662 | 74.08 | 180939 | 27.96 |
The Democratic Republic of Congo | 25233 | 890.56 | 89814 | 33.52 |
Australia | 21418 | -5.09 | 185931 | -14.4 |
Russia | 17129 | - | 59510 | 365.64 |
South Korea | 12616 | 27.66 | 93665 | 53.42 |
Peru | 10734 | 15.05 | 76838 | -22.77 |
Kazakhstan | 10349 | -34.25 | 105605 | -11.35 |
Brazil | 9297 | 837.17 | 52311 | -3.81 |
Poland | 9242 | 3.5 | 85255 | -1.22 |
Bulgarian | 7309 | 46.16 | 42441 | -22.05 |
Zambia | 3775 | 85.01 | 31730 | -71.63 |
India | 3090 | -87.83 | 151450 | -28.56 |
Belgium | 2599 | 12.9 | 37703 | -48.63 |
Laos | 2301 | 77.06 | 16904 | 117.08 |
Norway | 1599 | 5.38 | 15999 | 11.45 |
South Africa | 1421 | 101.47 | 12190 | 93.2 |
China | 1223 | -74.6 | 4735 | -85.54 |
The Democratic Republic of Congo | 952 | - | 6699 | 217.96 |
The United Arab Emirates | 680 | - | 4970 | 660.28 |
Mexico | 489 | - | 9261 | 193.06 |
North Korea | 140 | 75 | 1210 | -19.24 |
Thailand | 25 | - | 50 | 135.93 |
The US | 24 | -97.66 | 9159 | -64.73 |
Malaysia | 9 | -30.78 | 551 | 567.51 |
Finland | 2 | -99.4 | 6244 | -60.78 |
Germany | 1 | - | 11979 | -73.82 |
The Philippines | - | -100 | 31651 | -19.94 |
Sweden | - | - | 6898 | 41.82 |
Mongolia | - | -100 | 1653 | 449.5 |
Myanmar | - | -100 | 3917 | 14.39 |
Indonesia | - | -100 | 13525 | 176.96 |
Ukraine | - | - | 1001 | 182.02 |
Bolivia | - | - | 28 | - |
The Republic of Namibia | - | - | 641 | - |
China | - | -100 | 5 | 118.89 |
The Republic of Mozambique | - | - | 208 | - |
Cameroon | - | - | 69 | 143.92 |
The Gabonese Republic | - | - | 21 | - |
Tanzania | - | -100 | 4329 | 73.49 |
Spain | - | - | 7025 | 55.53 |
Singapore | - | - | 506 | - |
Holland | - | - | 294 | -40.35 |
Republic of Zimbabwe | - | - | 439 | - |
Turkey | - | - | 237 | -10.72 |
Copper Anode | 32398 | -34.29 | 340958 | -16.32 |
Origins | ||||
Zambia | 13837 | -32.16 | 147612 | -12.11 |
Chile | 7110 | -64.79 | 105576 | -32.74 |
The Democratic Republic of Congo | 2666 | -33.3 | 31015 | -14.68 |
Pakistan | 1850 | 80.59 | 8767 | 8.85 |
The United Arab Emirates | 1513 | 440.64 | 2972 | -59.07 |
South Africa | 1438 | -3.66 | 10827 | 212.01 |
Germany | 1002 | - | 4012 | 60.93 |
the Republic of Kyrgyzstan | 499 | - | 3073 | - |
Belgium | 497 | - | 497 | 266.1 |
Italy | 478 | - | 4717 | 59.76 |
Taiwan (China) | 329 | -7.18 | 2967 | -19.06 |
Peru | 282 | 87.6 | 603 | -55.07 |
South Korea | 236 | 143.72 | 2288 | 145.45 |
Nigeria | 163 | - | 371 | 234.11 |
Laos | 116 | 693.43 | 623 | 787.7 |
Turkey | 110 | -68.77 | 455 | -60.5 |
Thailand | 70 | -73.53 | 1579 | -49.98 |
Iran | 66 | -88.77 | 965 | -53.54 |
Vietnam | 56 | - | 770 | -9.82 |
The US | 27 | -3.79 | 184 | 8.53 |
Morocco | 23 | - | 94 | 84.19 |
Japan | 19 | 132 | 95 | -42.51 |
Mexico | 9 | -33.65 | 342 | -31.45 |
Malaysia | 2 | -20 | 7 | -88.92 |
Georgia | - | - | 135 | -41.26 |
Russia | - | - | 39 | - |
Canada | - | - | 2209 | 10126 |
North Korea | - | - | 14 | - |
Spain | - | - | 3864 | 411.15 |
Cameroon | - | - | 21 | - |
Iraq | - | - | 44 | - |
Hong Kong | - | - | 458 | 1275.51 |
The Democratic Republic of Congo | - | - | 172 | -78.98 |
France | - | - | 1 | -12.38 |
Tanzania | - | - | 3262 | 73.76 |
The Gabonese Republic | - | - | 326 | - |
copper alloy | 4696 | 31.34 | 27323 | -11.9 |
Origins | ||||
South Korea | 1132 | 64.18 | 5876 | 16.23 |
The US | 506 | 108.5 | 2606 | 23.52 |
Ukraine | 466 | -1.3 | 2564 | -51.93 |
Japan | 365 | -36.38 | 3442 | -25.83 |
Estonia | 300 | 451.67 | 1263 | -45.92 |
Turkey | 287 | 52.02 | 1577 | 23.01 |
Russia | 268 | -48.28 | 1746 | -49.27 |
The United Arab Emirates | 265 | - | 664 | -32.31 |
Iran | 192 | - | 727 | 2764.89 |
Latvia | 139 | 23.47 | 843 | 98.53 |
Taiwan (China) | 123 | -25.36 | 1016 | -25.64 |
Pakistan | 100 | - | 100 | - |
Lebanon | 99 | -0.29 | 929 | 91.13 |
Uzbekistan | 94 | - | 146 | - |
Yemen | 66 | - | 109 | - |
Lithuania | 63 | - | 125 | 56.05 |
Spain | 60 | 49.92 | 539 | 436.39 |
Germany | 52 | -69.97 | 778 | -28.82 |
Italy | 37 | 72.88 | 519 | 139.86 |
The UK | 21 | -50.36 | 251 | 63.3 |
Canada | 20 | 144200 | 59 | -7.99 |
Holland | 19 | 22430.23 | 214 | 2822.26 |
Mexico | 12 | -57.25 | 117 | -45.63 |
Malaysia | 5 | - | 65 | -4.42 |
Mainland China | 4 | 58.24 | 22 | 147.18 |
Austria | 1 | -83.94 | 25 | 49.42 |
South Africa | 1 | -96.47 | 21 | -70.84 |
Australia | 0 | 13.08 | 3 | -89.46 |
Hong Kong | 0 | -23.95 | 2 | -73.32 |
The Republic of Sudan | - | -100 | 25 | -30.75 |
Peru | - | -100 | 47 | -83.21 |
Libya | - | - | 22 | - |
Kazakhstan | - | - | 30 | -23.28 |
New Zealand | - | -100 | 87 | 161.23 |
Georgia | - | - | 22 | -95.66 |
France | - | -100 | 247 | 53.87 |
Belgium | - | - | 207 | 157.6 |
Tunisia | - | - | 135 | - |
Brazil | - | - | 150 | 47.41 |
Scrap Copper | 290303 | -15.49 | 2340606 | -4.97 |
Origins | ||||
Hong Kong | 51469 | -3.61 | 371043 | 7.74 |
The US | 45645 | -31.17 | 423332 | -17.5 |
Australia | 39225 | 19.88 | 239406 | -9.85 |
Malaysia | 27425 | 11.25 | 180508 | -13.83 |
Germany | 19979 | 12.75 | 146942 | 13.65 |
Holland | 17990 | -6.68 | 148209 | 3.96 |
The UK | 13736 | -17.93 | 116944 | -7.91 |
The Philippines | 9232 | -6.86 | 61109 | 74.8 |
Japan | 8470 | -70.39 | 152819 | -8.98 |
Italy | 6201 | -14.6 | 45381 | 7.02 |
Spain | 5337 | -9.79 | 44591 | 6.83 |
France | 5243 | -39.93 | 52949 | 23.6 |
Canada | 4008 | -36.5 | 34073 | -15.56 |
Mexico | 3811 | -26.1 | 35131 | -3.88 |
South Korea | 3264 | -46.17 | 40146 | -23.49 |
Belgium | 3181 | -60 | 29999 | -24.13 |
Colombia | 2736 | 52.54 | 19226 | 16.05 |
Brazil | 1570 | 1015.91 | 7024 | 171.5 |
The United Arab Emirates | 1505 | -33.54 | 14796 | -0.36 |
South Africa | 1253 | -53.07 | 13866 | -36.19 |
Saudi Arabia | 1250 | 155.92 | 10281 | 11.84 |
Portugal | 1216 | 3.31 | 8211 | 4.3 |
Chile | 1109 | 24.73 | 9268 | 10.4 |
Rumania | 977 | 22.01 | 5074 | -19.97 |
Denmark | 972 | 66.1 | 7067 | 124.53 |
Norway | 894 | 18.09 | 4942 | -10.16 |
Taiwan (China) | 750 | 44.56 | 4535 | -27.4 |
Lithuania | 675 | 190.47 | 2170 | 91.73 |
Greece | 658 | -5.35 | 4893 | -25.09 |
New Zealand | 612 | 38.4 | 5486 | -6.33 |
Poland | 570 | 140.92 | 4244 | 31.08 |
Hungary | 568 | 29.84 | 3307 | 14.95 |
Dominican | 545 | 10.16 | 3528 | -14.26 |
Finland | 511 | 4.6 | 6119 | 15.06 |
Bulgarian | 486 | 86.76 | 2731 | -8.91 |
Turkey | 481 | 945.04 | 1441 | -54.57 |
Thailand | 465 | -61.54 | 6969 | -45.6 |
Georgia | 457 | -3.72 | 2838 | -8.52 |
Ecuador | 419 | -18.8 | 3471 | -5.99 |
Sweden | 339 | -67.85 | 3603 | -50.17 |
The Czech Republic | 333 | -45.52 | 5457 | 64.6 |
Pakistan | 333 | -35.22 | 4274 | 51.23 |
The Commonwealth of Puerto Rico | 312 | -56.94 | 2953 | -32.2 |
Singapore | 308 | 37.46 | 2513 | 2.03 |
Latvia | 280 | 82.89 | 2013 | 97.16 |
Lebanon | 241 | 26.81 | 1298 | -39.16 |
The Slovak Republic | 241 | 956.5 | 1185 | 52.69 |
Peru | 224 | 4.36 | 2125 | -29.09 |
The State of Kuwait | 199 | -38.59 | 1842 | 85.52 |
Honduras | 196 | 33.42 | 1399 | -10.92 |
Paraguay | 183 | 179.61 | 1950 | -23.18 |
The Kingdom of Bahrain | 180 | 403.9 | 786 | 219.06 |
Qatar | 165 | -65.59 | 1629 | -13.15 |
Israel | 161 | 3.9 | 1941 | -14.84 |
The Republic of Panama | 129 | 201.88 | 960 | -21.2 |
The Oriental Republic of Uruguay | 129 | 150.11 | 625 | -32.96 |
Cyprus | 120 | 5.7 | 423 | -50.13 |
Indonesia | 109 | -11.34 | 685 | -48.17 |
The Republic of Haiti | 103 | -49.09 | 1026 | -27.19 |
Costa Rica | 103 | 137.05 | 781 | 32.45 |
Mainland China | 94 | -29.25 | 820 | -7.96 |
Morocco | 90 | -88.51 | 3302 | -27.79 |
India | 86 | - | 169 | -1.98 |
The Republic of Nicaragua | 80 | 95.75 | 414 | 14.98 |
Slovenia | 76 | - | 366 | -40.73 |
Cuba | 73 | 10.9 | 796 | -6.88 |
The Republic of Togo, La Republique Togolaise | 64 | 218.18 | 482 | -7.37 |
Austria | 50 | - | 101 | - |
Tunisia | 50 | -90.22 | 2811 | 17.64 |
Nigeria | 47 | -85.28 | 1374 | -70.26 |
Albania | 46 | - | 136 | 103.08 |
The Republic of Guatemala | 41 | -49.17 | 793 | 8.16 |
Kenya | 39 | -79.14 | 583 | -45.59 |
Jamaica | 36 | -11.36 | 379 | -49.77 |
The Republic of Belarus | 24 | - | 24 | - |
Tanzania | 23 | -73.98 | 634 | 0.02 |
Bolivia | 22 | - | 255 | 80.97 |
Estonia | 21 | -93.85 | 994 | -41.53 |
Vietnam | 20 | -39.36 | 70 | -47.42 |
The Republic of El Salvador | 20 | - | 60 | - |
Papua New Guinea | 17 | - | 144 | 646.54 |
copper concentrate | 1151901 | 19.95 | 8116928 | 11.93 |
Origins: | ||||
Chile | 392723 | 70.86 | 2248454 | 20.75 |
Peru | 223209 | 37.81 | 1456446 | 14.52 |
Mongolia | 120204 | -30.62 | 873804 | 37.69 |
Australia | 72456 | 23.13 | 503220 | -17.36 |
The US | 66884 | 75.79 | 481388 | 36.61 |
Mexico | 59062 | -20.32 | 450326 | -17.52 |
Canada | 50557 | 60.94 | 253301 | -18.09 |
Mauritania | 26405 | 288.2 | 128849 | 79.79 |
Turkey | 15620 | 77.03 | 112554 | -18.33 |
Kazakhstan | 14972 | -63.11 | 137339 | -49.13 |
The Philippines | 11371 | -9.36 | 90659 | -14.76 |
Bolivia | 10284 | 194.48 | 54895 | 1189.47 |
Eritrea | 10223 | - | 106416 | -1.11 |
Indonesia | 10065 | 45648.39 | 116595 | 131.04 |
Brazil | 10061 | -68.93 | 62177 | -51.51 |
Spain | 9649 | -1.38 | 89196 | 31.93 |
Congo | 9214 | - | 32022 | 55.53 |
Saudi Arabia | 6835 | - | 22609 | 2.04 |
Armenia | 6109 | -57.82 | 79281 | 82.48 |
Portugal | 4560 | -0.58 | 82565 | 74.1 |
Rumania | 3955 | -14.85 | 16409 | -41.23 |
Dominican | 3904 | -4.17 | 22116 | -28.44 |
North Korea | 3177 | 71.15 | 22039 | 24.05 |
Botswana | 3033 | - | 27650 | 116.56 |
Zambia | 1815 | -54.38 | 8189 | -77.88 |
Albania | 1290 | 604.73 | 10917 | -38.84 |
Morocco | 951 | -83.64 | 19655 | 122.09 |
Iran | 661 | -34.67 | 139831 | 3067.59 |
The Republic of Namibia | 653 | - | 4909 | -61.3 |
Ecuador | 536 | -11.55 | 7493 | 107.37 |
Pakistan | 469 | 214.56 | 4223 | -47.41 |
Myanmar | 228 | -85.02 | 20972 | -26.59 |
Madagascar | 223 | 793.22 | 782 | 24.36 |
Tanzania | 186 | - | 1772 | -26.03 |
Malaysia | 149 | 26.14 | 9147 | -57.78 |
Kenya | 50 | -81.36 | 50 | -87.54 |
Colombia | 50 | - | 617 | 149.31 |
Laos | 44 | -99.57 | 140765 | -2 |
Taiwan (China) | 43 | -99.32 | 57395 | 81 |
Bulgarian | 22 | -95.44 | 4812 | -86.14 |
South Africa | - | -100 | 3882 | -75.22 |
South Korea | - | - | 33367 | 12888.5 |
Thailand | - | - | 3970 | 1651.81 |
Oman | - | - | 128993 | 281.95 |
Cambodia | - | - | 240 | - |
Vietnam | - | - | 19905 | 69.92 |
Nigeria | - | -100 | 182 | -78.34 |
Poland | - | - | 2 | -99.99 |
Tunisia | - | - | 86 | - |
Holland | - | -100 | 10834 | -80.37 |
Republic of Zimbabwe | - | - | 123 | 146 |
The Democratic Republic of Congo | - | -100 | 121 | 33.45 |
Swiss | - | - | 10989 | 122.24 |
Georgia | - | - | 2397 | 32.04 |
Copper Semis | 46917 | -3.4 | 370171 | -7.7 |
Including | ||||
Copper Bars, Rods and Profiles | 5532 | -6.81 | 43866 | -10.72 |
Copper Wires | 13017 | 4.99 | 100000 | 2.87 |
Copper Plates, Sheets, and Strips | 8801 | -13.38 | 76873 | -8.47 |
Copper Foils | 18039 | -2.26 | 136054 | -13.27 |
Copper Pipes and Tubes (Including Accessories) | 1258 | -3.35 | 11341 | -5.97 |
Copper Stranded Wires, Cables | 1119 | 23.12 | 8764 | 17.64 |
Exports: | ||||
Refined Copper | 12890 | -34.86 | 147576 | -23.59 |
Destination | ||||
Taiwan (China) | 5412 | 6.83 | 47586 | -26.6 |
Malaysia | 2489 | -4.83 | 28092 | 129.3 |
Singapore | 1201 | - | 7960 | 1908.86 |
Thailand | 1197 | 499.28 | 11597 | 110.62 |
Vietnam | 1017 | -24.34 | 18541 | -5.57 |
Pakistan | 600 | 100.07 | 1900 | 171.97 |
Indonesia | 599 | -53.68 | 2499 | -75.31 |
The Philippines | 203 | - | 1081 | 987.87 |
The Democratic Socialist Republic of Sri Lanka | 150 | 0.04 | 746 | 69.64 |
Cuba | 15 | - | 15 | - |
China copper imports and exports China imports and exports of copper Im&Ex
For queries, please contact Lemon Zhao at lemonzhao@smm.cn For more information on how to access our research reports, please email service.en@smm.cn Related news SMM Events & WebinarsAll
|