Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Oct.21 (SMM) -- The General Administration of Customs released on Oct.21 China's copper imports and exports in September 2015 . (Unit: mt)
Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
imported | ||||
Refined Copper | 351956 | 21.93 | 2552518 | -3.63 |
Origins | ||||
Chile | 103693 | 8.23 | 938664 | 2.31 |
Japan | 33185 | 12.55 | 214124 | 25.3 |
Australia | 28040 | 20.85 | 213970 | -11 |
Congo | 27685 | 860.83 | 117501 | 67.51 |
India | 27225 | -18.85 | 178675 | -27.23 |
Russia | 18103 | - | 77613 | 507.29 |
South Korea | 16360 | -2.19 | 110025 | 41.46 |
Kazakhstan | 16226 | 26.15 | 121831 | -7.7 |
Peru | 16223 | 65.07 | 93061 | -14.87 |
Zambia | 9964 | 32.96 | 41695 | -65.06 |
Brazil | 8734 | 775.99 | 61045 | 10.23 |
Mainland China | 8337 | 152.81 | 13072 | -63.72 |
Poland | 8320 | 19.78 | 93575 | 0.35 |
Belgium | 5315 | -44.05 | 43018 | -48.11 |
Bulgarian | 5292 | -3.7 | 47733 | -20.36 |
The Philippines | 4062 | -43.51 | 35712 | -23.57 |
Laos | 2799 | 179.28 | 19703 | 124.17 |
Norway | 2093 | 57.89 | 18092 | 15.38 |
Germany | 1962 | -51.3 | 13941 | -72 |
Congo | 1548 | 572.03 | 8246 | 252.85 |
Spain | 1500 | - | 8525 | 88.74 |
Mexico | 993 | 0.24 | 10253 | 147.05 |
South Africa | 870 | - | 13060 | 106.99 |
Mongolia | 800 | -25.99 | 2453 | 77.47 |
Tanzania | 672 | -16.18 | 5001 | 51.68 |
The US | 521 | -87.48 | 9681 | -67.87 |
The United Arab Emirates | 363 | 15.78 | 5333 | 451.47 |
The Republic of Namibia | 318 | - | 960 | - |
Canada | 299 | - | 299 | -93.94 |
North Korea | 254 | 59.04 | 1464 | -11.69 |
The Republic of Mozambique | 105 | -49.37 | 313 | 51.13 |
Cameroon | 88 | - | 156 | 455.96 |
Copper Anode | 47644 | 8.38 | 388578 | -13.92 |
Origins | ||||
Chile | 17945 | 11.61 | 123515 | -28.62 |
Zambia | 15554 | -8.89 | 163154 | -11.82 |
Congo | 3840 | -33.75 | 34850 | -17.32 |
Peru | 2884 | - | 3487 | 159.77 |
South Africa | 1960 | 2010.83 | 12787 | 258.87 |
Pakistan | 1766 | 393.08 | 10533 | 25.21 |
Germany | 811 | -16.72 | 4823 | 39.11 |
the Republic of Kyrgyzstan | 518 | - | 3591 | - |
The United Arab Emirates | 482 | 133.75 | 3454 | -53.75 |
Taiwan (China) | 322 | -17.34 | 3289 | -18.9 |
South Korea | 293 | -14.98 | 2581 | 102.09 |
Italy | 249 | -1.67 | 4966 | 54.91 |
Belgium | 249 | - | 746 | 449.68 |
Iran | 160 | -76.73 | 1125 | -59.31 |
Thailand | 142 | -16.72 | 1721 | -48.28 |
Turkey | 85 | -81.11 | 540 | -66.3 |
Russia | 62 | - | 100 | - |
France | 52 | 6589.92 | 53 | 2097.52 |
Hong Kong | 51 | - | 509 | 1427.91 |
copper alloy | 3490 | -12.01 | 30812 | -11.91 |
Origins | ||||
The US | 455 | 15.62 | 3061 | 22.28 |
South Korea | 351 | -62.18 | 6226 | 4.08 |
Ukraine | 333 | 5.62 | 2897 | -48.72 |
Japan | 331 | -39.63 | 3773 | -27.29 |
Lebanon | 291 | 200.13 | 1220 | 109.28 |
Russia | 272 | -46.4 | 2018 | -48.9 |
Estonia | 202 | 50.9 | 1466 | -40.66 |
Turkey | 192 | -37.08 | 1770 | 11.44 |
Latvia | 163 | 476.82 | 1005 | 122.11 |
Italy | 141 | 96626.71 | 660 | 204.95 |
The United Arab Emirates | 115 | -67.89 | 779 | -41.8 |
The Arab Republic of Egypt | 88 | - | 88 | - |
Kazakhstan | 82 | 930.39 | 112 | 138.75 |
Spain | 81 | 32.85 | 621 | 283.48 |
Taiwan (China) | 74 | -31.18 | 1091 | -26.05 |
Yemen | 64 | - | 172 | - |
Brazil | 52 | 99.83 | 201 | 58.1 |
Scrap Copper | 340327 | -13.18 | 2680933 | -6.09 |
Origins | ||||
The US | 64779 | -18.62 | 488111 | -17.65 |
Hong Kong | 44542 | -28.61 | 415586 | 2.17 |
Australia | 35723 | -18.35 | 275129 | -11.06 |
Malaysia | 34676 | 44.23 | 215184 | -7.85 |
Germany | 24025 | -5.73 | 170967 | 10.46 |
Holland | 21785 | -13.74 | 169994 | 1.29 |
The UK | 18820 | 7.33 | 135764 | -6.06 |
The Philippines | 13721 | 56.63 | 74831 | 71.16 |
Japan | 11333 | -58.87 | 164152 | -16.01 |
South Korea | 8023 | 5.05 | 48169 | -19.86 |
Italy | 7045 | -5.4 | 52427 | 5.17 |
Spain | 5967 | -5.11 | 50558 | 5.27 |
Canada | 5882 | -17.69 | 39954 | -15.88 |
France | 5246 | -27.19 | 58196 | 16.29 |
Mexico | 3906 | -28.5 | 39037 | -7.08 |
Belgium | 3423 | -33.57 | 33422 | -25.22 |
Colombia | 2519 | 9.98 | 21745 | 15.31 |
Brazil | 2304 | 189.38 | 9329 | 175.71 |
The United Arab Emirates | 2159 | 4.51 | 16955 | 0.24 |
Thailand | 1848 | 3.93 | 8816 | -39.56 |
South Africa | 1813 | -38.74 | 15679 | -36.5 |
Saudi Arabia | 1321 | 40.49 | 11602 | 14.5 |
Chile | 1187 | 12.3 | 10455 | 10.61 |
Sweden | 1049 | 8.14 | 4652 | -43.28 |
Portugal | 1036 | 89.19 | 9247 | 9.82 |
Taiwan (China) | 1017 | 130.33 | 5552 | -16.98 |
Finland | 893 | -10.19 | 7012 | 11.09 |
The Czech Republic | 823 | 40.84 | 6280 | 61.04 |
Georgia | 730 | 123.78 | 3568 | 4.07 |
Poland | 647 | -4.09 | 4891 | 25.02 |
Rumania | 644 | -31.86 | 5718 | -21.51 |
New Zealand | 640 | -18.74 | 6125 | -7.8 |
Greece | 617 | -44.49 | 5510 | -27.91 |
The Republic of Panama | 614 | 130.92 | 1573 | 6.04 |
Lithuania | 588 | 220.39 | 2758 | 109.68 |
Denmark | 575 | -18.58 | 7641 | 98.31 |
Dominican Republic | 457 | -28.99 | 3985 | -16.25 |
Hungary | 420 | 27.13 | 3727 | 16.2 |
Singapore | 417 | -30.27 | 2930 | -4.28 |
Israel | 414 | 108.59 | 2355 | -4.95 |
Latvia | 351 | -10.5 | 2363 | 67.3 |
Morocco | 342 | -55.83 | 3644 | -31.85 |
Norway | 339 | -19.03 | 5281 | -10.79 |
Peru | 332 | -27.16 | 2457 | -28.83 |
The Commonwealth of Puerto Rico | 318 | -30.97 | 3270 | -32.09 |
Turkey | 315 | - | 1756 | -44.63 |
Ecuador | 308 | -26.57 | 3779 | -8.09 |
Pakistan | 282 | 31.51 | 4556 | 49.84 |
Paraguay | 281 | -13.92 | 2231 | -22.12 |
Bulgarian | 272 | -51.8 | 3003 | -15.71 |
Mainland China | 224 | -4.83 | 1044 | -7.31 |
Qatar | 204 | -34.86 | 1833 | -16.25 |
The State of Kuwait | 204 | -34.26 | 2047 | 56.99 |
Lebanon | 200 | -55.24 | 1498 | -41.95 |
Macao | 191 | - | 8907 | 78.43 |
Republic of Liberia | 183 | - | 183 | - |
Honduras | 173 | -15.53 | 1572 | -11.45 |
Russia | 164 | - | 983 | 382.92 |
Malta | 154 | - | 182 | - |
The Republic of Guatemala | 146 | 17.69 | 939 | 9.54 |
The Slovak Republic | 144 | 20.88 | 1329 | 48.47 |
Cuba | 141 | 0.39 | 938 | -5.85 |
Indonesia | 134 | 64.82 | 818 | -41.63 |
Nigeria | 130 | -53.17 | 1504 | -69.29 |
Austria | 127 | - | 228 | - |
Jordan | 104 | 364.46 | 210 | -76.43 |
copper concentrate | 1213418 | -5.89 | 9328692 | 9.22 |
Origins: | ||||
Peru | 324433 | 47.61 | 1780684 | 19.38 |
Chile | 311521 | 108.26 | 2559327 | 27.22 |
Mongolia | 130202 | -59.02 | 1004006 | 5.43 |
Canada | 53404 | 9.14 | 306653 | -14.39 |
Australia | 51592 | -40.19 | 554980 | -20.17 |
The US | 48667 | -49.9 | 529671 | 17.83 |
Mexico | 38339 | -68.26 | 488288 | -26.77 |
Mauritania | 31145 | 116.06 | 160056 | 85.93 |
Laos | 30202 | 0.15 | 170918 | -1.66 |
Iran | 29457 | 3548.16 | 169290 | 3141.93 |
Indonesia | 25439 | 27.28 | 142102 | 101.7 |
Holland | 20620 | 713.96 | 31412 | -45.58 |
The Philippines | 20193 | -21.27 | 110777 | -16.08 |
Kazakhstan | 18490 | -62.5 | 155947 | -51.16 |
Oman | 18411 | - | 147191 | 335.84 |
Armenia | 9613 | -34.94 | 88918 | 52.72 |
Portugal | 9544 | - | 92109 | 94.23 |
Morocco | 7456 | 27.36 | 27111 | 84.37 |
Turkey | 7248 | -23.69 | 119783 | -18.69 |
Botswana | 5454 | - | 32967 | 158.2 |
Bolivia | 4982 | 35.19 | 59880 | 653.95 |
Malaysia | 3226 | 1853.2 | 12372 | -43.32 |
Rumania | 3097 | 10.69 | 19540 | -36.39 |
Dominican | 2661 | -33.69 | 24777 | -29.04 |
North Korea | 2254 | 134.97 | 24295 | 29.75 |
Albania | 1411 | -60.29 | 12329 | -42.4 |
Russia | 1104 | - | 1104 | - |
Ecuador | 1098 | 62.13 | 8590 | 100.23 |
Zambia | 695 | -73.25 | 8874 | -77.6 |
Brazil | 592 | -50.13 | 62657 | -51.59 |
Nigeria | 211 | - | 393 | -53.24 |
Madagascar | 174 | 595.2 | 957 | 46.27 |
Pakistan | 160 | -82.94 | 4385 | -51.12 |
India | 139 | - | 139 | -64.64 |
South Africa | 71 | -68.95 | 3953 | -75.12 |
Vietnam | 64 | - | 19969 | 70.47 |
Copper Semis | 52102 | -2.7 | 421932 | -7.2 |
Including | ||||
Copper Bars, Rods and Profiles | 6684 | 17.79 | 50550 | -7.77 |
Copper Wires | 14964 | -1.93 | 114623 | 1.92 |
Copper Plates, Sheets, and Strips | 9370 | -12.7 | 86243 | -8.95 |
Copper Foils | 19424 | -4.3 | 155478 | -12.25 |
Copper Pipes and Tubes (Including Accessories) | 1417 | 10.04 | 12758 | -4.42 |
Copper Stranded Wires, Cables | 1559 | 73.57 | 10324 | 23.66 |
Exports: | ||||
Refined Copper | 12538 | 8.91 | 160114 | -21.76 |
Destination | ||||
Taiwan (China) | 5490 | 22.5 | 53076 | -23.42 |
Malaysia | 2794 | 76.23 | 30886 | 123.22 |
Vietnam | 1467 | 75.32 | 20008 | -2.26 |
Indonesia | 801 | 0.63 | 3299 | -69.77 |
Thailand | 699 | 338.16 | 12296 | 117.02 |
Germany | 400 | - | 724 | - |
Poland | 399 | - | 998 | 65.79 |
Japan | 200 | 99.4 | 2903 | -28.31 |
The Democratic Socialist Republic of Sri Lanka | 150 | - | 896 | 103.71 |
The Philippines | 135 | - | 1216 | 1123.57 |
The US | 3 | 100 | 28 | 5.4 |
Copper Anode | - | -100 | 4685 | 328.74 |
copper alloy | 24 | 231.87 | 185 | 435.04 |
Destination: | ||||
The United Arab Emirates | 17 | - | 131 | - |
Australia | 3 | - | 9 | - |
Taiwan (China) | 2 | -70.1 | 4 | -58.2 |
Hong Kong | 1 | - | 1 | -75 |
Scrap Copper | 2 | -92.92 | 100 | -82.94 |
Destination | ||||
Slovenia | 1 | - | 1 | - |
South Korea | 1 | - | 22 | -77.12 |
copper concentrate | - | -100 | 14056 | 2055.77 |
Copper Semis | 37829 | -7.9 | 357943 | -7.6 |
Including | ||||
Copper Bars, Rods and Profiles | 704 | 15.6 | 6747 | 13.84 |
Copper Wires | 2764 | -13.89 | 25870 | 6.27 |
Copper Plates, Sheets, and Strips | 2509 | -7.55 | 22591 | -5.56 |
Copper Foils | 11980 | 0.6 | 102412 | -15.88 |
Copper Pipes and Tubes (Including Accessories) | 19483 | -12.71 | 197669 | -5.23 |
Copper Stranded Wires, Cables | 244 | -18.28 | 2908 | 77.5 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn