Home / Metal News / China Copper Imports and Exports Data December 2014

China Copper Imports and Exports Data December 2014

iconJan 23, 2015 11:59
Source:SMM
The General Administration of Customs released on Jan.23 China's copper imports and exports in December 2014 . (Unit: mt)

SHANGHAI, Jan.23 (SMM) -- The General Administration of Customs released on Jan.23 China's copper imports and exports in December 2014 . (Unit: mt)
 

  Dec. YoY (%) Jan.– Dec. YoY (%)
imported
Refined Copper 314980 5.31 3589684 13.69
Origins
Chile 136016 40.27 1265332 18.52
India 26459 -32.65 332298 39.01
Australia 23270 47.68 312889 32.44
Japan 19305 33.55 233275 -0.13
Peru 12783 25.02 154220 21.68
South Korea 11789 45.94 109935 -19.29
Zambia 10278 -43.31 166522 3.78
Kazakhstan 9194 -36.98 168108 -14.9
Poland 7436 -39.83 117204 30.29
The Democratic Republic of Congo 7431 71.76 84230 62.62
Belgium 7153 -47.57 112549 -15.83
Spain 5475 11001.52 9992 1151.3
Bulgarian   5228 -21.03 73919 7.92
Russia 5070 - 18229 740.13
The Philippines 4588 55.66 80518 -15.23
China 4520 -59.81 49983 -30.44
The US 2644 -58.5 36564 8.36
Mexico 2611 422.46 9196 -28.88
Germany 2526 -71.53 61750 -2.94
Finland 2500 -47.77 20259 -18.26
Brazil 2018 -54.14 66563 57.11
Indonesia 1403 180.25 18545 174.17
Mongolia 1402 - 4207 -
Norway 1364 164.91 22710 56.9
Laos 900 79.85 11891 17.25
Myanmar 600 -19.99 6925 47.33
The United Arab Emirates 546 - 2655 149.58
The Republic of Mozambique 224 - 432 -
North Korea 200 17.63 2378 -23.95
South Africa 43 -93.65 7733 -30.78
Malaysia 3 -37.48 140 10.9
Swiss 0 1850 2 -99.08
Copper Anode 47717 -28.52 584664 -6.99
Origins
Zambia 21545 44.28 234661 -0.53
Chile 12365 -68.47 223133 -6.66
The Democratic Republic of Congo 9482 61.14 58457 -24.07
Pakistan 1207 -8.49 12737 -7.05
Taiwan (China) 573 37.69 5493 -8.24
Thailand 507 33.06 4565 142.49
Spain 504 - 3017 36.22
Turkey 287 -44.37 2283 -12.84
Iran 276 299.37 3616 98.6
South Korea 205 -36.29 1916 31.12
The United Arab Emirates 136 -87.49 7755 -22.72
South Africa 129 - 5144 8493.25
Peru 75 - 1467 -47.98
Tanzania 71 -96.63 2097 -89.96
Vietnam 67 - 1033 -
The Gabonese Republic, La République Gabonaise 66 - 111 -
Canada 52 - 73 246.97
Laos 36 -16.44 133 29.79
Japan 26 0.07 268 27.45
Georgia 22 - 276 -
The US 22 -40.76 274 -19.6
New Zealand 20 -16.67 80 81.54
Nigeria 17 -17.34 470 317.71
The Republic of Congo 16 - 832 -77.52
Mexico 10 -94.66 748 -9.32
Malaysia 2 -88.57 65 -57.52
The UK 1 - 1 -
China - -100 26 -34.34
Nigeria 108 - 453 392.79
copper alloy 4292 -15.19 45988 -17.78
Origins
South Korea 878 -24.55 8545 -21.52
Zambia 707 - 707 471159.33
Japan 584 -20.2 6775 -1.38
Ukraine 499 -0.07 6744 17.85
The US 496 17.84 3407 -19.69
Taiwan (China) 263 125.27 2061 -26.09
Estonia  158 -35.44 3129 99.73
Germany 156 73.31 1584 -28.47
Russia 76 -91.72 4792 -50.92
The United Arab Emirates 72 -68.75 1641 -10.1
Spain 61 - 322 1249.16
Mexico 59 - 343 106.54
Libya 52 - 52 -
Brazil 50 - 178 76.06
France 41 102.71 221 -47.93
Lebanon 25 - 659 -
Uzbekistan 23 - 23 -
Peru 23 -48.8 327 -51.27
The UK 21 - 195 -34.22
Malaysia 16 96.25 111 -42.68
Austria 11 266.67 44 264.42
New Zealand 10 - 76 117.81
China 7 593.1 37 -42.59
Hong Kong 2 -28.98 13 -83.31
Turkey 1 -99.78 1878 -46.42
Chile 0 -49.52 24 -52.91
Holland 0 -94.47 8 0.88
Italy 0 -96.48 252 -32.12
Australia 0 -83.23 27 241.39
Canada 0 -71.43 64 181.23
Swiss 0 173.77 3 -83.99
South Africa 0 2 73 7.09
         
Scrap Copper 366534 -7.72 3874928 -11.38
Origins        
The US 66917 -21.16 781547 -18.31
Hong Kong 60366 16.74 581146 23.49
Australia 38252 5.39 412273 15.19
Malaysia 28590 -28.69 315492 -20.89
Germany 25832 15.83 230532 -38.72
Japan 25282 -1.4 264585 -4.33
Holland 20879 -3.17 219985 -17.21
The UK 16118 -31.26 188784 -13.93
The Philippines 11447 831.91 70929 571.46
France 6572 39.17 69365 -16.53
Italy 6471 -6.21 64209 -23.43
South Korea 6018 -26.15 78939 5.32
Belgium 5588 -2.99 61524 1.54
Spain 5151 -5.04 59713 -47.72
Canada 4523 -47.84 61353 -28.35
Mexico 4157 -34.76 55311 -19.64
South Africa 3322 -13.57 33248 -4.53
Colombia 2891 -21.32 26927 -36.49
Portugal 2001 78.31 12432 3.06
Macao 1843 97.66 6858 -81.28
Thailand 1737 14.85 21055 -28.55
The United Arab Emirates 1695 -57.63 21876 -35.9
Chile 1552 14.48 13141 10.33
Sweden 1061 0.38 10855 -8.2
Taiwan (China) 984 41.02 8782 29.93
Rumania 906 -1.7 9459 -16.55
Brazil 818 94.44 5664 -29.53
Norway 794 -9.73 8175 -14.05
Dominican Republic 780 97.29 6927 31.68
Denmark  742 67.39 6253 -4.95
Pakistan 681 -46.39 5540 4.02
Saudi Arabia 680 -65.46 12328 -2.7
The Czech Republic 668 -3.76 6694 -27.4
Ecuador  626 -3.27 5674 -15.48
Poland 619 28.43 5836 -31.23
Tunisia 592 218.52 4937 113.12
Paraguay 570 -13.87 4222 -27.67
Russia 561 - 1293 2426.65
New Zealand 545 -55.83 8347 -36.03
Greece 519 -54.17 9447 -20.75
Morocco 437 -47.04 6709 -17.02
Georgia 386 -34.98 4404 -21.22
Bulgarian   373 -6.64 4540 -21.86
The Commonwealth of Puerto Rico 364 -62.5 6043 -18.34
Hungary 359 40.9 4416 -7.33
Honduras 286 15.74 2409 -5.34
The Republic of Guatemala 285 613.43 1289 51.06
Nigeria 276 -76.23 5821 -7.6
Israel 275 -33.5 3387 -23.7
Peru 264 7.72 4471 -13.27
Estonia  259 -47.87 2763 -7.99
China 236 46.99 1559 64.32
Singapore 226 -66.99 3722 -61.09
Lithuania 222 97.23 1861 0.09
The Republic of Cote d'ivoire 219 14.22 1061 -3.8
Lebanon 206 -87.03 3254 -49.67
Finland 205 -62.67 7471 -16.4
The Republic of Panama 190 -27.7 1900 -14.93
Latvia 186 22.69 2316 16.9
Costa Rica 173 39.35 1042 -36.1
Indonesia 143 -75.65 2335 -26.91
The Republic of Haiti 127 -50.43 2033 7.59
The Slovak Republic 114 -31.92 1284 -15.12
Qatar 111 -50.14 2837 27.68
Ireland 101 263.94 374 18.98
The Republic of Togo, La Republique Togolaise 99 -48.12 857 42.39
The State of Kuwait 99 -64.86 1763 -7.7
Jamaica  98 85.54 1067 17.11
The Oriental Republic of Uruguay 97 -59.59 1297 -26.12
Republic of Trinidad and Tobago 92 -46.59 1025 -30.02
Cuba 91 18.03 1349 67.32
Slovenia 72 - 838 -51.59
The Republic of Nicaragua 65 197.17 570 17.29
Libya 63 189.81 497 -53.83
Benin 62 -78.25 2804 32.72
India 62 - 253 -50.3
Kenya 50 -63.22 1459 16.83
The Republic of Yemen 41 -70.54 327 -79.23
Tanzania 39 -79.07 846 -45.02
the Republic of Kyrgyzstan 27 7.51 35 -93.47
Republic of Ghana 24 -81.67 629 -20.22
Turkey 23 -96 3238 -55.52
New Caledonia amount 21 - 79 261.28
The Kingdom of Bahrain 19 -75.08 430 -26.49
The Republic of Senegal 19 -83.86 435 -38.67
         
copper concentrate 1166994 12.29 11820131 17.39
Origins:
Chile 343659 -4.7 2948302 3.82
Peru 273967 19.41 2026152 5.51
Mongolia 144053 199.85 1352802 138.83
Australia 69367 -12.06 960980 7.79
The US 61846 1.21 611821 9.8
Canada 45040 -12.51 505381 5.64
Indonesia 40479 284.07 191902 23.09
Laos 29823 175.85 223097 39.36
Mexico 22815 -60.26 773332 38.48
Kazakhstan 19041 -49.05 401952 91.02
Turkey 17798 1.32 251718 -27.34
Botswana 17778 275.58 35213 -36.97
Brazil 11090 1087.38 151141 19.7
Eritrea 10960 2.2 162178 665.99
Armenia 9336 415.78 85858 231.49
Portugal 8994 - 61050 49.09
The Philippines 6718 -17.09 155271 -30.57
Holland 5169 - 68626 85.01
Rumania 4064 -26.85 45870 16.7
Taiwan (China) 3594 1613.12 50593 259.42
North Korea 3153 -33.79 29558 19.65
Bolivia 3104 1479.56 13156 759.29
Thailand 2941 - 3557 53.73
Mauritania 2153 -81.98 121326 -45.73
Dominican Republic 2049 -45.28 44994 -12.81
Albania 1965 -52.94 25193 -27.82
Zambia 1490 -69.11 43933 86.45
Myanmar 1193 -40.14 35233 11.64
Ecuador  1021 31.88 6873 33.66
Iran 1011 730.58 27739 -10.17
Tanzania 411 39.04 13664 350.88
Nigeria 200 162.34 1149 -37.96
Pakistan 169 -78.53 9969 -23.78
South Africa 138 -0.01 16499 -45.54
India 113 - 508 -22.48
Malaysia 111 63.02 22038 21.19
Madagascar 80 -18.82 948 -31.46
Vietnam 61 - 13251 5653.97
Morocco 43 -88.19 14643 213.45
Bulgarian   0 -100 44,440 -31
         
Copper Semis 54173 -5.1 603951 -7.1
Including
Copper Bars, Rods and Profiles 6922 4.93 73518 5.07
Copper Wires 15727 -8.15 152043 -15.96
Copper Plates, Sheets, and Strips 11578 2.24 127616 0.14
Copper Foils 18266 -9.04 230356 -8.17
Copper Pipes and Tubes (Including Accessories) 1357 -20.71 17354 -4.55
Copper Stranded Wires, Cables 1061 0.21 11240 2.8
         
Exports:
Refined Copper 26598 6 265860 -9.26
Destination
Malaysia 6876 262.58 24714 -77.95
Taiwan (China) 5959 -31.04 84653 24.02
Hong Kong 3504 75.27 14075 42.12
Singapore 2870 - 3266 3116.87
Vietnam 2626 48.29 25584 108.8
South Korea 2466 7.47 71025 234.66
Thailand 797 -51.49 7065 -14.31
Poland 400 - 1203 2515.14
Indonesia 397 696.94 13602 94.79
Japan 300 -94.87 4770 -77.6
Pakistan 199 - 1497 1397.48
The Democratic Socialist Republic of Sri Lanka 149 - 891 798.93
Bangladesh 50 -74.95 1730 -27.17
The US 4 - 34 -16.21
         
Copper Anode 892 410761.75 2635 1531.47
Destination
South Korea 892 - 1934 773514.4
         
copper alloy 0 -99.49 47 -53.01
Destination:
The Republic of Angola - - 1 -
Taiwan (China) - - 10 95.93
Nigeria - - 1 -
Australia - - 3 -
The US - - 1 -
Vietnam - - 1 -
Iran - - 1 -
Hong Kong - - 10 -
Singapore - - 1 -66.67
Thailand - - 15 -34.51
South Korea - - 1 374.68
         
Scrap Copper 13 -84.88 647 -53.27
Destination
Japan 10 -63.7 389 -36.01
South Korea
Belgium - - 95 134.31
Poland
Australia - - 1 -
         
copper concentrate - -100 824 28.65
Destination
Mexico - - 93 -
Paraguay - - 24 -
Australia - - 1 -
Italy - -100 104 33.62
Hong Kong - - 400 553.73
Taiwan (China) - - 19 -79.7
Nigeria - - 183 -
         
Copper Semis 40819 -2.5 507840 3.9
Including
Copper Bars, Rods and Profiles 687 -26.58 8632 4.7
Copper Wires 2136 12.23 32976 46.21
Copper Plates, Sheets, and Strips 2887 24.68 32180 20.4
Copper Foils 11890 -19.99 157301 -9.21
Copper Pipes and Tubes (Including Accessories) 22991 6.58 273096 7.26
Copper Stranded Wires, Cables 263 20.5 2600 4.61
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All