Home / Metal News / China Copper Imports and Exports Data March 2013

China Copper Imports and Exports Data March 2013

iconApr 22, 2013 16:23
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, Apr. 22st -- The General Administration of Customs released on Apr. 22st China's copper imports and exports in March 2013 . (Unit: mt)
 

  Mar. YoY (%) Jan.– Mar. YoY (%)
Imports:
Refined Copper 218823 -36.7 676943 -35.95
Origins
Chile 71165 -38.93 241081 -42.67
Japan 25985 12.59 68876 34.98
South Korea 19015 59.79 39574 6.96
The Philippines 17320 231.48 17320 -32.36
Kazakhstan 17267 16.95 48527 14.11
Australia 11808 -21.85 34477 -38.72
Poland 11756 16.87 26406 -7.58
India 10701 -39.33 58527 -4.48
Peru 10177 -39.81 28974 -21.23
Belgium 6798 -48.47 26623 -27.56
Zambia 4483 -73.87 26673 -37.07
Bulgarian   4100 -31.64 16093 19.29
Mexico 1782 -62.61 8143 -30.57
The Democratic Republic of Congo 1649 -91.57 12580 -79
Myanmar 1000 - 1400 -30
Brazil 999 -49.79 3547 -22.68
South Africa 922 43.93 1583 -2.39
Germany 636 -94.12 11212 -69.2
The United Arab Emirates 462 - 560 1956.44
Laos 399 -59.66 1998 -32.82
North Korea 330 226.68 1037 370.41
Copper Anode 45123 -3.84 133349 8.36
Origins
Zambia 18916 64.09 50631 26.37
Chile 17124 9.78 47645 37.84
The Democratic Republic of Congo 5006 -50.44 23693 0.36
Pakistan 1830 667.63 4814 24.03
Peru 1006 -85.57 1006 -92.26
Taiwan (China) 663 77 1716 53.39
Iran 333 574.65 333 72.63
Thailand 75 -25.76 343 13.1
Australia 42 - 42 92.65
Russia 40 -0.48 158 -48.62
The US 29 -22.74 65 -1.44
Tunisia 24 - 24 -5.23
The Arab Republic of Egypt 24 - 99 -
South Korea 10 -16.85 27 -91.16
Malaysia 1 -94.44 31 -14.58
Japan 1 -98.84 2 -96.51
China 1 -99.58 5 -97.41
copper alloy 3439 -29.84 12997 4.36
Origins
South Korea 830 -13.65 2546 10.27
Russia 521 26.1 1818 -13.8
Japan 391 -38.84 1665 3.49
Ukraine 371 -23.05 1403 13.13
The US 358 -56.14 1436 -4.59
Taiwan (China) 214 -32.84 708 14.94
Germany 201 9.67 613 4.85
Turkey 144 -33.06 667 -31.1
India 100 - 601 -
Scrap Copper 347598 -19.17 1029437 -3.04
Origins
The US 85637 -0.73 217685 -6.71
Australia 38829 22.25 90118 20.21
Hong Kong 27702 -61.42 123749 -29.33
Malaysia 23934 120.37 62747 149.87
Germany 22816 -34.39 79356 2.92
Japan 21130 -27.61 57406 0.54
Holland 19870 -21.73 57675 -3.28
The UK 16961 -14.24 53796 -2.59
Spain 12844 -54.15 42689 -43.28
France 8607 -46.81 34893 -12.82
Canada 7180 3.74 19454 -14.08
Mexico 6546 5.53 15409 -20.55
Thailand 6201 155.54 9348 121.68
Belgium 5715 -15.5 14399 7.31
Italy 5449 -24.99 18803 -2.62
Macao 3816 63.65 20204 506.04
South Korea 3376 -68.03 18734 -5.76
Colombia 3198 -15.72 9693 12.92
South Africa 2406 -1.86 7051 1.22
The United Arab Emirates 2342 -5.15 8388 26.04
Greece 1267 -30.76 3546 -15.1
Brazil 1184 2268.82 3169 1501.76
Chile 1150 36.87 2839 5.7
Saudi Arabia 1137 60.34 2986 -9.41
New Zealand 964 5.97 4396 62.79
Portugal 896 3.04 3116 77.46
The Philippines 894 -5.08 1967 -37.5
Norway 871 75.08 2889 40.29
Finland 842 -22.33 2021 -9.63
Sweden 807 -10.95 3218 31.44
The Commonwealth of Puerto Rico 770 73.83 1721 16.98
Poland 710 116.9 1910 138.98
Ecuador  678 85.39 1632 73.18
The Czech Republic 665 -28.57 2829 7.75
Singapore 622 6.49 1709 65.46
Georgia 599 40.51 1423 58.6
Rumania 578 -57.92 2223 -48.27
Dominican Republic 577 32.38 1081 5.47
Denmark  511 -27.6 1405 -3.24
Morocco 463 -65.55 1377 -58.79
Peru 429 13 1105 18.11
Lebanon 364 69.69 1250 85.23
Bulgarian   346 -50.84 990 -49.93
Nigeria 303 24.37 591 9.91
Pakistan 279 0.78 1409 287.61
The Republic of Haiti 269 - 432 323.81
Republic of Trinidad and Tobago 251 6.95 313 -8.64
Turkey 242 -58.36 854 -9.89
Tunisia 241 67.41 815 241.49
Honduras 237 -26.45 530 -4.64
Tanzania 232 397.55 360 19.89
The Republic of Yemen 226 3.12 459 78.34
Israel 208 -77 721 -65.35
China 197 884.14 197 529.64
Taiwan (China) 190 26.57 418 28.17
The Republic of Panama 175 -10.03 483 2.02
Estonia  169 -40.74 426 -16.64
Cyprus 163 143.48 520 29.73
Hungary 161 -70.18 878 -49.85
Latvia 155 -27.71 437 -34.41
Costa Rica 142 -53.49 390 -18.46
the Republic of Kyrgyzstan 129 - 303 -9.07
The Oriental Republic of Uruguay 123 -2.7 447 107
The State of Kuwait 122 -13.69 445 26.76
The Slovak Republic 120 67.24 319 162.34
Jordan 113 -46.19 165 -75.16
Paraguay 113 9.42 868 225.49
Ireland 100 108.46 100 -18
Benin 100 -62.48 273 -55.12
Copper Ores and Concentrates 777838 46.54 2220488 26.25
Origins
Chile 281635 66.2 648660 41.76
Peru 117664 -2.38 473544 57.98
Australia 53432 15.65 208903 56.37
Mexico 52472 93.49 115737 -24.77
Mongolia 48513 9.97 125441 -18.25
Canada 43123 299.32 121694 32.38
The US 30016 122.77 74784 -17.55
Laos 28311 176.25 58099 14.93
Mauritania 23752 114.12 66684 68.46
Turkey 20360 234.5 56638 78.4
Kazakhstan 16142 37.24 45943 57.83
The Philippines 16031 20.08 37028 -36.01
Spain 9237 - 17131 18.43
Taiwan (China) 5642 1910.4 11111 2606.64
Portugal 4635 -29.52 15126 44.77
Dominican Republic 4594 -41.99 15682 -10.23
Rumania 3833 45.57 10284 41.73
Bulgarian   3571 60.76 16717 80.46
Myanmar 2423 -7.46 3698 32.21
Botswana 2109 -43.41 14772 73.03
Zambia 1875 -15.28 5016 0.29
North Korea 1448 9.68 4095 -21.45
Indonesia 1019 -64.58 2473 -82.52
Pakistan 865 124.59 2017 190.6
Brazil 851 -20.78 25882 76.35
Ecuador  571 585.11 1049 1159.33
The Republic of Namibia 472 -79.19 3080 -31.96
Nigeria 446 - 473 129.97
Russia 434 -38.8 1575 -38.31
Albania 425 -86.64 4513 -48.92
Thailand 373 -45.97 1107 -37.08
Morocco 362 303.06 616 74.89
Madagascar 362 - 860 2263544.74
India 278 - 517 54.02
Bolivia 142 -40.21 482 -49.29
South Africa 127 -57.87 7757 264.01
Tanzania 120 -28.51 934 52.53
Copper Semis 52103 -19.3 143998 -14.2
Including:
Copper Bars, Rods and Profiles 5122 -23.69 15789 -5.18
Copper Wires 14294 -16.06 36180 -21.72
Copper Plates, Sheets, and Strips 10416 -11.46 27662 -5.2
Copper Foils 20429 -23.23 59039 -14.48
Copper Pipes and Tubes (Including Accessories) 1664 -23.74 4741 -24.46
Copper Stranded Wires, Cables 843 -21.66 2594 -7.86
Exports:
Refined Copper 60642 128.52 125423 359.63
Destination
Malaysia 31835 1774.45 69703 4004.1
Taiwan (China) 7238 494.05 12756 565.07
South Korea 4903 -39.58 13252 63.3
Saudi Arabia 4010 3.04 8128 108.87
The United Arab Emirates 3800 13.21 3800 13.21
Hong Kong 2661 148.37 7754 591.23
Vietnam 1773 - 3195 -
Thailand 1548 675.57 1850 826.86
Belgium 1303 - 1303 -
India 702 - 1301 -
Japan 520 -62.54 540 -61.08
Indonesia 102 - 452 -
Iran 100 - 100 -
The Democratic Socialist Republic of Sri Lanka 99 - 99 -
Poland 46 - 46 -
Myanmar 2 - 2 -
Copper Anode 0 -66.18 4 -88.73
Destination
Pakistan - - 3 -
Hong Kong - - 1 -
copper alloy 1 76.86 7 3.5
Destination
Myanmar 1 - 1 -
Taiwan (China) - - 3 -
Singapore - - 3 200
Scrap Copper 113 -29.14 263 -15.98
Destination
South Korea 48 -11.17 115 29.57
Japan 46 -43.54 129 -35.91
Germany 18 - 18 -
Copper Ores and Concentrates 26 823.21 87 3008.71
Destination
The Democratic Socialist Republic of Sri Lanka 26 - 26 -
Hong Kong - - 61 -
Copper Semis 43671 -5.5 117343 0.3
Including:
Copper Bars, Rods and Profiles 689 -4.71 1616 -5.05
Copper Wires 2137 25.85 4468 13.54
Copper Plates, Sheets, and Strips 2793 21.76 6450 10.51
Copper Foils 15181 -20.72 42440 -10.44
Copper Pipes and Tubes (Including Accessories) 22613 2.64 61578 7.45
Copper Stranded Wires, Cables 142 67.89 376 34.06
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All