Home / Metal News / China Copper Imports and Exports Data February 2013

China Copper Imports and Exports Data February 2013

iconMar 21, 2013 16:25
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, Mar. 21st -- The General Administration of Customs released on Mar. 21st China's copper imports and exports in February 2013 . (Unit: mt)
 

  Feb. YoY (%) Jan.– Jan. YoY (%)
Imports:
Refined Copper 214949 -42.81 458123 -35.59
Origins
Chile 77957 -48.92 169916 -44.1
India 22046 -4.7 47826 9.61
Japan 20207 3.96 42891 53.48
Kazakhstan 20169 28.15 31260 12.6
Australia 13922 7.23 22670 -44.91
Peru 12982 40.54 18796 -5.42
Zambia 9786 -39.26 22190 -12.05
South Korea 9591 -29.99 20559 -18.09
Belgium 7200 -51.47 19825 -15.86
Bulgarian   5300 32.63 11992 60.08
Mexico 3744 69.56 6360 -8.62
The Democratic Republic of Congo 3116 -87.23 10931 -72.92
Poland 3103 -70.93 14650 -20.86
Germany 2322 -82.96 10576 -58.65
Brazil 1731 58.31 2548 -1.93
Laos 798 -19.67 1599 -19.45
North Korea 430 439.3 707 491.88
Indonesia 300 -40.16 1249 149.3
South Africa 120 -71.5 661 -32.75
The United Arab Emirates 97 - 97 257.57
The US 26 -99.23 71 -97.95
Copper Anode 41361 -7.29 88240 15.88
Origins
Chile 8177 103.76 30521 60.92
Zambia 15319 -5.51 31728 11.15
The Democratic Republic of Congo 5835 -32.4 18687 38.35
Pakistan 562 -83.44 2984 -18.08
the Republic of Kyrgyzstan 415 - 1347 8806.44
Mexico 344 - 605 -
Taiwan (China) 327 -34.76 1055 41.65
Thailand 165 120.57 268 32.45
The United Arab Emirates 104 -60.46 146 -59.12
Russia 79 -65.44 119 -55.77
Malaysia 14 612.5 30 65.28
South Korea 11 -20.18 17 -94.28
The US 7 -71.49 36 26.57
Japan 1 -61.54 2 -92.14
China 1 -97.5 5 -94.35
copper alloy 3401 -30.97 9558 26.54
Origins
Russia 800 -27.26 1297 -23.52
South Korea 606 -35.73 1716 27.31
The US 472 22.7 1078 56.61
Japan 452 -37.31 1274 31.4
Ukraine 319 -3.64 1032 36.13
Germany 124 -48.6 412 2.64
Taiwan (China) 99 -56.12 495 65.89
The United Arab Emirates 75 -58.49 278 53.75
Turkey 73 -86.47 523 -30.54
India 50 - 500 -
The UK 45 - 87 266.45
Latvia 42 - 42 -
Lithuania 40 - 40 -
Estonia  28 39.81 56 179.69
Argentina 28 - 28 -
Norway 28 - 245 -
Brazil 25 - 25 -38.46
Morocco 22 - 22 -
Italy 21 -55.09 98 63.41
Tunisia 20 -63.98 20 -63.98
Peru 19 - 19 0.48
Malaysia 8 -46.67 23 21.05
Holland 3 - 4 -
Scrap Copper 301867 -25.04 681838 7.94
Origins
The US 63520 -29.45 132049 -10.22
Hong Kong 36624 -48.44 96047 -7.03
Germany 23845 -12.39 56540 33.57
Australia 22560 -25.15 51289 18.72
Malaysia 19420 86.38 38813 172.35
Japan 17891 13.16 36276 29.98
Holland 17646 -9.84 37805 10.39
The UK 16834 -9.74 36835 3.9
France 12591 -32.9 26286 10.26
Spain 10653 -70.32 29846 -36.83
Macao 6425 541.19 16388 1535.5
Italy 5730 -22.29 13353 10.87
South Korea 5594 1.33 15359 64.78
Canada 5109 -34.37 12274 -21.92
Mexico 3994 -48.7 8863 -32.81
Belgium 3981 -6.65 8684 30.5
The United Arab Emirates 3448 28.7 6046 44.44
Colombia 3024 -2.42 6495 35.62
Thailand 1761 37.07 3147 75.78
South Africa 1660 -33.04 4645 2.89
New Zealand 1446 93.81 3432 91.67
Greece 1239 -1.62 2279 -2.89
Saudi Arabia 1056 -11.78 1849 -28.53
Norway 1008 -22.23 2018 29.21
Brazil 933 660.13 1984 1242.32
The Czech Republic 862 -8.81 2164 27.69
Chile 850 -22.85 1690 -8.48
Portugal 754 407.25 2220 150.43
Rumania 670 -52.76 1645 -43.74
Sweden 665 -24.19 2411 56.34
Morocco 645 -46.36 914 -54.24
Singapore 605 90.9 1087 142.18
Lebanon 483 116.74 886 92.48
Ecuador  475 -3.74 954 65.44
The Philippines 450 -26.3 1073 -51.34
Denmark  450 28.32 894 19.77
Pakistan 437 934.54 1131 1201.71
Poland 369 20.42 1201 154.27
Georgia 348 26.27 824 74.99
Finland 339 -57 1179 2.32
Hungary 317 -44.6 717 -40.76
Paraguay 313 91.43 755 361.87
Tunisia 312 353.03 574 505.63
Peru 281 -25.5 676 21.59
Bulgarian   273 -66.91 643 -49.42
Dominican Republic 258 -45.63 504 -14.44
The Commonwealth of Puerto Rico 248 -63.63 950 -7.53
Qatar 191 104.92 329 252.2
Nigeria 180 -10.14 288 -2.07
Israel 178 -77.6 512 -56.35
Honduras 167 10.14 294 25.32
Cyprus 165 -33.19 357 6.88
Slovenia 157 -65.59 202 -57.52
Turkey 154 -23 613 66.61
The Oriental Republic of Uruguay 154 138.23 325 260.37
The Republic of Panama 133 23.99 308 10.44
Latvia 130 -61.2 282 -37.59
The Republic of Yemen 127 227.36 234 503.88
Taiwan (China) 126 - 228 29.54
Costa Rica 123 -5.54 247 44.11
Lithuania 111 -46.67 155 -51.14
The State of Kuwait 101 -20.21 323 54.05
Copper Ores and Concentrates 681148 8.6 1442246 17.43
Origins
Peru 173763 141.09 355880 98.47
Chile 161782 2.78 366568 27.23
Australia 51679 -6.24 155471 77.9
Mexico 41271 -44.33 63265 -50.07
Mongolia 34360 -30.69 76928 -29.63
Canada 28456 -51.73 78571 -3.15
Turkey 28187 608.02 36331 41.58
Brazil 23183 981.96 25032 84.02
The US 20369 -4.67 44768 -42.03
Laos 19797 -0.66 29788 -26.09
Mauritania 16947 54.68 42932 50.68
The Philippines 11667 -64.45 20997 -52.83
Oman 9283 - 9283 -57.55
Kazakhstan 8715 -31.34 29802 71.78
Portugal 8223 112.33 10491 170.89
Botswana 8078 210.24 12663 163.23
Spain 7844 -18.44 7893 -45.43
Saudi Arabia 6823 - 6823 -
Dominican Republic 4018 -41.15 11089 16.1
Albania 2721 -4.57 4087 -27.68
South Africa 2650 120.7 7631 317.01
Rumania 1884 -43.26 6450 39.53
Armenia 1751 - 2629 -
North Korea 1278 -18.4 2647 -32.01
Zambia 994 -28.07 3143 12.73
Indonesia 962 -90.97 1454 -87.1
Myanmar 922 414.86 1275 612.44
Pakistan 782 178.94 1153 272.82
Thailand 610 37.04 734 -31.35
Russia 380 -41.93 1140 -38.11
Tanzania 351 1601.7 814 83.12
Madagascar 289 - 498 1310544.74
South Korea 278 - 546 72
Bolivia 196 -72.48 340 -52.32
Argentina 165 115.13 460 499.06
Vietnam 150 -73.64 150 -84.36
Ecuador  99 - 478 -
Iran 81 -73.61 81 -98.18
Malaysia 80 - 150 142.08
Kenya 53 - 53 -
Nigeria 27 -86.86 27 -86.86
Copper Semis 38292 -35.1 91895 -11.1
Including:
Copper Bars, Rods and Profiles 4632 -16.36 10666 7.32
Copper Wires 8739 -50.58 21886 -25.02
Copper Plates, Sheets, and Strips 7561 -24.21 17245 -0.98
Copper Foils 15793 -32.57 38609 -8.99
Copper Pipes and Tubes (Including Accessories) 1417 -36.45 3077 -24.85
Copper Stranded Wires, Cables 811 -25.98 1751 0.67
Exports:
Refined Copper 38569 5406.79 64781 8523.93
Destination
Malaysia 22527 - 37868 -
South Korea 5809 - 8349 -
Saudi Arabia 3219 - 4118 -
Taiwan (China) 3212 359.07 5518 688.76
Hong Kong 2199 - 5094 9972.57
Vietnam 600 - 1421 -
Indonesia 351 - 351 -
Thailand 302 - 302 -
Bangladesh 201 - 301 -
The Philippines 110 - 110 -
Japan 20 - 20 10008.5
The Republic of Angola 15 - 15 -
The US 5 502.8 14 1806.67
Turkey - - 200 -
Oman - - 502 -
India - - 599 -
Copper Anode 1 19125 4 -88.95
Destination
Hong Kong 1 - 1 -
Pakistan - - 3 -
copper alloy 1 -76.52 6 -1.63
Destination
Taiwan (China) 1 - 3 -
Singapore - - 3 200
Scrap Copper 28 -56.38 150 -2.4
Destination
Japan 19 -62.66 83 -30.64
South Korea 10 -37.13 67 92.48
Copper Ores and Concentrates - - 61 -
Destination
Hong Kong - - 61 -
Copper Semis 32053 -8.2 73671 4
Including:
Copper Bars, Rods and Profiles 332 -33.31 926 -5.3
Copper Wires 989 -5.81 2330 4.2
Copper Plates, Sheets, and Strips 1610 -17.22 3657 3.23
Copper Foils 11540 -28.21 27259 -3.47
Copper Pipes and Tubes (Including Accessories) 17341 14.94 38964 10.46
Copper Stranded Wires, Cables 137 54.12 234 19.45
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All