Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Feb. 25st -- The General Administration of Customs released on Feb. 25st China's copper imports and exports in Jan 2013 . (Unit: mt)
| Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
| Imports: | ||||
| Refined Copper | 243174 | -27.51 | 243174 | -27.51 |
| Origins | ||||
| Chile | 91959 | -39.23 | 91959 | -39.23 |
| India | 25780 | 25.75 | 25780 | 25.75 |
| Japan | 22684 | 166.57 | 22684 | 166.57 |
| Belgium | 12626 | 44.7 | 12626 | 44.7 |
| Zambia | 12403 | 36.05 | 12403 | 36.05 |
| Poland | 11548 | 47.33 | 11548 | 47.33 |
| Kazakhstan | 11091 | -7.75 | 11091 | -7.75 |
| South Korea | 10968 | -3.79 | 10968 | -3.79 |
| Australia | 8748 | -68.95 | 8748 | -68.95 |
| Germany | 8255 | -30.95 | 8255 | -30.95 |
| The Democratic Republic of Congo | 7816 | -51.05 | 7816 | -51.05 |
| Bulgarian | 6693 | 91.45 | 6693 | 91.45 |
| Peru | 5814 | -45.34 | 5814 | -45.34 |
| Mexico | 2617 | -44.95 | 2617 | -44.95 |
| Indonesia | 949 | - | 949 | - |
| Brazil | 818 | -45.68 | 818 | -45.68 |
| Laos | 801 | -19.23 | 801 | -19.23 |
| South Africa | 541 | -4.03 | 541 | -4.03 |
| Myanmar | 400 | -33.49 | 400 | -33.49 |
| Bolivia | 288 | - | 288 | - |
| North Korea | 278 | 597.04 | 278 | 597.04 |
| Turkey | 47 | - | 47 | - |
| The US | 45 | -23.56 | 45 | -23.56 |
| Malaysia | 5 | -4 | 5 | -4 |
| Taiwan (China) | 3 | -32.41 | 3 | -32.41 |
| Copper Anode | 47911 | 51.8 | 47911 | 51.8 |
| Origins | ||||
| Zambia | 17441 | 41.43 | 17441 | 41.43 |
| The Democratic Republic of Congo | 12852 | 163.57 | 7383.05 | 163.57 |
| Chile | 12344 | 22.53 | 12344 | 22.53 |
| Pakistan | 2422 | 871.75 | 2422 | 871.75 |
| the Republic of Kyrgyzstan | 932 | 6061.27 | 932 | 6061.27 |
| Taiwan (China) | 728 | 198.93 | 728 | 198.93 |
| Tanzania | 503 | - | 503 | - |
| Mexico | 260 | - | 260 | - |
| Thailand | 102 | -19.51 | 102 | -19.51 |
| The Republic of Congo | 91 | - | 91 | - |
| The Arab Republic of Egypt | 75 | - | 75 | - |
| The United Arab Emirates | 42 | -55.35 | 42 | -55.35 |
| Russia | 40 | 0.04 | 40 | 0.04 |
| The US | 30 | 412.07 | 30 | 412.07 |
| Nigeria | 21 | - | 21 | - |
| Malaysia | 16 | -3.12 | 16 | -3.12 |
| South Korea | 6 | -97.77 | 6 | -97.77 |
| China | 4 | -91.56 | 4 | -91.56 |
| copper alloy | 6158 | 136.91 | 6158 | 136.91 |
| Origins | ||||
| South Korea | 1111 | 173.79 | 1111 | 173.79 |
| Japan | 822 | 230.64 | 822 | 230.64 |
| Ukraine | 713 | 67.03 | 713 | 67.03 |
| The US | 606 | 99.62 | 606 | 99.62 |
| Russia | 496 | -16.62 | 496 | -16.62 |
| Turkey | 451 | 107.59 | 451 | 107.59 |
| India | 450 | - | 450 | - |
| Taiwan (China) | 396 | 446.36 | 396 | 446.36 |
| Germany | 288 | 79.06 | 288 | 79.06 |
| Norway | 217 | - | 217 | - |
| The United Arab Emirates | 203 | - | 203 | - |
| France | 112 | - | 112 | - |
| Italy | 76 | 508.64 | 76 | 508.64 |
| The UK | 43 | 79.94 | 43 | 79.94 |
| the Republic of Kyrgyzstan | 37 | 40.96 | 37 | 40.96 |
| Estonia | 28 | - | 28 | - |
| Spain | 24 | - | 24 | - |
| Georgia | 24 | - | 24 | - |
| Canada | 21 | 7944.14 | 21 | 7944.14 |
| New Zealand | 19 | - | 19 | - |
| Malaysia | 15 | 275 | 15 | 275 |
| Australia | 4 | 4025.58 | 4 | 4025.58 |
| Scrap Copper | 379971 | 65.91 | 379971 | 65.91 |
| Origins | ||||
| The US | 68529 | 20.14 | 68529 | 20.14 |
| Hong Kong | 59423 | 84.07 | 59423 | 84.07 |
| Germany | 32696 | 116.34 | 32696 | 116.34 |
| Australia | 28729 | 119.98 | 28729 | 119.98 |
| Holland | 20159 | 37.37 | 20159 | 37.37 |
| The UK | 20001 | 19.05 | 20001 | 19.05 |
| Malaysia | 19392 | 406.13 | 19392 | 406.13 |
| Spain | 19193 | 69.06 | 19193 | 69.06 |
| Japan | 18385 | 51.96 | 18385 | 51.96 |
| France | 13695 | 169.79 | 13695 | 169.79 |
| Macao | 9963 | - | 9963 | - |
| South Korea | 9765 | 156.95 | 9765 | 156.95 |
| Italy | 7623 | 63.2 | 7623 | 63.2 |
| Canada | 7165 | -9.7 | 7165 | -9.7 |
| Mexico | 4868 | -9.92 | 4868 | -9.92 |
| Belgium | 4703 | 96.77 | 4703 | 96.77 |
| Colombia | 3470 | 105.4 | 3470 | 105.4 |
| South Africa | 2985 | 46.65 | 2985 | 46.65 |
| The United Arab Emirates | 2598 | 72.43 | 2598 | 72.43 |
| New Zealand | 1986 | 90.15 | 1986 | 90.15 |
| Sweden | 1746 | 162.47 | 1746 | 162.47 |
| Portugal | 1466 | 98.69 | 1466 | 98.69 |
| Thailand | 1386 | 174.23 | 1386 | 174.23 |
| The Czech Republic | 1302 | 73.72 | 1302 | 73.72 |
| Brazil | 1051 | 4095.6 | 1051 | 4095.6 |
| Greece | 1039 | -4.36 | 1039 | -4.36 |
| Norway | 1010 | 279.64 | 1010 | 279.64 |
| Rumania | 975 | -35.24 | 975 | -35.24 |
| Chile | 840 | 12.76 | 840 | 12.76 |
| Finland | 840 | 130.63 | 840 | 130.63 |
| Poland | 832 | 401.07 | 832 | 401.07 |
| Saudi Arabia | 793 | -42.97 | 793 | -42.97 |
| The Commonwealth of Puerto Rico | 703 | 102.96 | 703 | 102.96 |
| Pakistan | 693 | 1455.14 | 693 | 1455.14 |
| The Philippines | 623 | -60.93 | 623 | -60.93 |
| Singapore | 482 | 265.42 | 482 | 265.42 |
| Libya | 481 | - | 481 | - |
| Ecuador | 479 | 475.97 | 479 | 475.97 |
| Georgia | 476 | 143.75 | 476 | 143.75 |
| Turkey | 459 | 173.41 | 459 | 173.41 |
| Denmark | 444 | 12.2 | 444 | 12.2 |
| Paraguay | 442 | - | 442 | - |
| Lebanon | 403 | 69.72 | 403 | 69.72 |
| Hungary | 400 | -37.32 | 400 | -37.32 |
| Peru | 395 | 120.73 | 395 | 120.73 |
| Copper Ores and Concentrates | 761098 | 26.65 | 761098 | 26.65 |
| Origins | ||||
| Chile | 204786 | 56.67 | 204786 | 56.67 |
| Peru | 182117 | 69.82 | 182117 | 69.82 |
| Australia | 103791 | 221.61 | 103791 | 221.61 |
| Canada | 50116 | 126.01 | 50116 | 126.01 |
| Mongolia | 42568 | -28.76 | 42568 | -28.76 |
| Mauritania | 25985 | 48.18 | 25985 | 48.18 |
| The US | 24399 | -56.32 | 24399 | -56.32 |
| Mexico | 21993 | -58.17 | 21993 | -58.17 |
| Kazakhstan | 21087 | 352.87 | 21087 | 352.87 |
| Bulgarian | 13146 | 13068.24 | 13146 | 13068.24 |
| Laos | 9990 | -50.96 | 9990 | -50.96 |
| The Philippines | 9330 | -20.21 | 9330 | -20.21 |
| Turkey | 8143 | -62.44 | 8143 | -62.44 |
| Dominican Republic | 7070 | 159.68 | 7070 | 159.68 |
| Taiwan (China) | 5469 | 12307.17 | 5469 | 12307.17 |
| South Africa | 4981 | 691.56 | 4981 | 691.56 |
| Botswana | 4585 | 107.77 | 4585 | 107.77 |
| Rumania | 4566 | 250.78 | 4566 | 250.78 |
| The Republic of Namibia | 2608 | 144.88 | 2608 | 144.88 |
| Portugal | 2268 | - | 2268 | - |
| Zambia | 2149 | 52.84 | 2149 | 52.84 |
| Brazil | 1849 | -83.87 | 1849 | -83.87 |
| North Korea | 1369 | -41.17 | 1369 | -41.17 |
| Albania | 1366 | -51.21 | 1366 | -51.21 |
| Armenia | 878 | - | 878 | - |
| Russia | 760 | -36.01 | 760 | -36.01 |
| Indonesia | 492 | -20.78 | 492 | -20.78 |
| Tanzania | 463 | 9.17 | 463 | 9.17 |
| Ecuador | 379 | - | 379 | - |
| Pakistan | 370 | 1188.62 | 370 | 1188.62 |
| Myanmar | 354 | - | 354 | - |
| Argentina | 295 | - | 295 | - |
| South Korea | 269 | -15.36 | 269 | -15.36 |
| Morocco | 254 | 305.17 | 254 | 305.17 |
| India | 239 | 16.71 | 239 | 16.71 |
| Copper Semis | 53586 | 20.9 | 53586 | 20.9 |
| Including: | ||||
| Copper Bars, Rods and Profiles | 6027 | 36.91 | 6027 | 36.91 |
| Copper Wires | 13142 | 14.22 | 13142 | 14.22 |
| Copper Plates, Sheets, and Strips | 9683 | 30.16 | 9683 | 30.16 |
| Copper Foils | 22816 | 20.09 | 22816 | 20.09 |
| Copper Pipes and Tubes (Including Accessories) | 1660 | -10.98 | 1660 | -10.98 |
| Copper Stranded Wires, Cables |