Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jan. 21-- The General Administration of Customs on Jan. 21 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in December 2012 (unit: mt):
Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
Imports: | ||||
Primary Aluminum | 14,382 | -71.77 | 518,484 | 130.39 |
Origins | ||||
Australia | 5,858 | -43.28 | 101,419 | 39.23 |
North Korea | 4,023 | - | 10,002 | 121.11 |
Kazakhstan | 2,541 | - | 6,951 | 2,825.35 |
Oman | 993 | -87.75 | 64,683 | 164.96 |
South Africa | 401 | -81.77 | 25,079 | 144.50 |
The United Arab Emirates | 191 | - | 4,963 | 2,479.24 |
Vietnam | 144 | - | 306 | - |
Taiwan (China) | 81 | 24.83 | 1,122 | 19.44 |
Iran | 64 | -97.71 | 18,840 | 475.58 |
Japan | 31 | 1,955.55 | 86 | 20.03 |
Germany | 29 | 160.98 | 139 | 392.40 |
China | 22 | - | 7,520 | 14,857.86 |
South Korea | 5 | - | 81 | - |
Russia | - | -100.00 | 168,766 | 75.50 |
The US | ||||
aluminum alloy | 9,026 | 3.69 | 121,328 | 12.26 |
Origins | ||||
Taiwan (China) | 2,534 | 9.20 | 28,116 | -0.90 |
The United Arab Emirates | 1,700 | 19.26 | 21,991 | 24.32 |
Russia | 750 | 22.39 | 11,539 | 11.63 |
Vietnam | 597 | - | 4,183 | 4,212.48 |
The US | 590 | 194.09 | 7,370 | 19.99 |
China | 471 | -75.58 | 14,309 | -23.12 |
Nigeria | 431 | 474.20 | 4,109 | 168.37 |
Malaysia | 410 | 130.73 | 5,148 | 109.66 |
Mongolia | 352 | 163.43 | 1,619 | 75.40 |
Japan | 297 | 122.02 | 2,739 | 18.20 |
South Korea | 208 | -21.84 | 6,430 | 137.68 |
Australia | 202 | -64.52 | 3,178 | -54.42 |
The Arab Republic of Egypt | 100 | - | 343 | 55.19 |
Thailand | 81 | - | 531 | -73.83 |
Cambodia | 76 | - | 495 | - |
Turkey | 55 | - | 261 | - |
South Africa | 47 | -32.99 | 713 | -0.39 |
Holland | 40 | - | 40 | -88.45 |
Tunisia | 27 | - | 181 | - |
The Republic of Tajikistan | ||||
Germany | 16 | 15,408.91 | 542 | -31.83 |
Kazakhstan | 16 | 8.05 | 68 | -33.01 |
Belgium | 2 | - | 2 | 158.67 |
scrap aluminum | 217,262 | -21.95 | 2,592,533 | -3.47 |
Origins | ||||
Hong Kong | 68,137 | -26.92 | 899,905 | 133.73 |
The US | 45,799 | -45.46 | 722,901 | 10.37 |
Malaysia | 19,010 | 144.03 | 141,898 | -54.84 |
Spain | 14,465 | 20.25 | 139,156 | -58.93 |
Australia | 14,411 | 6.49 | 138,182 | -54.42 |
Germany | 12,049 | -33.48 | 115,745 | -36.28 |
France | 10,171 | 12.98 | 73,179 | -47.65 |
Macao | 6,825 | 5,683.69 | 14,954 | 855.30 |
Holland | 4,922 | -44.97 | 58,488 | 13.76 |
The UK | 4,609 | -31.15 | 51,649 | 13.97 |
Japan | 3,516 | 7.47 | 37,317 | 55.46 |
Canada | 3,416 | -51.49 | 57,205 | 3.86 |
Belgium | 2,020 | 40.33 | 30,669 | 13.11 |
South Korea | 1,344 | 75.85 | 9,368 | 36.53 |
Mexico | 968 | -72.62 | 19,431 | -35.87 |
Denmark | 811 | 1.72 | 10,532 | 203.97 |
Colombia | 767 | 96.90 | 8,849 | 34.18 |
Italy | 552 | -15.71 | 6,620 | 68.98 |
Ecuador | 469 | 148.44 | 3,931 | -5.82 |
Taiwan (China) | 465 | 138.02 | 3,417 | 161.90 |
Brazil | 396 | - | 1,318 | - |
Bulgarian | 257 | -15.93 | 4,361 | 55.74 |
Morocco | 257 | - | 2,930 | 1,681.15 |
Sweden | 219 | -71.83 | 2,004 | -18.45 |
New Zealand | 183 | -63.01 | 2,615 | -4.11 |
Dominican Republic | 150 | -64.92 | 2,754 | -5.33 |
India | 116 | - | 116 | - |
Peru | 114 | -68.65 | 2,495 | -22.14 |
Rumania | 110 | -17.84 | 5,005 | 1,308.66 |
Chile | 87 | -66.80 | 1,742 | 0.26 |
Tunisia | 68 | - | 150 | -21.51 |
Mongolia | 65 | -10.79 | 1,091 | -29.95 |
The Republic of El Salvador | 63 | 186.99 | 536 | 2,333.26 |
The Commonwealth of Puerto Rico | 62 | 221.00 | 366 | -20.69 |
Latvia | 56 | - | 414 | - |
Norway | 53 | -86.02 | 1,606 | -23.65 |
The Oriental Republic of Uruguay | 50 | - | 199 | - |
South Africa | 40 | -70.92 | 1,223 | 22.29 |
The Republic of Panama | 39 | - | 375 | 105.87 |
Greece | 38 | -71.43 | 1,660 | -13.63 |
Lebanon | 26 | -81.24 | 528 | 7.29 |
Turkey | 24 | - | 207 | - |
The Republic of Nicaragua | 22 | -38.83 | 153 | 65.04 |
Aruba | 20 | - | 77 | 278.28 |
Costa Rica | 18 | -55.13 | 588 | 105.32 |
alumina | 386,992 | 81.29 | 5,018,977 | 165.13 |
Origins | ||||
Australia | 383,738 | 81.04 | 4,657,417 | 154.06 |
Japan | 1,266 | 29.82 | 13,045 | -13.62 |
France | 779 | 345.39 | 7,171 | -3.08 |
India | 510 | 1,175.00 | 121,792 | 283.72 |
The US | 312 | 120.98 | 51,633 | 3,650.74 |
Germany | 287 | 158.09 | 2,187 | 1.27 |
Holland | 35 | - | 71 | -2.61 |
South Korea | 23 | -47.84 | 1,068 | -17.24 |
Taiwan (China) | 19 | 108.33 | 157 | 80.78 |
Hungary | 8 | - | 212 | - |
Denmark | 6 | - | 9 | 136.68 |
Italy | 5 | 200.00 | 30 | 33.01 |
The Czech Republic | 1 | - | 1 | - |
The UK | 1 | - | 6 | 103.50 |
Poland | 0 | - | 2 | - |
Swiss | 0 | -97.67 | 10 | -46.48 |
Bauxite | 3,539,444 | -21.81 | 39,610,967 | -11.28 |
Origins | ||||
Indonesia | 2,251,946 | -38.45 | 27,909,538 | -21.43 |
Australia | 732,049 | 0.14 | 9,474,073 | 12.80 |
India | 291,431 | 112.46 | 1,307,509 | 109.05 |
Brazil | 158,283 | - | 213,847 | - |
Guyana | 54,322 | 150,794.45 | 131,722 | 86,559.22 |
Guinea | 51,413 | - | 51,413 | - |
aluminum semis | 42,691 | -3.20 | 531,133 | -8.00 |
Including | ||||
Aluminum bar, rod, and profile | 7,437 | 9.97 | 76,822 | 9.76 |
Aluminum wire | 589 | 61.14 | 7,044 | -22.20 |
Aluminum plate, sheet, and strip | 29,033 | -5.40 | 373,821 | -10.60 |
aluminum foil | 4,300 | -4.86 | 55,491 | -2.07 |
Aluminum tube (including accessories) | 1,098 | -28.70 | 15,602 | -26.39 |
Aluminum structure and components | 280 | -36.52 | 4,380 | -8.02 |
Aluminum stranded wire, cable | 52 | 7,445.63 | 409 | 611.66 |
12月 | 同比% | 年初迄今 | 同比% | |
Exports: | ||||
Primary Aluminum | 6,613 | 24.01 | 125,571 | 53.38 |
Destination | ||||
South Korea | 6,416 | 27.81 | 121,346 | 59.65 |
Japan | 161 | -46.91 | 2,548 | -45.56 |
India | 20 | - | 20 | - |
Slovenia | 12 | - | 36 | 46.67 |
The US | 1 | - | 42 | -65.52 |
North Korea | 1 | -84.63 | 59 | -61.89 |
Germany | - | - | 83 | - |
Taiwan (China) | - | - | 67 | 230.20 |
Myanmar | - | - | 60 | - |
The Kingdom of Bahrain | - | - | 11 | - |
Vietnam | - | - | 525 | - |
Hong Kong | - | - | 724 | 39.26 |
Israel | - | - | 24 | - |
Turkey | - | - | 1 | - |
Thailand | - | - | 25 | - |
aluminum alloy | 34,726 | -41.09 | 505,644 | -26.10 |
Destination | ||||
Japan | 13,508 | -57.56 | 251,406 | -30.48 |
Hong Kong | 11,827 | -15.87 | 143,106 | 3.68 |
Vietnam | 2,456 | 5.31 | 25,583 | 2.35 |
South Korea | 2,342 | -47.54 | 23,692 | -61.71 |
Thailand | 999 | 153.83 | 9,378 | 17.85 |
Indonesia | 792 | -61.51 | 12,272 | -51.18 |
Taiwan (China) | 752 | 197.57 | 5,463 | -28.16 |
The Philippines | 727 | 2.78 | 7,087 | -11.45 |
Malaysia | 395 | -69.59 | 9,212 | -57.93 |
Holland | 288 | 2.53 | 2,156 | -57.77 |
Australia | 282 | -48.21 | 8,299 | -3.28 |
Qatar | 101 | - | 826 | 31.26 |
The US | 54 | 140.58 | 450 | -27.06 |
Argentina | 53 | 110.32 | 84 | 3.06 |
The United Arab Emirates | 40 | - | 3,028 | 52.77 |
Pakistan | 34 | - | 76 | 890.52 |
Bangladesh | 20 | - | 36 | - |
Italy | 19 | -36.16 | 162 | -61.69 |
India | 18 | -95.47 | 2,342 | 129.59 |
Turkey | 17 | -38.68 | 196 | 45.35 |
Iran | 3 | - | 100 | - |
Colombia | 1 | - | 1 | -49.80 |
scrap aluminum | 207 | -1.59 | 1,693 | 40.26 |
Destination | ||||
South Korea | 207 | 5.57 | 1,668 | 39.89 |
Germany | - | - | 15 | - |
Taiwan (China) | - | - | 10 | - |
Japan | - | - | 1 | - |
alumina | 6,542 | 31.41 | 43,293 | -43.24 |
Destination | ||||
South Korea | 3,114 | 0.60 | 7,276 | -46.25 |
North Korea | 2,000 | 33,233.33 | 18,693 | 53.97 |
Vietnam | 356 | -3.34 | 3,006 | 12.31 |
Japan | 268 | 92.66 | 2,454 | -63.70 |
The US | 243 | -25.98 | 2,871 | 53.04 |
Mongolia | 120 | - | 1,277 | -31.52 |
India | 69 | 3.48 | 435 | -15.75 |
Indonesia | 69 | -64.99 | 545 | -52.38 |
Mexico | 56 | -26.00 | 93 | -59.79 |
Turkey | 45 | - | 141 | 212.96 |
Italy | 40 | -58.33 | 659 | -13.70 |
Taiwan (China) | 28 | -85.87 | 946 | -3.37 |
The Arab Republic of Egypt | 24 | - | 743 | 79.02 |
Malaysia | 24 | 4.63 | 191 | -5.95 |
The UK | 20 | -69.70 | 153 | -43.73 |
Bangladesh | 16 | -82.22 | 142 | -52.15 |
The United Arab Emirates | 15 | - | 880 | 633.68 |
Germany | 11 | 2,106.00 | 104 | -45.65 |
South Africa | 10 | -22.69 | 131 | -8.85 |
Singapore | 5 | 1,716.67 | 49 | -25.96 |
Hong Kong | 3 | 1,983.33 | 7 | 131.91 |
Australia | 2 | - | 12 | -39.39 |
Thailand | 2 | 3,560.00 | 1,337 | 150.08 |
Pakistan | 1 | -96.23 | 309 | -19.74 |
The Democratic Socialist Republic of Sri Lanka | 1 | - | 2 | - |
Holland | 1 | - | 14 | -85.88 |
Canada | 1 | - | 106 | 947.69 |
Portugal | 0 | - | 14 | -35.34 |
Iran | 0 | -96.36 | 553 | -5.51 |
aluminum semis | 230,000 | 10.20 | 2,830,000 | -5.60 |
Including | ||||
Aluminum bar, rod, and profile | 68,147 | -7.75 | 852,284 | 2.57 |
Aluminum wire | 1,585 | 22.29 | 23,837 | 5.93 |
Aluminum plate, sheet, and strip | 99,106 | 28.86 | 1,194,325 | -15.61 |
aluminum foil | 55,933 | 10.33 | 652,758 | 4.87 |
Aluminum tube (including accessories) | 8,274 | -6.00 | 100,081 | 0.44 |
Aluminum structure and components | 47,419 | 6.92 | 4,448 | 6.84 |
Aluminum stranded wire, cable | 11,731 | -5.50 | 121,921 | 5.39 |
Note:“-”meansdataisunavailable. | ||||
(Source:ChinaCustoms) | ||||
(EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn