Home / Metal News / China Copper Imports and Exports Data September 2012

China Copper Imports and Exports Data September 2012

iconOct 25, 2012 12:05
Source:SMM
China Copper Imports and Exports Data September 2012

SHANGHAI, Oct. 25st -- The General Administration of Customs released on Oct. 24st China's copper imports and exports in Sep 2012 . (Unit: mt)

  Sep. YoY (%) Jan.– Sep. YoY (%)
Imports:        
Refined Copper 294591 6.93 2681981 49.89
Origins        
Chile 116216 8.08 1032657 23.75
India 26669 3.36 198412 34.88
Japan 24244 -14.7 171250 34.82
Australia 18471 37.22 121789 23.47
Kazakhstan 16446 -1.02 129288 7.99
Peru 12825 55.02 86577 77.52
South Korea 12055 -8.83 123025 61.83
Zambia 9723 -6.23 108577 23.47
The Democratic Republic of Congo 9349 -5.74 122585 149.87
Belgium 8325 26.88 116602 463.55
Bulgarian   7392 269.68 51374 153.73
Germany 6490 29.48 66932 719.4
Poland 6329 -44.19 66840 20.52
China 5084 - 8789 452.19
The Philippines 4398 -44.34 30781 -37.72
Finland 3400 91.44 35243 1631.48
Indonesia 2351 370.36 3902 -32.44
The US 1292 945.94 88805 11568.54
South Africa 1203 4.61 9290 125.1
Laos 890 -10.05 5641 1.47
Brazil 771 -66.34 9874 -28.44
Spain 497 438.24 12420 13349.81
         
Copper Anode 39135 14.37 384474 24.95
Origins        
Zambia 13623 11.45 132580 14.33
Chile 11347 27.79 111275 21.17
The Democratic Republic of Congo 7662 -18.15 74755 11.57
Peru 2166 - 30373 1101.68
Pakistan 1278 -5.9 10676 17.2
Turkey 976 -18.86 2583 -46.07
Mexico 745 - 1625 57.16
Taiwan (China) 605 95.09 3396 16.76
The United Arab Emirates 159 0.06 1584 126.15
Thailand 101 291.35 709 311.19
South Africa 100   541 -37.29
         
copper alloy 3794 -8.51 41309 54.3
Origins        
Russia 882 240.23 6722 1066.74
South Korea 740 -30.89 8604 38.94
Japan 450 25.95 5170 30.26
Turkey 429 -37.71 4370 117.72
Ukraine 294 -57.57 3460 -3.25
Italy 188 137.33 1071 61.44
The US 159 -73.59 3410 -18.89
Taiwan (China) 145 41.49 1637 -35.01
The United Arab Emirates 117 - 1093 169.09
         
Scrap Copper 459001 9.71 3551534 3.56
Origins        
The US 99919 12.57 767054 21.58
Hong Kong 67975 167.97 617961 277.17
Germany 47276 62.45 291077 8.34
Holland 26884 -3.38 209128 -0.89
Spain 26268 -38.82 231764 -51.97
Australia 25651 -30.68 237085 -36.66
The UK 23643 17.25 170253 21.69
Japan 22344 39.78 194241 10.02
France 20988 -34.04 128805 -26.54
Malaysia 17333 -35.45 106839 -59.17
Italy 10113 -16.93 68158 -15.19
South Korea 7541 1.38 63314 33.69
Canada 7276 -17.33 61663 7.35
Mexico 6570 17.53 53253 30.38
Belgium 4833 -5.51 41698 4.06
Macao 4691 402.33 14360 342.24
Colombia 3688 72.92 22301 14.36
The United Arab Emirates 2855 74.7 21514 46.38
South Africa 2587 11.8 22435 83.97
Greece 1632 157.11 11524 49.25
Thailand 1591 79.57 16654 119.31
Rumania 1543 22.9 12300 51.64
Portugal 1400 -45.46 7801 -66.01
Slovenia 1331 255.07 6099 400.48
Morocco 1160 10.04 9294 98.2
Finland 1132 78.8 7296 53.65
The Czech Republic 1115 6.58 8606 -53.58
Brazil 1036 713.01 2110 610.81
Chile 1028 73.3 7986 15.11
The Commonwealth of Puerto Rico 964 429.04 5517 131.5
New Zealand 960 9.77 8919 31.78
Norway 906 -18.32 7360 11.59
Sweden 848 -7.36 9097 11.41
Saudi Arabia 789 -31.17 9990 6.2
Taiwan (China) 776 18.29 2862 -27.8
Israel 716 125.66 5120 16.12
Bulgarian   716 10.82 4922 2.83
Dominican Republic 665 97.33 3663 16.52
The Philippines 626 -58.65 8945 -66.87
Pakistan 620 898 2763 541.92
Peru 594 48.14 2994 -4.39
Poland 566 82.29 4521 57.67
Ecuador  565 86.39 3978 10.29
Denmark  486 -35.85 4504 -25.2
Lebanon 422 3.95 2204 -10.82
Latvia 379 21.52 1944 46.98
Singapore 374 118.15 4357 58.83
Tunisia 337 30.86 1616 123.26
The Republic of Panama 311 412.33 1676 99.45
Cyprus 288 220.66 1658 58.5
Georgia 283 -65.9 2605 -11.11
Estonia 264 -9.48 1513 -15.17
Paraguay 260 81.53 1137 25.17
Hungary 241 -48.93 3395 56.91
The Republic of Haiti 230 205.47 791 42.34
Honduras 224 -4.65 1924 -1.84
Turkey 213 58.32 3099 104.92
Benin 210 -39.49 1557 -49.52
Jordan 202 -0.49 1163 76.57
the Republic of Kyrgyzstan 194 -53.81 1448 -68.52
The Republic of Yemen 191 43.75 1151 138.66
Jamaica  176 299.42 375 -17.46
Tanzania 161 -22.58 1028 7.79
The Oriental Republic of Uruguay 139 91.39 972 47.86
The State of Kuwait 138 260.84 1127 164.08
Nigeria 127 -6.88 1181 18.71
China 123 -12.66 524 -54.03
Kenya 117 153.43 922 52.89
Qatar 117 4.19 1085 88.25
Lithuania 112 0.75 1511 111.93
The Republic of Cote d'ivoire 110 445.36 786 39.69
Republic of Trinidad and Tobago 110 29.54 1212 18.11
Costa Rica 103 - 1276 237.24
         
Copper Ores and Concentrates 704331 25.17 5346103 15.46
Origins        
Peru 151284 115.36 972234 46.95
Chile 131709 19.24 1192033 15.95
Mexico 59375 -2.6 389827 13.09
Canada 54389 279.52 252318 10.37
The Philippines 43903 90.14 217610 28.59
Mongolia 42052 -23.88 409331 3.48
Australia 39483 -53.5 433143 -7.29
The US 35128 -30.67 269011 19.49
Mauritania 17837 49.06 171971 7.99
Kazakhstan 17453 -30.3 112075 -21.22
Turkey 15462 70.32 113268 17.16
Indonesia 10816 941.98 71237 -48.66
Iran 9762 - 95083 9606.59
Laos 9449 2265.46 119563 -13.63
Spain 8745 45 64677 0.73
Dominican Republic 8022 72.48 43004 27.91
Portugal 7031 - 47364 272.9
Morocco 5257 1997 5925 54.78
Taiwan (China) 4957 - 5367 6931.7
Oman 4736 -49.16 64279 94.04
Myanmar 3677 113 18034 29.96
Albania 3115 -47 24101 39.28
Botswana 2631 -4.14 25859 53.92
Zambia 2522 27.9 19549 43.63
The Republic of Namibia 2338 - 19932 -
Rumania 1993 -5.81 24940 26.64
Armenia 1785 - 6264 -56.96
South Africa 1714 72.32 5041 -64.9
North Korea 1322 -47.32 22556 7.82
Russia 1249 - 6600 -
Thailand 1228 70.81 7068 74.51
Brazil 903 -8.57 48532 29.09
Bulgarian   889 637.72 22358 371.25
Ecuador  451 - 738 -
Malaysia 385 1765.55 1513 105.52
Tanzania 369 -31.43 2417 164.27
South Korea 307 128.36 3558 87.73
Pakistan 208 -29.75 2452 8.56
Argentina 198 - 454 2028.61
The Republic of Mozambique 100 - 100 -
         
Copper Semis 57192 -14 510567 -15.3
Including:        
Copper Bars, Rods and Profiles 5690 -11.26 54056 -10.59
Copper Wires 14595 -24.45 128869 -24.46
Copper Plates, Sheets, and Strips 10751 -11.63 95886 -15.3
Copper Foils 24283 -6.72 212459 -9.16
Copper Pipes and Tubes (Including Accessories) 1586 -31.49 17214 -22
Copper Stranded Wires, Cables 1113 20.64 8569 10.98
         
Exports:        
Refined Copper 8016 210.01 214789 39.85
Destination        
Saudi Arabia 2200 - 14667 1021.97
Taiwan (China) 1752 120.19 9392 -10.71
South Korea 1503 - 127289 101.51
China's copper imports and exports
China imports and exports of copper

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All