Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Oct. 24-- The General Administration of Customs on Oct. 24 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in September 2012 (unit: mt):
| Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
| imported | ||||
| Primary Aluminum | 40,150 | 270.44 | 442,550 | 210.31 |
| Origins | ||||
| Russia | 11,214 | 11,042.47 | 152,135 | 124.88 |
| Australia | 9,393 | 118.75 | 80,500 | 60.21 |
| India | 4,487 | - | 43,462 | 900.56 |
| Oman | 4,442 | 22.18 | 57,077 | 658.99 |
| Iran | 3,767 | 653.48 | 15,564 | 3,013.41 |
| South Africa | 3,577 | 293.43 | 23,586 | 254.63 |
| The Kingdom of Bahrain | 2,009 | - | 19,464 | - |
| North Korea | 788 | -20.3 | 4,387 | 22.43 |
| The United Arab Emirates | 276 | 1,202.06 | 4,592 | 0.00 |
| Vietnam | 99 | - | 162 | 2,965.43 |
| Taiwan (China) | 62 | -80.95 | 913 | 37.64 |
| South Korea | 25 | - | 74 | - |
| Germany | 5 | - | 62 | 686.22 |
| The US | 3 | 33,420 | 9,005 | 26,516.32 |
| Japan | 3 | 3.14 | 34 | -6.46 |
| aluminum alloy | 13,147 | 41.03 | 92,587 | 14.89 |
| Origins | ||||
| Taiwan (China) | 2,984 | 23.1 | 19,746 | -3.49 |
| The United Arab Emirates | 1,890 | -3.47 | 16,891 | 37.30 |
| #N/A | 1,475 | 488.13 | 4,065 | 117.7 |
| Russia | 1,364 | 81.41 | 8,601 | -2.93 |
| China | 1,258 | -22.17 | 12,616 | -9.83 |
| The US | 975 | 68.43 | 6,163 | 26.66 |
| Vietnam | 884 | - | 1,661 | 1,612.11 |
| Nigeria | 423 | 312.67 | 3,005 | 193.02 |
| Japan | 374 | 411.98 | 2,020 | 15.18 |
| Australia | 354 | -36.37 | 2,481 | -55.15 |
| Mongolia | 243 | 63.5 | 1,203 | 130.12 |
| South Korea | 238 | 98.47 | 5,610 | 162.74 |
| Venezuela | 148 | - | 2,233 | 681.02 |
| Thailand | 146 | 215.66 | 391 | -54.4 |
| scrap aluminum | 230,017 | 3.45 | 1,936,287 | 1.65 |
| Origins | ||||
| Hong Kong | 74,486 | 66.26 | 698,520 | 277.39 |
| The US | 68,007 | 32.63 | 556,027 | 27.03 |
| Malaysia | 18,220 | 19.96 | 82,033 | -70.31 |
| Germany | 13,975 | 66.99 | 82,498 | -33.96 |
| Australia | 10,338 | -72.71 | 99,242 | -59.48 |
| Spain | 10,233 | -36.47 | 106,850 | -60.99 |
| Holland | 5,919 | 25.42 | 43,019 | 36.17 |
| France | 5,776 | -64.06 | 43,629 | -58.38 |
| Canada | 3,932 | -21.44 | 44,639 | 20.91 |
| The UK | 3,847 | -16.91 | 40,600 | 44.59 |
| Japan | 2,596 | 52.21 | 27,436 | 71.24 |
| Mexico | 1,755 | -28.57 | 15,351 | -27.42 |
| Belgium | 1,518 | -4 | 25,515 | 25.17 |
| Denmark | 902 | 1,472.23 | 6,932 | 302.46 |
| Bulgarian | 900 | 1,132.17 | 3,218 | 45.42 |
| Morocco | 740 | 1,623.89 | 2,035 | 1,488.27 |
| Colombia | 676 | -33.97 | 6,127 | 20.62 |
| Rumania | 622 | - | 4,815 | 22,830.02 |
| Macao | 621 | 173.13 | 2,504 | 524.35 |
| Italy | 615 | 451.07 | 5,072 | 73.32 |
| South Korea | 576 | 5.57 | 5,502 | 12.41 |
| Dominican Republic | 549 | 61.09 | 2,116 | 47.12 |
| South Africa | 470 | - | 868 | 25.64 |
| Taiwan (China) | 361 | 770.37 | 2,143 | 102.34 |
| New Zealand | 314 | 108.54 | 2,160 | 62.82 |
| Ecuador | 290 | -0.36 | 2,922 | -10 |
| Chile | 271 | 346.36 | 1,368 | 4.24 |
| Greece | 252 | -15.44 | 1,524 | 30.07 |
| Finland | 198 | 94.52 | 979 | 33.24 |
| Peru | 175 | -32.12 | 2,032 | -18.24 |
| Sweden | 149 | 184.56 | 1,666 | 20.51 |
| Dominican | 102 | - | 102 | - |
| Brazil | 101 | - | 302 | - |
| alumina | 479,349 | 496.05 | 3,720,256 | 212.32 |
| Origins | ||||
| Australia | 476,960 | 512.56 | 3,365,574 | 187.88 |
| Japan | 1,004 | -22.45 | 10,065 | -15.76 |
| France | 576 | 3.45 | 5,012 | -4.67 |
| Canada | 481 | 650.85 | 1,862 | 326.96 |
| Germany | 124 | -64.52 | 1,666 | -4.10 |
| The US | 89 | -0.61 | 51,185 | 4,915.57 |
| Holland | 36 | 2.84 | 36 | -50.62 |
| Taiwan (China) | 26 | 585.86 | 119 | 55.31 |
| Spain | 19 | - | 38 | - |
| South Africa | 10 | - | 10 | - |
| Belgium | 10 | - | 15 | - |
| Italy | 4 | 17,000 | 16 | -22.17 |
| South Korea | 4 | 119.61 | 1,037 | 142.71 |
| #N/A | 2 | - | 2 | - |
| China | 2 | - | 2 | 1,718.18 |
| aluminum semis | 49,022 | 6.6 | 396,060 | -10.9 |
| Including | ||||
| Aluminum bar, rod, and profile | 6,514 | 21.91 | 54,980 | 9.05 |
| Aluminum wire | 486 | -8.55 | 5,285 | -31.58 |
| Aluminum plate, sheet, and strip | 35,677 | 6.47 | 279,848 | -14 |
| aluminum foil | 4,996 | 2.22 | 42,290 | -2.00 |
| #N/A | 0 | -20.01 | 11,896 | -27.07 |
| Aluminum structure and components | 274 | -17.63 | 3,638 | -2.01 |
| Aluminum stranded wire, cable | 0 | -99.23 | 356 | 541.51 |
| 9月 | 同比% | 年初迄今 | 同比% | |
| Exports: | ||||
| Primary Aluminum | 21,915 | 1,782.64 | 105,390 | 95.36 |
| Destination | ||||
| South Korea | 21,612 | 2,712.36 | 101,783 | 107.24 |
| Japan | 303 | -21.81 | 2,051 | -47.37 |
| aluminum alloy | 38,889 | -34.7 | 395,877 | -20.77 |
| Destination | ||||
| Japan | 17,990 | -49.07 | 202,215 | -18.65 |
| Hong Kong | 13,201 | 27.13 | 109,815 | 8.15 |
| Vietnam | 2,473 | 36.08 | 17,871 | 1.94 |
| South Korea | 1,019 | -76.69 | 16,865 | -68.9 |
| Taiwan (China) | 815 | -6.35 | 3,766 | -45.37 |
| Australia | 789 | -32.55 | 7,122 | 37.60 |
| Thailand | 743 | 43.21 | 6,295 | -10.88 |
| Indonesia | 559 | -70.69 | 10,506 | -44.4 |
| The Philippines | 505 | -18.42 | 5,321 | -9.74 |
| India | 241 | - | 1,907 | 206.28 |
| Malaysia | 183 | -90.3 | 8,143 | -55 |
| Norway | 176 | 1,656.26 | 2,024 | 3,272.73 |
| scrap aluminum | 163 | 8.55 | 1,327 | 123.46 |
| Destination | ||||
| South Korea | 149 | -0.95 | 1,302 | 119.35 |
| Germany | 14 | - | 15 | - |
| alumina | 1,314 | -78.29 | 31,624 | -52.07 |
| Destination | ||||
| The US | 337 | 220.01 | 2,344 | 127.12 |
| Vietnam | 274 | -2.47 | 1,937 | 5.41 |
| Mongolia | 120 | 0.15 | 840 | -36.52 |
| Japan | 107 | -83.29 | 1,663 | -72.78 |
| Iran | 103 | 0.59 | 468 | -18.61 |
| aluminum semis | 240,000 | 5.3 | 2,130,000 | -8.50 |
| Including | ||||
| Aluminum bar, rod, and profile | 71,450 | 5.15 | 659,371 | 10.93 |
| Aluminum wire | 1,700 | 3.63 | 18,852 | 3 |
| Aluminum plate, sheet, and strip | 106,324 | 5.41 | 886,106 | -24.25 |
| aluminum foil | 54,497 | 5.1 | 487,973 | 4.22 |
| Aluminum tube (including accessories) | 9,576 | 10.1 | 75,941 | 1.06 |
| Aluminum structure and components | 45,771 | 22.1 | 370,815 | 8.69 |
| Aluminum stranded wire, cable | 8,938 | -4.15 | 96,075 | 15.45 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn