Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Aug.23 (SMM) -- The General Administration of Customs released on Aug.23 China's copper imports and exports in July 2017. (Unit: mt)
Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
Imports: | ||||
Refined Copper | 283468 | 12.83 | 1827011 | -21.52 |
Origins | ||||
Chile | 80552 | -18.13 | 619068 | -28.48 |
India | 33391 | 549.42 | 199008 | 77.91 |
Peru | 17136 | 36.53 | 102656 | 2.29 |
Mainland China | 15940 | 1421.32 | 90280 | 352.3 |
Poland | 15625 | 219.22 | 64522 | -4.74 |
Japan | 15050 | -31.33 | 107348 | -33.97 |
Kazakhstan | 14741 | 75.68 | 109053 | -10.13 |
Australia | 12287 | -51.81 | 84306 | -44.64 |
Myanmar | 11750 | - | 25050 | 127.73 |
Bulgarian | 8041 | 323.52 | 54462 | 73.31 |
South Korea | 7718 | -21.21 | 53050 | -28.95 |
Congo | 6593 | -37.69 | 55008 | -53.93 |
Mexico | 6231 | 383.83 | 43706 | 49.83 |
Iran | 5913 | 19.34 | 18727 | -8.11 |
Russia | 5756 | -44.7 | 24644 | -70.28 |
Indonesia | 4652 | 1753.59 | 8478 | 29.45 |
Republic of the Congo | 4572 | - | 6711 | 363.48 |
Canada | 4243 | 794.32 | 13837 | -66.65 |
Germany | 2894 | - | 7830 | -42.67 |
Uzbekistan | 2258 | 775 | 9354 | 13.3 |
Brazil | 2102 | -75.31 | 23793 | -69.05 |
Belgium | 2055 | -39.63 | 30073 | -40.39 |
South Africa | 1154 | -19.66 | 9279 | -35.96 |
Laos | 1003 | 150.57 | 9956 | -19.31 |
Zambia | 892 | -80.2 | 11300 | -75.2 |
Mongolia | 400 | -35.5 | 5605 | 21.76 |
The United Arab Emirates | 151 | -85.08 | 1284 | -90.57 |
Pakistan | 105 | - | 460 | - |
Cameroon | 84 | -19.7 | 517 | 18.22 |
Nigeria | 79 | 11.31 | 133 | -16.77 |
The US | 61 | -98.03 | 1894 | -77.53 |
Georgia | 24 | 6.74 | 120 | 27.37 |
Taiwan (China) | 9 | - | 28 | 2324.36 |
Malaysia | 6 | - | 53 | 40 |
Finland | 2 | -99.89 | 5755 | 61.1 |
Copper Anode | 55299 | -2.4 | 436320 | 1.88 |
Origins | ||||
Zambia | 29555 | 9.58 | 229200 | 7.37 |
Chile | 15061 | -32.57 | 135585 | -8.17 |
Congo | 4306 | 16.13 | 20998 | -29.97 |
South Africa | 1217 | 271.13 | 5247 | -31.61 |
Mexico | 1095 | 10520.59 | 6019 | 2526.18 |
Belgium | 880 | 86.52 | 6362 | 17.76 |
The Republic of Namibia | 640 | -44.12 | 3649 | 55.77 |
Tanzania | 500 | - | 4049 | 284 |
Italy | 497 | - | 1740 | -22.06 |
Taiwan (China) | 398 | 56.51 | 2740 | 20.32 |
South Korea | 297 | 26.42 | 2199 | 14.47 |
Iran | 275 | - | 1840 | 175.82 |
The United Arab Emirates | 212 | 134.69 | 643 | 135.88 |
Thailand | 151 | -5.7 | 1296 | 2.45 |
Indonesia | 69 | - | 328 | - |
Tunisia | 50 | - | 100 | - |
Hong Kong | 46 | 91.71 | 46 | 91.71 |
The US | 27 | -42.83 | 124 | -14.46 |
Pakistan | 22 | -96.31 | 9310 | 35.3 |
Japan | 3 | -53.46 | 24 | -7.05 |
copper alloy | 4256 | -19.1 | 35919 | 33.44 |
Origins | ||||
South Korea | 680 | -23.38 | 5463 | 26.93 |
Lithuania | 583 | 40.85 | 3493 | 132.34 |
Russia | 574 | -46.6 | 4181 | 37.8 |
Ukraine | 460 | 129.33 | 2409 | 80.25 |
Japan | 442 | -3.73 | 3781 | 30.88 |
Thailand | 168 | 667.41 | 192 | 326.22 |
Spain | 160 | 55.55 | 768 | 49.12 |
The United Arab Emirates | 139 | 43.12 | 668 | 42.66 |
The Arab Republic of Egypt | 139 | - | 779 | 658.96 |
Taiwan (China) | 117 | -24.79 | 1250 | -3.53 |
Estonia | 114 | -48.58 | 1361 | 55.25 |
Pakistan | 100 | - | 1041 | - |
Scrap Copper | 287268 | 2.89 | 2139394 | 16.27 |
Origins | ||||
Hong Kong | 50930 | -13.01 | 387219 | 4.65 |
The US | 40520 | -10.32 | 289594 | -6.95 |
Australia | 34324 | -31.79 | 266253 | -1.62 |
The Philippines | 20277 | 640.08 | 113156 | 745.36 |
Japan | 19788 | 47.19 | 131885 | 25.34 |
Malaysia | 19402 | 85.35 | 119038 | 22.25 |
The UK | 14647 | -4.88 | 92138 | -9.59 |
Holland | 13284 | -20.6 | 126017 | 10.58 |
Thailand | 12532 | 65.43 | 97178 | 163.87 |
Germany | 11690 | 7.75 | 95910 | 17.17 |
Italy | 4815 | -1.15 | 46232 | 45.76 |
Spain | 4724 | -5.76 | 40314 | 24.03 |
Mexico | 4063 | 7.07 | 27694 | 0.42 |
South Korea | 4008 | -46.26 | 60760 | 27.4 |
Saudi Arabia | 2968 | 1063.05 | 10589 | 437.15 |
Canada | 2892 | -14.09 | 22707 | -9.54 |
France | 2700 | -14.06 | 26912 | 9.06 |
Colombia | 2150 | 146.12 | 13314 | 22.39 |
Belgium | 1947 | -45.55 | 22981 | -2.18 |
Brazil | 1206 | 61.32 | 8022 | 38.65 |
Chile | 1041 | 39.5 | 7698 | -6.23 |
The United Arab Emirates | 1024 | -45.91 | 13121 | 41.34 |
Rumania | 970 | 39.38 | 4521 | 16.2 |
Portugal | 961 | 62.79 | 8337 | 73.07 |
Peru | 912 | 232.68 | 3041 | 79.4 |
South Africa | 861 | 74.39 | 5549 | 38.97 |
Taiwan (China) | 661 | 26.72 | 4029 | 14.98 |
Poland | 645 | 118.51 | 4486 | 47.17 |
Greece | 594 | 33.97 | 5211 | 86.71 |
New Zealand | 575 | 4.79 | 3901 | 3.7 |
Lithuania | 570 | 304.02 | 3859 | 45.75 |
Lebanon | 504 | 115.52 | 1906 | 19.98 |
Singapore | 499 | -54.12 | 3230 | -13.37 |
Dominican | 496 | 293.87 | 2090 | 18.4 |
Denmark | 489 | 50.53 | 4132 | 26.34 |
The Czech Republic | 465 | -21.14 | 4060 | 33.49 |
Paraguay | 442 | 1742.98 | 1628 | 89.34 |
Malta | 410 | 371.26 | 2689 | 482.98 |
Bulgarian | 399 | 101.73 | 2334 | 48.26 |
The Commonwealth of Puerto Rico | 387 | 59.28 | 2055 | 36.31 |
Ecuador | 375 | 24.36 | 2782 | 21.72 |
Finland | 362 | -18.47 | 3259 | -5.3 |
Norway | 338 | 6.48 | 3319 | -14.7 |
Bolivia | 289 | - | 713 | 1784.77 |
The State of Kuwait | 252 | 902.98 | 1499 | 396.62 |
Israel | 235 | 89.54 | 2319 | 91.07 |
Indonesia | 216 | -10.11 | 1692 | 32.14 |
Qatar | 197 | 71.99 | 1692 | 0.65 |
Russia | 194 | 708.47 | 992 | 557.74 |
Hungary | 192 | 72.92 | 2304 | 49.5 |
The Republic of Guatemala | 188 | 809.99 | 1073 | 73.77 |
Latvia | 184 | -62.41 | 2244 | 42.18 |
Slovenia | 165 | 64.67 | 1116 | 282.39 |
The Oriental Republic of Uruguay | 149 | 21.56 | 618 | -4.55 |
Kenya | 139 | - | 386 | 735.26 |
Honduras | 128 | 15.99 | 996 | 16.63 |
Georgia | 124 | - | 904 | -38.42 |
Cyprus | 117 | 456.33 | 1012 | 95.6 |
copper concentrate | 1396466 | 2.78 | 9673801 | 3.47 |
Origins | ||||
Peru | 369601 | -7.83 | 2829755 | 18.86 |
Chile | 310134 | -11.39 | 2345510 | -9.32 |
Mongolia | 127300 | 1.78 | 823334 | -10.04 |
Spain | 92930 | 41.15 | 478032 | 84.95 |
Mexico | 71806 | 77.29 | 535873 | 2.93 |
Kazakhstan | 65561 | 57.68 | 364020 | 158.62 |
The US | 56394 | 82.65 | 212163 | -5.12 |
Australia | 54550 | -50.94 | 464988 | -3.94 |
Canada | 38544 | 27.81 | 194825 | -27.88 |
Laos | 28718 | 41.41 | 185280 | -3.74 |
Taiwan (China) | 21382 | 25.36 | 42249 | 3.09 |
Turkey | 19550 | 41.27 | 139254 | 22.44 |
Eritrea | 14985 | - | 14985 | -74.65 |
Mauritania | 14096 | -23.95 | 78874 | -36.39 |
Portugal | 11731 | - | 39988 | -43.75 |
Belgium | 10689 | 119.09 | 42281 | 766.67 |
Morocco | 10666 | 1571.27 | 36373 | 76.41 |
Saudi Arabia | 10661 | - | 32905 | 57.83 |
Malaysia | 9933 | 854.33 | 68434 | 171.87 |
Indonesia | 9916 | -50.75 | 105335 | -25.07 |
Oman | 9630 | 1987.43 | 28242 | -16.71 |
Iran | 9458 | -11.05 | 167204 | -34.93 |
Brazil | 8289 | 883.58 | 86360 | 148.8 |
The Philippines | 6294 | -47.13 | 71948 | -24.58 |
Armenia | 5514 | -57.68 | 85550 | -33.43 |
Zambia | 2528 | 1117.02 | 14608 | 201.35 |
South Africa | 1028 | - | 13456 | 41.94 |
Bolivia | 963 | -84.87 | 3035 | -87.83 |
Russia | 817 | -25 | 4740 | 116.07 |
Ecuador | 739 | 8.47 | 4717 | -39.95 |
Thailand | 482 | 60.48 | 1398 | -71.87 |
Rumania | 446 | - | 17295 | -3.59 |
Vietnam | 413 | 248.18 | 1702 | 574.32 |
Myanmar | 315 | -81.63 | 3656 | -23.4 |
India | 228 | -97.99 | 30561 | 34.61 |
Ethiopia | 93 | - | 93 | - |
Madagascar | 82 | -61.07 | 634 | -48.92 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 4541 | -0.92 | 34807 | -2.75 |
Copper Wires | 11678 | 0.46 | 75734 | -6.37 |
Copper Plates, Sheets, and Strips | 11101 | 13.92 | 74299 | 12.36 |
Copper Foils | 17310 | 2.87 | 122110 | 7.12 |
Copper Pipes and Tubes (Including Accessories) | 2728 | 41.74 | 15263 | 32.58 |
Copper Stranded Wires, Cables | 1541 | 3.03 | 9758 | 1.94 |
Exports: | ||||
Refined Copper | 15969 | -78.71 | 186087 | -33.08 |
Destination | ||||
South Korea | 6745 | -82.86 | 63491 | -16.5 |
Taiwan (China) | 3569 | -36.55 | 55424 | 7.58 |
Indonesia | 1900 | 5.57 | 21098 | 107.11 |
Vietnam | 1552 | 2.25 | 12473 | 22.17 |
Pakistan | 999 | 0.44 | 6091 | 50.91 |
Malaysia | 699 | -86.34 | 14685 | -31.54 |
Brazil | 300 | - | 300 | - |
Thailand | 100 | -92.28 | 3296 | -57.07 |
The Democratic Socialist Republic of Sri Lanka | 100 | -33.34 | 596 | -43.23 |
The US | 5 | 109.43 | 33 | 116.85 |
anode copper | - | -100 | 86 | -96.74 |
copper alloy | 0 | -37.1 | 23 | 123.25 |
Scrap Copper | 19 | -22.69 | 218 | 100.8 |
Destination | ||||
Hong Kong | 19 | - | 144 | 499.87 |
copper concentrate | 26 | 11.96 | 77 | -97.17 |
Destination | ||||
Italy | 26 | - | 52 | 100 |
Copper Semis | - | - | - | - |
Including | ||||
Copper Bars, Rods and Profiles | 959 | 49.47 | 5509 | 26.85 |
Copper Wires | 3715 | -13.31 | 26704 | 15.1 |
Copper Plates, Sheets, and Strips | 3192 | 14.55 | 21453 | 16.06 |
Copper Foils | 9847 | -4.47 | 70939 | 1.78 |
Copper Pipes and Tubes (Including Accessories) | 23,343 | 13.61 | 161612 | 10.67 |
Copper Stranded Wires, Cables | 401 | 136.29 | 1891 | 40.78 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn