Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Oct.14 (SMM) - The following table is base metals movement on the SHFE market on Oct.14 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1410 | 13750 | 13750 | 13700 | 13710 | 13725 | -55 | -40 | 5750 | 16430 | -3640 |
Al1411 | 13795 | 13845 | 13715 | 13765 | 13760 | 5 | 0 | 8654 | 51782 | -688 |
Al1412 | 13820 | 13870 | 13740 | 13805 | 13800 | 30 | 25 | 86602 | 133752 | 4292 |
Al1501 | 13845 | 13880 | 13765 | 13825 | 13815 | 30 | 20 | 25276 | 85872 | -596 |
Cu1410 | 48500 | 48700 | 48500 | 48680 | 48560 | 110 | -10 | 10080 | 10050 | -6010 |
Cu1411 | 48320 | 48570 | 48050 | 48510 | 48340 | 400 | 230 | 40982 | 111414 | -3946 |
Cu1412 | 47860 | 48220 | 47630 | 48100 | 47900 | 540 | 340 | 349196 | 280370 | -7010 |
Cu1501 | 47530 | 47910 | 47310 | 47750 | 47590 | 450 | 290 | 132760 | 151008 | 6402 |
Zn1410 | 16860 | 16965 | 16860 | 16895 | 16920 | -5 | 20 | 1620 | 14990 | -780 |
Zn1411 | 16880 | 16900 | 16815 | 16855 | 16850 | 65 | 60 | 22908 | 52128 | -3198 |
Zn1412 | 16830 | 16860 | 16765 | 16805 | 16810 | 75 | 80 | 272048 | 160414 | -6760 |
Zn1501 | 16780 | 16835 | 16740 | 16795 | 16790 | 70 | 65 | 59858 | 91654 | 2836 |
Pb1410 | 13800 | 13800 | 13700 | 13750 | 13770 | -75 | -55 | 180 | 8490 | 0 |
Pb1411 | 13795 | 13850 | 13750 | 13800 | 13795 | -15 | -20 | 1234 | 13760 | -460 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn