Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,May.18 (SMM) - The following table is base metals movement on the SHFE market on May.18 2016. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1606 | 12455 | 12530 | 12340 | 12360 | 12440 | -55 | 25 | 25124 | 80476 | -3714 |
Al1607 | 12365 | 12460 | 12260 | 12270 | 12360 | -90 | 0 | 191306 | 273490 | -5330 |
Al1608 | 12300 | 12370 | 12175 | 12185 | 12270 | -100 | -15 | 59298 | 139056 | 5764 |
Al1609 | 12255 | 12300 | 12120 | 12135 | 12210 | -90 | -15 | 19032 | 81108 | 1300 |
Cu1606 | 35700 | 35890 | 35280 | 35370 | 35540 | -340 | -170 | 74284 | 120042 | -6218 |
Cu1607 | 35700 | 35940 | 35290 | 35380 | 35590 | -390 | -180 | 469084 | 320878 | 4094 |
Cu1608 | 35750 | 35970 | 35320 | 35400 | 35620 | -420 | -200 | 160858 | 197056 | 10848 |
Cu1609 | 35760 | 36000 | 35360 | 35430 | 35650 | -430 | -210 | 38500 | 84786 | 4704 |
Zn1606 | 15065 | 15225 | 14920 | 14980 | 15055 | -105 | -30 | 22252 | 53316 | -1788 |
Zn1607 | 15115 | 15270 | 14955 | 15005 | 15100 | -120 | -25 | 379444 | 174598 | -17970 |
Zn1608 | 15140 | 15280 | 14995 | 15025 | 15115 | -115 | -25 | 77190 | 61196 | 2392 |
Zn1609 | 15150 | 15285 | 15005 | 15030 | 15130 | -120 | -20 | 13002 | 18920 | 1192 |
Pb1607 | 12915 | 12960 | 12805 | 12860 | 12870 | -65 | -55 | 8020 | 17490 | -330 |
Pb1608 | 12915 | 12975 | 12840 | 12870 | 12895 | -85 | -60 | 8020 | 3608 | 234 |
Ni1607 | 69020 | 69210 | 67850 | 67850 | 68660 | -590 | 220 | 64 | 242 | -12 |
Ni1609 | 69090 | 69880 | 68430 | 68600 | 69240 | -620 | 20 | 806500 | 619082 | 24516 |
Sn1609 | 107900 | 108630 | 106540 | 106580 | 107740 | -1520 | -360 | 24366 | 12468 | 882 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn