Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Oct.13 (SMM) - The following table is base metals movement on the SHFE market on Oct.13 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1410 | 13750 | 13800 | 13730 | 13755 | 13765 | -50 | -40 | 3600 | 20070 | -2030 |
Al1411 | 13680 | 13830 | 13660 | 13785 | 13760 | -35 | -60 | 7694 | 52470 | 192 |
Al1412 | 13705 | 13855 | 13675 | 13820 | 13775 | -25 | -70 | 82604 | 129460 | -11580 |
Al1501 | 13730 | 13865 | 13680 | 13830 | 13795 | -20 | -55 | 26144 | 86468 | -394 |
Cu1410 | 48000 | 48700 | 48000 | 48550 | 48570 | 260 | 280 | 10680 | 16060 | -4530 |
Cu1411 | 47640 | 48420 | 47440 | 48280 | 48110 | 290 | 120 | 57412 | 115360 | -8272 |
Cu1412 | 47140 | 47980 | 46950 | 47850 | 47560 | 260 | -30 | 463816 | 287380 | -41542 |
Cu1501 | 46810 | 47650 | 46630 | 47510 | 47300 | 310 | 100 | 176218 | 144606 | 7494 |
Zn1410 | 16900 | 16925 | 16880 | 16900 | 16900 | 35 | 35 | 1640 | 15770 | -880 |
Zn1411 | 16685 | 16910 | 16665 | 16850 | 16790 | 30 | -30 | 41342 | 55326 | -2322 |
Zn1412 | 16650 | 16880 | 16630 | 16805 | 16730 | -5 | -80 | 403972 | 167174 | -5634 |
Zn1501 | 16610 | 16850 | 16605 | 16765 | 16725 | -20 | -60 | 63162 | 88818 | 7994 |
Pb1410 | 13870 | 13870 | 13795 | 13800 | 13825 | -20 | 5 | 240 | 8490 | -50 |
Pb1411 | 13780 | 13875 | 13725 | 13815 | 13815 | -55 | -55 | 1998 | 14220 | -246 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn