Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Aug.25 (SMM) - The following table is base metals movement on the SHFE market on Aug.25 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1409 | 14295 | 14320 | 14230 | 14245 | 14245 | -40 | -40 | 4158 | 41654 | -1846 |
Al1410 | 14320 | 14360 | 14260 | 14290 | 14295 | -35 | -30 | 63694 | 122926 | -4884 |
Al1411 | 14330 | 14385 | 14275 | 14315 | 14320 | -20 | -15 | 27796 | 123360 | 1528 |
Al1412 | 14360 | 14385 | 14280 | 14320 | 14320 | -20 | -20 | 5900 | 75324 | 1158 |
Cu1409 | 51350 | 51350 | 50850 | 50950 | 50950 | 120 | 120 | 26202 | 92440 | -2014 |
Cu1410 | 50740 | 50960 | 50580 | 50670 | 50730 | 120 | 180 | 277682 | 241392 | -6372 |
Cu1411 | 50550 | 50750 | 50370 | 50430 | 50520 | 60 | 150 | 87848 | 160242 | 3272 |
Cu1412 | 50400 | 50600 | 50230 | 50260 | 50350 | 10 | 100 | 16030 | 87712 | 1140 |
Zn1409 | 16810 | 16815 | 16625 | 16690 | 16695 | -145 | -140 | 4814 | 29568 | -2166 |
Zn1410 | 16845 | 16860 | 16660 | 16740 | 16750 | -130 | -120 | 396736 | 199554 | -16812 |
Zn1411 | 16880 | 16895 | 16695 | 16775 | 16775 | -140 | -140 | 188240 | 183212 | -3484 |
Zn1412 | 16905 | 16930 | 16735 | 16810 | 16805 | -155 | -160 | 18388 | 45438 | 3868 |
Pb1409 | 14560 | 14580 | 14430 | 14430 | 14465 | -135 | -100 | 236 | 3860 | -90 |
Pb1410 | 14650 | 14665 | 14480 | 14485 | 14575 | -150 | -60 | 20228 | 28112 | -1124 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn