Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun.23 (SMM) - The following table is base metals movement on the SHFE market on Jun.23, 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1407 | 13450 | 13460 | 13400 | 13450 | 13445 | 5 | 0 | 6610 | 51830 | -688 |
Al1408 | 13535 | 13550 | 13475 | 13510 | 13515 | 0 | 5 | 61308 | 130782 | -7644 |
Al1409 | 13600 | 13615 | 13540 | 13585 | 13585 | 0 | 0 | 27238 | 112646 | 1936 |
Al1410 | 13680 | 13680 | 13600 | 13660 | 13640 | 15 | -5 | 4766 | 37154 | 1500 |
Cu1407 | 49010 | 50070 | 49010 | 50020 | 49900 | 960 | 840 | 42556 | 105940 | -7712 |
Cu1408 | 48690 | 49610 | 48670 | 49550 | 49280 | 1090 | 820 | 345406 | 224466 | 1650 |
Cu1409 | 48360 | 49310 | 48340 | 49270 | 49000 | 1110 | 840 | 269568 | 204616 | -766 |
Cu1410 | 48190 | 49150 | 48180 | 49120 | 48860 | 1110 | 850 | 58870 | 69038 | 2566 |
Zn1407 | 15670 | 15705 | 15600 | 15630 | 15640 | 10 | 20 | 3078 | 20608 | -144 |
Zn1408 | 15720 | 15760 | 15650 | 15715 | 15705 | 50 | 40 | 92036 | 93838 | -8930 |
Zn1409 | 15765 | 15810 | 15705 | 15765 | 15760 | 35 | 30 | 80962 | 126160 | 6338 |
Zn1410 | 15800 | 15850 | 15745 | 15800 | 15795 | 45 | 40 | 9618 | 34082 | 3586 |
Pb1407 | 13955 | 14080 | 13955 | 14035 | 14055 | 30 | 50 | 634 | 1870 | -420 |
Pb1408 | 14100 | 14155 | 14050 | 14130 | 14120 | 60 | 50 | 1498 | 6878 | 572 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn