Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Mar.20, 2014: | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1404 | 12670 | 12810 | 12510 | 12665 | 12685 | -95 | -75 | 6646 | 64730 | -1018 |
Al1405 | 12770 | 12910 | 12530 | 12750 | 12765 | -110 | -95 | 14004 | 88128 | -1162 |
Al1406 | 12835 | 13010 | 12635 | 12810 | 12850 | -140 | -100 | 61616 | 117506 | -1268 |
Al1407 | 12920 | 13100 | 12745 | 12885 | 12920 | -130 | -95 | 14612 | 38290 | 3728 |
Cu1404 | 44620 | 46580 | 44150 | 45350 | 45490 | 380 | 520 | 25908 | 41288 | -3500 |
Cu1405 | 44600 | 46540 | 44000 | 45290 | 45160 | 400 | 270 | 158846 | 110764 | -18622 |
Cu1406 | 44390 | 46500 | 43770 | 45190 | 44910 | 440 | 160 | 1593218 | 396634 | -51690 |
Cu1407 | 44240 | 46380 | 43610 | 45070 | 44890 | 430 | 250 | 499436 | 203064 | 4330 |
Zn1404 | 14600 | 14790 | 14545 | 14680 | 14670 | 30 | 20 | 2266 | 17676 | -610 |
Zn1405 | 14680 | 14840 | 14570 | 14745 | 14710 | 45 | 10 | 24376 | 60244 | -5052 |
Zn1406 | 14705 | 14890 | 14620 | 14780 | 14735 | 30 | -15 | 75806 | 73772 | -1712 |
Zn1407 | 14720 | 14980 | 14655 | 14820 | 14805 | 30 | 15 | 5556 | 18058 | 480 |
Pb1404 | 13610 | 13720 | 13575 | 13665 | 13675 | 30 | 40 | 518 | 6826 | -298 |
Pb1405 | 13680 | 13790 | 13660 | 13745 | 13755 | 20 | 30 | 714 | 7260 | 102 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn