Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Mar.13, 2014: | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1403 | 12920 | 12930 | 12880 | 12880 | 12910 | -35 | -5 | 5450 | 40850 | 900 |
Al1404 | 13070 | 13075 | 13020 | 13025 | 13035 | -15 | -5 | 7466 | 71132 | -2088 |
Al1405 | 13140 | 13180 | 13120 | 13130 | 13135 | 0 | 5 | 9214 | 91140 | -762 |
Al1406 | 13235 | 13280 | 13210 | 13215 | 13235 | 10 | 30 | 14404 | 102980 | -522 |
Cu1403 | 44890 | 44950 | 44180 | 44370 | 44660 | 0 | 290 | 6730 | 13430 | -2000 |
Cu1404 | 44560 | 45150 | 44100 | 44440 | 44700 | -170 | 90 | 30240 | 53708 | -1812 |
Cu1405 | 44580 | 45170 | 44090 | 44490 | 44670 | -310 | -130 | 431366 | 198326 | -16008 |
Cu1406 | 44380 | 45110 | 44030 | 44410 | 44590 | -240 | -60 | 1239036 | 411156 | 23932 |
Zn1403 | 14760 | 14760 | 14670 | 14670 | 14690 | -60 | -40 | 1530 | 4950 | 270 |
Zn1404 | 14820 | 14830 | 14745 | 14745 | 14770 | -35 | -10 | 3548 | 23492 | -1866 |
Zn1405 | 14855 | 14910 | 14795 | 14795 | 14840 | -40 | 5 | 49520 | 90838 | -3340 |
Zn1406 | 14920 | 14960 | 14820 | 14835 | 14870 | -35 | 0 | 54076 | 67522 | -2154 |
Pb1403 | 13750 | 13750 | 13510 | 13510 | 13530 | -60 | -40 | 420 | 5170 | 170 |
Pb1404 | 13645 | 13675 | 13550 | 13550 | 13605 | -90 | -35 | 1372 | 8684 | -754 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn