Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI,Apr.14 (SMM) - The following table is base metals movement on the SHFE market on Apr.14 2017. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1704 | 13945 | 14070 | 13910 | 14020 | 14010 | 165 | 155 | 9580 | 52270 | -3150 |
Al1705 | 14000 | 14165 | 13980 | 14105 | 14065 | 195 | 155 | 88434 | 165844 | -10640 |
Al1706 | 14105 | 14265 | 14075 | 14225 | 14165 | 215 | 155 | 304552 | 305912 | 23034 |
Al1707 | 14165 | 14340 | 14160 | 14280 | 14245 | 190 | 155 | 42216 | 105374 | 3076 |
Cu1704 | 45950 | 46200 | 45650 | 45900 | 45830 | 30 | -40 | 10670 | 20140 | -4220 |
Cu1705 | 46060 | 46400 | 45730 | 46050 | 46020 | 100 | 70 | 84868 | 156934 | -1040 |
Cu1706 | 46150 | 46520 | 45800 | 46110 | 46160 | 70 | 120 | 315686 | 238902 | 9172 |
Cu1707 | 46380 | 46640 | 45960 | 46230 | 46260 | 20 | 50 | 40596 | 70278 | 3562 |
Zn1704 | 21845 | 21845 | 21480 | 21570 | 21690 | -165 | -45 | 1770 | 12490 | 490 |
Zn1705 | 21575 | 21800 | 21390 | 21480 | 21620 | -85 | 55 | 113806 | 118748 | -4894 |
Zn1706 | 21525 | 21750 | 21320 | 21425 | 21565 | -80 | 60 | 697170 | 338716 | 12574 |
Zn1707 | 21465 | 21720 | 21295 | 21390 | 21540 | -75 | 75 | 67112 | 74748 | 3094 |
Pb1705 | 16455 | 16505 | 16085 | 16175 | 16315 | -190 | -50 | 58510 | 36460 | -2066 |
Pb1706 | 16455 | 16610 | 16175 | 16265 | 16410 | -215 | -70 | 58510 | 39818 | 1938 |
Ni1705 | 80100 | 80620 | 78770 | 79020 | 79610 | -1230 | -640 | 38136 | 154650 | -8356 |
Ni1706 | 80890 | 81280 | 79600 | 79820 | 80580 | -1290 | -530 | 120 | 206 | -22 |
Sn1705 | 142240 | 143470 | 140880 | 140970 | 142060 | -490 | 600 | 11530 | 12204 | -78 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn