Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Oct.23 (SMM)--The General Administration of Customs on Oct.22 released China's imports and exports of refined zinc and other zinc products for September 2014.(unit:mt):
| Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
| Imports: | ||||
| refined zinc | 28,773 | -52.39 | 508,544 | 22.58 |
| Origins: | ||||
| Kazakhstan | 19,758 | 97.75 | 115,351 | 9.03 |
| Australia | 2,584 | -17.63 | 117,682 | 26.76 |
| North Korea | 2,035 | -27.58 | 15,553 | -24.38 |
| South Korea | 1,327 | -80.89 | 16,108 | -64.01 |
| Japan | 666 | -62.80 | 6,137 | -52.67 |
| Peru | 499 | -90.93 | 27,668 | -35.32 |
| The Republic of Namibia | 496 | - | 31,842 | - |
| Belgium | 450 | -95.42 | 72,901 | 640.93 |
| Spain | 323 | -95.57 | 50,528 | -4.28 |
| Canada | 310 | -26.15 | 2,700 | -25.26 |
| Iran | 145 | 54.59 | 720 | 25.42 |
| The US | 124 | - | 560 | 47.49 |
| China | 50 | - | 50 | - |
| Taiwan (China) | 6 | 103.29 | 90 | -18.97 |
| zinc alloy | 8,556 | -18.96 | 79,598 | -13.45 |
| Origins: | ||||
| Australia | 4,542 | -6.56 | 36,825 | -8.65 |
| South Korea | 2,335 | -41.50 | 28,870 | -12.26 |
| Japan | 1,048 | 26.10 | 6,884 | -29.98 |
| Taiwan (China) | 432 | -0.95 | 3,990 | -6.94 |
| Hong Kong | 106 | -51.37 | 1,938 | 72.62 |
| China | 48 | -11.56 | 306 | -25.06 |
| Belgium | 46 | -68.45 | 574 | 13.75 |
| Thailand | - | - | 200 | -84.70 |
| Canada | - | -100.00 | 6 | -99.31 |
| Spain | - | - | 5 | - |
| Zinc Ores | 218,842 | 84.72 | 1,469,595 | -0.35 |
| Origins: | ||||
| Australia | 81,548 | 278.09 | 585,305 | 7.77 |
| Peru | 58,097 | 39.20 | 372,566 | 40.19 |
| Mongolia | 51,578 | 464.28 | 76,575 | -12.05 |
| Bolivia | 8,144 | 1075.78 | 18,295 | 66.11 |
| Turkey | 4,872 | -57.80 | 37,662 | -57.47 |
| Kazakhstan | 4,415 | -12.67 | 49,202 | 2.69 |
| Morocco | 2,334 | - | 20,239 | 94.77 |
| North Korea | 1,630 | 17.36 | 11,811 | 4.29 |
| Vietnam | 1,566 | 178.90 | 3,463 | -81.28 |
| Myanmar | 1,138 | -54.95 | 23,422 | 7.70 |
| Armenia | 1,021 | - | 2,547 | 83.41 |
| Nigeria | 719 | -42.22 | 8,086 | -21.25 |
| Thailand | 465 | -26.88 | 4,016 | -13.65 |
| Russia | 375 | - | 375 | -98.25 |
| Albania | 374 | - | 374 | - |
| Indonesia | 351 | 131.56 | 8,799 | 223.27 |
| Mexico | 177 | -96.58 | 34,762 | 358.49 |
| India | 37 | - | 37 | -99.96 |
| Exports: | ||||
| refined zinc | 25,363 | 48688.71 | 61,253 | 1820.39 |
| Malaysia | 8,814 | - | 16,734 | - |
| Taiwan (China) | 7,844 | 15592.62 | 22,517 | 5245.20 |
| Singapore | 3,495 | - | 6,490 | 1198.23 |
| India | 2,901 | - | 4,003 | 7889.13 |
| Turkey | 1,500 | - | 1,500 | - |
| Vietnam | 800 | 39891.65 | 1,309 | 169.77 |
| Uzbekistan | 6 | - | 6 | - |
| Kenya | 3 | - | 3 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn