Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

Ferrous Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun. 23 (SMM)--The General Administration of Customs on Jun. 23 released China's imports and exports of refined zinc and other zinc products for May 2017.(unit:mt)
May | YoY (%) | Jan.– May. | YoY (%) | |
Imports: | ||||
refined zinc | 33,264 | -15.06 | 138,719 | -46.49 |
Origins: | ||||
Australia | 15,994 | 9.90 | 42,188 | -59.88 |
Kazakhstan | 6,613 | -46.89 | 25,394 | -50.47 |
India | 3,881 | - | 18,904 | 36.35 |
Spain | 3,367 | 97.69 | 8,511 | -11.26 |
South Korea | 1,484 | -43.73 | 27,701 | -10.99 |
Japan | 629 | -17.70 | 2,186 | -66.62 |
Canada | 526 | -1.88 | 1,610 | -65.14 |
Mexico | 499 | - | 2,894 | 16.03 |
Germany | 94 | - | 94 | 11693.50 |
Myanmar | 79 | -80.49 | 1,110 | -21.05 |
The US | 69 | - | 277 | -76.48 |
The United Arab Emirates | 21 | - | 171 | -68.87 |
Taiwan (China) | 7 | 238.52 | 17 | -20.57 |
Iran | - | -100.00 | 287 | -44.26 |
Belgium | - | - | 50 | -96.68 |
Brazil | - | -100.00 | 700 | -76.69 |
Russia | - | -100.00 | 2,525 | 813.80 |
Peru | - | -100.00 | 4,100 | -74.51 |
zinc alloy | 10,350 | 58.11 | 41,443 | 3.56 |
Origins: | ||||
South Korea | 5,713 | 63.47 | 21,032 | 29.46 |
Australia | 2,749 | 100.52 | 12,072 | -24.90 |
Japan | 1,147 | 2.45 | 5,373 | 2.52 |
Taiwan (China) | 291 | -24.14 | 1,248 | -17.89 |
Thailand | 176 | - | 250 | - |
Hong Kong | 135 | 21.60 | 780 | 77.20 |
Belgium | 95 | 71.85 | 540 | 157.31 |
Vietnam | 25 | - | 76 | - |
Mainland China | 20 | 252.28 | 54 | 128.69 |
Russia | - | - | 8 | - |
The US | - | - | 11 | - |
Zinc Ores | 217,968 | 91.65 | 1,130,611 | 25.45 |
Origins: | ||||
Peru | 94,540 | 269.16 | 304,018 | 40.19 |
Australia | 20,357 | -0.97 | 290,751 | -7.94 |
Mongolia | 15,394 | -7.40 | 46,222 | 1.19 |
The Republic of Namibia | 10,640 | - | 21,085 | - |
Russia | 10,421 | 60.01 | 92,486 | 217.67 |
Eritrea | 10,170 | - | 71,338 | - |
Spain | 9,814 | - | 9,996 | - |
Myanmar | 9,118 | 141.73 | 34,262 | 148.98 |
Morocco | 6,499 | - | 34,400 | 28.57 |
Mexico | 6,055 | - | 6,786 | -64.19 |
Bolivia | 4,786 | 9.77 | 18,623 | -12.44 |
Nigeria | 4,292 | 142.24 | 19,728 | 103.21 |
Iran | 3,766 | 166.63 | 30,234 | 55.46 |
Pakistan | 3,703 | - | 15,951 | - |
Kazakhstan | 2,588 | -17.33 | 18,258 | -0.66 |
Albania | 1,946 | - | 17,302 | 1770.72 |
Chile | 1,575 | -78.15 | 17,408 | -21.64 |
Dominican Republic | 1,081 | -1.24 | 5,277 | -34.01 |
India | 461 | - | 11,966 | 3890.85 |
Vietnam | 334 | -62.41 | 2,194 | -36.45 |
Laos | 307 | -9.64 | 2,619 | 670.29 |
Thailand | 97 | -94.75 | 778 | -77.58 |
Zambia | 24 | - | 47 | - |
North Korea | - | -100.00 | 2,415 | -95.49 |
Saudi Arabia | - | - | 3,503 | -62.07 |
Indonesia | - | -100.00 | 7,692 | -17.49 |
The US | - | - | 10,143 | -4.59 |
Ecuador | - | - | 521 | - |
Turkey | - | -100.00 | 1,788 | -84.16 |
South Africa | - | - | 18,552 | - |
Japan | - | - | 55 | - |
Finland | - | - | 9,306 | - |
Argentina | - | - | 167 | 68.44 |
Serbia | - | - | 1,402 | -28.49 |
Republic of the Congo | - | - | 3,338 | - |
Exports: | ||||
refined zinc | 3,841 | 95.58 | 9,822 | 12.93 |
Origins: | ||||
Djibouti | 1,650 | - | 2,122 | 42338.20 |
Taiwan (China) | 875 | 407.06 | 3,153 | 97.23 |
Vietnam | 410 | 586.22 | 1,740 | 357.03 |
Turkey | 399 | - | 399 | - |
Thailand | 301 | 43.09 | 804 | 130.13 |
India | 200 | -84.58 | 200 | -92.66 |
Ethiopia | 6 | - | 14 | 335.87 |
The Republic of Sudan | - | - | 170 | - |
Tanzania | - | - | 3 | - |
Pakistan | - | - | 306 | 112273.53 |
Indonesia | - | - | 402 | - |
The Philippines | - | - | 7 | 29.34 |
The United Arab Emirates | - | - | 1 | -99.95 |
Bangladesh | - | - | 501 | 144.08 |
Note:“-”meansdataisunavailable. | ||||
(Source:ChinaCustoms) | ||||
(EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn