Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

Ferrous Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,May 23 (SMM)--The General Administration of Customs on May 23 released China's imports and exports of refined zinc and other zinc products for Apr. 2017.(unit:mt)
Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
Imports: | ||||
refined zinc | 47,469 | 21.38 | 105,455 | -52.09 |
Origins: | ||||
Australia | 16,330 | 24.12 | 26,193 | -71.09 |
South Korea | 9,716 | 257.25 | 26,216 | -7.96 |
India | 5,639 | - | 15,023 | 8.36 |
Spain | 4,850 | -9.69 | 5,144 | -34.79 |
Kazakhstan | 4,636 | -37.52 | 18,781 | -51.62 |
Russia | 2,525 | - | 2,525 | - |
Mexico | 1,298 | -6.94 | 2,396 | -3.97 |
Peru | 1,000 | -70.58 | 4,100 | -73.70 |
Myanmar | 699 | - | 1,031 | 3.00 |
Japan | 561 | -19.62 | 1,557 | -73.08 |
Canada | 92 | -92.98 | 1,084 | -73.45 |
Iran | 73 | - | 287 | -35.18 |
Belgium | 50 | -93.94 | 50 | -96.68 |
The US | 0 | -100.00 | 207 | -82.36 |
Taiwan (China) | - | -100.00 | 10 | -49.33 |
Brazil | - | - | 700 | - |
The United Arab Emirates | - | - | 150 | -72.68 |
zinc alloy | 8,560 | 5.99 | 31,093 | -7.11 |
Origins: | ||||
South Korea | 5,007 | 22.84 | 15,319 | 20.13 |
Australia | 2,078 | -4.93 | 9,323 | -36.59 |
Japan | 1,115 | 4.64 | 4,225 | 2.54 |
Taiwan (China) | 248 | -35.61 | 957 | -15.77 |
Hong Kong | 63 | 29.32 | 645 | 95.93 |
Mainland China | 21 | 48.22 | 35 | 90.91 |
Belgium | 21 | -50.34 | 446 | 187.66 |
Russia | 5 | - | 8 | - |
The US | 2 | - | 11 | - |
Vietnam | - | - | 51 | - |
Thailand | - | - | 74 | - |
Zinc Ores | 210,724 | 44.21 | 912,842 | 15.92 |
Origins: | ||||
Peru | 55,337 | 403.86 | 209,478 | 9.53 |
Australia | 50,894 | -2.69 | 270,394 | -8.43 |
Russia | 21,988 | 238.12 | 82,064 | 263.10 |
Iran | 12,943 | 298.36 | 26,662 | 47.83 |
India | 10,657 | - | 11,505 | 3737.10 |
Eritrea | 9,260 | - | 61,168 | - |
Myanmar | 7,290 | 327.16 | 25,144 | 151.72 |
Mongolia | 5,949 | -45.10 | 30,828 | 6.09 |
Albania | 5,590 | - | 15,356 | 1560.35 |
Morocco | 5,546 | -43.98 | 27,901 | 4.28 |
Pakistan | 4,982 | - | 12,248 | - |
Nigeria | 4,598 | 19.26 | 15,437 | 94.50 |
Kazakhstan | 3,473 | 4.02 | 15,670 | 2.76 |
Indonesia | 2,956 | - | 7,692 | 18.53 |
Dominican Republic | 2,124 | 128.54 | 4,196 | -39.21 |
Chile | 1,881 | -5.04 | 15,832 | 5.51 |
Bolivia | 1,796 | -52.05 | 13,837 | -18.16 |
Saudi Arabia | 1,105 | - | 3,503 | -62.07 |
Laos | 729 | - | 2,311 | - |
Vietnam | 540 | - | 1,861 | -27.47 |
Turkey | 522 | -31.90 | 1,792 | -63.61 |
Serbia | 460 | -54.24 | 1,402 | -28.49 |
Mexico | 79 | -99.02 | 731 | -96.14 |
Zambia | 24 | - | 24 | - |
Exports: | ||||
refined zinc | 1,753 | -16.05 | 5,981 | -11.17 |
Origins: | ||||
Taiwan (China) | 500 | 17.84 | 2,278 | 59.75 |
Vietnam | 402 | 4191.72 | 1,330 | 314.42 |
Thailand | 250 | 110.31 | 502 | 262.29 |
Djibouti | 224 | - | 472 | 9336.18 |
Bangladesh | 200 | -2.39 | 501 | 144.08 |
The Republic of Sudan | 170 | - | 170 | - |
Tanzania | 3 | - | 3 | - |
The Philippines | 2 | - | 7 | 29.34 |
The United Arab Emirates | 1 | - | 1 | -99.95 |
Note:“-”meansdataisunavailable. | ||||
(Source:ChinaCustoms) | ||||
(EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn