Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Apr.25 (SMM)--The General Administration of Customs on Apr.25 released China's imports and exports of refined zinc and other zinc products for Mar. 2017.(unit:mt)
| Mar. | YoY (%) | Jan.– Mar. | YoY (%) | |
| Imports: | ||||
| refined zinc | 25,637 | -66.70 | 57,986 | -67.96 |
| Origins: | ||||
| Kazakhstan | 9,979 | -33.09 | 14,145 | -54.95 |
| Australia | 5,281 | -85.01 | 9,864 | -87.27 |
| South Korea | 5,020 | -20.77 | 16,500 | -35.95 |
| India | 2,540 | -44.63 | 9,384 | -32.32 |
| Mexico | 1,097 | 29.28 | 1,097 | -0.20 |
| Japan | 747 | -78.66 | 996 | -80.42 |
| Peru | 500 | -89.19 | 3,100 | -74.56 |
| Canada | 316 | -71.75 | 992 | -64.27 |
| Iran | 72 | 0.73 | 214 | -51.57 |
| The United Arab Emirates | 50 | -66.50 | 150 | -72.68 |
| Myanmar | 32 | - | 331 | -66.88 |
| Taiwan (China) | 3 | - | 10 | 1.90 |
| Spain | - | -100.00 | 294 | -88.31 |
| The US | - | -100.00 | 207 | -81.26 |
| Brazil | - | - | 700 | - |
| zinc alloy | 8,364 | -1.49 | 22,533 | -11.27 |
| Origins: | ||||
| South Korea | 4,396 | 17.80 | 10,312 | 18.86 |
| Australia | 1,787 | -41.85 | 7,245 | -42.12 |
| Japan | 1,263 | 3.91 | 3,111 | 1.81 |
| Hong Kong | 450 | 251.49 | 582 | 107.59 |
| Taiwan (China) | 331 | 3.93 | 709 | -5.62 |
| Thailand | 49 | - | 74 | - |
| Belgium | 42 | 97.11 | 425 | 277.65 |
| Vietnam | 25 | - | 51 | - |
| Mainland China | 12 | 495.45 | 14 | 244.95 |
| The US | 9 | - | 9 | - |
| Russia | - | - | 2 | - |
| Zinc Ores | 287,651 | 49.70 | 702,554 | 9.54 |
| Origins: | ||||
| Australia | 87,729 | 284.67 | 219,492 | -9.67 |
| Peru | 52,457 | -3.23 | 154,141 | -14.49 |
| Eritrea | 30,244 | - | 51,908 | - |
| Russia | 27,797 | 601.96 | 60,076 | 273.19 |
| Morocco | 11,562 | 187.07 | 22,355 | 32.61 |
| The Republic of Namibia | 10,445 | - | 10,445 | - |
| The US | 10,143 | - | 10,143 | - |
| Finland | 9,306 | - | 9,306 | - |
| Bolivia | 6,621 | 77.30 | 12,041 | -8.52 |
| South Africa | 6,209 | - | 18,552 | - |
| Myanmar | 5,023 | 118.83 | 17,854 | 115.57 |
| Mongolia | 4,400 | -71.64 | 24,880 | 36.53 |
| Kazakhstan | 4,011 | -11.12 | 12,196 | 2.41 |
| Nigeria | 3,967 | 82.85 | 10,840 | 165.62 |
| Chile | 3,707 | 306.41 | 14,116 | 8.38 |
| Iran | 3,144 | -74.80 | 13,997 | -5.34 |
| Saudi Arabia | 2,398 | -74.04 | 2,398 | -74.04 |
| Pakistan | 2,379 | - | 7,266 | - |
| Albania | 1,873 | - | 9,766 | 955.95 |
| Republic of the Congo | 1,393 | - | 3,338 | - |
| Thailand | 681 | -7.45 | 681 | -58.04 |
| India | 530 | - | 848 | 182.68 |
| Serbia | 472 | - | 941 | -1.35 |
| Vietnam | 416 | -57.99 | 1,320 | -48.53 |
| Laos | 370 | - | 1,583 | - |
| Mexico | 245 | -97.61 | 652 | -93.99 |
| Turkey | 80 | -92.11 | 1,270 | -69.45 |
| North Korea | 49 | -99.73 | 2,415 | -92.76 |
| Indonesia | - | -100.00 | 4,736 | -27.02 |
| Ecuador | - | - | 521 | - |
| Argentina | - | -100.00 | 168 | 68.90 |
| Spain | - | - | 182 | - |
| Dominican | - | -100.00 | 2,072 | -65.31 |
| Japan | - | - | 55 | - |
| Exports: | ||||
| refined zinc | 2,390 | -32.90 | 4,228 | -8.98 |
| Origins: | ||||
| Taiwan (China) | 1,176 | 193.91 | 1,778 | 77.51 |
| Vietnam | 408 | 169.36 | 928 | 197.83 |
| Thailand | 252 | - | 252 | 1175.03 |
| Djibouti | 248 | - | 248 | 4864.42 |
| Bangladesh | 199 | - | 301 | - |
| Pakistan | 100 | - | 306 | - |
| Ethiopia | 6 | - | 8 | - |
| The Philippines | - | -100.00 | 5 | -15.41 |
| Indonesia | - | - | 402 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn