Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Nov. 25 (SMM)--The General Administration of Customs on Nov. 25 released China's imports and exports of refined zinc and other zinc products for Oct. 2016.(unit:mt):
| Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
| Imports: | ||||
| refined zinc | 25,027 | -65.40 | 375,528 | -1.00 |
| Origins: | ||||
| Kazakhstan | 15,963 | 64.65 | 83,950 | -30.06 |
| South Korea | 3,566 | -61.16 | 45,053 | -33.73 |
| Peru | 2,201 | -60.98 | 20,289 | 19.56 |
| Australia | 1,694 | -90.77 | 141,343 | 189.48 |
| Myanmar | 500 | - | 4,534 | 53.71 |
| Canada | 446 | -63.61 | 7,007 | -20.15 |
| Mexico | 299 | - | 3,884 | 549.12 |
| Japan | 199 | -97.41 | 9,142 | -56.01 |
| The US | 69 | - | 1,599 | 206.52 |
| Iran | 47 | -91.72 | 994 | -16.45 |
| Russia | 39 | -96.26 | 6,063 | 477.04 |
| Taiwan (China) | 4 | -17.72 | 37 | -51.83 |
| zinc alloy | 6,435 | -31.64 | 81,605 | -5.78 |
| Origins: | ||||
| South Korea | 3,307 | -12.15 | 37,990 | 30.60 |
| Australia | 1,788 | -54.55 | 28,197 | -28.56 |
| Japan | 964 | -8.21 | 10,807 | -7.61 |
| Taiwan (China) | 244 | -42.98 | 2,924 | -6.77 |
| Hong Kong | 68 | -35.59 | 785 | -48.91 |
| Belgium | 64 | -44.52 | 450 | -44.92 |
| Mainland China | 1 | -93.90 | 70 | -70.40 |
| Germany | 0 | -94.29 | 5 | -74.39 |
| Vietnam | - | - | 72 | -87.58 |
| Norway | - | - | 258 | - |
| Thailand | - | - | 46 | 779.66 |
| Zinc Ores | 138,525 | -56.78 | 1,543,762 | -42.39 |
| Origins: | ||||
| Australia | 43,237 | -70.24 | 514,600 | -51.25 |
| Eritrea | 18,566 | - | 18,566 | - |
| Peru | 17,752 | -76.66 | 308,711 | -60.99 |
| Chile | 10,052 | 95.15 | 35,619 | -32.67 |
| North Korea | 9,771 | 51.27 | 102,838 | 130.62 |
| Mongolia | 8,232 | 156.40 | 92,772 | 25.86 |
| Morocco | 5,026 | 39.04 | 53,325 | -0.60 |
| Kazakhstan | 4,591 | 18.60 | 33,920 | -27.45 |
| Russia | 3,907 | -77.28 | 78,691 | 12.18 |
| Myanmar | 3,512 | 82.54 | 30,611 | 9.85 |
| Mexico | 3,322 | -74.69 | 23,185 | -13.57 |
| Bolivia | 3,059 | 232.05 | 55,464 | -23.92 |
| Pakistan | 2,302 | - | 6,385 | - |
| Nigeria | 2,045 | -3.24 | 22,729 | -7.38 |
| Iran | 1,025 | - | 39,024 | 99.73 |
| Vietnam | 676 | 26.31 | 7,645 | 79.20 |
| Turkey | 641 | -86.77 | 13,982 | -34.07 |
| Serbia | 621 | - | 8,962 | 594.08 |
| Laos | 190 | - | 688 | - |
| Exports: | ||||
| refined zinc | 1,187 | -49.08 | 17,169 | -81.66 |
| Origins: | ||||
| Vietnam | 603 | -21.85 | 1,612 | -74.94 |
| Taiwan (China) | 226 | -83.53 | 3,160 | -91.88 |
| Pakistan | 150 | - | 251 | 84.98 |
| Djibouti | 105 | - | 385 | - |
| Thailand | 54 | 7.03 | 1,704 | -41.65 |
| Bangladesh | 50 | - | 1,056 | -41.40 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn