Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
| Imports: | ||||
| refined zinc | 16,817 | -51.12 | 308,709 | 33.13 |
| Origins: | ||||
| Kazakhstan | 7,356 | -42.45 | 62,136 | -31.60 |
| Australia | 4,082 | 223.44 | 126,554 | 519.94 |
| North Korea | 1,349 | - | 11,700 | 17494.25 |
| Myanmar | 1,001 | - | 3,002 | 216.08 |
| South Korea | 948 | -89.74 | 33,429 | -0.58 |
| Brazil | 701 | 134.04 | 4,808 | 1504.60 |
| Japan | 602 | -87.34 | 7,548 | 0.43 |
| Canada | 472 | -77.76 | 5,668 | -5.41 |
| Iran | 142 | 191.73 | 729 | 71.70 |
| Mexico | 99 | - | 2,893 | 383.45 |
| The United Arab Emirates | 50 | - | 801 | - |
| The US | 9 | - | 1,254 | 227.11 |
| Taiwan (China) | 4 | 99.37 | 30 | -50.97 |
| New Zealand | - | - | 249 | - |
| Chile | - | - | 23 | -84.45 |
| Peru | - | -100.00 | 17,088 | 235.40 |
| Russia | - | - | 4,010 | - |
| Thailand | - | - | 455 | - |
| Mainland China | - | - | 801 | - |
| India | - | - | 13,864 | -78.83 |
| Singapore | - | - | 25 | - |
| Holland | - | - | 247 | - |
| Spain | - | - | 9,889 | - |
| Belgium | - | - | 1,505 | - |
| Germany | - | - | 1 | 26566.67 |
| zinc alloy | 8,308 | -5.99 | 56,388 | -7.49 |
| Origins: | ||||
| South Korea | 4,199 | 59.39 | 24,554 | 28.21 |
| Australia | 2,772 | -33.36 | 21,365 | -25.39 |
| Japan | 1,054 | -19.70 | 7,326 | -14.01 |
| Taiwan (China) | 121 | -66.17 | 1,937 | -12.91 |
| Hong Kong | 100 | -40.51 | 587 | -52.44 |
| Belgium | 42 | -37.29 | 273 | -44.23 |
| Mainland China | 20 | -32.87 | 58 | -70.90 |
| Germany | 0 | -99.70 | 5 | -74.58 |
| Vietnam | - | -100.00 | 24 | -94.74 |
| Norway | - | - | 258 | - |
| Zinc Ores | 164,791 | -45.30 | 1,163,152 | -32.39 |
| Origins: | ||||
| Australia | 58,132 | -53.59 | 386,548 | -42.91 |
| Peru | 32,463 | -54.02 | 268,005 | -49.91 |
| Morocco | 18,115 | 67.88 | 44,923 | 14.62 |
| Russia | 11,765 | 20.29 | 43,885 | 26.19 |
| Bolivia | 10,710 | 127.11 | 49,068 | -13.61 |
| Mongolia | 8,065 | 18.87 | 63,439 | 9.38 |
| North Korea | 5,280 | -29.70 | 66,822 | 183.56 |
| Nigeria | 3,196 | 75.95 | 16,417 | 0.30 |
| Myanmar | 3,145 | 123.67 | 19,922 | 3.36 |
| Kazakhstan | 2,684 | -52.98 | 24,670 | -24.46 |
| Serbia | 2,676 | - | 6,030 | 367.00 |
| Indonesia | 2,407 | -86.56 | 11,717 | -43.23 |
| Chile | 2,178 | -81.99 | 24,677 | -25.53 |
| Iran | 1,926 | 122.93 | 25,710 | 166.51 |
| Vietnam | 893 | 90.16 | 5,413 | 51.92 |
| Turkey | 846 | -40.29 | 12,551 | -0.88 |
| Mexico | 309 | -12.11 | 19,424 | 56.11 |
| The US | - | - | 10,882 | - |
| Bangladesh | - | - | 48 | - |
| Argentina | - | - | 99 | -63.98 |
| Dominican | - | - | 8,959 | - |
| India | - | -100.00 | 300 | 1526.86 |
| Bulgarian | - | - | 1,824 | - |
| Madagascar | - | - | 1,247 | 392.69 |
| Laos | - | - | 340 | - |
| Thailand | - | -100.00 | 5,610 | -24.61 |
| Saudi Arabia | - | - | 9,222 | -40.82 |
| South Korea | - | -100.00 | 14,611 | -13.91 |
| Ireland | - | -100.00 | 4,645 | -75.76 |
| Albania | - | - | 925 | -67.74 |
| Belgium | - | - | 9,987 | 1.36 |
| Sierra Leone | - | - | 584 | - |
| South Africa | - | - | 4,648 | -73.81 |
| Exports: | ||||
| refined zinc | 2,142 | -78.19 | 13,228 | -83.61 |
| Origins: | ||||
| Taiwan (China) | 714 | -88.39 | 2,809 | -91.51 |
| Thailand | 701 | 1331.76 | 1,057 | -57.24 |
| Bangladesh | 300 | 504.88 | 706 | -60.85 |
| Vietnam | 250 | -68.82 | 734 | -83.48 |
| Hong Kong | 122 | - | 341 | 240.08 |
| India | 51 | -89.73 | 3,532 | -76.17 |
| The Oriental Republic of Uruguay | 4 | - | 4 | - |
| North Korea | 1 | - | 1 | - |
| South Korea | 0 | -99.99 | 200 | -96.68 |
| Ethiopia | - | - | 8 | -52.69 |
| Republic of Ghana | - | - | 2 | - |
| Kenya | - | - | 350 | - |
| The United Arab Emirates | - | -100.00 | 3,005 | -2.01 |
| Ukraine | - | - | 27 | - |
| Morocco | - | - | 50 | - |
| Malaysia | - | -100.00 | 346 | -83.98 |
| The Philippines | - | - | 5 | -99.04 |
| Saudi Arabia | - | -100.00 | 2 | -99.86 |
| Djibouti | - | - | 5 | - |
| Algeria | - | - | 22 | - |
| The State of Kuwait | - | - | 20 | - |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn