Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
| Imports: | ||||
| refined zinc | 39,106 | -23.61 | 220,091 | 65.39 |
| Origins: | ||||
| Australia | 13,156 | 599.55 | 90,611 | 849.91 |
| Kazakhstan | 7,420 | -55.96 | 38,816 | -19.68 |
| Spain | 5,370 | - | 7,888 | - |
| Peru | 3,400 | - | 15,587 | - |
| South Korea | 2,720 | -76.89 | 28,482 | 33.53 |
| North Korea | 2,590 | - | 6,012 | 8940.51 |
| Mexico | 1,395 | - | 2,495 | 1144.90 |
| Canada | 1,304 | 162.80 | 4,082 | 287.41 |
| Belgium | 826 | - | 1,505 | - |
| Japan | 698 | 60.88 | 5,786 | 165.95 |
| Holland | 148 | - | 247 | - |
| The US | 69 | 1.02 | 1,176 | 472.28 |
| Taiwan (China) | 9 | 363.57 | 19 | -63.41 |
| Germany | 1 | - | 1 | - |
| New Zealand | - | - | 249 | - |
| Chile | - | - | 23 | - |
| Thailand | - | - | 455 | - |
| Iran | - | -100.00 | 443 | 58.45 |
| India | - | -100.00 | 13,864 | -72.19 |
| Myanmar | - | - | 1,001 | - |
| Mainland China | - | - | 801 | - |
| The United Arab Emirates | - | - | 550 | - |
| zinc alloy | 8,076 | -8.61 | 33,472 | -4.22 |
| Origins: | ||||
| South Korea | 4,076 | 55.69 | 12,752 | 14.75 |
| Australia | 2,186 | -49.43 | 14,703 | -9.21 |
| Japan | 1,065 | -18.58 | 4,121 | -16.38 |
| Taiwan (China) | 385 | 16.74 | 1,136 | -4.44 |
| Norway | 258 | - | 258 | - |
| Hong Kong | 49 | -66.37 | 329 | -56.10 |
| Belgium | 43 | 99.75 | 155 | -56.89 |
| Mainland China | 14 | -78.67 | 18 | -84.60 |
| Zinc Ores | 147,138 | -36.82 | 796,400 | -16.65 |
| Origins: | ||||
| Australia | 52,506 | -48.02 | 300,726 | -14.52 |
| North Korea | 14,546 | 528.60 | 47,923 | 678.59 |
| Peru | 11,009 | -81.33 | 192,815 | -41.52 |
| The US | 10,882 | - | 10,882 | - |
| Mongolia | 10,835 | -1.49 | 29,057 | -19.54 |
| Morocco | 9,899 | 151.01 | 26,810 | 35.12 |
| Mexico | 8,143 | 4127.35 | 19,024 | 79.61 |
| Russia | 6,503 | -34.74 | 22,601 | 1.52 |
| Nigeria | 3,840 | 37.47 | 7,924 | -25.69 |
| Bolivia | 3,746 | -18.27 | 16,957 | -51.40 |
| Iran | 3,579 | -29.89 | 19,122 | 159.39 |
| Kazakhstan | 3,322 | -37.06 | 15,224 | -11.93 |
| Chile | 2,165 | - | 15,472 | -2.22 |
| Myanmar | 1,707 | 131.07 | 9,989 | -6.18 |
| South Korea | 1,404 | -71.88 | 8,648 | 15.79 |
| Serbia | 1,006 | - | 1,961 | 51.83 |
| Dominican | 930 | - | 6,882 | - |
| Turkey | 763 | -73.68 | 4,903 | -50.92 |
| Madagascar | 352 | - | 1,247 | - |
| Vietnam | - | -100.00 | 2,565 | 24.99 |
| Thailand | - | -100.00 | 1,623 | -31.26 |
| Bulgarian | - | - | 1,826 | - |
| India | - | - | 300 | - |
| Indonesia | - | -100.00 | 6,457 | 327.79 |
| Saudi Arabia | - | -100.00 | 9,222 | -40.82 |
| Ireland | - | - | 4,645 | - |
| Albania | - | - | 925 | -67.74 |
| Sierra Leone | - | - | 584 | - |
| Argentina | - | - | 97 | -64.96 |
| Belgium | - | - | 9,987 | 1.36 |
| Exports: | ||||
| refined zinc | 2,088 | -83.55 | 6,733 | -87.10 |
| Origins: | ||||
| India | 1,327 | -32.79 | 1,427 | -84.33? |
| Taiwan (China) | 425 | -92.85 | 1,426 | -92.78 |
| Bangladesh | 205 | -59.00 | 205 | -85.88 |
| Thailand | 119 | -46.11 | 139 | -92.79 |
| Vietnam | 9 | -98.87 | 321 | -86.54 |
| Ethiopia | 3 | - | 3 | - |
| Djibouti | - | - | 5 | - |
| Ukraine | - | - | 27 | - |
| Republic of Ghana | - | - | 2 | - |
| The Philippines | - | -100.00 | 5 | -99.04 |
| The United Arab Emirates | - | -100.00 | 3,005 | 896.06 |
| Algeria | - | - | 22 | - |
| Malaysia | - | -100.00 | 146 | -91.36 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn